Voli Arrivi e partenze su Aeroporto Prague
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3039 | 00:10 | 23:54 | Atterrato |
| Antalya (AYT) | Smartwings | QS1193 | 00:30 | sconosciuto | |
| Monastir (MIR) | Smartwings | QS2865 | 00:30 | 00:16 | Atterrato |
| Antalya (AYT) | Smartwings | QS1197 | 00:45 | sconosciuto | |
| Tirana (TIA) | Ryanair | FR8312 | 01:01 | 00:55 | Atterrato |
| Ras Al Khaimah (RKT) | Smartwings | QS4207 | 01:20 | 01:25 | Atterrato |
| Antalya (AYT) | Smartwings | QS2663 | 01:55 | 02:21 | Atterrato |
| Las Palmas (LPA) | Smartwings | QS1221 | 02:40 | 03:19 | Atterrato |
| Djerba (DJE) | Smartwings | QS2853 | 03:05 | 03:31 | Atterrato |
| Hurghada (HRG) | HelloJets | H3125 | 03:44 | 03:28 | Atterrato |
| Marsa Alam (RMF) | HelloJets | H31221 | 04:47 | 04:35 | Atterrato |
| Marsa Alam (RMF) | HelloJets | H31021 | 05:41 | 06:37 | Atterrato |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 06:25 | 06:10 | Atterrato |
| Abu Dhabi (AUH) | Starlux | JX7313 | 06:25 | 06:10 | Atterrato |
| Krakow (KRK) | Ryanair | FR4070 | 07:15 | 06:48 | Atterrato |
| Bergamo (BGY) | Ryanair | FR3528 | 07:35 | 07:19 | Atterrato |
| Marsa Alam (RMF) | Air Cairo | SM3555 | 07:35 | 07:35 | Atterrato |
| Taipei (TPE) | China Airlines | CI67 | 07:40 | 07:23 | Atterrato |
| Paris (BVA) | Ryanair | FR1829 | 07:45 | 07:25 | Atterrato |
| Milan (MXP) | easyJet | U23901 | 08:00 | 07:46 | Atterrato |
| Riga (RIX) | Air Baltic | BT481 expand_more(3) | 08:05 | 08:11 | Atterrato |
| Riga (RIX) | Aegean Airlines | A33237 | 08:05 | 08:11 | Atterrato |
| Riga (RIX) | Emirates | EK3499 | 08:05 | 08:11 | Atterrato |
| Riga (RIX) | Tarom | RO9261 | 08:05 | 08:11 | Atterrato |
| Antalya (AYT) | SunExpress | XQ320 | 08:20 | 08:14 | Atterrato |
| Amsterdam (AMS) | KLM | KL1351 expand_more(1) | 08:25 | 08:54 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:25 | 08:54 | Atterrato |
| Bucharest (OTP) | Tarom | RO225 | 08:35 | sconosciuto | |
| Bucharest (OTP) | Tarom | RO225 | 08:35 | 07:59 | Atterrato |
| Amsterdam (AMS) | easyJet | U27927 | 08:40 | sconosciuto | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:40 | 08:19 | Atterrato |
| Istanbul (IST) | Gulf Air | GF6067 | 08:40 | 08:19 | Atterrato |
| Istanbul (IST) | IndiGo | 6E4149 | 08:40 | 08:19 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9130 | 08:40 | 08:19 | Atterrato |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:40 | 08:19 | Atterrato |
| Lyon (LYS) | Volotea | V72038 | 08:40 | 08:29 | Atterrato |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | Programmato | |
| Larnaca (LCA) | Wizz Air | W64599 | 08:40 | 08:09 | Atterrato |
| Rome (FCO) | Wizz Air | W66135 | 08:40 | 08:57 | Atterrato |
| Zurich (ZRH) | Edelweiss | LX1484 expand_more(1) | 08:40 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:40 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK1484 | 08:40 | 08:40 | Atterrato |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 | 08:45 | 09:17 | Atterrato |
| Warsaw (WAW) | LOT | LO523 | 08:50 | 08:51 | Atterrato |
| Kosice (KSC) | Ryanair | FR7774 | 08:55 | 08:31 | Atterrato |
| Paris (ORY) | Transavia | TO4390 | 08:55 | Programmato | |
| Paris (ORY) | Transavia | HV4390 | 08:55 | 08:43 | Atterrato |
| Oslo (OSL) | Norwegian | DY1502 | 09:00 | 08:46 | Atterrato |
| Paris (CDG) | Air France | AF1182 expand_more(2) | 09:05 | 08:49 | Atterrato |
| Paris (CDG) | China Airlines | CI9304 | 09:05 | 08:49 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8451 | 09:05 | 08:49 | Atterrato |
| Vantaa (HEL) | Finnair | AY1221 expand_more(1) | 09:05 | 08:59 | Atterrato |
| Vantaa (HEL) | Japan Airlines | JL9335 | 09:05 | 08:59 | Atterrato |
| Dublin (DUB) | Ryanair | FR96 | 09:20 | 09:01 | Atterrato |
| Stockholm (ARN) | Norwegian | D84571 | 09:25 | Programmato | |
| Stockholm (ARN) | Norwegian | DY4571 | 09:25 | 09:12 | Atterrato |
| Istanbul (SAW) | Pegasus | PC303 | 09:30 | 10:12 | Atterrato |
| Tel Aviv Yafo (TLV) | HelloJets | 6H761 | 09:40 | Programmato | |
| Tel Aviv Yafo (TLV) | HelloJets | H3761 | 09:40 | 09:26 | Atterrato |
| Copenhagen (CPH) | Norwegian | D83580 | 09:45 | Programmato | |
| Copenhagen (CPH) | SAS | SK767 | 09:45 | 09:49 | Atterrato |
| Copenhagen (CPH) | Norwegian | DY3580 | 09:45 | 09:52 | Atterrato |
| Frankfurt (FRA) | Air Dolomiti | EN8950 expand_more(1) | 09:50 | 09:58 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH5652 | 09:50 | 09:58 | Atterrato |
| Sevilla (SVQ) | Ryanair | FR8654 | 09:55 | 09:44 | Atterrato |
| London (LHR) | British Airways | BA852 | 10:05 | 10:07 | Atterrato |
| Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 10:10 | 09:47 | Atterrato |
| Barcelona (BCN) | Iberia | IB5711 | 10:10 | 09:47 | Atterrato |
| Birmingham (BHX) | easyJet | U26613 | 10:15 | 10:00 | Atterrato |
| Antalya (AYT) | Smartwings | QS2625 | 10:20 | 10:10 | Atterrato |
| Bari (BRI) | Ryanair | FR7520 | 10:20 | 09:55 | Atterrato |
| Frankfurt (FRA) | Condor | DE4409 | 10:20 | 10:28 | Atterrato |
| Hurghada (HRG) | Smartwings | QS2515 | 10:20 | sconosciuto | |
| Rome (CIA) | Ryanair | FR8411 | 10:25 | 10:44 | Atterrato |
| Vienna (VIE) | BRA | OS643 expand_more(3) | 10:25 | Programmato | |
| Vienna (VIE) | Air Canada | AC6195 | 10:25 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5615 | 10:25 | Programmato | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:25 | Programmato | |
| Vienna (VIE) | BRA | TF643 | 10:25 | 10:16 | Atterrato |
| Paris (CDG) | Smartwings | QS1033 expand_more(1) | 10:30 | 10:22 | Atterrato |
| Paris (CDG) | Eurowings | EW3045 | 10:30 | 10:22 | Atterrato |
| Hurghada (HRG) | Smartwings | QS1241 | 10:30 | sconosciuto | |
| Athens (ATH) | Aegean Airlines | A3864 expand_more(2) | 10:35 | 10:26 | Atterrato |
| Athens (ATH) | Eurowings | EW3071 | 10:35 | 10:26 | Atterrato |
| Athens (ATH) | Volotea | V75062 | 10:35 | 10:26 | Atterrato |
| Tel Aviv Yafo (TLV) | El Al | LY2521 | 10:35 | 10:02 | Atterrato |
| Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:50 | 10:36 | Atterrato |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | 10:36 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | 10:36 | Atterrato |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | 10:36 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | 10:36 | Atterrato |
| London (STN) | Ryanair | FR1013 | 10:50 | 10:29 | Atterrato |
| Enfidha (NBE) | HelloJets | H3113 | 10:59 | 10:34 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:00 | 10:38 | Atterrato |
| Dublin (DUB) | American Airlines | AA8013 | 11:00 | 10:38 | Atterrato |
| Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | 11:33 | Atterrato |
| Mulhouse basel (BSL) | easyJet | U25547 | 11:15 | 10:51 | Atterrato |
| Barcelona (BCN) | Eurowings | EW4215 expand_more(1) | 11:25 | 11:11 | Atterrato |
| Barcelona (BCN) | Smartwings | QS8011 | 11:25 | 11:11 | Atterrato |
| Marsa Alam (RMF) | Eurowings | QS3213 | 11:25 | Programmato | |
| Marsa Alam (RMF) | Eurowings | EW3213 | 11:25 | Ritardato | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(7) | 11:30 | 11:29 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9294 | 11:30 | 11:29 | Atterrato |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 11:30 | 11:29 | Atterrato |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 11:30 | 11:29 | Atterrato |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 11:30 | 11:29 | Atterrato |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:30 | 11:29 | Atterrato |
| Frankfurt (FRA) | Thai Airways | TG7644 | 11:30 | 11:29 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA9060 | 11:30 | 11:29 | Atterrato |
| Bucharest (OTP) | HelloJets | A2672 | 11:30 | Programmato | |
| Bucharest (OTP) | HelloJets | H3672 | 11:30 | 11:14 | Atterrato |
| Kalamata (KLX) | Air Bohemia | BOH712 | 11:31 | 11:27 | Atterrato |
| Paris (CDG) | Air France | AF1382 expand_more(5) | 11:40 | 11:24 | Atterrato |
| Paris (CDG) | Air Austral | UU8382 | 11:40 | 11:24 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1929 | 11:40 | 11:24 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8588 | 11:40 | 11:24 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3838 | 11:40 | 11:24 | Atterrato |
| Paris (CDG) | Saudia | SV6419 | 11:40 | 11:24 | Atterrato |
| Palma Mallorca (PMI) | Ryanair | FR8301 | 11:40 | 11:43 | Atterrato |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:45 | 11:20 | Atterrato |
| Madrid (MAD) | American Airlines | AA8539 | 11:45 | 11:20 | Atterrato |
| Madrid (MAD) | Vueling | VY5447 | 11:45 | 11:20 | Atterrato |
| Gdansk (GDN) | Ryanair | FR1920 | 12:05 | Programmato | |
| Warsaw (WAW) | LOT | LO527 | 12:10 | Programmato | |
| Kalamata (KLX) | Air Bohemia | BOH112 | 12:14 | Programmato | |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:20 | Programmato | |
| Dubai (DXB) | Gulf Air | GF5410 | 12:20 | Programmato | |
| Dubai (DXB) | Qantas | QF8139 | 12:20 | Programmato | |
| Malaga (AGP) | Eurowings | EW4225 expand_more(1) | 12:35 | Programmato | |
| Malaga (AGP) | Smartwings | QS8121 | 12:35 | Programmato | |
| NIce (NCE) | easyJet | U21781 | 12:35 | Programmato | |
| London (LHR) | British Airways | BA854 expand_more(1) | 13:05 | Programmato | |
| London (LHR) | American Airlines | AA6792 | 13:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(5) | 13:05 | Programmato | |
| Munich (MUC) | Air Canada | AC9191 | 13:05 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6069 | 13:05 | Programmato | |
| Munich (MUC) | Etihad Airways | EY6056 | 13:05 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 13:05 | Programmato | |
| Munich (MUC) | United Airlines | UA9250 | 13:05 | Programmato | |
| Milan (MXP) | easyJet | U23903 | 13:15 | Programmato | |
| Tel Aviv Yafo (TLV) | Tus Air | U8462 | 13:15 | Ritardato | |
| Lugano Agno (LUG) | Alpha Aviation | AAO59 | 13:22 | Programmato | |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | Programmato | |
| Doha (DOH) | Qatar Airways | QR291 expand_more(5) | 13:25 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1938 | 13:25 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4430 | 13:25 | Programmato | |
| Doha (DOH) | RwandAir | WB1045 | 13:25 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3051 | 13:25 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6013 | 13:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC301 | 13:30 | Programmato | |
| Napoli (NAP) | Ryanair | FR5424 | 13:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13:50 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4151 | 13:50 | Programmato | |
| Istanbul (IST) | Thai Airways | TG7563 | 13:50 | Programmato | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:50 | Programmato | |
| Zurich (ZRH) | Air Baltic | LX1486 expand_more(3) | 13:55 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | Programmato | |
| Zurich (ZRH) | Air Baltic | BT1486 | 13:55 | Programmato | |
| London (LGW) | Wizz Air | W95775 | 14:00 | Programmato | |
| London (LGW) | Wizz Air | W65775 | 14:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(3) | 14:05 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9060 | 14:05 | Programmato | |
| Frankfurt (FRA) | Air India | AI8890 | 14:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8733 | 14:05 | Programmato | |
| Bari (BRI) | Ryanair | FR3974 | 14:20 | Programmato | |
| Copenhagen (CPH) | SAS | SK769 | 14:20 | Programmato | |
| Cairo (CAI) | Egyptair | MS789 expand_more(1) | 14:30 | Programmato | |
| Cairo (CAI) | Air Cairo | SM8789 | 14:30 | Programmato | |
| Paris (ORY) | Transavia | TO4394 | 14:30 | Programmato | |
| Paris (ORY) | Transavia | HV4394 | 14:30 | Programmato | |
| Treviso (TSF) | Ryanair | FR1531 | 14:35 | Programmato | |
| Tel Aviv Yafo (TLV) | Air Baltic | IZ283 | 14:45 | Programmato | |
| Tel Aviv Yafo (TLV) | Air Baltic | BT283 | 14:45 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3547 | 14:55 | Programmato | |
| Eindhoven (EIN) | Transavia | HV5235 | 14:55 | Programmato | |
| Manchester (MAN) | Ryanair | FR6838 | 15:10 | Programmato | |
| Nantes (NTE) | Volotea | V72206 | 15:15 | Programmato | |
| Paros (PAS) | Atmospherica Aviation | PAV131 | 15:38 | Programmato | |
| Paros (PAS) | Atmospherica Aviation | AAN131 | 15:38 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB301 expand_more(1) | 15:45 | Programmato | |
| Sofia (SOF) | Qatar Airways | QR5547 | 15:45 | Programmato | |
| Brussels (CRL) | Ryanair | FR68 | 15:55 | Programmato | |
| Riga (RIX) | Ryanair | FR8257 | 15:55 | Programmato | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | Programmato | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS645 expand_more(1) | 16:00 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | Programmato | |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | Programmato | |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | Programmato | |
| Antalya (AYT) | Atmospherica Aviation | PAV121 | 16:09 | Programmato | |
| Antalya (AYT) | Atmospherica Aviation | AAN121 | 16:09 | Programmato | |
| Seoul (ICN) | Asiana Airlines | OZ545 | 16:10 | Programmato | |
| Warsaw (WAW) | VistaJet | H5334 | 16:11 | Programmato | |
| Athens (ATH) | SKY express | GQ760 | 16:25 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR1054 | 16:35 | Programmato | |
| Budapest (BUD) | Ryanair | FR4034 | 16:45 | Programmato | |
| Paris (CDG) | Smartwings | QS1035 | 16:45 | Programmato | |
| London (LHR) | British Airways | BA858 expand_more(3) | 16:45 | Programmato | |
| London (LHR) | American Airlines | AA7250 | 16:45 | Programmato | |
| London (LHR) | Cathay Pacific | CX7123 | 16:45 | Programmato | |
| London (LHR) | Japan Airlines | JL7723 | 16:45 | Programmato | |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | Programmato | |
| Madrid (MAD) | Smartwings | QS1057 expand_more(2) | 16:50 | Programmato | |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | Programmato | |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3530 | 16:55 | Programmato | |
| Geneva (GVA) | easyJet | U21563 | 17:00 | Programmato | |
| Paris (CDG) | Air France | AF1082 expand_more(4) | 17:05 | Programmato | |
| Paris (CDG) | Air Austral | UU8082 | 17:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | Programmato | |
| Paris (CDG) | Japan Airlines | JL5315 | 17:05 | Programmato | |
| Paris (CDG) | WestJet | WS5132 | 17:05 | Programmato | |
| Warsaw (WAW) | LOT | LO521 expand_more(2) | 17:15 | Programmato | |
| Warsaw (WAW) | JetBlue | B66696 | 17:15 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:15 | Programmato | |
| Cork (ORK) | Aer Lingus | EI832 | 17:20 | Programmato | |
| Milan (MXP) | easyJet | U23905 | 17:20 | Programmato | |
| Barcelona (BCN) | Fly2Sky | QS1059 expand_more(1) | 17:25 | Programmato | |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(5) | 17:35 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:35 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:35 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:35 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:35 | Programmato | |
| Doha (DOH) | Qatar Cargo | QR8076 | 17:45 | Programmato | |
| Antalya (AYT) | Freebird Airlines | FH247 | 17:49 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3072 | 17:50 | Programmato | |
| Rome (FCO) | Eurowings | EW4243 expand_more(1) | 17:50 | Programmato | |
| Rome (FCO) | Smartwings | QS8033 | 17:50 | Programmato | |
| Glasgow (GLA) | easyJet | U23179 | 17:55 | Programmato | |
| Marsa Alam (RMF) | HelloJets | H3121 | 18:02 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 18:05 | Programmato | |
| Brussels (BRU) | United Airlines | UA9931 | 18:05 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8958 expand_more(1) | 18:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5654 | 18:05 | Programmato | |
| Luton (LTN) | Wizz Air | W92604 | 18:05 | Programmato | |
| Rome (CIA) | Ryanair | FR8471 | 18:15 | Programmato | |
| Kosice (KSC) | Ryanair | FR7516 | 18:15 | Programmato | |
| Leeds (LBA) | Jet2 | LS203 | 18:15 | Programmato | |
| London (STN) | Ryanair | FR1374 | 18:15 | Programmato | |
| Tivat (TIV) | Alpha Aviation | AAO57 | 18:18 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1242 expand_more(2) | 18:25 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48262 | 18:25 | Programmato | |
| Lisbon (LIS) | Finnair | AY6780 | 18:25 | Programmato | |
| Heraklion (HER) | Smartwings | QS1105 | 18:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:30 | Programmato | |
| Istanbul (IST) | Egyptair | MS9665 | 18:30 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:30 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:30 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:30 | Programmato | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:30 | Programmato | |
| Braunschweig (BWE) | Private Wings | JW81 | 18:34 | Programmato | |
| Porto (OPO) | Smartwings | QS1175 expand_more(1) | 18:35 | Programmato | |
| Porto (OPO) | Eurowings | EW3183 | 18:35 | Programmato | |
| Manchester (MAN) | Jet2 | LS887 | 18:40 | Programmato | |
| Amsterdam (AMS) | Transavia | HV53 | 18:41 | Programmato | |
| Amsterdam (AMS) | Transavia | HV51 | 18:41 | Programmato | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(3) | 18:50 | Programmato | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:50 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL6835 | 18:50 | Programmato | |
| Vantaa (HEL) | TAP Air Portugal | TP8797 | 18:50 | Programmato | |
| Warsaw (WAW) | LOT | LO525 expand_more(2) | 18:50 | Programmato | |
| Warsaw (WAW) | JetBlue | B66695 | 18:50 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 18:50 | Programmato | |
| Antalya (AYT) | SunExpress | XQ322 | 18:55 | Programmato | |
| Madrid (MAD) | Iberia | IB811 expand_more(3) | 18:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8847 | 18:55 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA5435 | 18:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5449 | 18:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX1488 expand_more(1) | 19:00 | Programmato | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:00 | Programmato | |
| Paris (ORY) | Transavia | TO4398 | 19:00 | Programmato | |
| Malaga (AGP) | Ryanair | FR9745 | 19:05 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS3923 | 19:05 | Programmato | |
| Bilbao (BIO) | Vueling | VY3296 expand_more(1) | 19:20 | Programmato | |
| Bilbao (BIO) | Iberia | IB5843 | 19:20 | Programmato | |
| Lyon (LYS) | easyJet | U24491 | 19:25 | Programmato | |
| Stockholm (ARN) | SAS | SK1767 | 19:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 19:35 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:35 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 19:35 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:35 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:50 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1891 | 19:50 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2523 | 19:50 | Programmato | |
| Belgrade (BEG) | JetBlue | B66417 | 19:50 | Programmato | |
| London (LHR) | British Airways | BA860 expand_more(2) | 19:50 | Programmato | |
| London (LHR) | American Airlines | AA6739 | 19:50 | Programmato | |
| London (LHR) | LATAM Airlines | LA5550 | 19:50 | Programmato | |
| Glasgow (GLA) | Jet2 | LS153 | 19:50 | Programmato | |
| Izmir (ADB) | SunExpress | XQ824 | 20:05 | Programmato | |
| Pisa (PSA) | Ryanair | FR8233 | 20:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK1761 | 20:10 | Programmato | |
| Amsterdam (AMS) | easyJet | U27929 | 20:20 | Programmato | |
| Puerto del Rosario (FUE) | Smartwings | QS2057 | 20:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 20:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5713 | 20:30 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5812 | 20:30 | Programmato | |
| Bristol (BRS) | easyJet | U22935 | 20:30 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 20:30 | Programmato | |
| Hurghada (HRG) | Egyptair | MS8226 | 20:30 | Programmato | |
| London (LGW) | easyJet | U28783 | 20:30 | Programmato | |
| Manchester (MAN) | easyJet | U22231 | 20:35 | Programmato | |
| Brussels (BRU) | Smartwings | QS1003 | 20:55 | Programmato | |
| Edinburgh (EDI) | easyJet | U23325 | 20:55 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY2523 | 20:55 | Programmato | |
| Dublin (DUB) | Ryanair | FR7326 | 21:05 | Programmato | |
| Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:05 | Programmato | |
| Dubai (DXB) | Emirates | EK2238 | 21:05 | Programmato | |
| Frankfurt (FRA) | Condor | DE4407 | 21:10 | Programmato | |
| Treviso (TSF) | Ryanair | FR7944 | 21:15 | Programmato | |
| Manchester (MAN) | Ryanair | FR6842 | 21:20 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 21:45 | Programmato | |
| Dusseldorf (DUS) | Smartwings | QS8043 | 21:45 | Programmato | |
| Madrid (MAD) | Ryanair | FR2766 | 21:45 | Programmato | |
| Warsaw (WAW) | LOT | LO529 | 21:45 | Programmato | |
| Marsa Alam (RMF) | HelloJets | H31321 | 21:54 | Programmato | |
| Paris (CDG) | Smartwings | QS1037 expand_more(1) | 21:55 | Programmato | |
| Paris (CDG) | Eurowings | EW3049 | 21:55 | Programmato | |
| London (STN) | Ryanair | FR1428 | 22:00 | Programmato | |
| Puerto del Rosario (FUE) | Smartwings | QS1211 expand_more(1) | 22:05 | Programmato | |
| Puerto del Rosario (FUE) | Eurowings | EW3021 | 22:05 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43279 | 22:05 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2815 | 22:10 | Programmato | |
| Funchal (FNC) | Smartwings | QS1171 | 22:10 | Programmato | |
| Tel Aviv Yafo (TLV) | Eurowings | QS1285 expand_more(1) | 22:10 | Programmato | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3205 | 22:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(7) | 22:15 | Programmato | |
| Frankfurt (FRA) | Air India | AI8888 | 22:15 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:15 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3788 | 22:15 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4690 | 22:15 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5253 | 22:15 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:15 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9398 | 22:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(1) | 22:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:20 | Programmato | |
