Llegadas y salidas de vuelos en Aeropuerto de Prague
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Malaga (AGP) | Smartwings | QS1153 | 00:45 | programado | |
| Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:50 | programado | |
| Manises (VLC) | Eurowings | EW3015 | 00:50 | programado | |
| Marseille (MRS) | Ryanair | FR8229 | 00:55 | programado | |
| Malaga (AGP) | Eurowings | EW4225 expand_more(1) | 01:00 | programado | |
| Malaga (AGP) | Smartwings | QS8121 | 01:00 | programado | |
| Beijing (PEK) | Hainan Airlines | HU7937 | 06:45 | programado | |
| Chengdu (CTU) | Central Airlines | I99837 | 07:00 | Retrasado | |
| Budapest (BUD) | Ryanair | FR4034 | 07:35 | programado | |
| Vantaa (HEL) | Finnair | AY1221 expand_more(1) | 07:55 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 07:55 | programado | |
| Trieste (TRS) | Ryanair | FR3343 | 07:55 | programado | |
| Gothenburg (GOT) | Ryanair | FR6151 | 08:10 | programado | |
| Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8009 | 08:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:20 | programado | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:20 | programado | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:20 | programado | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:20 | programado | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1392 expand_more(3) | 08:25 | cancelado | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 08:25 | cancelado | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 08:25 | cancelado | |
| Frankfurt (FRA) | United Airlines | UA8988 | 08:25 | cancelado | |
| Amsterdam (AMS) | easyJet | U27927 | 08:30 | programado | |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:40 | programado | |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:40 | programado | |
| Belgrade (BEG) | JetBlue | B66415 | 08:40 | programado | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | programado | |
| Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 08:45 | programado | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:45 | programado | |
| Munich (MUC) | Lufthansa | LH1688 expand_more(2) | 08:55 | cancelado | |
| Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | cancelado | |
| Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | cancelado | |
| Madrid (MAD) | Ryanair | FR2766 | 09:10 | programado | |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 09:15 | programado | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 09:15 | programado | |
| Edinburgh (EDI) | easyJet | U23325 | 09:20 | programado | |
| Bergamo (BGY) | Ryanair | FR3530 | 09:25 | programado | |
| Athens (ATH) | SKY express | GQ760 | 09:25 | programado | |
| Treviso (TSF) | Ryanair | FR1531 | 09:25 | programado | |
| London (LHR) | British Airways | BA850 | 09:30 | programado | |
| Istanbul (SAW) | AJet | VF335 | 09:35 | programado | |
| Paris (CDG) | Smartwings | QS1033 expand_more(1) | 09:40 | programado | |
| Paris (CDG) | Eurowings | EW3045 | 09:40 | programado | |
| Copenhagen (CPH) | SAS | SK767 expand_more(1) | 09:40 | programado | |
| Copenhagen (CPH) | Tarom | RO9293 | 09:40 | programado | |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 10:05 | 09:58 | Aterrizado |
| Barcelona (BCN) | Iberia | IB5652 | 10:05 | 09:58 | Aterrizado |
| Barcelona (BCN) | Level | LL5709 | 10:05 | 09:58 | Aterrizado |
| Dusseldorf (DUS) | Eurowings | EW4201 | 10:10 | programado | |
| Brussels (BRU) | Smartwings | QS1001 | 10:20 | programado | |
| London (STN) | Ryanair | FR1013 | 10:20 | programado | |
| Tirana (TIA) | Ryanair | FR8312 | 10:20 | 09:54 | Aterrizado |
| Luton (LTN) | easyJet | U22373 | 10:25 | programado | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10:30 | programado | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10:30 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(5) | 10:35 | programado | |
| Vienna (VIE) | Air Canada | AC6195 | 10:35 | programado | |
| Vienna (VIE) | Air China | CA7063 | 10:35 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | programado | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | programado | |
| Vienna (VIE) | United Airlines | UA9848 | 10:35 | programado | |
| Bologna (BLQ) | Ryanair | FR3600 | 10:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(5) | 10:45 | cancelado | |
| Frankfurt (FRA) | Air Canada | AC9294 | 10:45 | cancelado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 10:45 | cancelado | |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 10:45 | cancelado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:45 | cancelado | |
| Frankfurt (FRA) | United Airlines | UA9060 | 10:45 | cancelado | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 10:50 | programado | |
| Paris (CDG) | Aeromexico | AM5786 | 10:50 | programado | |
| Paris (CDG) | Air Austral | UU8382 | 10:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 10:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8588 | 10:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3838 | 10:50 | programado | |
| Paris (CDG) | Saudia | SV6419 | 10:50 | programado | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(1) | 10:50 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 10:50 | programado | |
| Nassau (NAS) | Qatar Executive | QE214 | 10:52 | programado | |
| Istanbul (SAW) | Pegasus | PC303 | 10:55 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | programado | |
| Brussels (BRU) | Air Canada | AC6326 | 11:00 | programado | |
| Brussels (BRU) | Cathay Pacific | CX6559 | 11:00 | programado | |
| Brussels (BRU) | United Airlines | UA9887 | 11:00 | programado | |
| Frankfurt (FRA) | Condor | DE4409 | 11:00 | programado | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | programado | |
| Dublin (DUB) | American Airlines | AA8013 | 11:10 | programado | |
| Marsa Alam (RMF) | Smartwings | QS3221 | 11:15 | programado | |
| Stockholm (ARN) | Norwegian | D82620 | 11:20 | programado | |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:40 | programado | |
| Madrid (MAD) | American Airlines | AA8539 | 11:40 | programado | |
| Madrid (MAD) | Vueling | VY5447 | 11:40 | programado | |
| Bucharest (OTP) | Tarom | RO225 expand_more(2) | 11:40 | programado | |
| Bucharest (OTP) | airBaltic | BT5646 | 11:40 | programado | |
| Bucharest (OTP) | SAS | SK6186 | 11:40 | programado | |
| Paris (BVA) | Ryanair | FR1829 | 11:55 | programado | |
| Lyon (LYS) | easyJet | U24491 | 11:55 | programado | |
| Baku (GYD) | Azerbaijan Airlines | J2109 expand_more(1) | 12:00 | programado | |
| Baku (GYD) | airBaltic | BT5008 | 12:00 | programado | |
| Warsaw (WAW) | LOT | LO527 | 12:05 | programado | |
| Oslo (OSL) | Norwegian | DY1502 | 12:10 | programado | |
| Liverpool (LPL) | easyJet | U23493 | 12:25 | programado | |
| Paris (ORY) | Transavia | TO4398 | 12:25 | programado | |
| Copenhagen (CPH) | Ryanair | FR6707 | 12:35 | programado | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(5) | 12:45 | cancelado | |
| Munich (MUC) | Air Canada | AC9191 | 12:45 | cancelado | |
| Munich (MUC) | Etihad Airways | EY6056 | 12:45 | cancelado | |
| Munich (MUC) | ITA Airways | AZ4888 | 12:45 | cancelado | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 12:45 | cancelado | |
| Munich (MUC) | United Airlines | UA9250 | 12:45 | cancelado | |
| Milan (MXP) | easyJet | U23903 | 12:45 | programado | |
| Copenhagen (CPH) | Norwegian | D83580 | 12:55 | programado | |
| Dubai (DXB) | Emirates | EK139 expand_more(3) | 13:00 | programado | |
| Dubai (DXB) | Gulf Air | GF5410 | 13:00 | programado | |
| Dubai (DXB) | Icelandair | FI6053 | 13:00 | programado | |
| Dubai (DXB) | Qantas | QF8139 | 13:00 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1773 expand_more(1) | 13:00 | programado | |
| Istanbul (IST) | Uzbekistan Airways | HY7331 | 13:00 | programado | |
| Rome (CIA) | Malta Air | FR8411 | 13:05 | 12:56 | Aterrizado |
| Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 13:05 | programado | |
| Reykjavik (KEF) | Emirates | EK3302 | 13:05 | programado | |
| Zadar (ZAD) | Ryanair | FR8259 | 13:05 | 12:43 | Aterrizado |
| Zagreb (ZAG) | Croatia Airlines | OU320 | 13:20 | programado | |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | programado | |
| London (LHR) | British Airways | BA852 expand_more(3) | 13:35 | programado | |
| London (LHR) | American Airlines | AA7250 | 13:35 | programado | |
| London (LHR) | Cathay Pacific | CX7267 | 13:35 | programado | |
| London (LHR) | Jet Linx Aviation | JL7785 | 13:35 | programado | |
| Riga (RIX) | airBaltic | BT481 expand_more(2) | 13:35 | programado | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 13:35 | programado | |
| Riga (RIX) | Emirates | EK3499 | 13:35 | programado | |
| London (STN) | Ryanair | FR1374 | 13:35 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(3) | 13:40 | cancelado | |
| Frankfurt (FRA) | Air Canada | AC9060 | 13:40 | cancelado | |
| Frankfurt (FRA) | Luxair | LG1481 | 13:40 | cancelado | |
| Frankfurt (FRA) | United Airlines | UA8733 | 13:40 | cancelado | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | programado | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3400 | 13:45 | programado | |
| Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 13:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | programado | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | programado | |
| Eindhoven (EIN) | Transavia | HV5233 | 14:05 | programado | |
| Nantes (NTE) | Volotea | V72206 | 14:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 14:25 | programado | |
| Istanbul (IST) | IndiGo | 6E4151 | 14:25 | programado | |
| Istanbul (IST) | Thai Airways | TG7563 | 14:25 | programado | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:25 | programado | |
| Hurghada (HRG) | Smartwings | QS3219 | 14:30 | programado | |
| Tbilisi (TBS) | Geosky | D41902 | 14:30 | programado | |
| Bari (BRI) | Ryanair | FR3974 | 14:35 | programado | |
| Kosice (KSC) | Ryanair | FR7516 | 14:35 | programado | |
| Napoli (NAP) | easyJet | U24273 | 14:35 | programado | |
| Budapest (BUD) | Ryanair | FR4091 | 14:40 | programado | |
| Copenhagen (CPH) | Jettime | SK2733 | 14:40 | programado | |
| Nantes (NTE) | easyJet | U24737 | 14:45 | programado | |
| Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | Retrasado | |
| Madrid (MAD) | American Airlines | AA8706 | 14:50 | Retrasado | |
| Madrid (MAD) | Vueling | VY5172 | 14:50 | Retrasado | |
| Istanbul (SAW) | Pegasus | PC301 | 14:50 | programado | |
| Paris (CDG) | Air France | AF1182 expand_more(4) | 15:00 | programado | |
| Paris (CDG) | Aeromexico | AM6127 | 15:00 | programado | |
| Paris (CDG) | Air Austral | UU8182 | 15:00 | programado | |
| Paris (CDG) | China Airlines | CI9304 | 15:00 | programado | |
| Paris (CDG) | Delta Air Lines | DL8451 | 15:00 | programado | |
| London (LGW) | easyJet | U28781 | 15:00 | programado | |
| Brussels (CRL) | Ryanair | FR68 | 15:05 | programado | |
| Skopje (SKP) | Wizz Air | W64747 | 15:15 | programado | |
| Sofia (SOF) | Wizz Air | W64449 | 15:25 | programado | |
| Stockholm (ARN) | Norwegian | D84571 | 15:45 | programado | |
| Geneva (GVA) | easyJet | U21563 | 15:50 | programado | |
| Frankfurt (FRA) | Condor | DE4407 | 16:00 | programado | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | programado | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | programado | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | cancelado | |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | cancelado | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | cancelado | |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | cancelado | |
| Vienna (VIE) | Austrian Airlines | OS645 expand_more(1) | 16:10 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:10 | programado | |
| Dublin (DUB) | Ryanair | FR96 | 16:25 | programado | |
| Luxembourg (LUX) | Luxair | LG5483 | 16:25 | Retrasado | |
| Gdansk (GDN) | Ryanair | FR1920 | 16:30 | programado | |
| NIce (NCE) | easyJet | U21785 | 16:30 | programado | |
| Luton (LTN) | Wizz Air | W92602 | 16:40 | programado | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | programado | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | programado | |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | programado | |
| Madrid (MAD) | Smartwings | QS1057 expand_more(2) | 16:50 | Retrasado | |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | Retrasado | |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | Retrasado | |
| London (LGW) | Wizz Air | W95775 | 16:55 | programado | |
| Treviso (TSF) | Ryanair | FR7944 | 17:00 | programado | |
| Tel Aviv Yafo (TLV) | Tus Air | U8462 | 17:00 | programado | |
| London (LHR) | British Airways | BA854 expand_more(1) | 17:05 | programado | |
| London (LHR) | American Airlines | AA6792 | 17:05 | programado | |
| Seoul (ICN) | Korean Air | KE969 | 17:05 | programado | |
| Derby (EMA) | Jet2 | LS667 | 17:10 | programado | |
| Alicante (ALC) | Eurowings | EW4229 expand_more(1) | 17:20 | programado | |
| Alicante (ALC) | Smartwings | QS8123 | 17:20 | programado | |
| Warsaw (WAW) | LOT | LO521 expand_more(2) | 17:20 | programado | |
| Warsaw (WAW) | JetBlue | B66696 | 17:20 | programado | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:20 | programado | |
| Barcelona (BCN) | Smartwings | QS1059 expand_more(1) | 17:25 | programado | |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | programado | |
| Bilbao (BIO) | Smartwings | QS1061 expand_more(1) | 17:30 | programado | |
| Bilbao (BIO) | Eurowings | EW3041 | 17:30 | programado | |
| Milan (MXP) | easyJet | U23905 | 17:30 | programado | |
| Tirana (TIA) | Wizz Air | W45137 | 17:30 | programado | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(6) | 17:40 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:40 | programado | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:40 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:40 | programado | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:40 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | programado | |
| Brussels (BRU) | United Airlines | UA9931 | 17:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:55 | cancelado | |
| Frankfurt (FRA) | Air Canada | AC9316 | 17:55 | cancelado | |
| Frankfurt (FRA) | United Airlines | UA9398 | 17:55 | cancelado | |
| Berlin (BER) | Smartwings | EW6906 | 18:00 | programado | |
| Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 18:05 | programado | |
| Athens (ATH) | Eurowings | EW3061 | 18:05 | programado | |
| Athens (ATH) | Volotea | V75054 | 18:05 | programado | |
| Palma Mallorca (PMI) | Ryanair | FR8301 | 18:10 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP1242 expand_more(2) | 18:20 | programado | |
| Lisbon (LIS) | Azores Airlines | S48262 | 18:20 | programado | |
| Lisbon (LIS) | Finnair | AY6782 | 18:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:25 | programado | |
| Istanbul (IST) | Egyptair | MS9665 | 18:25 | programado | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:25 | programado | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:25 | programado | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:25 | programado | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | programado | |
| Mulhouse basel (BSL) | easyJet | U27571 | 18:40 | programado | |
| Vantaa (HEL) | Finnair | AY1225 expand_more(2) | 18:45 | programado | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:45 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL7074 | 18:45 | programado | |
| Zurich (ZRH) | airBaltic | LX1488 expand_more(1) | 18:45 | programado | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:45 | programado | |
| Copenhagen (CPH) | Norwegian | D82066 | 18:50 | programado | |
| Warsaw (WAW) | LOT | LO525 expand_more(1) | 19:00 | programado | |
| Warsaw (WAW) | JetBlue | B66695 | 19:00 | programado | |
| Amsterdam (AMS) | easyJet | U27929 | 19:10 | programado | |
| Rome (CIA) | Ryanair | FR8471 | 19:10 | Retrasado | |
| Manchester (MAN) | Jet2 | LS887 | 19:10 | programado | |
| Bergamo (BGY) | Ryanair | FR3528 | 19:20 | 18:58 | Aterrizado |
| Paris (CDG) | Air France | AF1082 expand_more(3) | 19:35 | programado | |
| Paris (CDG) | Aeromexico | AM6155 | 19:35 | programado | |
| Paris (CDG) | Delta Air Lines | DL8590 | 19:35 | programado | |
| Paris (CDG) | WestJet | WS5007 | 19:35 | programado | |
| Lisbon (LIS) | easyJet | U27681 | 19:40 | programado | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(4) | 19:45 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6362 | 19:45 | programado | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:45 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3382 | 19:45 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:45 | programado | |
| Yerevan (EVN) | Wizz Air | W67859 | 19:45 | programado | |
| Florence (FLR) | Volotea | V71448 | 19:50 | programado | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 19:55 | programado | |
| Barcelona (BCN) | Iberia | IB5654 | 19:55 | programado | |
| Barcelona (BCN) | Level | LL5711 | 19:55 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9774 expand_more(1) | 19:55 | programado | |
| Dusseldorf (DUS) | Smartwings | QS8045 | 19:55 | programado | |
| Napoli (NAP) | Ryanair | FR5424 | 19:55 | programado | |
| Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 20:05 | programado | |
| Belgrade (BEG) | Bulgaria Air | FB1891 | 20:05 | programado | |
| Belgrade (BEG) | ITA Airways | AZ2523 | 20:05 | programado | |
| Belgrade (BEG) | JetBlue | B66417 | 20:05 | programado | |
| Birmingham (BHX) | Jet2 | LS1277 | 20:10 | programado | |
| London (LHR) | British Airways | BA856 expand_more(3) | 20:10 | programado | |
| London (LHR) | American Airlines | AA6635 | 20:10 | programado | |
| London (LHR) | Jet Linx Aviation | JL6541 | 20:10 | programado | |
| London (LHR) | LATAM Airlines | LA5517 | 20:10 | programado | |
| Copenhagen (CPH) | SAS | SK1761 | 20:15 | programado | |
| Tel Aviv Yafo (TLV) | arkia | IZ285 | 20:15 | programado | |
| Newcastle (NCL) | Jet2 | LS509 | 20:20 | programado | |
| Tbilisi (TBS) | World2Fly | 2W8624 | 20:25 | programado | |
| Catania (CTA) | Ryanair | FR7518 | 20:40 | programado | |
| Bordeaux (BOD) | easyJet | U21867 | 20:40 | programado | |
| Barcelona (BCN) | Ryanair | FR3039 | 20:45 | programado | |
| Brussels (BRU) | Smartwings | QS1003 | 20:55 | programado | |
| Manchester (MAN) | easyJet | U22229 | 20:55 | programado | |
| Milan (MXP) | easyJet | U23901 | 21:00 | programado | |
| Bristol (BRS) | easyJet | U22935 | 21:15 | programado | |
| Munich (MUC) | Lufthansa | LH1694 expand_more(3) | 21:20 | cancelado | |
| Munich (MUC) | ITA Airways | AZ4890 | 21:20 | cancelado | |
| Munich (MUC) | TAP Air Portugal | TP7948 | 21:20 | cancelado | |
| Munich (MUC) | United Airlines | UA9259 | 21:20 | cancelado | |
| London (LGW) | easyJet | U28783 | 21:25 | programado | |
| Paris (CDG) | Air France | AF1582 expand_more(7) | 21:45 | programado | |
| Paris (CDG) | Aeromexico | AM5787 | 21:45 | programado | |
| Paris (CDG) | China Airlines | CI9306 | 21:45 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 21:45 | programado | |
| Paris (CDG) | Delta Air Lines | DL8253 | 21:45 | programado | |
| Paris (CDG) | Jet Linx Aviation | JL5389 | 21:45 | programado | |
| Paris (CDG) | Saudia | SV6751 | 21:45 | programado | |
| Paris (CDG) | WestJet | WS5060 | 21:45 | programado | |
| Paris (ORY) | Transavia | TO4370 | 21:45 | programado | |
| Vienna (VIE) | Austrian Airlines | OS649 expand_more(1) | 21:50 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5542 | 21:50 | programado | |
| London (STN) | Ryanair | FR1428 | 21:55 | programado | |
| Paris (CDG) | Smartwings | QS1037 expand_more(1) | 22:00 | programado | |
| Paris (CDG) | Eurowings | EW3049 | 22:00 | programado | |
| Bucharest (OTP) | Wizz Air | W43279 | 22:05 | programado | |
| Funchal (FNC) | Smartwings | QS1171 | 22:10 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2815 expand_more(1) | 22:25 | programado | |
| Brussels (BRU) | All Nippon Airways | NH5123 | 22:25 | programado | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(3) | 22:35 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6216 | 22:35 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 22:35 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:35 | programado | |
| Tenerife (TFS) | Smartwings | QS1213 expand_more(1) | 23:05 | programado | |
| Tenerife (TFS) | Eurowings | EW3019 | 23:05 | programado | |
| London (LHR) | British Airways | BA858 expand_more(3) | 23:15 | programado | |
| London (LHR) | American Airlines | AA6766 | 23:15 | programado | |
| London (LHR) | Cathay Pacific | CX7123 | 23:15 | programado | |
| London (LHR) | Jet Linx Aviation | JL7723 | 23:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(4) | 23:15 | cancelado | |
| Frankfurt (FRA) | Air India | AI8888 | 23:15 | cancelado | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 23:15 | cancelado | |
| Frankfurt (FRA) | Oman Air | WY5253 | 23:15 | cancelado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 23:15 | cancelado | |
| Zurich (ZRH) | Swiss | LX1482 expand_more(4) | 23:15 | programado | |
| Zurich (ZRH) | Air India | AI7747 | 23:15 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3882 | 23:15 | programado | |
| Zurich (ZRH) | Oman Air | WY5806 | 23:15 | programado | |
| Zurich (ZRH) | TAP Air Portugal | TP8186 | 23:15 | programado | |
| Palma Mallorca (PMI) | Smartwings | QS1165 expand_more(1) | 23:50 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW3203 | 23:50 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Smartwings | QS3220 | 01:05 | programado | |
| Hurghada (HRG) | Smartwings | QS3218 | 04:40 | programado | |
| Paris (CDG) | Smartwings | QS1032 expand_more(1) | 05:20 | programado | |
| Paris (CDG) | Eurowings | EW3044 | 05:20 | programado | |
| Tirana (TIA) | Ryanair | FR8311 | 06:00 | programado | |
| Amsterdam (AMS) | KLM | KL1350 expand_more(4) | 06:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6363 | 06:00 | programado | |
| Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 06:00 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3371 | 06:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1403 expand_more(3) | 06:00 | cancelado | |
| Frankfurt (FRA) | Air Canada | AC9129 | 06:00 | cancelado | |
| Frankfurt (FRA) | Etihad Airways | EY3769 | 06:00 | cancelado | |
| Frankfurt (FRA) | United Airlines | UA8734 | 06:00 | cancelado | |
| Malaga (AGP) | Smartwings | QS1154 | 06:00 | programado | |
| Milan (BGY) | Ryanair | FR3529 | 06:10 | programado | |
| Munich (MUC) | Lufthansa | LH1695 expand_more(6) | 06:15 | cancelado | |
| Munich (MUC) | Air Canada | AC9626 | 06:15 | cancelado | |
| Munich (MUC) | All Nippon Airways | NH6068 | 06:15 | cancelado | |
| Munich (MUC) | Etihad Airways | EY4168 | 06:15 | cancelado | |
| Munich (MUC) | ITA Airways | AZ4843 | 06:15 | cancelado | |
| Munich (MUC) | TAP Air Portugal | TP7671 | 06:15 | cancelado | |
| Munich (MUC) | United Airlines | UA9244 | 06:15 | cancelado | |
| Zurich (ZRH) | Swiss | LX1483 expand_more(1) | 06:15 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3863 | 06:15 | programado | |
| Venice (TSF) | Ryanair | FR1530 | 06:20 | programado | |
| Paris (CDG) | Air France | AF1583 expand_more(6) | 06:30 | programado | |
| Paris (CDG) | Aeromexico | AM6146 | 06:30 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | programado | |
| Paris (CDG) | Delta Air Lines | DL8272 | 06:30 | programado | |
| Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | programado | |
| Paris (CDG) | Saudia | SV6421 | 06:30 | programado | |
