Llegadas y salidas de vuelos en Aeropuerto de Prague
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR7326 | 00:50 | 00:38 | Aterrizado |
| Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:50 | 00:52 | Aterrizado |
| Manises (VLC) | Eurowings | EW3015 | 00:50 | 00:52 | Aterrizado |
| Luxembourg (LUX) | Cargolux | CV8300 | 02:35 | desconocido | |
| Beijing (PEK) | Hainan Airlines | HU7937 | 05:50 | 05:29 | Aterrizado |
| Paris (CDG) | ASL Airlines | 3V4038 | 06:02 | 05:52 | Aterrizado |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 06:15 | programado | |
| Abu Dhabi (AUH) | STARLUX | JX7313 | 06:15 | programado | |
| Doha (DOH) | Qatar Airways | QR289 expand_more(5) | 06:20 | programado | |
| Doha (DOH) | Bulgaria Air | FB1936 | 06:20 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4235 | 06:20 | programado | |
| Doha (DOH) | RwandAir | WB1157 | 06:20 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3049 | 06:20 | programado | |
| Doha (DOH) | Virgin Australia | VA6189 | 06:20 | programado | |
| Athens (ATH) | Smartwings | QS4359 | 06:40 | programado | |
| Krakow (KRK) | Ryanair | FR4070 | 07:10 | Retrasado | |
| Doha (DOH) | Qatar Airways | QR8209 | 07:25 | programado | |
| Vantaa (HEL) | Finnair | AY8927 | 07:26 | programado | |
| Sofia (SOF) | Wizz Air | W64449 | 07:30 | Retrasado | |
| Budapest (BUD) | Ryanair | FR4034 | 07:45 | programado | |
| Luxembourg (LUX) | Luxair | LG5483 | 07:45 | programado | |
| Florence (FLR) | Volotea | V71448 | 07:50 | programado | |
| Riga (RIX) | airBaltic | BT481 expand_more(5) | 08:05 | Retrasado | |
| Riga (RIX) | Aegean Airlines | A33237 | 08:05 | Retrasado | |
| Riga (RIX) | AirSERBIA | JU7979 | 08:05 | Retrasado | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 08:05 | Retrasado | |
| Riga (RIX) | Emirates | EK3499 | 08:05 | Retrasado | |
| Riga (RIX) | Tarom | RO9261 | 08:05 | Retrasado | |
| Nantes (NTE) | Volotea | V72206 | 08:05 | programado | |
| Antalya (AYT) | SunExpress | XQ320 | 08:20 | programado | |
| Amsterdam (AMS) | German Airways | KL1351 expand_more(1) | 08:25 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:25 | programado | |
| Bari (BRI) | Ryanair | FR3974 | 08:25 | programado | |
| Tel Aviv Yafo (TLV) | El Al | LY2521 | 08:30 | programado | |
| Milan (MXP) | easyJet | U23907 | 08:35 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:40 | programado | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:40 | programado | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:40 | programado | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:40 | programado | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:40 | programado | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | programado | |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:45 | programado | |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:45 | programado | |
| Belgrade (BEG) | JetBlue | B66415 | 08:45 | programado | |
| Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 08:45 | programado | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:45 | programado | |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | programado | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | programado | |
| Bucharest (OTP) | Tarom | RO225 | 08:45 | programado | |
| Amsterdam (AMS) | easyJet | U27927 | 08:50 | programado | |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 08:50 | programado | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 08:50 | programado | |
| Stockholm (ARN) | Eurowings | EW4237 expand_more(1) | 08:55 | programado | |
| Stockholm (ARN) | Smartwings | QS8127 | 08:55 | programado | |
| Gdansk (GDN) | Ryanair | FR1920 | 09:00 | programado | |
| Paris (CDG) | Air France | AF1182 expand_more(2) | 09:05 | programado | |
| Paris (CDG) | Aeromexico | AM6127 | 09:05 | programado | |
| Paris (CDG) | Delta Air Lines | DL8315 | 09:05 | programado | |
| Liverpool (LPL) | easyJet | U23493 | 09:10 | programado | |
| Manchester (MAN) | easyJet | U22229 | 09:10 | programado | |
| Amsterdam (AMS) | Transavia | HV51 | 09:18 | programado | |
| Madrid (MAD) | Ryanair | FR2766 | 09:25 | programado | |
| London (LGW) | easyJet | U28783 | 09:25 | programado | |
| Paris (ORY) | airBaltic | TO4390 | 09:25 | programado | |
| Istanbul (SAW) | Pegasus | PC303 | 09:30 | programado | |
| Birmingham (BHX) | Jet2 | LS1277 | 09:35 | programado | |
| Frankfurt (FRA) | Air Dolomiti | EN8950 expand_more(1) | 09:35 | programado | |
| Frankfurt (FRA) | Lufthansa | LH5652 | 09:35 | programado | |
| Copenhagen (CPH) | Norwegian | D83580 | 09:45 | programado | |
| Copenhagen (CPH) | SAS | SK767 | 09:45 | programado | |
| London (STN) | Ryanair | FR1374 | 09:50 | programado | |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 10:10 | programado | |
| Barcelona (BCN) | Iberia | IB5711 | 10:10 | programado | |
| Barcelona (BCN) | Level | LL5709 | 10:10 | programado | |
| London (LHR) | British Airways | BA852 expand_more(1) | 10:10 | programado | |
| London (LHR) | Cathay Pacific | CX7267 | 10:10 | programado | |
| Hurghada (HRG) | HelloJets | H3125 | 10:13 | programado | |
| Brussels (BRU) | Smartwings | QS1001 | 10:20 | programado | |
| Frankfurt (FRA) | Condor | DE4409 | 10:20 | programado | |
| Edinburgh (EDI) | easyJet | U23325 | 10:25 | programado | |
| Higuey (PUJ) | Neos | NO461 | 10:25 | programado | |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(4) | 10:25 | programado | |
| Vienna (VIE) | Air Canada | AC6195 | 10:25 | programado | |
| Vienna (VIE) | All Nippon Airways | NH5615 | 10:25 | programado | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:25 | programado | |
| Vienna (VIE) | United Airlines | UA9848 | 10:25 | programado | |
| Paris (CDG) | Smartwings | QS1033 expand_more(1) | 10:30 | programado | |
| Paris (CDG) | Eurowings | EW3045 | 10:30 | programado | |
| Athens (ATH) | Aegean Airlines | A3864 expand_more(2) | 10:35 | programado | |
| Athens (ATH) | Eurowings | EW3071 | 10:35 | programado | |
| Athens (ATH) | Volotea | V75062 | 10:35 | programado | |
| Stockholm (ARN) | SAS | SK1767 | 10:35 | programado | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:50 | programado | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(2) | 10:50 | programado | |
| Brussels (BRU) | Air Canada | AC6326 | 10:50 | programado | |
| Brussels (BRU) | United Airlines | UA9887 | 10:50 | programado | |
| Vantaa (HEL) | Finnair | AY1221 expand_more(2) | 10:55 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 10:55 | programado | |
| Vantaa (HEL) | TAP Air Portugal | TP8785 | 10:55 | programado | |
| Derby (EMA) | Jet2 | LS667 | 10:55 | programado | |
| Marseille (MRS) | Ryanair | FR8229 | 10:55 | programado | |
| Milan (MXP) | easyJet | U23901 | 10:55 | programado | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:00 | programado | |
| Dublin (DUB) | American Airlines | AA8013 | 11:00 | programado | |
| Tel Aviv Yafo (TLV) | arkia | IZ281 | 11:00 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 11:05 | programado | |
| Lisbon (LIS) | Azores Airlines | S48260 | 11:05 | programado | |
| Lisbon (LIS) | Finnair | AY6780 | 11:05 | programado | |
| Marsa Alam (RMF) | HelloJets | H3121 | 11:08 | programado | |
| Baku (GYD) | Azerbaijan Airlines | J2109 | 11:15 | programado | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H763 | 11:15 | programado | |
| Sofia (SOF) | Bulgaria Air | FB301 expand_more(1) | 11:15 | programado | |
| Sofia (SOF) | Qatar Airways | QR5547 | 11:15 | programado | |
| Mulhouse basel (BSL) | easyJet | U21269 | 11:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(7) | 11:20 | programado | |
| Frankfurt (FRA) | Air Canada | AC9294 | 11:20 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 11:20 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 11:20 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 11:20 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:20 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 11:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA9060 | 11:20 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3516 | 11:30 | programado | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 11:40 | programado | |
| Paris (CDG) | Aeromexico | AM5786 | 11:40 | programado | |
| Paris (CDG) | Air Austral | UU8382 | 11:40 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 11:40 | programado | |
| Paris (CDG) | Delta Air Lines | DL8588 | 11:40 | programado | |
| Paris (CDG) | Kenya Airways | KQ3838 | 11:40 | programado | |
| Paris (CDG) | Saudia | SV6419 | 11:40 | programado | |
| Stockholm (ARN) | Norwegian | D84571 | 11:45 | programado | |
| Dublin (DUB) | Ryanair | FR9234 | 11:45 | programado | |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:45 | programado | |
| Madrid (MAD) | American Airlines | AA8539 | 11:45 | programado | |
| Madrid (MAD) | Vueling | VY5447 | 11:45 | programado | |
| Oslo (OSL) | Norwegian | DY1502 | 11:50 | programado | |
| Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 11:55 | programado | |
| Reykjavik (KEF) | Emirates | EK3302 | 11:55 | programado | |
| Tel Aviv Yafo (TLV) | Tus Air | U8462 | 12:00 | programado | |
| Tel Aviv Yafo (TLV) | Dan Air | U8464 | 12:00 | programado | |
| Copenhagen (CPH) | Ryanair | FR6707 | 12:10 | programado | |
| Warsaw (WAW) | LOT | LO527 | 12:10 | programado | |
| Istanbul (SAW) | AJet | VF335 | 12:10 | programado | |
| Athens (ATH) | SKY express | GQ760 | 12:20 | programado | |
| Madrid (MAD) | Ryanair | FR3614 | 12:30 | programado | |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:30 | programado | |
| Dubai (DXB) | Gulf Air | GF5410 | 12:30 | programado | |
| Dubai (DXB) | Qantas | QF8139 | 12:30 | programado | |
| Treviso (TSF) | Ryanair | FR1531 | 12:30 | programado | |
| Kalamata (KLX) | Air Bohemia | BOH111 | 12:36 | programado | |
| Alicante (ALC) | Eurowings | EW4229 expand_more(1) | 12:45 | programado | |
| Alicante (ALC) | Smartwings | QS8123 | 12:45 | programado | |
| Nantes (NTE) | easyJet | U24791 | 12:45 | programado | |
| Edinburgh (EDI) | Ryanair | FR1054 | 13:05 | programado | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(6) | 13:05 | programado | |
| Munich (MUC) | Air Canada | AC9191 | 13:05 | programado | |
| Munich (MUC) | All Nippon Airways | NH6069 | 13:05 | programado | |
| Munich (MUC) | Etihad Airways | EY6056 | 13:05 | programado | |
| Munich (MUC) | ITA Airways | AZ4888 | 13:05 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 13:05 | programado | |
| Munich (MUC) | United Airlines | UA9250 | 13:05 | programado | |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | programado | |
| Rome (CIA) | Ryanair | FR8411 | 13:25 | programado | |
| Istanbul (SAW) | Pegasus | PC301 | 13:30 | programado | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H761 | 13:35 | programado | |
| London (LHR) | British Airways | BA854 expand_more(1) | 13:40 | programado | |
| London (LHR) | American Airlines | AA6792 | 13:40 | programado | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | programado | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | programado | |
| Bristol (BRS) | easyJet | U22935 | 13:50 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13:50 | programado | |
| Istanbul (IST) | IndiGo | 6E4151 | 13:50 | programado | |
| Istanbul (IST) | Thai Airways | TG7563 | 13:50 | programado | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:50 | programado | |
| Rome (FCO) | Wizz Air | W46065 | 13:50 | programado | |
| Tirana (TIA) | Ryanair | FR8312 | 13:50 | programado | |
| Zurich (ZRH) | airBaltic | LX1486 expand_more(3) | 13:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | programado | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | programado | |
| London (LGW) | Wizz Air | W95775 | 14:00 | programado | |
| Copenhagen (CPH) | SAS | SK769 | 14:20 | programado | |
| Paris (ORY) | Transavia | TO4394 | 14:30 | programado | |
| London (STN) | Ryanair | FR1428 | 14:35 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(4) | 14:40 | programado | |
| Frankfurt (FRA) | Air Canada | AC9060 | 14:40 | programado | |
| Frankfurt (FRA) | Air India | AI8890 | 14:40 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ4792 | 14:40 | programado | |
| Frankfurt (FRA) | United Airlines | UA8733 | 14:40 | programado | |
| Bordeaux (BOD) | easyJet | U21831 | 15:00 | programado | |
| Birmingham (BHX) | easyJet | U26613 | 15:10 | programado | |
| Bergamo (BGY) | Ryanair | FR3528 | 15:15 | programado | |
| Frankfurt (FRA) | Condor | DE4407 | 15:15 | programado | |
| Napoli (NAP) | easyJet | U24273 | 15:15 | programado | |
| Manchester (MAN) | Ryanair | FR6842 | 15:55 | programado | |
| Lyon (LYS) | easyJet | U24491 | 15:55 | programado | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | programado | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | programado | |
| Vienna (VIE) | Austrian Airlines | OS645 | 16:00 | programado | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | programado | |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | programado | |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | programado | |
| Seoul (ICN) | Korean Air | KE969 | 16:10 | programado | |
| Milan (MXP) | easyJet | U23903 | 16:10 | programado | |
| Luton (LTN) | Wizz Air | W92604 | 16:25 | programado | |
| Skopje (SKP) | Wizz Air | W64747 | 16:35 | programado | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | programado | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | programado | |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | programado | |
| Madrid (MAD) | Smartwings | QS1057 expand_more(2) | 16:50 | programado | |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | programado | |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | programado | |
| Pisa (PSA) | Ryanair | FR8233 | 16:50 | programado | |
| Malaga (AGP) | Ryanair | FR9745 | 17:00 | programado | |
| Paris (CDG) | Air France | AF1082 expand_more(5) | 17:05 | programado | |
| Paris (CDG) | Aeromexico | AM6155 | 17:05 | programado | |
| Paris (CDG) | Air Austral | UU8082 | 17:05 | programado | |
| Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | programado | |
| Paris (CDG) | Jet Linx Aviation | JL5315 | 17:05 | programado | |
| Paris (CDG) | WestJet | WS5132 | 17:05 | programado | |
| Warsaw (WAW) | LOT | LO521 expand_more(1) | 17:15 | programado | |
| Warsaw (WAW) | JetBlue | B66696 | 17:15 | programado | |
| Barcelona (BCN) | Smartwings | QS1059 expand_more(1) | 17:25 | programado | |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | programado | |
| Geneva (GVA) | Eurowings | EW4231 | 17:25 | programado | |
| Beirut (BEY) | Eurowings | EW4291 | 17:30 | programado | |
| Bilbao (BIO) | Smartwings | QS1061 expand_more(1) | 17:30 | programado | |
| Bilbao (BIO) | Eurowings | EW3041 | 17:30 | programado | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(6) | 17:35 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:35 | programado | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:35 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:35 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:35 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:35 | programado | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:35 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | programado | |
| Brussels (BRU) | United Airlines | UA9931 | 17:55 | programado | |
| Catania (CTA) | Ryanair | FR9638 | 18:00 | programado | |
| London (LHR) | British Airways | BA858 expand_more(3) | 18:05 | programado | |
| London (LHR) | American Airlines | AA6739 | 18:05 | programado | |
| London (LHR) | Cathay Pacific | CX7123 | 18:05 | programado | |
| London (LHR) | Jet Linx Aviation | JL7723 | 18:05 | programado | |
| Frankfurt (FRA) | Air Dolomiti | EN8958 expand_more(1) | 18:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH5654 | 18:05 | programado | |
| Newcastle (NCL) | Jet2 | LS509 | 18:05 | programado | |
| Lyon (LYS) | Volotea | V72038 | 18:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:30 | programado | |
| Istanbul (IST) | Egyptair | MS9665 | 18:30 | programado | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:30 | programado | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:30 | programado | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:30 | programado | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:30 | programado | |
| Paris (BVA) | Ryanair | FR1829 | 18:35 | programado | |
| Manchester (MAN) | Ryanair | FR6935 | 18:40 | programado | |
| Manchester (MAN) | Jet2 | LS887 | 18:40 | programado | |
| London (LGW) | easyJet | U28781 | 18:40 | programado | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(3) | 18:50 | programado | |
| Vantaa (HEL) | Alaska Airlines | AS7653 | 18:50 | programado | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:50 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 18:50 | programado | |
| Warsaw (WAW) | LOT | LO525 expand_more(1) | 18:50 | programado | |
| Warsaw (WAW) | JetBlue | B66695 | 18:50 | programado | |
| Madrid (MAD) | Iberia | IB811 expand_more(4) | 18:55 | programado | |
| Madrid (MAD) | American Airlines | AA8847 | 18:55 | programado | |
| Madrid (MAD) | LATAM Airlines | LA5435 | 18:55 | programado | |
| Madrid (MAD) | Royal Air Maroc | AT5325 | 18:55 | programado | |
| Madrid (MAD) | Vueling | VY5449 | 18:55 | programado | |
| Yerevan (EVN) | Wizz Air | W67859 | 18:55 | programado | |
| Zurich (ZRH) | Swiss | LX1488 expand_more(1) | 19:10 | programado | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:10 | programado | |
| Rome (CIA) | Ryanair | FR8471 | 19:25 | programado | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(4) | 19:35 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6362 | 19:35 | programado | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:35 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 19:35 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:35 | programado | |
| Geneva (GVA) | easyJet | U21563 | 19:45 | programado | |
| Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:50 | programado | |
| Belgrade (BEG) | Bulgaria Air | FB1891 | 19:50 | programado | |
| Belgrade (BEG) | ITA Airways | AZ2523 | 19:50 | programado | |
| Belgrade (BEG) | JetBlue | B66417 | 19:50 | programado | |
| Amsterdam (AMS) | easyJet | U27925 | 20:00 | programado | |
| Paris (ORY) | Transavia France | TO4398 | 20:00 | programado | |
| Eindhoven (EIN) | Transavia | HV5231 | 20:20 | programado | |
| Luton (LTN) | easyJet | U22661 | 20:20 | programado | |
| Copenhagen (CPH) | SAS | SK1761 | 20:25 | programado | |
| Manchester (MAN) | easyJet | U22231 | 20:35 | programado | |
| Milan (MXP) | easyJet | U23905 | 20:35 | programado | |
| Sharjah (SHJ) | Air Arabia | G9776 | 20:35 | programado | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(3) | 20:50 | programado | |
| Barcelona (BCN) | Iberia | IB5713 | 20:50 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5812 | 20:50 | programado | |
| Barcelona (BCN) | Level | LL5711 | 20:50 | programado | |
| Dublin (DUB) | Ryanair | FR96 | 20:50 | programado | |
| Brussels (BRU) | Smartwings | QS1003 | 20:55 | programado | |
| Manchester (MAN) | Ryanair | FR6838 | 21:00 | programado | |
| Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:05 | programado | |
| Dubai (DXB) | Emirates | EK2238 | 21:05 | programado | |
| Frankfurt (FRA) | Condor | DE4411 | 21:10 | programado | |
| London (STN) | Ryanair | FR1013 | 21:25 | programado | |
| Tel Aviv Yafo (TLV) | Smartwings | QS1285 expand_more(1) | 21:35 | programado | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3205 | 21:35 | programado | |
| Brussels (CRL) | Ryanair | FR68 | 21:50 | programado | |
| Paris (CDG) | Smartwings | QS1037 expand_more(1) | 21:55 | programado | |
| Paris (CDG) | Eurowings | EW3049 | 21:55 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 21:55 | programado | |
| Dusseldorf (DUS) | Smartwings | QS8043 | 21:55 | programado | |
| Kosice (KSC) | Ryanair | FR7774 | 21:55 | programado | |
| Bucharest (OTP) | Wizz Air | W43279 | 22:00 | programado | |
| Tirana (TIA) | Wizz Air Malta | W45137 | 22:05 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2815 | 22:10 | programado | |
| Funchal (FNC) | Smartwings | QS1171 | 22:10 | programado | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(2) | 22:20 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6216 | 22:20 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:20 | programado | |
| Copenhagen (CPH) | Ryanair | FR7953 | 22:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(7) | 22:25 | programado | |
| Frankfurt (FRA) | Air India | AI8888 | 22:25 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:25 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY3788 | 22:25 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ4690 | 22:25 | programado | |
| Frankfurt (FRA) | Oman Air | WY5253 | 22:25 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:25 | programado | |
| Frankfurt (FRA) | United Airlines | UA9398 | 22:25 | programado | |
| Munich (MUC) | Lufthansa | LH1694 expand_more(5) | 22:25 | programado | |
| Munich (MUC) | Etihad Airways | EY4193 | 22:25 | programado | |
| Munich (MUC) | ITA Airways | AZ4890 | 22:25 | programado | |
| Munich (MUC) | Oman Air | WY5285 | 22:25 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7948 | 22:25 | programado | |
| Munich (MUC) | United Airlines | UA9259 | 22:25 | programado | |
| Zurich (ZRH) | airBaltic | LX1482 expand_more(3) | 22:25 | programado | |
| Zurich (ZRH) | Air India | AI7747 | 22:25 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3882 | 22:25 | programado | |
| Zurich (ZRH) | Oman Air | WY5806 | 22:25 | programado | |
| Marsa Alam (RMF) | Smartwings | QS1223 | 22:25 | programado | |
| Marsa Alam (RMF) | HelloJets | H31121 | 22:29 | programado | |
| Paris (CDG) | Air France | AF1582 expand_more(5) | 22:40 | programado | |
| Paris (CDG) | Aeromexico | AM5787 | 22:40 | programado | |
| Paris (CDG) | China Airlines | CI9306 | 22:40 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 22:40 | programado | |
| Paris (CDG) | Saudia | SV6751 | 22:40 | programado | |
| Paris (CDG) | WestJet | WS5060 | 22:40 | programado | |
| Vienna (VIE) | Austrian Airlines | OS649 expand_more(1) | 22:40 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5542 | 22:40 | programado | |
| London (LHR) | British Airways | BA864 expand_more(1) | 22:50 | programado | |
| London (LHR) | American Airlines | AA6894 | 22:50 | programado | |
| Tenerife (TFS) | Smartwings | QS1213 expand_more(1) | 23:05 | programado | |
| Tenerife (TFS) | Eurowings | EW3019 | 23:05 | programado | |
| Salalah (SLL) | Smartwings | QS4135 | 23:25 | programado | |
| Sal (SID) | Smartwings | QS4107 | 23:40 | programado | |
| Palma Mallorca (PMI) | Smartwings | QS1165 expand_more(1) | 23:50 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW3203 | 23:50 | programado | |
| Malaga (AGP) | Smartwings | QS1153 | 23:55 | programado | |
| Dubai (DXB) | Smartwings | QS1201 | 23:55 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | HelloJets | H31020 | 00:05 | 00:17 | En camino |
| Hurghada (HRG) | HelloJets | H31024 | 00:05 | 00:06 | En camino |
| Madrid (MAD) | Ryanair | FR3613 | 05:50 | programado | |
| Gdansk (GDN) | Ryanair | FR1921 | 05:55 | programado | |
| London (LHR) | British Airways | BA865 expand_more(1) | 06:00 | programado | |
| London (LHR) | American Airlines | AA6837 | 06:00 | programado | |
| Amsterdam (AMS) | KLM | KL1350 expand_more(4) | 06:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6363 | 06:00 | programado | |
| Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9503 | 06:00 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3371 | 06:00 | programado | |
| Paris (CDG) | Smartwings | QS1032 expand_more(1) | 06:00 | programado | |
| Paris (CDG) | Eurowings | EW3044 | 06:00 | programado | |
| Malaga (AGP) | Smartwings | QS1154 | 06:00 | programado | |
| Alicante (ALC) | Eurowings | EW4228 expand_more(1) | 06:10 | programado | |
| Alicante (ALC) | Smartwings | QS8122 | 06:10 | programado | |
| Munich (MUC) | Lufthansa | LH1695 expand_more(6) | 06:15 | programado | |
| Munich (MUC) | Air Canada | AC9193 | 06:15 | programado | |
| Munich (MUC) | All Nippon Airways | NH6068 | 06:15 | programado | |
| Munich (MUC) | Etihad Airways | EY4168 | 06:15 | programado | |
