Chegadas e partidas de voos em Prague Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 3V4038 | 06:00 | 05:58 | Pousado |
Kutaisi (KUT) | Wizz Air | W67923 | 07:30 | agendado | |
Rome (CIA) | Ryanair | FR8411 | 07:55 | agendado | |
Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | agendado | |
Amsterdam (AMS) | China Airlines | CI9481 | 08:20 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | agendado | |
Paris (ORY) | Vueling | VY8948 expand_more(1) | 08:20 | agendado | |
Paris (ORY) | Iberia | IB5655 | 08:20 | agendado | |
Milan (MXP) | easyJet | U23909 | 08:25 | agendado | |
Eindhoven (EIN) | Transavia | HV5233 | 08:35 | agendado | |
Rome (FCO) | Wizz Air | W46135 | 08:40 | Atrasado | |
Zurich (ZRH) | Air Baltic | LX1484 expand_more(1) | 08:45 | agendado | |
Zurich (ZRH) | Air Canada | AC6801 | 08:45 | agendado | |
Paris (CDG) | Air France | AF1182 expand_more(3) | 08:55 | agendado | |
Paris (CDG) | China Airlines | CI9304 | 08:55 | agendado | |
Paris (CDG) | Delta Air Lines | DL8451 | 08:55 | agendado | |
Paris (CDG) | Etihad Airways | EY6020 | 08:55 | agendado | |
Belgrade (BEG) | AirSERBIA | JU170 expand_more(3) | 09:00 | agendado | |
Belgrade (BEG) | Bulgaria Air | FB1889 | 09:00 | agendado | |
Belgrade (BEG) | Finnair | AY4564 | 09:00 | agendado | |
Belgrade (BEG) | JetBlue | B66415 | 09:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1767 expand_more(3) | 09:00 | agendado | |
Istanbul (IST) | IndiGo | 6E4025 | 09:00 | agendado | |
Istanbul (IST) | Thai Airways | TG9130 | 09:00 | agendado | |
Istanbul (IST) | Uzbekistan Airways | HY7285 | 09:00 | agendado | |
Luton (LTN) | Wizz Air | W92602 | 09:00 | agendado | |
Warsaw (WAW) | LOT | LO523 | 09:00 | agendado | |
Brussels (CRL) | Ryanair | FR68 | 09:25 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH1392 expand_more(8) | 09:45 | agendado | |
Frankfurt (FRA) | Air Canada | AC9394 | 09:45 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:45 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:45 | agendado | |
Frankfurt (FRA) | Etihad Airways | EY4179 | 09:45 | agendado | |
Frankfurt (FRA) | Oman Air | WY5281 | 09:45 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09:45 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7644 | 09:45 | agendado | |
Frankfurt (FRA) | United Airlines | UA9580 | 09:45 | agendado | |
London (LHR) | British Airways | BA854 | 09:45 | agendado | |
Copenhagen (CPH) | SAS | SK767 | 09:50 | agendado | |
Glasgow (GLA) | easyJet | U23179 | 10:15 | 09:57 | Pousado |
Liverpool (LPL) | easyJet | U23493 | 10:15 | 09:51 | Pousado |
Tirana (TIA) | Ryanair | FR8312 | 10:20 | agendado | |
Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 10:30 | agendado | |
Barcelona (BCN) | Iberia | IB5711 | 10:30 | agendado | |
Hurghada (HRG) | Smartwings | QS1241 expand_more(1) | 10:30 | Atrasado | |
Hurghada (HRG) | Eurowings | EW3025 | 10:30 | Atrasado | |
Vienna (VIE) | Austrian Airlines | OS705 expand_more(5) | 10:30 | agendado | |
Vienna (VIE) | Air Canada | AC6195 | 10:30 | agendado | |
Vienna (VIE) | Air China | CA7063 | 10:30 | agendado | |
Vienna (VIE) | Croatia Airlines | OU5540 | 10:30 | agendado | |
Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:30 | agendado | |
Vienna (VIE) | United Airlines | UA9848 | 10:30 | agendado | |
Tel Aviv Yafo (TLV) | El Al | LY2521 | 10:35 | agendado | |
Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(2) | 10:45 | agendado | |
Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 10:45 | agendado | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H7767 | 10:45 | agendado | |
Marsa Alam (RMF) | Smartwings | QS2589 | 10:45 | Atrasado | |
Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:50 | agendado | |
Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 10:50 | agendado | |
Brussels (BRU) | Air Canada | AC6326 | 10:50 | agendado | |
Brussels (BRU) | Hainan Airlines | HU8601 | 10:50 | agendado | |
Brussels (BRU) | United Airlines | UA9887 | 10:50 | agendado | |
London (STN) | Ryanair | FR1013 | 10:50 | agendado | |
Amsterdam (AMS) | easyJet | U27925 | 10:55 | agendado | |
Vantaa (HEL) | Finnair | AY1221 expand_more(1) | 10:55 | Atrasado | |
Vantaa (HEL) | British Airways | BA6099 | 10:55 | Atrasado | |
Istanbul (SAW) | Pegasus | PC303 | 10:55 | agendado | |
Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | Atrasado | |
Milan (MXP) | easyJet | U23901 | 11:10 | agendado | |
London (LGW) | easyJet | U28781 | 11:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1394 expand_more(6) | 11:15 | agendado | |
Frankfurt (FRA) | Air Canada | AC9294 | 11:15 | agendado | |
Frankfurt (FRA) | Luxair | LG1411 | 11:15 | agendado | |
Frankfurt (FRA) | Oman Air | WY5282 | 11:15 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:15 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7930 | 11:15 | agendado | |
Frankfurt (FRA) | United Airlines | UA9060 | 11:15 | agendado | |
Leeds (LBA) | Jet2 | LS203 | 11:15 | agendado | |
London (LGW) | Wizz Air | W95775 | 11:15 | agendado | |
Marsa Alam (RMF) | Skyline Express Airline | QU4348 | 11:35 | agendado | |
Marsa Alam (RMF) | Skyline Express Airline | QU4378 | 11:39 | agendado | |
Edinburgh (EDI) | Jet2 | LS3923 | 11:40 | agendado | |
Oslo (OSL) | Norwegian | DY1502 | 11:50 | agendado | |
Hurghada (HRG) | SkyLine Express | QU4326 | 11:50 | agendado | |
Manchester (MAN) | Jet2 | LS887 | 11:55 | agendado | |
Dusseldorf (DUS) | Eurowings | EW4201 | 12:05 | agendado | |
Tel Aviv Yafo (TLV) | Hello Jets | 6H761 | 12:05 | agendado | |
Warsaw (WAW) | LOT | LO527 | 12:10 | agendado | |
London (LCY) | British Airways | BA7339 | 12:25 | agendado | |
Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:30 | agendado | |
Dubai (DXB) | Gulf Air | GF5410 | 12:30 | agendado | |
Dubai (DXB) | Qantas | QF8139 | 12:30 | agendado | |
Paris (CDG) | Air France | AF1382 expand_more(5) | 12:40 | agendado | |
Paris (CDG) | Air Austral | UU8382 | 12:40 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1929 | 12:40 | agendado | |
Paris (CDG) | Delta Air Lines | DL8588 | 12:40 | agendado | |
Paris (CDG) | Etihad Airways | EY5912 | 12:40 | agendado | |
Paris (CDG) | Kenya Airways | KQ3838 | 12:40 | agendado | |
Madrid (MAD) | Ryanair | FR2766 | 12:40 | agendado | |
Kosice (KSC) | Ryanair | FR7774 | 12:45 | agendado | |
Munich (MUC) | Lufthansa | LH1690 expand_more(4) | 13:10 | agendado | |
Munich (MUC) | Air Canada | AC9191 | 13:10 | agendado | |
Munich (MUC) | All Nippon Airways | NH6069 | 13:10 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7942 | 13:10 | agendado | |
Munich (MUC) | United Airlines | UA9250 | 13:10 | agendado | |
Copenhagen (CPH) | Norwegian | D83580 | 13:15 | agendado | |
London (LHR) | British Airways | BA852 expand_more(2) | 13:15 | agendado | |
London (LHR) | American Airlines | AA7142 | 13:15 | agendado | |
London (LHR) | Japan Airlines | JL7855 | 13:15 | agendado | |
Istanbul (SAW) | Pegasus | PC301 | 13:15 | agendado | |
Doha (DOH) | Qatar Airways | QR291 expand_more(5) | 13:25 | agendado | |
Doha (DOH) | Bulgaria Air | FB1938 | 13:25 | agendado | |
Doha (DOH) | Oman Air | WY6325 | 13:25 | agendado | |
Doha (DOH) | RwandAir | WB1045 | 13:25 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3051 | 13:25 | agendado | |
Doha (DOH) | Virgin Australia | VA6013 | 13:25 | agendado | |
Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:40 | agendado | |
Amsterdam (AMS) | China Airlines | CI9399 | 13:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:40 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9532 | 13:40 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1396 expand_more(4) | 13:55 | agendado | |
Frankfurt (FRA) | Air Canada | AC9060 | 13:55 | agendado | |
Frankfurt (FRA) | Oman Air | WY5283 | 13:55 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7928 | 13:55 | agendado | |
Frankfurt (FRA) | United Airlines | UA8733 | 13:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13:55 | agendado | |
Istanbul (IST) | IndiGo | 6E4026 | 13:55 | agendado | |
Istanbul (IST) | Thai Airways | TG7563 | 13:55 | agendado | |
Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:55 | agendado | |
Zurich (ZRH) | Swiss | LX1486 expand_more(2) | 13:55 | agendado | |
Zurich (ZRH) | Air Canada | AC6811 | 13:55 | agendado | |
Zurich (ZRH) | United Airlines | UA9783 | 13:55 | agendado | |
Milan (MXP) | easyJet | U23903 | 14:00 | agendado | |
Cairo (CAI) | Egyptair | MS789 expand_more(1) | 14:20 | agendado | |
Cairo (CAI) | Air Cairo | SM8789 | 14:20 | agendado | |
Bilbao (BIO) | Vueling | VY3296 expand_more(1) | 14:50 | agendado | |
Bilbao (BIO) | Iberia | IB5843 | 14:50 | agendado | |
Budapest (BUD) | Qatar Cargo | QR8231 | 15:00 | agendado | |
Madrid (MAD) | Iberia | IB809 expand_more(2) | 15:00 | agendado | |
Madrid (MAD) | American Airlines | AA8706 | 15:00 | agendado | |
Madrid (MAD) | Vueling | VY5172 | 15:00 | agendado | |
Luton (LTN) | easyJet | U22635 | 15:10 | agendado | |
Bari (BRI) | Ryanair | FR3974 | 15:20 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 16:00 | agendado | |
Brussels (BRU) | United Airlines | UA9931 | 16:00 | agendado | |
Vienna (VIE) | Austrian Airlines | OS709 expand_more(1) | 16:00 | agendado | |
Vienna (VIE) | Egyptair | MS9209 | 16:00 | agendado | |
Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | agendado | |
Munich (MUC) | Air Canada | AC9517 | 16:05 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | agendado | |
Munich (MUC) | United Airlines | UA9258 | 16:05 | agendado | |
Marseille (MRS) | Ryanair | FR8238 | 16:10 | agendado | |
Barcelona (BCN) | Vueling | VY8656 expand_more(2) | 16:25 | agendado | |
Barcelona (BCN) | Iberia | IB5715 | 16:25 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5783 | 16:25 | agendado | |
Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 16:35 | agendado | |
Athens (ATH) | Air Baltic | BT5429 | 16:35 | agendado | |
Athens (ATH) | Eurowings | EW3061 | 16:35 | agendado | |
Bergamo (BGY) | Ryanair | FR3528 | 16:45 | agendado | |
Paris (CDG) | Smartwings | QS1035 | 16:45 | agendado | |
Madrid (MAD) | Smartwings | QS1057 | 16:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK6590 | 16:45 | agendado | |
Istanbul (IST) | BBN Cargo | TK6295 | 16:48 | agendado | |
Paris (CDG) | Air France | AF1082 expand_more(3) | 17:05 | agendado | |
Paris (CDG) | Air Austral | UU8082 | 17:05 | agendado | |
Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | agendado | |
Paris (CDG) | Etihad Airways | EY5858 | 17:05 | agendado | |
Warsaw (WAW) | LOT | LO521 expand_more(1) | 17:15 | agendado | |
Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:15 | agendado | |
Barcelona (BCN) | Ryanair | FR3039 | 17:30 | agendado | |
Stockholm (ARN) | Eurowings | EW4237 expand_more(1) | 17:40 | agendado | |
Stockholm (ARN) | Smartwings | QS8127 | 17:40 | agendado | |
Amsterdam (AMS) | KLM | KL1357 expand_more(2) | 17:40 | agendado | |
Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | agendado | |
London (LHR) | British Airways | BA856 expand_more(1) | 17:40 | agendado | |
London (LHR) | American Airlines | AA6635 | 17:40 | agendado | |
Stockholm (ARN) | SAS | SK1767 | 18:00 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 18:05 | agendado | |
Frankfurt (FRA) | Air Canada | AC9316 | 18:05 | agendado | |
Frankfurt (FRA) | United Airlines | UA9398 | 18:05 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP1242 expand_more(4) | 18:25 | agendado | |
Lisbon (LIS) | Air Baltic | BT5264 | 18:25 | agendado | |
Lisbon (LIS) | Azores Airlines | S48262 | 18:25 | agendado | |
Lisbon (LIS) | Finnair | AY6782 | 18:25 | agendado | |
Lisbon (LIS) | LOT | LO4734 | 18:25 | agendado | |
Glasgow (GLA) | Jet2 | LS153 | 18:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1769 expand_more(4) | 18:35 | agendado | |
Istanbul (IST) | Egyptair | MS9665 | 18:35 | agendado | |
Istanbul (IST) | IndiGo | 6E4027 | 18:35 | agendado | |
Istanbul (IST) | Thai Airways | TG9132 | 18:35 | agendado | |
Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:35 | agendado | |
Phu Quoc (PQC) | World2Fly | 2W8624 | 18:45 | agendado | |
Antalya (AYT) | Smartwings | QS1197 | 18:50 | agendado | |
Vantaa (HEL) | Finnair | AY1223 expand_more(4) | 18:50 | agendado | |
Vantaa (HEL) | AirSERBIA | JU7914 | 18:50 | agendado | |
Vantaa (HEL) | American Airlines | AA9021 | 18:50 | agendado | |
Vantaa (HEL) | British Airways | BA6095 | 18:50 | agendado | |
Vantaa (HEL) | Japan Airlines | JL6835 | 18:50 | agendado | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ462 | 18:55 | agendado | |
Warsaw (WAW) | LOT | LO525 expand_more(1) | 18:55 | agendado | |
Warsaw (WAW) | JetBlue | B66695 | 18:55 | agendado | |
Riga (RIX) | Air Baltic | BT481 expand_more(2) | 19:00 | agendado | |
Riga (RIX) | AirSERBIA | JU7971 | 19:00 | agendado | |
Riga (RIX) | Emirates | EK3499 | 19:00 | agendado | |
Rome (CIA) | Ryanair | FR8471 | 19:05 | agendado | |
Zurich (ZRH) | Swiss | LX1498 expand_more(1) | 19:10 | agendado | |
Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:10 | agendado | |
Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 19:25 | agendado | |
Amsterdam (AMS) | China Airlines | CI9489 | 19:25 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 19:25 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:25 | agendado | |
Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:50 | agendado | |
Belgrade (BEG) | Bulgaria Air | FB1891 | 19:50 | agendado | |
Belgrade (BEG) | ITA Airways | AZ2523 | 19:50 | agendado | |
Belgrade (BEG) | JetBlue | B66417 | 19:50 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 19:50 | agendado | |
Dusseldorf (DUS) | Smartwings | QS8043 | 19:50 | agendado | |
Amsterdam (AMS) | easyJet | U27929 | 20:00 | agendado | |
Paris (ORY) | Transavia | TO4398 | 20:15 | agendado | |
Manchester (MAN) | easyJet | U22231 | 20:15 | agendado | |
Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 20:25 | agendado | |
Barcelona (BCN) | Iberia | IB5713 | 20:25 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5805 | 20:25 | agendado | |
Treviso (TSF) | Ryanair | FR1531 | 20:25 | agendado | |
Tel Aviv Yafo (TLV) | Electra Airways | IZ281 | 20:30 | agendado | |
Milan (MXP) | easyJet | U23905 | 20:30 | agendado | |
Manchester (MAN) | Ryanair | FR6838 | 20:35 | agendado | |
London (LHR) | British Airways | BA860 expand_more(2) | 20:40 | agendado | |
London (LHR) | American Airlines | AA6795 | 20:40 | agendado | |
London (LHR) | Japan Airlines | JL6541 | 20:40 | agendado | |
Tel Aviv Yafo (TLV) | El Al | LY2523 | 20:45 | agendado | |
London (STN) | Ryanair | FR1374 | 20:55 | agendado | |
Geneva (GVA) | Eurowings | EW4231 | 21:00 | agendado | |
Dubai (DXB) | FlyDubai | FZ1781 expand_more(1) | 21:10 | agendado | |
Dubai (DXB) | Emirates | EK2238 | 21:10 | agendado | |
Luton (LTN) | Wizz Air | W92604 | 21:10 | agendado | |
Larnaca (LCA) | Wizz Air | W64599 | 21:40 | agendado | |
Warsaw (WAW) | LOT | LO529 expand_more(1) | 21:45 | agendado | |
Warsaw (WAW) | JetBlue | B66696 | 21:45 | agendado | |
Paris (CDG) | Smartwings | QS1037 | 21:55 | agendado | |
Puerto del Rosario (FUE) | Smartwings | QS1211 expand_more(1) | 21:55 | agendado | |
Puerto del Rosario (FUE) | Eurowings | EW3021 | 21:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1402 expand_more(5) | 22:05 | agendado | |
Frankfurt (FRA) | Air India | AI8888 | 22:05 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:05 | agendado | |
Frankfurt (FRA) | Etihad Airways | EY3788 | 22:05 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:05 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7934 | 22:05 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2815 | 22:10 | agendado | |
Amsterdam (AMS) | KLM | KL1361 expand_more(1) | 22:15 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:15 | agendado | |
Rome (FCO) | Wizz Air Malta | W46065 | 22:20 | agendado | |
Zurich (ZRH) | Swiss | LX1482 | 22:20 | agendado | |
Salalah (SLL) | Smartwings | QS4145 | 22:25 | agendado | |
Munich (MUC) | Lufthansa | LH1694 expand_more(2) | 22:35 | agendado | |
Munich (MUC) | Oman Air | WY5285 | 22:35 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7948 | 22:35 | agendado | |
Paris (CDG) | Air France | AF1582 expand_more(4) | 22:40 | agendado | |
Paris (CDG) | China Airlines | CI9306 | 22:40 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1857 | 22:40 | agendado | |
Paris (CDG) | Etihad Airways | EY6021 | 22:40 | agendado | |
Paris (CDG) | Japan Airlines | JL5315 | 22:40 | agendado | |
Vienna (VIE) | Austrian Airlines | OS711 expand_more(1) | 22:40 | agendado | |
Vienna (VIE) | Croatia Airlines | OU5542 | 22:40 | agendado | |
London (LHR) | British Airways | BA858 expand_more(3) | 22:50 | agendado | |
London (LHR) | American Airlines | AA7250 | 22:50 | agendado | |
London (LHR) | Cathay Pacific | CX7123 | 22:50 | agendado | |
London (LHR) | Japan Airlines | JL7723 | 22:50 | agendado | |
Tenerife (TFS) | Smartwings | QS1213 expand_more(1) | 23:05 | agendado | |
Tenerife (TFS) | Eurowings | EW3019 | 23:05 | agendado | |
Dubai (DXB) | Smartwings | QS1201 | 23:20 | agendado | |
Malaga (AGP) | Ryanair | FR9745 | 23:30 | agendado | |
Rotterdam (RTM) | Alpha Aviation | AAO57 | 23:47 | agendado | |
Malaga (AGP) | Smartwings | QS1153 | 23:55 | agendado | |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Marsa Alam (RMF) | Smartwings | QS2588 | 00:45 | 01:30 | A caminho |
Hurghada (HRG) | Smartwings | QS1240 expand_more(1) | 00:50 | 01:55 | A caminho |
Hurghada (HRG) | Eurowings | EW3024 | 00:50 | 01:55 | A caminho |
Marsa Alam (RMF) | Smartwings | QS1222 | 01:10 | 02:09 | A caminho |
Brussels (CRL) | Ryanair | FR69 | 06:00 | agendado | |
Tirana (TIA) | Ryanair | FR8311 | 06:00 | agendado | |
Salalah (SLL) | Smartwings | QS4144 | 06:00 | agendado | |
Madrid (MAD) | Ryanair | FR2767 | 06:00 | agendado | |
Amsterdam (AMS) | KLM | KL1350 expand_more(3) | 06:00 | agendado | |
Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9405 | 06:00 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9531 | 06:00 | agendado | |
Paris (CDG) | Air France | AF1583 expand_more(4) | 06:30 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | agendado | |
Paris (CDG) | Delta Air Lines | DL8241 | 06:30 | agendado | |
Paris (CDG) | Etihad Airways | EY5998 | 06:30 | agendado | |
Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | agendado | |
London (LHR) | British Airways | BA853 expand_more(2) | 06:35 | agendado | |
London (LHR) | American Airlines | AA6632 | 06:35 | agendado | |
London (LHR) | Japan Airlines | JL7854 | 06:35 | agendado | |
London (STN) | Ryanair | FR1014 | 06:35 | agendado | |
Zurich (ZRH) | Swiss | LX1483 | 06:45 | agendado | |
Brno (BRQ) | ASL Airlines | 3V4038 | 06:45 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2816 expand_more(3) | 06:50 | agendado | |
Brussels (BRU) | Air Canada | AC6331 | 06:50 | agendado | |
Brussels (BRU) | Hainan Airlines | HU8602 | 06:50 | agendado | |
Brussels (BRU) | United Airlines | UA9939 | 06:50 | agendado | |
Munich (MUC) | Lufthansa | LH1689 expand_more(5) | 07:00 | agendado | |
Munich (MUC) | All Nippon Airways | NH6068 | 07:00 | agendado | |
Munich (MUC) | Etihad Airways | EY4168 | 07:00 | agendado | |
Munich (MUC) | Singapore Airlines | SQ2131 | 07:00 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7941 | 07:00 | agendado | |
Munich (MUC) | United Airlines | UA9244 | 07:00 | agendado | |
Warsaw (WAW) | LOT | LO530 | 07:15 | agendado | |
Vienna (VIE) | Austrian Airlines | OS712 expand_more(3) | 07:25 | agendado | |
Vienna (VIE) | Air Canada | AC6194 | 07:25 | agendado | |
Vienna (VIE) | Croatia Airlines | OU5541 | 07:25 | agendado | |
Vienna (VIE) | Egyptair | MS9202 | 07:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1403 expand_more(7) | 07:30 | agendado | |
Frankfurt (FRA) | Air Canada | AC9129 | 07:30 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6196 | 07:30 | agendado | |
Frankfurt (FRA) | Etihad Airways | EY3769 | 07:30 | agendado | |
Frankfurt (FRA) | Oman Air | WY5284 | 07:30 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2085 | 07:30 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7929 | 07:30 | agendado | |
Frankfurt (FRA) | United Airlines | UA8734 | 07:30 | agendado | |
Kutaisi (KUT) | Wizz Air | W67924 | 08:05 | agendado | |
Rome (CIA) | Ryanair | FR8412 | 08:20 | agendado | |
Rotterdam (RTM) | Alpha Aviation | AAO57 | 08:30 | agendado | |
Amsterdam (AMS) | KLM | KL1352 expand_more(3) | 08:50 | agendado | |
Amsterdam (AMS) | China Airlines | CI9594 | 08:50 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9433 | 08:50 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9363 | 08:50 | agendado | |
Milan (MXP) | easyJet | U23910 | 09:00 | agendado | |
Paris (ORY) | Vueling | VY8949 expand_more(1) | 09:05 | agendado | |
Paris (ORY) | Iberia | IB5656 | 09:05 | agendado | |
Eindhoven (EIN) | Transavia | HV5234 | 09:15 | agendado | |
Dubai (DXB) | Smartwings | QS1200 | 09:20 | agendado | |
Rome (FCO) | Wizz Air | W46136 | 09:25 | agendado | |
Belgrade (BEG) | AirSERBIA | JU171 expand_more(3) | 09:30 | agendado | |
Belgrade (BEG) | Bulgaria Air | FB1890 | 09:30 | agendado | |
Belgrade (BEG) | ITA Airways | AZ2522 | 09:30 | agendado | |
Belgrade (BEG) | JetBlue | B66416 | 09:30 | agendado | |
Warsaw (WAW) | LOT | LO524 | 09:35 | agendado | |
Paris (CDG) | Air France | AF1183 expand_more(3) | 09:40 | agendado | |
Paris (CDG) | China Airlines | CI9307 | 09:40 | agendado | |
Paris (CDG) | Delta Air Lines | DL8383 | 09:40 | agendado | |
Paris (CDG) | Etihad Airways | EY6022 | 09:40 | agendado | |
Zurich (ZRH) | Air Baltic | LX1485 expand_more(2) | 09:45 | agendado | |
Zurich (ZRH) | Air Canada | AC6784 | 09:45 | agendado | |
Zurich (ZRH) | TAP Air Portugal | TP8457 | 09:45 | agendado | |
London (LTN) | Wizz Air | W92601 | 09:45 | agendado | |
Kosice (KSC) | Ryanair | FR7773 | 09:50 | agendado | |
Beijing (PEK) | Hainan Airlines | HU412 | 09:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1768 expand_more(4) | 09:55 | agendado | |
Istanbul (IST) | Egyptair | MS9666 | 09:55 | agendado | |
Istanbul (IST) | IndiGo | 6E4055 | 09:55 | agendado | |
Istanbul (IST) | Thai Airways | TG9155 | 09:55 | agendado | |
Istanbul (IST) | Uzbekistan Airways | HY7286 | 09:55 | agendado | |
Florence (FLR) | Air Bohemia | BOH111 | 10:00 | agendado | |
Madrid (MAD) | Smartwings | QS1056 | 10:05 | agendado | |
Tel Aviv (TLV) | Bluebird Airways | BZ461 | 10:15 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1393 expand_more(4) | 10:25 | agendado | |
Frankfurt (FRA) | Air Canada | AC9287 | 10:25 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7933 | 10:25 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7645 | 10:25 | agendado | |
Frankfurt (FRA) | United Airlines | UA9061 | 10:25 | agendado | |
London (LHR) | British Airways | BA855 expand_more(2) | 10:30 | agendado | |
London (LHR) | American Airlines | AA6634 | 10:30 | agendado | |
London (LHR) | Japan Airlines | JL6540 | 10:30 | agendado | |
Copenhagen (CPH) | SAS | SK768 | 10:30 | agendado | |
Bari (BRI) | Ryanair | FR3975 | 10:45 | agendado | |
