Flyankomster og afgange på Prague Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Orebro (ORB) | Ryanair | RR9372 | 01:15 | 02:23 | Landet |
Beijing (PEK) | Hainan Airlines | HU7937 | 05:50 | 05:34 | Landet |
Paris (CDG) | ASL Airlines | 3V4038 | 06:00 | 05:52 | Landet |
Beijing (PEK) | Hainan Airlines | HU411 | 06:20 | planlagt | |
Doha (DOH) | Qatar Airways | QR289 expand_more(5) | 06:40 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1936 | 06:40 | planlagt | |
Doha (DOH) | Oman Air | WY6113 | 06:40 | planlagt | |
Doha (DOH) | RwandAir | WB1157 | 06:40 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3049 | 06:40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6189 | 06:40 | planlagt | |
Chengdu (CTU) | Sichuan Airlines | 3U3941 | 06:50 | planlagt | |
Bucharest (OTP) | Bees Airlines | E8491 | 07:05 | planlagt | |
Taipei (TPE) | China Airlines | CI67 | 07:55 | planlagt | |
Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9481 | 08:20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | planlagt | |
Antalya (AYT) | SunExpress | XQ320 | 08:20 | planlagt | |
Abuja (ABV) | Smartwings | QS4002 | 08:40 | planlagt | |
Rome (FCO) | Wizz Air | W46135 | 08:40 | planlagt | |
Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(2) | 08:40 | planlagt | |
Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:40 | planlagt | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H7767 | 08:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1767 expand_more(3) | 08:45 | planlagt | |
Istanbul (IST) | IndiGo | 6E4089 | 08:45 | planlagt | |
Istanbul (IST) | Thai Airways | TG9130 | 08:45 | planlagt | |
Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:45 | planlagt | |
Warsaw (WAW) | LOT | LO523 expand_more(1) | 08:50 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7103 | 08:50 | planlagt | |
London (LGW) | Wizz Air | W95775 | 08:55 | planlagt | |
Luton (LTN) | Wizz Air | W92602 | 09:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1392 expand_more(8) | 09:45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9394 | 09:45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:45 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:45 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY4179 | 09:45 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5281 | 09:45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09:45 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7644 | 09:45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9580 | 09:45 | planlagt | |
Hurghada (HRG) | Smartwings | QS2543 | 09:45 | Forsinket | |
Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 09:50 | planlagt | |
Barcelona (BCN) | Iberia | IB5711 | 09:50 | planlagt | |
London (LHR) | British Airways | BA854 | 10:05 | planlagt | |
London (STN) | Ryanair | FR1013 | 10:15 | planlagt | |
Hurghada (HRG) | Smartwings | QS1241 expand_more(1) | 10:30 | planlagt | |
Hurghada (HRG) | Eurowings | EW3025 | 10:30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS705 expand_more(3) | 10:30 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5540 | 10:30 | planlagt | |
Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:30 | planlagt | |
Vienna (VIE) | United Airlines | UA9848 | 10:30 | planlagt | |
Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:50 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 10:50 | planlagt | |
Brussels (BRU) | Air Canada | AC6326 | 10:50 | planlagt | |
Brussels (BRU) | Hainan Airlines | HU8601 | 10:50 | planlagt | |
Brussels (BRU) | United Airlines | UA9887 | 10:50 | planlagt | |
Vantaa (HEL) | Finnair | AY1221 expand_more(2) | 10:55 | planlagt | |
Vantaa (HEL) | British Airways | BA6099 | 10:55 | planlagt | |
Vantaa (HEL) | TAP Air Portugal | TP8785 | 10:55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1394 expand_more(5) | 11:20 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9294 | 11:20 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5282 | 11:20 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:20 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7930 | 11:20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9060 | 11:20 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN1183 | 11:24 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 11:40 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48260 | 11:40 | planlagt | |
Lisbon (LIS) | LOT | LO4736 | 11:40 | planlagt | |
Bucharest (OTP) | Tarom | RO225 expand_more(1) | 11:55 | planlagt | |
Bucharest (OTP) | Air Baltic | BT5646 | 11:55 | planlagt | |
Krabi (KBV) | Neos | NO261 | 12:00 | Forsinket | |
Hurghada (HRG) | SkyLine Express | QU4322 | 12:00 | planlagt | |
Warsaw (WAW) | LOT | LO527 | 12:10 | planlagt | |
Tirana (TIA) | Wizz Air Malta | W45137 | 12:10 | planlagt | |
Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:30 | planlagt | |
Dubai (DXB) | Gulf Air | GF5410 | 12:30 | planlagt | |
Dubai (DXB) | Qantas | QF8139 | 12:30 | planlagt | |
Paris (CDG) | Air France | AF1382 expand_more(5) | 12:40 | planlagt | |
Paris (CDG) | Air Austral | UU8382 | 12:40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1929 | 12:40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8588 | 12:40 | planlagt | |
Paris (CDG) | Etihad Airways | EY5912 | 12:40 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3838 | 12:40 | planlagt | |
Madrid (MAD) | Ryanair | FR2766 | 12:40 | planlagt | |
London (LHR) | British Airways | BA852 expand_more(2) | 13:05 | planlagt | |
London (LHR) | American Airlines | AA7142 | 13:05 | planlagt | |
London (LHR) | Japan Airlines | JL7855 | 13:05 | planlagt | |
Munich (MUC) | Lufthansa | LH1690 expand_more(3) | 13:10 | planlagt | |
Munich (MUC) | Air Canada | AC9191 | 13:10 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6069 | 13:10 | planlagt | |
Munich (MUC) | United Airlines | UA9250 | 13:10 | planlagt | |
Istanbul (SAW) | Pegasus | PC301 | 13:15 | planlagt | |
Doha (DOH) | Qatar Airways | QR291 expand_more(5) | 13:25 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1938 | 13:25 | planlagt | |
Doha (DOH) | Oman Air | WY6325 | 13:25 | planlagt | |
Doha (DOH) | RwandAir | WB1045 | 13:25 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3051 | 13:25 | planlagt | |
Doha (DOH) | Virgin Australia | VA6013 | 13:25 | planlagt | |
Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:40 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9399 | 13:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:40 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9532 | 13:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13:50 | planlagt | |
Istanbul (IST) | IndiGo | 6E4026 | 13:50 | planlagt | |
Istanbul (IST) | Thai Airways | TG7563 | 13:50 | planlagt | |
Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:50 | planlagt | |
Zurich (ZRH) | Swiss | LX1486 expand_more(2) | 13:55 | planlagt | |
Zurich (ZRH) | Air Canada | AC6811 | 13:55 | planlagt | |
Zurich (ZRH) | United Airlines | UA9783 | 13:55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1396 expand_more(4) | 14:25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9060 | 14:25 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5283 | 14:25 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7928 | 14:25 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8733 | 14:25 | planlagt | |
Rome (CIA) | Ryanair | FR8411 | 14:50 | planlagt | |
Madrid (MAD) | Iberia | IB809 expand_more(2) | 15:00 | planlagt | |
Madrid (MAD) | American Airlines | AA8706 | 15:00 | planlagt | |
Madrid (MAD) | Vueling | VY5172 | 15:00 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS709 | 16:00 | planlagt | |
Munich (MUC) | Lufthansa | LH1692 expand_more(2) | 16:05 | planlagt | |
Munich (MUC) | Air Canada | AC9517 | 16:05 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | planlagt | |
Seoul (ICN) | Korean Air | KE969 | 16:10 | Forsinket | |
Manchester (MAN) | Ryanair | FR6935 | 16:25 | planlagt | |
Athens (ATH) | Aegean Airlines | A3866 expand_more(1) | 16:35 | planlagt | |
Athens (ATH) | Eurowings | EW3061 | 16:35 | planlagt | |
Paris (CDG) | Smartwings | QS1035 | 16:45 | planlagt | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ462 | 16:55 | planlagt | |
Paris (CDG) | Air France | AF1082 expand_more(3) | 17:05 | planlagt | |
Paris (CDG) | Air Austral | UU8082 | 17:05 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | planlagt | |
Paris (CDG) | Etihad Airways | EY5858 | 17:05 | planlagt | |
Warsaw (WAW) | LOT | LO521 expand_more(1) | 17:15 | planlagt | |
Warsaw (WAW) | JetBlue | B66696 | 17:15 | planlagt | |
Vienna (VIE) | Tus Air | U8316 | 17:25 | planlagt | |
Budapest (BUD) | Ryanair | FR4144 | 17:30 | planlagt | |
Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 17:30 | planlagt | |
Hurghada (HRG) | Egyptair | MS8226 | 17:30 | planlagt | |
Amsterdam (AMS) | KLM | KL1357 expand_more(2) | 17:40 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | planlagt | |
Dublin (DUB) | Ryanair | FR96 | 17:40 | planlagt | |
London (LHR) | British Airways | BA856 expand_more(1) | 17:40 | planlagt | |
London (LHR) | American Airlines | AA6635 | 17:40 | planlagt | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H767 expand_more(1) | 17:50 | planlagt | |
Tel Aviv Yafo (TLV) | Smartwings | QS8285 | 17:50 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | planlagt | |
Brussels (BRU) | United Airlines | UA9931 | 17:55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1400 | 18:05 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS1475 | 18:25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1769 expand_more(4) | 18:30 | planlagt | |
Istanbul (IST) | Egyptair | MS9665 | 18:30 | planlagt | |
Istanbul (IST) | IndiGo | 6E4027 | 18:30 | planlagt | |
Istanbul (IST) | Thai Airways | TG9132 | 18:30 | planlagt | |
Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:30 | planlagt | |
Vantaa (HEL) | Finnair | AY1223 expand_more(4) | 18:50 | planlagt | |
Vantaa (HEL) | AirSERBIA | JU7914 | 18:50 | planlagt | |
Vantaa (HEL) | American Airlines | AA9021 | 18:50 | planlagt | |
Vantaa (HEL) | British Airways | BA6095 | 18:50 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6835 | 18:50 | planlagt | |
Warsaw (WAW) | LOT | LO525 expand_more(1) | 18:55 | planlagt | |
Warsaw (WAW) | JetBlue | B66695 | 18:55 | planlagt | |
Zurich (ZRH) | Swiss | LX1498 expand_more(1) | 19:00 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:00 | planlagt | |
London (LHR) | British Airways | BA862 expand_more(2) | 19:10 | planlagt | |
London (LHR) | American Airlines | AA7139 | 19:10 | planlagt | |
London (LHR) | Cathay Pacific | CX7139 | 19:10 | planlagt | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ281 | 19:40 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:50 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1891 | 19:50 | planlagt | |
Belgrade (BEG) | ITA Airways | AZ2523 | 19:50 | planlagt | |
Belgrade (BEG) | JetBlue | B66417 | 19:50 | planlagt | |
Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 20:25 | planlagt | |
Barcelona (BCN) | Iberia | IB5713 | 20:25 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5805 | 20:25 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 20:35 | planlagt | |
Dusseldorf (DUS) | Smartwings | QS8043 | 20:35 | planlagt | |
Birmingham (BHX) | easyJet | U26613 | 20:40 | planlagt | |
London (LHR) | British Airways | BA860 expand_more(3) | 20:40 | planlagt | |
London (LHR) | American Airlines | AA6795 | 20:40 | planlagt | |
London (LHR) | Jet Linx Aviation | JL6541 | 20:40 | planlagt | |
London (LHR) | LATAM Airlines | LA5550 | 20:40 | planlagt | |
Manama (BAH) | Smartwings | QS4125 | 20:55 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY2523 | 20:55 | planlagt | |
Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:10 | planlagt | |
Dubai (DXB) | Emirates | EK2238 | 21:10 | planlagt | |
Luton (LTN) | Wizz Air | W92604 | 21:10 | planlagt | |
Bergamo (BGY) | Ryanair | FR3528 | 21:45 | planlagt | |
Warsaw (WAW) | LOT | LO529 | 21:45 | planlagt | |
Paris (CDG) | Smartwings | QS1037 | 21:55 | planlagt | |
Edinburgh (EDI) | Ryanair | FR8703 | 22:05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1402 expand_more(4) | 22:05 | planlagt | |
Frankfurt (FRA) | Air India | AI8888 | 22:05 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:05 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7934 | 22:05 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2815 expand_more(1) | 22:10 | planlagt | |
Brussels (BRU) | All Nippon Airways | NH5123 | 22:10 | planlagt | |
Amsterdam (AMS) | KLM | KL1361 expand_more(1) | 22:15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:15 | planlagt | |
Rome (FCO) | Wizz Air Malta | W46065 | 22:20 | planlagt | |
Zurich (ZRH) | Swiss | LX1482 expand_more(2) | 22:20 | planlagt | |
Zurich (ZRH) | Oman Air | WY5806 | 22:20 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP8186 | 22:20 | planlagt | |
Paris (CDG) | Air France | AF1582 expand_more(4) | 22:40 | planlagt | |
Paris (CDG) | China Airlines | CI9306 | 22:40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1857 | 22:40 | planlagt | |
Paris (CDG) | Etihad Airways | EY6021 | 22:40 | planlagt | |
Paris (CDG) | Jet Linx Aviation | JL5315 | 22:40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS711 expand_more(1) | 22:40 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5542 | 22:40 | planlagt | |
London (LHR) | British Airways | BA858 expand_more(3) | 22:50 | planlagt | |
London (LHR) | American Airlines | AA6739 | 22:50 | planlagt | |
London (LHR) | Cathay Pacific | CX7123 | 22:50 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7723 | 22:50 | planlagt | |
Las Palmas (LPA) | Smartwings | QS1215 expand_more(1) | 22:55 | planlagt | |
Las Palmas (LPA) | Eurowings | EW3023 | 22:55 | planlagt | |
Dubai (DXB) | Smartwings | QS1201 | 23:20 | planlagt | |
Malaga (AGP) | Smartwings | QS1153 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Smartwings | QS2542 | 00:05 | 00:33 | På vej |
Hurghada (HRG) | Smartwings | QS1240 expand_more(1) | 00:50 | 01:01 | På vej |
Hurghada (HRG) | Eurowings | EW3024 | 00:50 | 01:01 | På vej |
Katowice (KTW) | Ryanair | RR932 | 01:55 | 03:05 | På vej |
London (STN) | Ryanair | FR1014 | 06:00 | planlagt | |
Madrid (MAD) | Ryanair | FR2767 | 06:00 | planlagt | |
Amsterdam (AMS) | KLM | KL1350 expand_more(3) | 06:00 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9405 | 06:00 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9531 | 06:00 | planlagt | |
Paris (CDG) | Air France | AF1583 expand_more(4) | 06:30 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8241 | 06:30 | planlagt | |
Paris (CDG) | Etihad Airways | EY5998 | 06:30 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | planlagt | |
Zurich (ZRH) | Swiss | LX1483 expand_more(1) | 06:45 | planlagt | |
Zurich (ZRH) | Air Canada | AC6784 | 06:45 | planlagt | |
Brno (BRQ) | ASL Airlines | 3V4038 | 06:45 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2816 expand_more(3) | 06:50 | planlagt | |
Brussels (BRU) | Air Canada | AC6331 | 06:50 | planlagt | |
Brussels (BRU) | Hainan Airlines | HU8602 | 06:50 | planlagt | |
Brussels (BRU) | United Airlines | UA9939 | 06:50 | planlagt | |
London (LHR) | British Airways | BA853 expand_more(2) | 06:55 | planlagt | |
London (LHR) | American Airlines | AA6632 | 06:55 | planlagt | |
London (LHR) | Japan Airlines | JL7854 | 06:55 | planlagt | |
Warsaw (WAW) | LOT | LO530 | 07:15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1403 expand_more(7) | 07:20 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9129 | 07:20 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6196 | 07:20 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3769 | 07:20 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5284 | 07:20 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2085 | 07:20 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7929 | 07:20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8734 | 07:20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS712 expand_more(1) | 07:25 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5541 | 07:25 | planlagt | |
Bucharest (OTP) | Bees Airlines | E8492 | 08:05 | planlagt | |
Bahrain (BAH) | Smartwings | QS4124 | 08:15 | planlagt | |
Doha (DOH) | Qatar Airways | QR290 expand_more(5) | 08:40 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1937 | 08:40 | planlagt | |
Doha (DOH) | Oman Air | WY6194 | 08:40 | planlagt | |
Doha (DOH) | RwandAir | WB1158 | 08:40 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3050 | 08:40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6163 | 08:40 | planlagt | |
Amsterdam (AMS) | KLM | KL1352 expand_more(3) | 08:50 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9594 | 08:50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9433 | 08:50 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9363 | 08:50 | planlagt | |
Thessaloniki (SKG) | Smartwings | QS4608 | 09:00 | planlagt | |
Antalya (AYT) | SunExpress | XQ321 | 09:15 | planlagt | |
Dubai (DXB) | Smartwings | QS1200 | 09:20 | planlagt | |
Rome (FCO) | Wizz Air | W46136 | 09:25 | planlagt | |
Oslo (OSL) | Smartwings | QS4002 | 09:30 | planlagt | |
Warsaw (WAW) | LOT | LO524 | 09:35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1768 expand_more(4) | 09:40 | planlagt | |
Istanbul (IST) | Egyptair | MS9666 | 09:40 | planlagt | |
Istanbul (IST) | IndiGo | 6E4055 | 09:40 | planlagt | |
Istanbul (IST) | Thai Airways | TG9155 | 09:40 | planlagt | |
Istanbul (IST) | Uzbekistan Airways | HY7286 | 09:40 | planlagt | |
London (LTN) | Wizz Air | W92601 | 09:50 | planlagt | |
London (LGW) | Wizz Air | W95776 | 09:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1393 expand_more(4) | 10:25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9287 | 10:25 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7933 | 10:25 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7645 | 10:25 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9061 | 10:25 | planlagt | |
Barcelona (BCN) | Vueling | VY8653 expand_more(1) | 10:30 | planlagt | |
Barcelona (BCN) | Iberia | IB5712 | 10:30 | planlagt | |
Rome (CIA) | Ryanair | FR8412 | 10:45 | planlagt | |
Taipei (TPE) | China Airlines | CI68 | 10:55 | planlagt | |
London (LHR) | British Airways | BA855 expand_more(2) | 11:00 | planlagt | |
London (LHR) | American Airlines | AA6634 | 11:00 | planlagt | |
London (LHR) | Japan Airlines | JL6540 | 11:00 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS706 expand_more(1) | 11:10 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5547 | 11:10 | planlagt | |
Amsterdam (AMS) | KLM | KL1354 expand_more(2) | 11:25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9598 | 11:25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1356 | 11:25 | planlagt | |
Astana (NQZ) | SCAT | DV804 | 11:30 | planlagt | |
Helsinki (HEL) | Finnair | AY1222 expand_more(4) | 11:40 | planlagt | |
Helsinki (HEL) | AirSERBIA | JU7915 | 11:40 | planlagt | |
Helsinki (HEL) | American Airlines | AA9024 | 11:40 | planlagt | |
Helsinki (HEL) | British Airways | BA6096 | 11:40 | planlagt | |
Helsinki (HEL) | Japan Airlines | JL6834 | 11:40 | planlagt | |
Manchester (MAN) | Ryanair | FR6934 | 11:40 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2810 expand_more(1) | 11:40 | planlagt | |
Brussels (BRU) | All Nippon Airways | NH5144 | 11:40 | planlagt | |
Gran Canaria (LPA) | Smartwings | QS1214 expand_more(1) | 12:00 | planlagt | |
Gran Canaria (LPA) | Eurowings | EW3022 | 12:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1395 expand_more(1) | 12:05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9393 | 12:05 | planlagt | |
Paris (CDG) | Smartwings | QS1034 | 12:25 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1241 expand_more(3) | 12:30 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48268 | 12:30 | planlagt | |
Lisbon (LIS) | Finnair | AY6779 | 12:30 | planlagt | |
Lisbon (LIS) | LOT | LO4735 | 12:30 | planlagt | |
Bucharest (OTP) | Tarom | RO226 | 12:40 | planlagt | |
Tirana (TIA) | Wizz Air Malta | W45138 | 12:45 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN9932 | 12:45 | planlagt | |
Hurghada (HRG) | SkyLine Express | QU4321 | 12:50 | planlagt | |
Warsaw (WAW) | LOT | LO528 expand_more(2) | 12:55 | planlagt | |
Warsaw (WAW) | JetBlue | B66679 | 12:55 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7058 | 12:55 | planlagt | |
Beijing (PEK) | Hainan Airlines | HU7938 | 13:00 | planlagt | |
Paris (CDG) | Air France | AF1383 expand_more(6) | 13:35 | planlagt | |
Paris (CDG) | Air Austral | UU8383 | 13:35 | planlagt | |
Paris (CDG) | China Airlines | CI9305 | 13:35 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1704 | 13:35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8589 | 13:35 | planlagt | |
Paris (CDG) | Etihad Airways | EY5970 | 13:35 | planlagt | |
Paris (CDG) | Japan Airlines | JL5316 | 13:35 | planlagt | |
Munich (MUC) | Lufthansa | LH1691 expand_more(3) | 13:50 | planlagt | |
Munich (MUC) | Air Canada | AC9317 | 13:50 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7939 | 13:50 | planlagt | |
Munich (MUC) | United Airlines | UA9251 | 13:50 | planlagt | |
London (LHR) | British Airways | BA859 expand_more(3) | 13:55 | planlagt | |
London (LHR) | American Airlines | AA7167 | 13:55 | planlagt | |
London (LHR) | Japan Airlines | JL7722 | 13:55 | planlagt | |
London (LHR) | LATAM Airlines | LA5551 | 13:55 | planlagt | |
Istanbul (SAW) | Pegasus | PC302 | 14:15 | planlagt | |
Amsterdam (AMS) | KLM | KL1356 expand_more(3) | 14:25 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9490 | 14:25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9693 | 14:25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1358 | 14:25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1772 expand_more(1) | 14:45 | planlagt | |
Istanbul (IST) | Uzbekistan Airways | HY7296 | 14:45 | planlagt | |
Dubai (DXB) | Emirates | EK140 expand_more(2) | 14:45 | planlagt | |
Dubai (DXB) | Gulf Air | GF5411 | 14:45 | planlagt | |
Dubai (DXB) | Qantas | QF8140 | 14:45 | planlagt | |
Zurich (ZRH) | Swiss | LX1487 expand_more(2) | 14:50 | planlagt | |
Zurich (ZRH) | Oman Air | WY5807 | 14:50 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP8455 | 14:50 | planlagt | |
Doha (DOH) | Qatar Airways | QR292 expand_more(5) | 14:55 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1935 | 14:55 | planlagt | |
Doha (DOH) | Oman Air | WY6326 | 14:55 | planlagt | |
