Ankünfte und Abflüge von Flügen in Prague Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Malaga (AGP) | Smartwings | QS1153 | 00:45 | Verzögert | |
Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:45 | geplant | |
Manises (VLC) | Eurowings | EW3015 | 00:45 | geplant | |
Hurghada (HRG) | Smartwings | QS3231 | 00:55 | Verzögert | |
Sal (SID) | Smartwings | QS4147 | 04:00 | geplant | |
Paris (CDG) | ASL Airlines | 3V4038 | 06:00 | geplant | |
Beijing (PEK) | Hainan Airlines | HU7937 | 06:45 | geplant | |
Doha (DOH) | Qatar Airways | QR289 expand_more(5) | 07:00 | geplant | |
Doha (DOH) | Bulgaria Air | FB1936 | 07:00 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4235 | 07:00 | geplant | |
Doha (DOH) | RwandAir | WB1157 | 07:00 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3049 | 07:00 | geplant | |
Doha (DOH) | Virgin Australia | VA6189 | 07:00 | geplant | |
Gdansk (GDN) | Ryanair | FR1920 | 07:05 | geplant | |
Antalya (AYT) | SunExpress | XQ320 | 07:20 | geplant | |
Vantaa (HEL) | Finnair | AY1227 expand_more(2) | 07:30 | geplant | |
Vantaa (HEL) | British Airways | BA6067 | 07:30 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9335 | 07:30 | geplant | |
Riga (RIX) | Ryanair | FR8257 | 07:40 | geplant | |
Rome (CIA) | Ryanair | FR8471 | 07:50 | geplant | |
Frankfurt (FRA) | Condor | DE4409 | 07:50 | geplant | |
Luxembourg (LUX) | Luxair | LG5483 | 08:05 | geplant | |
Bergamo (BGY) | Ryanair | FR3530 | 08:15 | geplant | |
Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | geplant | |
Amsterdam (AMS) | China Airlines | CI9481 | 08:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | geplant | |
Copenhagen (CPH) | Heston Airlines | D83580 | 08:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1767 expand_more(3) | 08:25 | geplant | |
Istanbul (IST) | IndiGo | 6E4149 | 08:25 | geplant | |
Istanbul (IST) | Thai Airways | TG9130 | 08:25 | geplant | |
Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:25 | geplant | |
Poznan (POZ) | Ryanair | FR8520 | 08:25 | geplant | |
Amsterdam (AMS) | easyJet | U27925 | 08:35 | geplant | |
Rome (FCO) | Wizz Air | W46135 | 08:35 | geplant | |
Larnaca (LCA) | Wizz Air | W64599 | 08:35 | geplant | |
Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(2) | 08:40 | geplant | |
Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:40 | geplant | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H7767 | 08:40 | geplant | |
Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:45 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1889 | 08:45 | geplant | |
Belgrade (BEG) | JetBlue | B66415 | 08:45 | geplant | |
Treviso (TSF) | Ryanair | FR1531 | 08:50 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 08:55 | geplant | |
Dusseldorf (DUS) | Smartwings | QS8043 | 08:55 | geplant | |
Munich (MUC) | Lufthansa | LH1688 expand_more(3) | 08:55 | geplant | |
Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | geplant | |
Munich (MUC) | Etihad Airways | EY6056 | 08:55 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | geplant | |
Hurghada (HRG) | IndiGo | QS3291 | 08:55 | geplant | |
New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09:00 | geplant | |
New York (JFK) | Air France | AF3659 | 09:00 | geplant | |
New York (JFK) | KLM | KL6041 | 09:00 | geplant | |
Luton (LTN) | Wizz Air | W92602 | 09:00 | geplant | |
London (STN) | Ryanair | FR1428 | 09:00 | geplant | |
Zurich (ZRH) | Air Baltic | LX1484 expand_more(1) | 09:05 | geplant | |
Zurich (ZRH) | Air Canada | AC6801 | 09:05 | geplant | |
Edinburgh (EDI) | easyJet | U23325 | 09:15 | geplant | |
Warsaw (WAW) | LOT | LO523 | 09:15 | geplant | |
London (LHR) | British Airways | BA854 | 09:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1392 expand_more(8) | 09:40 | geplant | |
Frankfurt (FRA) | Air Canada | AC9394 | 09:40 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:40 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:40 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY4179 | 09:40 | geplant | |
Frankfurt (FRA) | Oman Air | WY5281 | 09:40 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09:40 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7644 | 09:40 | geplant | |
Frankfurt (FRA) | United Airlines | UA9580 | 09:40 | geplant | |
Stockholm (ARN) | SAS | SK1767 | 09:45 | geplant | |
Copenhagen (CPH) | SAS | SK767 | 09:45 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY2521 | 09:45 | geplant | |
Pescara (PSR) | Ryanair | FR8243 | 09:50 | geplant | |
Doha (DOH) | Qatar Cargo | QR8209 | 10:00 | geplant | |
Baku (GYD) | Azerbaijan Airlines | J2109 | 10:00 | geplant | |
Oslo (OSL) | Norwegian | DY1502 | 10:00 | geplant | |
Antalya (AYT) | Pegasus | PC5069 | 10:05 | geplant | |
Hurghada (HRG) | Smartwings | QS3203 | 10:25 | geplant | |
Marsa Alam (RMF) | Smartwings | QS2529 | 10:25 | geplant | |
Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:30 | geplant | |
Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | geplant | |
Vienna (VIE) | Austrian Airlines | OS705 expand_more(6) | 10:35 | geplant | |
Vienna (VIE) | Air Canada | AC6195 | 10:35 | geplant | |
Vienna (VIE) | Air China | CA7063 | 10:35 | geplant | |
Vienna (VIE) | All Nippon Airways | NH5615 | 10:35 | geplant | |
Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | geplant | |
Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | geplant | |
Vienna (VIE) | United Airlines | UA9848 | 10:35 | geplant | |
NIce (NCE) | Eurowings | EW4227 | 10:40 | geplant | |
Vantaa (HEL) | DAT | AY1221 expand_more(2) | 10:50 | geplant | |
Vantaa (HEL) | British Airways | BA6099 | 10:50 | geplant | |
Vantaa (HEL) | TAP Air Portugal | TP8785 | 10:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1394 expand_more(4) | 10:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9294 | 10:55 | geplant | |
Frankfurt (FRA) | Oman Air | WY5282 | 10:55 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA9060 | 10:55 | geplant | |
Hurghada (HRG) | Smartwings | QS2517 | 10:55 | geplant | |
Zakinthos (ZTH) | Global Aviation | QS1119 | 10:55 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | geplant | |
Brussels (BRU) | Air Canada | AC6326 | 11:00 | geplant | |
Brussels (BRU) | Hainan Airlines | HU8601 | 11:00 | geplant | |
Brussels (BRU) | United Airlines | UA9887 | 11:00 | geplant | |
Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | geplant | |
Dublin (DUB) | American Airlines | AA8013 | 11:10 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW4207 expand_more(1) | 11:10 | geplant | |
Palma Mallorca (PMI) | Smartwings | QS8003 | 11:10 | geplant | |
Sofia (SOF) | Bulgaria Air | FB301 expand_more(1) | 11:10 | geplant | |
Sofia (SOF) | Qatar Airways | QR5542 | 11:10 | geplant | |
Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | geplant | |
Stockholm (ARN) | Norwegian | D82620 | 11:15 | geplant | |
Barcelona (BCN) | Eurowings | EW4215 expand_more(1) | 11:35 | geplant | |
Barcelona (BCN) | Smartwings | QS8011 | 11:35 | geplant | |
Florence (FLR) | Volotea | V71448 | 11:35 | geplant | |
Budapest (BUD) | Ryanair | FR4144 | 11:40 | geplant | |
Paris (CDG) | Air France | AF1382 expand_more(4) | 11:45 | geplant | |
Paris (CDG) | Air Austral | UU8382 | 11:45 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1929 | 11:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8588 | 11:45 | geplant | |
Paris (CDG) | Kenya Airways | KQ3838 | 11:45 | geplant | |
Rotterdam (RTM) | Alpha Aviation | AAO57 | 11:46 | geplant | |
Warsaw (WAW) | LOT | LO527 expand_more(1) | 12:05 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7059 | 12:05 | geplant | |
Kosice (KSC) | Ryanair | FR7774 | 12:15 | geplant | |
Pisa (PSA) | Ryanair | FR8233 | 12:15 | geplant | |
NIce (NCE) | easyJet | U21785 | 12:25 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(3) | 12:35 | geplant | |
Lisbon (LIS) | Air Baltic | BT5281 | 12:35 | geplant | |
Lisbon (LIS) | Azores Airlines | S48260 | 12:35 | geplant | |
Lisbon (LIS) | Finnair | AY6780 | 12:35 | geplant | |
Bucharest (OTP) | Tarom | RO225 | 12:35 | geplant | |
Lyon (LYS) | Volotea | V72038 | 12:40 | geplant | |
Paris (LBG) | Flexjet | FJO99 | 12:43 | geplant | |
Munich (MUC) | Lufthansa | LH1690 expand_more(4) | 12:55 | geplant | |
Munich (MUC) | Air Canada | AC9191 | 12:55 | geplant | |
Munich (MUC) | ITA Airways | AZ4888 | 12:55 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7942 | 12:55 | geplant | |
Munich (MUC) | United Airlines | UA9250 | 12:55 | geplant | |
Bratislava (BTS) | Alpha Aviation | AAO52 | 12:56 | geplant | |
Dubai (DXB) | Emirates | EK139 expand_more(3) | 13:00 | geplant | |
Dubai (DXB) | Gulf Air | GF5410 | 13:00 | geplant | |
Dubai (DXB) | Icelandair | FI6053 | 13:00 | geplant | |
Dubai (DXB) | Qantas | QF8139 | 13:00 | geplant | |
Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 13:05 | geplant | |
Reykjavik (KEF) | Emirates | EK3302 | 13:05 | geplant | |
Milan (MXP) | easyJet | U23901 | 13:05 | geplant | |
London (LHR) | British Airways | BA862 expand_more(3) | 13:10 | geplant | |
London (LHR) | American Airlines | AA7162 | 13:10 | geplant | |
London (LHR) | Cathay Pacific | CX7139 | 13:10 | geplant | |
London (LHR) | Japan Airlines | JL7855 | 13:10 | geplant | |
Athens (ATH) | SKY express | GQ760 | 13:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1396 expand_more(6) | 13:20 | geplant | |
Frankfurt (FRA) | Air Canada | AC9060 | 13:20 | geplant | |
Frankfurt (FRA) | Air India | AI8890 | 13:20 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4792 | 13:20 | geplant | |
Frankfurt (FRA) | Luxair | LG1481 | 13:20 | geplant | |
Frankfurt (FRA) | Oman Air | WY5283 | 13:20 | geplant | |
Frankfurt (FRA) | United Airlines | UA8733 | 13:20 | geplant | |
Bristol (BRS) | easyJet | U22935 | 13:25 | geplant | |
Riga (RIX) | Air Baltic | BT481 expand_more(3) | 13:25 | geplant | |
Riga (RIX) | Aegean Airlines | A33265 | 13:25 | geplant | |
Riga (RIX) | Emirates | EK3499 | 13:25 | geplant | |
Riga (RIX) | TAP Air Portugal | TP6427 | 13:25 | geplant | |
Paris (CDG) | Air France | AF1182 expand_more(3) | 13:35 | geplant | |
Paris (CDG) | Air Austral | UU8182 | 13:35 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1857 | 13:35 | geplant | |
Paris (CDG) | Delta Air Lines | DL8451 | 13:35 | geplant | |
Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | geplant | |
Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9532 | 13:45 | geplant | |
Tel Aviv Yafo (TLV) | Tus Air | BZ462 | 13:45 | geplant | |
Stockholm (ARN) | Smartwings | QS4585 | 13:56 | geplant | |
Geneva (GVA) | easyJet | U21563 | 14:00 | geplant | |
Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 14:05 | geplant | |
Barcelona (BCN) | Iberia | IB5652 | 14:05 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5786 | 14:05 | geplant | |
Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 14:05 | geplant | |
Zurich (ZRH) | Air Canada | AC6811 | 14:05 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3880 | 14:05 | geplant | |
Zurich (ZRH) | United Airlines | UA9783 | 14:05 | geplant | |
Eindhoven (EIN) | Transavia | HV5235 | 14:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 14:30 | geplant | |
Istanbul (IST) | IndiGo | 6E4151 | 14:30 | geplant | |
Istanbul (IST) | Thai Airways | TG7563 | 14:30 | geplant | |
Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:30 | geplant | |
Bari (BRI) | Ryanair | FR3974 | 14:35 | geplant | |
Rome (CIA) | Ryanair | FR8411 | 14:40 | geplant | |
Reykjavik (KEF) | Sunwing Airlines | WG9072 | 14:40 | geplant | |
Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | geplant | |
Madrid (MAD) | American Airlines | AA8706 | 14:50 | geplant | |
Madrid (MAD) | Vueling | VY5172 | 14:50 | geplant | |
Istanbul (SAW) | Pegasus | PC301 | 14:50 | geplant | |
Rhodes (RHO) | Ryanair | FR7463 | 15:15 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9770 expand_more(1) | 15:25 | geplant | |
Dusseldorf (DUS) | Smartwings | QS8041 | 15:25 | geplant | |
Manchester (MAN) | Jet2 | LS887 | 15:40 | geplant | |
Rome (FCO) | Eurowings | EW4243 expand_more(1) | 15:45 | geplant | |
Rome (FCO) | Smartwings | QS8033 | 15:45 | geplant | |
Frankfurt (FRA) | Condor | DE4407 | 15:50 | geplant | |
Budapest (BUD) | Ryanair | FR4091 | 15:55 | geplant | |
Birmingham (BHX) | Jet2 | LS1277 | 16:00 | geplant | |
London (STN) | Ryanair | FR1374 | 16:00 | geplant | |
Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | geplant | |
Munich (MUC) | Air Canada | AC9517 | 16:05 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | geplant | |
Munich (MUC) | United Airlines | UA9258 | 16:05 | geplant | |
Vienna (VIE) | Austrian Airlines | OS709 expand_more(1) | 16:05 | geplant | |
Vienna (VIE) | Croatia Airlines | OU5549 | 16:05 | geplant | |
Split (SPU) | Smartwings | QS1083 expand_more(1) | 16:15 | geplant | |
Split (SPU) | Eurowings | EW3013 | 16:15 | geplant | |
Paris (ORY) | Transavia | TO4398 | 16:15 | geplant | |
Altenrhein (ACH) | Alpha Avation | AAO56 | 16:19 | geplant | |
Luton (LTN) | easyJet | U22633 | 16:20 | geplant | |
Luton (LTN) | Wizz Air UK | W92604 | 16:20 | geplant | |
Napoli (NAP) | easyJet | U24273 | 16:25 | geplant | |
Nantes (NTE) | easyJet | U24737 | 16:25 | geplant | |
Cologne (CGN) | Eurowings | EW4241 | 16:30 | geplant | |
Paris (CDG) | Smartwings | QS1035 | 16:45 | geplant | |
Madrid (MAD) | Smartwings | QS1057 expand_more(1) | 16:45 | geplant | |
Madrid (MAD) | Air Europa | UX3853 | 16:45 | geplant | |
Seoul (ICN) | Korean Air | KE969 | 16:45 | geplant | |
Malaga (AGP) | Eurowings | EW4225 expand_more(1) | 17:00 | geplant | |
Malaga (AGP) | Smartwings | QS8121 | 17:00 | geplant | |
Doha (DOH) | Qatar Airways | QR8806 | 17:00 | geplant | |
London (LHR) | British Airways | BA860 expand_more(2) | 17:00 | geplant | |
London (LHR) | American Airlines | AA6795 | 17:00 | geplant | |
London (LHR) | LATAM Airlines | LA5550 | 17:00 | geplant | |
Milan (MXP) | easyJet | U23903 | 17:10 | geplant | |
Warsaw (WAW) | LOT | LO521 expand_more(1) | 17:20 | geplant | |
Warsaw (WAW) | JetBlue | B66696 | 17:20 | geplant | |
Stockholm (ARN) | Norwegian Air Sweden | D82058 | 17:35 | geplant | |
Amsterdam (AMS) | KLM | KL1357 expand_more(2) | 17:40 | geplant | |
Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | geplant | |
Rome (CIA) | Ryanair | FR8540 | 17:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:50 | geplant | |
Frankfurt (FRA) | Air Canada | AC9316 | 17:50 | geplant | |
Frankfurt (FRA) | United Airlines | UA9398 | 17:50 | geplant | |
Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 17:55 | geplant | |
Athens (ATH) | Eurowings | EW3061 | 17:55 | geplant | |
Athens (ATH) | Volotea | V75086 | 17:55 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | geplant | |
Brussels (BRU) | United Airlines | UA9931 | 17:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1769 expand_more(4) | 18:25 | geplant | |
Istanbul (IST) | Egyptair | MS9665 | 18:25 | geplant | |
Istanbul (IST) | IndiGo | 6E4153 | 18:25 | geplant | |
Istanbul (IST) | Thai Airways | TG9132 | 18:25 | geplant | |
Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | geplant | |
Zurich (ZRH) | Air Baltic | LX1498 expand_more(1) | 18:25 | geplant | |
Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:25 | geplant | |
Brno (BRQ) | Alpha Aviation | AAO52 | 18:34 | geplant | |
Turin (TRN) | Ryanair | FR2421 | 18:40 | geplant | |
Vantaa (HEL) | Finnair | AY1223 expand_more(4) | 18:45 | geplant | |
Vantaa (HEL) | Alaska Airlines | AS7653 | 18:45 | geplant | |
Vantaa (HEL) | American Airlines | AA9021 | 18:45 | geplant | |
Vantaa (HEL) | British Airways | BA6095 | 18:45 | geplant | |
Vantaa (HEL) | Japan Airlines | JL6835 | 18:45 | geplant | |
Antalya (AYT) | Smartwings | QS1197 | 18:50 | geplant | |
Copenhagen (CPH) | Norwegian Air Sweden | D82066 | 18:50 | geplant | |
Lisbon (LIS) | easyJet | U27681 | 18:50 | geplant | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H761 | 18:50 | geplant | |
Mulhouse basel (BSL) | easyJet | U27571 | 18:55 | geplant | |
Warsaw (WAW) | LOT | LO525 expand_more(2) | 19:00 | geplant | |
Warsaw (WAW) | JetBlue | B66695 | 19:00 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7055 | 19:00 | geplant | |
Istanbul (SAW) | Pegasus | PC303 | 19:15 | geplant | |
Lyon (LYS) | easyJet | U24491 | 19:45 | geplant | |
Nantes (NTE) | Volotea | V72206 | 19:45 | geplant | |
Copenhagen (CPH) | Ryanair | FR6707 | 19:50 | geplant | |
Braunschweig (BWE) | Private Wings | JW81 | 19:54 | geplant | |
Amsterdam (AMS) | easyJet | U27929 | 20:00 | geplant | |
Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 20:05 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1891 | 20:05 | geplant | |
Belgrade (BEG) | ITA Airways | AZ2523 | 20:05 | geplant | |
Belgrade (BEG) | JetBlue | B66417 | 20:05 | geplant | |
London (LGW) | Wizz Air UK | W95775 | 20:05 | geplant | |
Dublin (DUB) | Ryanair | FR96 | 20:10 | geplant | |
London (LHR) | British Airways | BA856 expand_more(2) | 20:10 | geplant | |
London (LHR) | American Airlines | AA6635 | 20:10 | geplant | |
London (LHR) | Japan Airlines | JL6541 | 20:10 | geplant | |
Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 20:15 | geplant | |
Barcelona (BCN) | Iberia | IB5654 | 20:15 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5805 | 20:15 | geplant | |
Copenhagen (CPH) | SAS | SK1761 | 20:15 | geplant | |
Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 20:15 | geplant | |
Dubai (DXB) | Emirates | EK2238 | 20:15 | geplant | |
Liverpool (LPL) | easyJet | U23493 | 20:25 | geplant | |
Oslo (OSL) | Norwegian | DY1504 | 20:30 | geplant | |
Amsterdam (AMS) | KLM | KL1359 expand_more(2) | 20:45 | geplant | |
Amsterdam (AMS) | China Airlines | CI9489 | 20:45 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1357 | 20:45 | geplant | |
Brussels (CRL) | Ryanair | FR68 | 20:55 | geplant | |
Manchester (MAN) | easyJet | U22229 | 20:55 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9774 expand_more(1) | 21:00 | geplant | |
Dusseldorf (DUS) | Smartwings | QS8045 | 21:00 | geplant | |
Krakow (KRK) | Ryanair | FR4070 | 21:05 | geplant | |
London (LGW) | easyJet | U28783 | 21:05 | geplant | |
Milan (MXP) | easyJet | U23905 | 21:15 | geplant | |
Barcelona (BCN) | Ryanair | FR3039 | 21:20 | geplant | |
Munich (MUC) | Lufthansa | LH1694 expand_more(5) | 21:20 | geplant | |
Munich (MUC) | Etihad Airways | EY4193 | 21:20 | geplant | |
Munich (MUC) | ITA Airways | AZ4890 | 21:20 | geplant | |
Munich (MUC) | Oman Air | WY5285 | 21:20 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7948 | 21:20 | geplant | |
Munich (MUC) | United Airlines | UA9259 | 21:20 | geplant | |
Paris (ORY) | Transavia France | TO4370 | 21:25 | geplant | |
Bergamo (BGY) | Ryanair | FR3528 | 21:30 | geplant | |
London (STN) | Ryanair | FR1013 | 21:30 | geplant | |
Tallinn (TLL) | Eurowings | EW4281 | 21:40 | geplant | |
Paris (CDG) | Air France | AF1582 expand_more(4) | 21:45 | geplant | |
Paris (CDG) | China Airlines | CI9306 | 21:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8364 | 21:45 | geplant | |
Paris (CDG) | Japan Airlines | JL5315 | 21:45 | geplant | |
Paris (CDG) | WestJet | WS5131 | 21:45 | geplant | |
Geneva (GVA) | Eurowings | EW4231 | 21:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS711 expand_more(2) | 21:50 | geplant | |
Vienna (VIE) | Croatia Airlines | OU5542 | 21:50 | geplant | |
Vienna (VIE) | Egyptair | MS9209 | 21:50 | geplant | |
Paris (CDG) | Smartwings | QS1037 | 21:55 | geplant | |
Funchal (FNC) | Smartwings | QS1171 expand_more(1) | 22:10 | geplant | |
Funchal (FNC) | Eurowings | EW3037 | 22:10 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2815 expand_more(1) | 22:25 | geplant | |
Brussels (BRU) | All Nippon Airways | NH5123 | 22:25 | geplant | |
Lanzarote (ACE) | Smartwings | QS1217 expand_more(1) | 22:30 | geplant | |
Lanzarote (ACE) | Eurowings | EW3027 | 22:30 | geplant | |
Amsterdam (AMS) | KLM | KL1361 expand_more(1) | 22:35 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:35 | geplant | |
Marsa Alam (RMF) | Smartwings | QS3241 | 22:40 | geplant | |
Ponta Delgada (PDL) | Smartwings | QS1173 | 22:50 | geplant | |
Tenerife (TFS) | Smartwings | QS1213 expand_more(1) | 23:05 | geplant | |
Tenerife (TFS) | Eurowings | EW3019 | 23:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1402 expand_more(5) | 23:15 | geplant | |
Frankfurt (FRA) | Air India | AI8888 | 23:15 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6199 | 23:15 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3788 | 23:15 | geplant | |
Frankfurt (FRA) | Luxair | LG1487 | 23:15 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2084 | 23:15 | geplant | |
Zurich (ZRH) | Swiss | LX1482 expand_more(3) | 23:20 | geplant | |
Zurich (ZRH) | Air India | AI7747 | 23:20 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3882 | 23:20 | geplant | |
Zurich (ZRH) | TAP Air Portugal | TP8186 | 23:20 | geplant | |
Djerba (DJE) | Smartwings | QS2831 | 23:25 | geplant | |
London (LHR) | British Airways | BA858 expand_more(3) | 23:30 | geplant | |
London (LHR) | American Airlines | AA6739 | 23:30 | geplant | |
London (LHR) | Cathay Pacific | CX7123 | 23:30 | geplant | |
London (LHR) | Japan Airlines | JL7723 | 23:30 | geplant | |
Palma Mallorca (PMI) | Smartwings | QS1165 | 23:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Marsa Alam (RMF) | Smartwings | QS2528 | 00:30 | geplant | |
Marsa Alam (RMF) | Smartlynx Estonia | QS3240 | 00:40 | geplant | |
Hurghada (HRG) | Smartwings | QS3202 | 00:45 | geplant | |
Marsa Alam (RMF) | Smartwings | QS1222 | 01:10 | geplant | |
Hurghada (HRG) | Smartwings | QS2516 | 01:20 | geplant | |
Zakynthos (ZTH) | Global Aviation | QS1118 | 05:15 | geplant | |
Barcelona (BCN) | Eurowings | EW4214 expand_more(1) | 06:00 | geplant | |
Barcelona (BCN) | Smartwings | QS8010 | 06:00 | geplant | |
Venice (TSF) | Ryanair | FR1530 | 06:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1403 expand_more(7) | 06:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9129 | 06:00 | geplant | |
Frankfurt (FRA) | Air India | AI8891 | 06:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6196 | 06:00 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3769 | 06:00 | geplant | |
Frankfurt (FRA) | Oman Air | WY5284 | 06:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2085 | 06:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA8734 | 06:00 | geplant | |
Amsterdam (AMS) | KLM | KL1350 expand_more(2) | 06:00 | geplant | |
Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 06:00 | geplant | |
Poznan (POZ) | Ryanair | FR8521 | 06:05 | geplant | |
Pescara (PSR) | Ryanair | FR8242 | 06:10 | geplant | |
Munich (MUC) | Lufthansa | LH1695 expand_more(5) | 06:20 | geplant | |
Munich (MUC) | Air Canada | AC9626 | 06:20 | geplant | |
Munich (MUC) | All Nippon Airways | NH6068 | 06:20 | geplant | |
Munich (MUC) | Etihad Airways | EY4168 | 06:20 | geplant | |
Munich (MUC) | ITA Airways | AZ4843 | 06:20 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7671 | 06:20 | geplant | |
Zurich (ZRH) | Swiss | LX1483 expand_more(2) | 06:20 | geplant | |
Zurich (ZRH) | Air Canada | AC6760 | 06:20 | geplant | |
