Ankünfte und Abflüge von Flügen in Prague Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Almeria (LEI) | DAT | QS1159 | 00:25 | geplant | |
| Zadar (ZAD) | Ryanair | FR8259 | 00:35 | geplant | |
| Malaga (AGP) | Smartwings | QS1153 | 00:45 | geplant | |
| Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:50 | geplant | |
| Manises (VLC) | Eurowings | EW3015 | 00:50 | geplant | |
| Rhodes (RHO) | Smartwings | QS1113 | 00:55 | geplant | |
| Bristol (BRS) | Ryanair | FR749 | 01:00 | geplant | |
| Djerba (DJE) | Smartwings | QS2783 | 01:20 | 00:37 | Gelandet |
| Sal (SID) | Smartwings | QS4106 | 01:25 | geplant | |
| Antalya (AYT) | Smartwings | QS1193 | 01:30 | Verzögert | |
| Dalaman (DLM) | Smartwings | QS3813 | 01:45 | Verzögert | |
| Kos (KGS) | Smartwings | QS1129 expand_more(1) | 01:50 | Verzögert | |
| Kos (KGS) | Eurowings | EW3191 | 01:50 | Verzögert | |
| Djerba (DJE) | Smartwings | QS2869 | 02:35 | geplant | |
| Rhodes (RHO) | Smartwings | QS2339 | 05:20 | geplant | |
| Hurghada (HRG) | HelloJets | H31025 | 06:35 | geplant | |
| Krakow (KRK) | Ryanair | FR4070 | 06:50 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 07:05 | Verzögert | |
| Abu Dhabi (AUH) | STARLUX | JX7313 | 07:05 | Verzögert | |
| Antalya (AYT) | SunExpress | XQ320 expand_more(1) | 07:20 | 06:55 | Gelandet |
| Antalya (AYT) | Eurowings | EW3125 | 07:20 | 06:55 | Gelandet |
| Jeddah (JED) | flyadeal | F3821 expand_more(1) | 07:35 | geplant | |
| Jeddah (JED) | Saudia | SV4975 | 07:35 | geplant | |
| Bergamo (BGY) | Ryanair | FR3528 | 07:55 | geplant | |
| Vantaa (HEL) | Finnair | AY1221 expand_more(2) | 07:55 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 07:55 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8785 | 07:55 | geplant | |
| Belgrade (BEG) | Bulgaria Air | JU170 expand_more(2) | 08:05 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:05 | geplant | |
| Belgrade (BEG) | JetBlue | B66415 | 08:05 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67923 | 08:05 | geplant | |
| Sofia (SOF) | Wizz Air | W64449 | 08:10 | geplant | |
| Philadelphia (PHL) | American Airlines | AA284 expand_more(3) | 08:15 | geplant | |
| Philadelphia (PHL) | British Airways | BA1621 | 08:15 | geplant | |
| Philadelphia (PHL) | Finnair | AY3882 | 08:15 | geplant | |
| Philadelphia (PHL) | Iberia | IB8285 | 08:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8009 | 08:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(6) | 08:20 | geplant | |
| Istanbul (IST) | EVA Air | BR3564 | 08:20 | geplant | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:20 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7307 | 08:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:20 | geplant | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1392 expand_more(4) | 08:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9394 | 08:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 08:30 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 08:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8988 | 08:30 | geplant | |
| Rome (CIA) | Ryanair | FR8471 | 08:40 | geplant | |
| Catania (CTA) | Wizz Air | W46533 | 08:40 | geplant | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1484 expand_more(1) | 08:40 | geplant | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:40 | geplant | |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | geplant | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1688 expand_more(3) | 08:55 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | geplant | |
| Munich (MUC) | United Airlines | UA9241 | 08:55 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH1547 | 09:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09:00 | geplant | |
| New York (JFK) | Air France | AF3659 | 09:00 | geplant | |
| New York (JFK) | KLM | KL6041 | 09:00 | geplant | |
| Derby (EMA) | Ryanair | FR8085 | 09:15 | geplant | |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 09:15 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 09:15 | geplant | |
| Belfast (BFS) | easyJet | U23091 | 09:20 | geplant | |
| Preveza Lefkas (PVK) | Smartwings | QS1131 | 09:20 | geplant | |
| Athens (ATH) | SKY express | GQ760 | 09:25 | geplant | |
| Istanbul (SAW) | AJet | VF335 | 09:35 | geplant | |
| Paris (ORY) | Transavia | TO4398 | 09:40 | geplant | |
| Izmir (ADB) | Corendon Airlines | XC9416 | 09:45 | geplant | |
| Birmingham (BHX) | easyJet | U26669 | 09:45 | geplant | |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 09:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5652 | 09:50 | geplant | |
| Barcelona (BCN) | Level | LL5709 | 09:50 | geplant | |
| Sevilla (SVQ) | Ryanair | FR8654 | 09:50 | geplant | |
| Hurghada (HRG) | Smartwings | QS2563 | 10:00 | geplant | |
| Hurghada (HRG) | Smartwings | QS2521 | 10:00 | geplant | |
| Varna (VAR) | Smartwings | QS1187 | 10:05 | 09:42 | Gelandet |
| London (LHR) | British Airways | BA850 | 10:10 | geplant | |
| Kalamata (KLX) | Smartwings | QS2367 | 10:10 | geplant | |
| Paris (BVA) | Ryanair | FR1829 | 10:15 | geplant | |
| Patras (GPA) | Smartwings | QS2289 | 10:20 | geplant | |
| London (STN) | Ryanair | FR1428 | 10:20 | 09:56 | Gelandet |
| Vilnius (VNO) | Turkish Airlines | TK6577 | 10:20 | geplant | |
| Palma Mallorca (PMI) | Smartwings | QS2067 | 10:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10:30 | Verzögert | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | Verzögert | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | Verzögert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | Verzögert | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10:30 | Verzögert | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(5) | 10:35 | geplant | |
| Vienna (VIE) | Air Canada | AC6195 | 10:35 | geplant | |
| Vienna (VIE) | Air China | CA7063 | 10:35 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | geplant | |
| Vienna (VIE) | United Airlines | UA9848 | 10:35 | geplant | |
| Hurghada (HRG) | Smartwings | QS1241 | 10:40 | geplant | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 10:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5786 | 10:50 | geplant | |
| Paris (CDG) | Air Austral | UU8382 | 10:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 10:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8588 | 10:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3838 | 10:50 | geplant | |
| Paris (CDG) | Saudia | SV6419 | 10:50 | geplant | |
| Vantaa (HEL) | Jettime | AY1223 expand_more(2) | 10:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 10:50 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8797 | 10:50 | geplant | |
| Toronto (YYZ) | Air Canada | AC934 expand_more(2) | 10:50 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6697 | 10:50 | geplant | |
| Toronto (YYZ) | United Airlines | UA8043 | 10:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC303 | 10:55 | geplant | |
| Zakinthos (ZTH) | Smartwings | QS1119 expand_more(1) | 10:55 | geplant | |
| Zakinthos (ZTH) | Eurowings | EW3199 | 10:55 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6326 | 11:00 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6559 | 11:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9887 | 11:00 | geplant | |
| Frankfurt (FRA) | Condor | DE4409 | 11:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | geplant | |
| Dublin (DUB) | American Airlines | AA8013 | 11:10 | geplant | |
| Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(6) | 11:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9294 | 11:15 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 11:15 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 11:15 | geplant | |
| Frankfurt (FRA) | Luxair | LG1481 | 11:15 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9060 | 11:15 | geplant | |
| Kos (KGS) | Smartwings | QS1127 expand_more(1) | 11:15 | geplant | |
| Kos (KGS) | Eurowings | EW3189 | 11:15 | geplant | |
| Chania (CHQ) | Smartwings | QS1111 | 11:20 | geplant | |
| Rhodes (RHO) | Smartwings | QS1147 | 11:20 | geplant | |
| Heraklion (HER) | Smartwings | QS1103 | 11:25 | geplant | |
| Antalya (AYT) | Smartwings | QS1191 | 11:35 | Verzögert | |
| Marsa Alam (RMF) | Smartwings | QS2573 | 11:55 | geplant | |
| Podgorica (TGD) | Air Montenegro | 4O344 | 11:55 | geplant | |
| Baku (GYD) | Azerbaijan Airlines | J2109 expand_more(1) | 12:00 | geplant | |
| Baku (GYD) | airBaltic | BT5008 | 12:00 | geplant | |
| Larnaca (LCA) | Smartwings | QS1109 expand_more(1) | 12:00 | geplant | |
| Larnaca (LCA) | Eurowings | EW3193 | 12:00 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1054 | 12:05 | geplant | |
| Warsaw (WAW) | LOT | LO527 | 12:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(1) | 12:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48260 | 12:30 | geplant | |
| Malaga (AGP) | Ryanair | FR6658 | 12:35 | geplant | |
| Alicante (ALC) | Eurowings | EW4229 expand_more(1) | 12:40 | geplant | |
| Alicante (ALC) | Smartwings | QS8123 | 12:40 | geplant | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(5) | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC9191 | 12:40 | geplant | |
| Munich (MUC) | Etihad Airways | EY3785 | 12:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4888 | 12:40 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 12:40 | geplant | |
| Munich (MUC) | United Airlines | UA9250 | 12:40 | geplant | |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 13:00 | geplant | |
| Dubai (DXB) | Gulf Air | GF5410 | 13:00 | geplant | |
| Dubai (DXB) | Qantas | QF8139 | 13:00 | geplant | |
| Copenhagen (CPH) | Ryanair | FR6707 | 13:00 | geplant | |
| Athens (ATH) | Eurowings | EW4217 expand_more(1) | 13:20 | geplant | |
| Athens (ATH) | Smartwings | QS8013 | 13:20 | geplant | |
| London (LHR) | British Airways | BA852 expand_more(3) | 13:20 | Verzögert | |
| London (LHR) | American Airlines | AA6739 | 13:20 | Verzögert | |
| London (LHR) | Cathay Pacific | CX7267 | 13:20 | Verzögert | |
| London (LHR) | Jet Linx Aviation | JL7785 | 13:20 | Verzögert | |
| London (STN) | Ryanair | FR1013 | 13:30 | geplant | |
| Kosice (KSC) | Ryanair | FR7516 | 13:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(3) | 13:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9060 | 13:40 | geplant | |
| Frankfurt (FRA) | Air India | AI8890 | 13:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8733 | 13:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(4) | 13:45 | geplant | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | geplant | |
| Amsterdam (AMS) | WestJet | WS5235 | 13:45 | geplant | |
| Gothenburg (GOT) | Ryanair | FR6151 | 13:55 | geplant | |
| Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 13:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | geplant | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | geplant | |
| Brussels (CRL) | Ryanair | FR68 | 14:05 | geplant | |
| Milan (MXP) | easyJet | U23901 | 14:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR291 expand_more(6) | 14:20 | Verzögert | |
| Doha (DOH) | Bulgaria Air | FB1938 | 14:20 | Verzögert | |
| Doha (DOH) | Jet Linx Aviation | JL4580 | 14:20 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH4430 | 14:20 | Verzögert | |
| Doha (DOH) | RwandAir | WB1045 | 14:20 | Verzögert | |
| Doha (DOH) | SriLankan Airlines | UL3051 | 14:20 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6013 | 14:20 | Verzögert | |
| Copenhagen (CPH) | BRA | SK767 | 14:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(5) | 14:25 | geplant | |
| Istanbul (IST) | EVA Air | BR3568 | 14:25 | geplant | |
| Istanbul (IST) | IndiGo | 6E4151 | 14:25 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7311 | 14:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG7563 | 14:25 | geplant | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:25 | geplant | |
| Iasi (IAS) | Wizz Air | W43705 | 14:25 | geplant | |
| Bergamo (BGY) | Ryanair | FR3530 | 14:30 | geplant | |
| Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8706 | 14:50 | geplant | |
| Madrid (MAD) | Vueling | VY5172 | 14:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC301 | 14:50 | geplant | |
| Copenhagen (CPH) | Norwegian | D83580 | 14:55 | geplant | |
| Dublin (DUB) | Ryanair | FR96 | 15:35 | geplant | |
| Rome (CIA) | Ryanair | FR8411 | 15:45 | geplant | |
| Napoli (NAP) | Smartwings | QS2701 | 15:50 | geplant | |
| Frankfurt (FRA) | Condor | DE4407 | 16:00 | geplant | |
| Napoli (NAP) | Ryanair | FR5424 | 16:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:00 | geplant | |
| Munich (MUC) | Air Canada | AC9517 | 16:00 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:00 | geplant | |
| Munich (MUC) | United Airlines | UA9258 | 16:00 | geplant | |
| Split (SPU) | Smartwings | QS1083 expand_more(1) | 16:15 | geplant | |
| Split (SPU) | Eurowings | EW3013 | 16:15 | geplant | |
| Rimini (RMI) | Ryanair | FR5261 | 16:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS645 expand_more(2) | 16:30 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:30 | geplant | |
| Vienna (VIE) | Egyptair | MS9217 | 16:30 | geplant | |
| Luton (LTN) | Wizz Air | W92602 | 16:40 | geplant | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | geplant | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | geplant | |
| London (LHR) | British Airways | BA854 expand_more(1) | 16:50 | geplant | |
| London (LHR) | American Airlines | AA6795 | 16:50 | geplant | |
| Madrid (MAD) | Smartwings | QS1057 expand_more(2) | 16:50 | Verzögert | |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | Verzögert | |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | Verzögert | |
| London (LGW) | Wizz Air | W95775 | 16:55 | Verzögert | |
| Seoul (ICN) | Korean Air | KE969 | 17:05 | geplant | |
| Gdansk (GDN) | Ryanair | FR1920 | 17:15 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH1551 | 17:20 | Verzögert | |
| Warsaw (WAW) | LOT | LO521 expand_more(2) | 17:20 | geplant | |
| Warsaw (WAW) | JetBlue | B66696 | 17:20 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:20 | geplant | |
| Barcelona (BCN) | Smartwings | QS1059 expand_more(1) | 17:25 | geplant | |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | geplant | |
| Split (SPU) | Croatia Airlines | OU4324 | 17:25 | geplant | |
| Olbia (OLB) | Smartwings | QS1021 expand_more(1) | 17:25 | geplant | |
| Olbia (OLB) | Eurowings | EW3035 | 17:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(7) | 17:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:40 | geplant | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:40 | geplant | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:40 | geplant | |
| Amsterdam (AMS) | WestJet | WS5236 | 17:40 | geplant | |
| Cagliari (CAG) | Smartwings | QS1019 expand_more(1) | 17:40 | geplant | |
| Cagliari (CAG) | Eurowings | EW3031 | 17:40 | geplant | |
| Bourgas (BOJ) | Smartwings | QS1179 | 17:45 | geplant | |
| Paris (CDG) | Air France | AF1082 expand_more(3) | 17:50 | geplant | |
| Paris (CDG) | Aeromexico | AM6155 | 17:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8590 | 17:50 | geplant | |
| Paris (CDG) | WestJet | WS5027 | 17:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9316 | 17:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9398 | 17:50 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8462 | 17:55 | Verzögert | |
| Bourgas (BOJ) | Smartwings | QS1181 | 18:00 | geplant | |
| Rhodes (RHO) | Smartwings | QS2215 | 18:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3866 expand_more(3) | 18:05 | geplant | |
| Athens (ATH) | airBaltic | BT5429 | 18:05 | geplant | |
| Athens (ATH) | Eurowings | EW3061 | 18:05 | geplant | |
| Athens (ATH) | Volotea | V75054 | 18:05 | geplant | |
| Heraklion (HER) | Smartwings | QS2303 | 18:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(7) | 18:25 | geplant | |
| Istanbul (IST) | Egyptair | MS9665 | 18:25 | geplant | |
| Istanbul (IST) | EVA Air | BR3566 | 18:25 | geplant | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:25 | geplant | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:25 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7309 | 18:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:25 | geplant | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | geplant | |
| Milas (BJV) | Smartwings | QS2617 | 18:30 | geplant | |
| Heraklion (HER) | Smartwings | QS1105 | 18:30 | geplant | |
| Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 18:30 | geplant | |
| Hurghada (HRG) | Egyptair | MS8226 | 18:30 | geplant | |
| Skopje (SKP) | Wizz Air | W64747 | 18:35 | geplant | |
| Antalya (AYT) | Smartwings | QS1197 | 18:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1225 expand_more(3) | 18:45 | geplant | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:45 | geplant | |
| Vantaa (HEL) | Iberia | IB6865 | 18:45 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL7074 | 18:45 | geplant | |
| Zurich (ZRH) | Swiss | LX1488 expand_more(1) | 18:45 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:45 | geplant | |
| Madrid (MAD) | Iberia | IB811 expand_more(4) | 18:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8564 | 18:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5435 | 18:55 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5325 | 18:55 | geplant | |
| Madrid (MAD) | Vueling | VY5449 | 18:55 | geplant | |
| Riga (RIX) | airBaltic | BT481 expand_more(2) | 18:55 | geplant | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 18:55 | geplant | |
| Riga (RIX) | KM Malta Airlines | KM2849 | 18:55 | geplant | |
| Porto (OPO) | easyJet | U26857 | 19:15 | 19:00 | Gelandet |
| Bilbao (BIO) | Vueling | VY3296 | 19:30 | geplant | |
| Kerkyra (CFU) | Ryanair | FR1544 | 19:40 | Verzögert | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(3) | 20:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5654 | 20:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5819 | 20:10 | geplant | |
| Barcelona (BCN) | Level | LL5711 | 20:10 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR8301 | 20:10 | geplant | |
| Budapest (BUD) | Ryanair | FR4034 | 20:15 | geplant | |
| Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 20:15 | geplant | |
| Dubai (DXB) | Emirates | EK2238 | 20:15 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM538 | 20:30 | geplant | |
| Alicante (ALC) | easyJet | U25551 | 20:35 | geplant | |
| Larnaca (LCA) | Wizz Air | W64599 | 20:35 | geplant | |
| Tirana (TIA) | Ryanair | FR8312 | 20:35 | geplant | |
| London (STN) | Ryanair | FR1374 | 21:00 | geplant | |
| Frankfurt (FRA) | Condor | DE4411 | 21:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1694 expand_more(3) | 21:20 | geplant | |
| Munich (MUC) | ITA Airways | AZ4890 | 21:20 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7948 | 21:20 | geplant | |
| Munich (MUC) | United Airlines | UA9259 | 21:20 | geplant | |
| Bari (BRI) | Ryanair | FR3974 | 21:30 | geplant | |
| Riga (RIX) | Ryanair | FR8257 | 21:30 | geplant | |
| Timisoara (TSR) | Wizz Air | W43565 | 21:35 | geplant | |
| Paris (CDG) | Air France | AF1582 expand_more(7) | 21:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5787 | 21:45 | geplant | |
| Paris (CDG) | China Airlines | CI9306 | 21:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 21:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8451 | 21:45 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5389 | 21:45 | geplant | |
| Paris (CDG) | Saudia | SV6751 | 21:45 | geplant | |
| Paris (CDG) | WestJet | WS5060 | 21:45 | geplant | |
| Manchester (MAN) | Ryanair | FR6838 | 21:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS649 expand_more(3) | 21:50 | geplant | |
| Vienna (VIE) | Air India | AI8439 | 21:50 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5542 | 21:50 | geplant | |
| Vienna (VIE) | Egyptair | MS9209 | 21:50 | geplant | |
| Larnaca (LCA) | Eurowings | EW5667 | 21:55 | geplant | |
| Funchal (FNC) | Smartwings | QS1171 | 22:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(3) | 22:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6216 | 22:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8011 | 22:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:35 | geplant | |
| London (LHR) | British Airways | BA858 expand_more(3) | 22:50 | Verzögert | |
| London (LHR) | American Airlines | AA6766 | 22:50 | Verzögert | |
| London (LHR) | Cathay Pacific | CX7123 | 22:50 | Verzögert | |
| London (LHR) | Jet Linx Aviation | JL7723 | 22:50 | Verzögert | |
| Las Palmas (LPA) | Smartwings | QS1215 expand_more(1) | 23:05 | Verzögert | |
| Las Palmas (LPA) | Eurowings | EW3023 | 23:05 | Verzögert | |
| Tirana (TIA) | Smartwings | QS1137 | 23:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(5) | 23:10 | geplant | |
| Frankfurt (FRA) | Air India | AI8888 | 23:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 23:10 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3788 | 23:10 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5253 | 23:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 23:10 | geplant | |
| Treviso (TSF) | Ryanair | FR1531 | 23:10 | geplant | |
| Zurich (ZRH) | Swiss | LX1482 expand_more(1) | 23:15 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8186 | 23:15 | geplant | |
| Menorca (MAH) | Smartwings | QS1169 | 23:30 | geplant | |
| Kerkyra (CFU) | Smartwings | QS1117 expand_more(1) | 23:40 | geplant | |
| Kerkyra (CFU) | Eurowings | EW3187 | 23:40 | geplant | |
| Palma Mallorca (PMI) | Smartwings | QS1165 expand_more(1) | 23:50 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW3203 | 23:50 | geplant | |
| Zadar (ZAD) | Ryanair | FR8556 | 23:55 | geplant | |
