Ankünfte und Abflüge von Flügen in Prague Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Smartwings | QS1153 | 00:45 | geplant | |
| Sal (SID) | Smartwings | QS4104 | 01:25 | 00:56 | Gelandet |
| Baku (GYD) | Smartwings | QS4491 | 03:40 | Verzögert | |
| Paris (CDG) | ASL Airlines | 3V4038 | 06:02 | geplant | |
| Beijing (PEK) | Hainan Airlines | HU7937 | 06:35 | geplant | |
| Taipei (TPE) | China Airlines | CI67 | 06:45 | Verzögert | |
| Doha (DOH) | Qatar Airways | QR289 expand_more(6) | 07:00 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1936 | 07:00 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4580 | 07:00 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4235 | 07:00 | geplant | |
| Doha (DOH) | RwandAir | WB1157 | 07:00 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3049 | 07:00 | geplant | |
| Doha (DOH) | Virgin Australia | VA6189 | 07:00 | geplant | |
| Budapest (BUD) | Ryanair | FR4091 | 07:15 | 06:55 | Gelandet |
| Antalya (AYT) | SunExpress | XQ320 expand_more(1) | 07:20 | geplant | |
| Antalya (AYT) | Eurowings | EW3125 | 07:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR3528 | 07:25 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR8259 | 07:30 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 07:35 | geplant | |
| Abu Dhabi (AUH) | STARLUX | JX7313 | 07:35 | geplant | |
| Rome (CIA) | Ryanair | FR8411 | 07:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1221 expand_more(3) | 07:55 | geplant | |
| Vantaa (HEL) | British Airways | BA6099 | 07:55 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 07:55 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8785 | 07:55 | geplant | |
| Kerkyra (CFU) | Ryanair | FR1544 | 08:05 | geplant | |
| Chengdu (CTU) | Central Airlines | I99859 | 08:15 | geplant | |
| Chengdu (CTU) | Central Airlines | I99859 | 08:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8009 | 08:20 | geplant | |
| Copenhagen (CPH) | Norwegian | D83580 | 08:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(6) | 08:20 | geplant | |
| Istanbul (IST) | EVA Air | BR3564 | 08:20 | geplant | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:20 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7307 | 08:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:20 | geplant | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1392 expand_more(5) | 08:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9394 | 08:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 08:30 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 08:30 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 08:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8988 | 08:30 | geplant | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1484 expand_more(1) | 08:40 | geplant | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:40 | geplant | |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | geplant | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | geplant | |
| Alicante (ALC) | easyJet | U25551 | 08:55 | geplant | |
| Munich (MUC) | Lufthansa | LH1688 expand_more(2) | 08:55 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | geplant | |
| London (STN) | Ryanair | FR1013 | 08:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09:00 | geplant | |
| New York (JFK) | Air France | AF3659 | 09:00 | geplant | |
| New York (JFK) | KLM | KL6041 | 09:00 | geplant | |
| Gdansk (GDN) | Ryanair | FR1920 | 09:05 | geplant | |
| Milan (MXP) | easyJet | U23905 | 09:10 | geplant | |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 09:15 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 09:15 | geplant | |
| Birmingham (BHX) | easyJet | U26669 | 09:30 | geplant | |
| London (LHR) | British Airways | BA850 | 09:30 | geplant | |
| Istanbul (SAW) | AJet | VF335 | 09:35 | geplant | |
| Zurich (ZRH) | Swiss | LX1480 | 09:35 | geplant | |
| Copenhagen (CPH) | SAS | SK767 expand_more(1) | 09:40 | geplant | |
| Copenhagen (CPH) | Tarom | RO9293 | 09:40 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY2521 expand_more(1) | 09:40 | geplant | |
| Tel Aviv Yafo (TLV) | airBaltic | BT6677 | 09:40 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH1547 | 09:50 | geplant | |
| Napoli (NAP) | Ryanair | FR5424 | 10:00 | geplant | |
| Marsa Alam (RMF) | Smartwings | QS2545 | 10:10 | geplant | |
| Hurghada (HRG) | Smartwings | QS2559 | 10:15 | 09:59 | Gelandet |
| Tel Aviv Yafo (TLV) | Smartwings | 6H763 | 10:15 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW4201 | 10:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10:30 | geplant | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(5) | 10:35 | geplant | |
| Vienna (VIE) | Air Canada | AC6195 | 10:35 | geplant | |
| Vienna (VIE) | Air China | CA7063 | 10:35 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | geplant | |
| Vienna (VIE) | United Airlines | UA9848 | 10:35 | geplant | |
| Hurghada (HRG) | Smartwings | QS1241 | 10:40 | Verzögert | |
| Lisbon (LIS) | easyJet | U27681 | 10:40 | geplant | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 10:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5786 | 10:50 | geplant | |
| Paris (CDG) | Air Austral | UU8382 | 10:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 10:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8588 | 10:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3838 | 10:50 | geplant | |
| Paris (CDG) | Saudia | SV6419 | 10:50 | geplant | |
| Frankfurt (FRA) | Condor | DE4409 | 10:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(4) | 10:50 | Storniert | |
| Frankfurt (FRA) | Air Canada | AC9294 | 10:50 | Storniert | |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 10:50 | Storniert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:50 | Storniert | |
| Frankfurt (FRA) | United Airlines | UA9060 | 10:50 | Storniert | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(2) | 10:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 10:50 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8797 | 10:50 | geplant | |
| Toronto (YYZ) | Air Canada | AC934 expand_more(2) | 10:50 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6697 | 10:50 | geplant | |
| Toronto (YYZ) | United Airlines | UA8043 | 10:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(2) | 11:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6326 | 11:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9887 | 11:00 | geplant | |
| Istanbul (SAW) | Pegasus | PC303 | 11:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | geplant | |
| Dublin (DUB) | American Airlines | AA8013 | 11:10 | geplant | |
| Napoli (NAP) | easyJet | U24273 | 11:10 | geplant | |
| Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | geplant | |
| Stockholm (ARN) | Norwegian | D82620 | 11:15 | geplant | |
| Porto (OPO) | easyJet | U26857 | 11:25 | geplant | |
| London (LHR) | British Airways | BA852 expand_more(3) | 11:30 | geplant | |
| London (LHR) | American Airlines | AA7250 | 11:30 | geplant | |
| London (LHR) | Cathay Pacific | CX7267 | 11:30 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7785 | 11:30 | geplant | |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8539 | 11:40 | geplant | |
| Madrid (MAD) | Vueling | VY5447 | 11:40 | geplant | |
| Luxembourg (LUX) | Luxair | LG5483 | 11:50 | geplant | |
| Warsaw (WAW) | LOT | LO527 | 12:05 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1054 | 12:10 | geplant | |
| Oslo (OSL) | Norwegian | DY1502 | 12:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 12:30 | geplant | |
| Lisbon (LIS) | airBaltic | BT5281 | 12:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48260 | 12:30 | geplant | |
| Milan (MXP) | easyJet | U23903 | 12:35 | geplant | |
| Oslo (OSL) | FROST | FRO1917 | 12:40 | geplant | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(5) | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC9191 | 12:40 | geplant | |
| Munich (MUC) | Etihad Airways | EY3785 | 12:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4888 | 12:40 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 12:40 | geplant | |
| Munich (MUC) | United Airlines | UA9250 | 12:40 | geplant | |
| Bucharest (OTP) | Tarom | RO225 expand_more(2) | 12:40 | geplant | |
| Bucharest (OTP) | airBaltic | BT5646 | 12:40 | geplant | |
| Bucharest (OTP) | SAS | SK6186 | 12:40 | geplant | |
| Nantes (NTE) | easyJet | U24737 | 12:50 | geplant | |
| Pescara (PSR) | Ryanair | FR8243 | 12:55 | geplant | |
| Palermo (PMO) | Wizz Air | W46655 | 13:05 | geplant | |
| Dubai (DXB) | Emirates | EK139 expand_more(3) | 13:10 | Verzögert | |
| Dubai (DXB) | Gulf Air | GF5410 | 13:10 | Verzögert | |
| Dubai (DXB) | Icelandair | FI6053 | 13:10 | Verzögert | |
| Dubai (DXB) | Qantas | QF8139 | 13:10 | Verzögert | |
| Rhodes (RHO) | Ryanair | FR7463 | 13:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR3600 | 13:25 | geplant | |
| Riga (RIX) | airBaltic | BT481 expand_more(2) | 13:35 | geplant | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 13:35 | geplant | |
| Riga (RIX) | Emirates | EK3499 | 13:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | geplant | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | geplant | |
| Antalya (AYT) | DAS Private Jets | DWW398 | 13:55 | geplant | |
| Gothenburg (GOT) | Ryanair | FR6151 | 13:55 | geplant | |
| Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 13:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | geplant | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(5) | 14:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9060 | 14:00 | geplant | |
| Frankfurt (FRA) | Air India | AI8890 | 14:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4792 | 14:00 | geplant | |
| Frankfurt (FRA) | Luxair | LG1481 | 14:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8733 | 14:00 | geplant | |
| Bristol (BRS) | easyJet | U22935 | 14:05 | geplant | |
| London (STN) | Ryanair | FR1374 | 14:20 | geplant | |
| Rome (CIA) | Ryanair | FR8471 | 14:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(5) | 14:25 | geplant | |
| Istanbul (IST) | EVA Air | BR3568 | 14:25 | geplant | |
| Istanbul (IST) | IndiGo | 6E4151 | 14:25 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7311 | 14:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG7563 | 14:25 | geplant | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:25 | geplant | |
| Bristol (BRS) | Ryanair | FR749 | 14:35 | geplant | |
| Rome (FCO) | Wizz Air | W46065 | 14:35 | geplant | |
| Copenhagen (CPH) | Jettime | SK2733 | 14:40 | geplant | |
| Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8706 | 14:50 | geplant | |
| Madrid (MAD) | Vueling | VY5172 | 14:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC301 | 14:50 | geplant | |
| Paris (CDG) | Air France | AF1182 expand_more(4) | 15:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6127 | 15:00 | geplant | |
| Paris (CDG) | Air Austral | UU8182 | 15:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8255 | 15:00 | geplant | |
| Paris (CDG) | WestJet | WS5139 | 15:00 | geplant | |
| Geneva (GVA) | easyJet | U21543 | 15:00 | geplant | |
| Skopje (SKP) | Wizz Air | W64747 | 15:00 | geplant | |
| Tel Aviv Yafo (TLV) | Flylili | IZ283 | 15:00 | geplant | |
| Tirana (TIA) | Ryanair | FR8312 | 15:20 | geplant | |
| Budapest (BUD) | Ryanair | FR4034 | 15:25 | geplant | |
| Lyon (LYS) | easyJet | U24491 | 15:40 | geplant | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | geplant | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | geplant | |
| Frankfurt (FRA) | Condor | DE4407 | 16:00 | geplant | |
| Manchester (MAN) | Ryanair | FR6838 | 16:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:00 | geplant | |
| Munich (MUC) | Air Canada | AC9517 | 16:00 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:00 | geplant | |
| Munich (MUC) | United Airlines | UA9258 | 16:00 | geplant | |
| Dublin (DUB) | Ryanair | FR96 | 16:05 | geplant | |
| Paris (ORY) | Transavia | TO4398 | 16:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS645 expand_more(1) | 16:10 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:10 | geplant | |
| Bergamo (BGY) | Ryanair | FR3530 | 16:20 | geplant | |
| London (LHR) | British Airways | BA854 expand_more(1) | 16:25 | geplant | |
| London (LHR) | American Airlines | AA6792 | 16:25 | geplant | |
| Palma Mallorca (PMI) | Smartwings | QS2003 | 16:25 | geplant | |
| Manchester (MAN) | easyJet | U22229 | 16:35 | geplant | |
| Toulouse (TLS) | Smartwings | QS1029 expand_more(1) | 16:35 | geplant | |
| Toulouse (TLS) | Eurowings | EW3207 | 16:35 | geplant | |
| Luton (LTN) | Wizz Air | W92602 | 16:40 | geplant | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | geplant | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | geplant | |
| Copenhagen (CPH) | Ryanair | FR6707 | 16:45 | geplant | |
| Tbilisi (TBS) | Geosky | D41902 | 17:00 | geplant | |
| Seoul (ICN) | Korean Air | KE969 expand_more(1) | 17:05 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9811 | 17:05 | geplant | |
| Athens (ATH) | SKY express | GQ760 | 17:10 | geplant | |
| Milan (MXP) | easyJet | U23907 | 17:20 | geplant | |
| Treviso (TSF) | Ryanair | FR1531 | 17:20 | geplant | |
| Warsaw (WAW) | LOT | LO521 expand_more(1) | 17:20 | geplant | |
| Warsaw (WAW) | JetBlue | B66696 | 17:20 | geplant | |
| Barcelona (BCN) | Smartwings | QS1059 expand_more(1) | 17:25 | geplant | |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(6) | 17:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:40 | geplant | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:40 | geplant | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:40 | geplant | |
| Tirana (TIA) | Wizz Air | W45137 | 17:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9316 | 17:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9398 | 17:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | geplant | |
| Brussels (BRU) | United Airlines | UA9931 | 17:55 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8462 | 17:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 18:05 | geplant | |
| Athens (ATH) | Eurowings | EW3061 | 18:05 | geplant | |
| Athens (ATH) | Volotea | V75054 | 18:05 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9774 expand_more(1) | 18:15 | geplant | |
| Dusseldorf (DUS) | Smartwings | QS8045 | 18:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Smartwings | QS2544 | 00:10 | geplant | |
| Hurghada (HRG) | Smartwings | QS2558 | 00:25 | geplant | |
| Hurghada (HRG) | Smartwings | QS1240 | 00:50 | geplant | |
| Marsa Alam (RMF) | Smartwings | QS1222 | 01:10 | geplant | |
| Gdansk (GDN) | Ryanair | FR1921 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1350 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6363 | 06:00 | geplant | |
| Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3371 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1403 expand_more(3) | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9129 | 06:10 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3769 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8734 | 06:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1695 expand_more(6) | 06:15 | geplant | |
| Munich (MUC) | Air Canada | AC9626 | 06:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6068 | 06:15 | geplant | |
| Munich (MUC) | Etihad Airways | EY4168 | 06:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ4843 | 06:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7671 | 06:15 | geplant | |
| Munich (MUC) | United Airlines | UA9244 | 06:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1483 expand_more(1) | 06:15 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3863 | 06:15 | geplant | |
| Paris (CDG) | Air France | AF1583 expand_more(6) | 06:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6146 | 06:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8279 | 06:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | geplant | |
| Paris (CDG) | Saudia | SV6421 | 06:30 | geplant | |
| Paris (CDG) | WestJet | WS5106 | 06:30 | geplant | |
| London (LHR) | British Airways | BA859 expand_more(3) | 06:30 | geplant | |
| London (LHR) | American Airlines | AA6837 | 06:30 | geplant | |
| London (LHR) | Cathay Pacific | CX7270 | 06:30 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7722 | 06:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2816 expand_more(2) | 06:50 | geplant | |
| Brussels (BRU) | Air Canada | AC6331 | 06:50 | geplant | |
| Brussels (BRU) | United Airlines | UA9939 | 06:50 | geplant | |
| Brno (BRQ) | ASL Airlines | 3V4038 | 06:52 | geplant | |
| Rhodes (RHO) | Ryanair | FR7462 | 06:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW4200 | 07:00 | geplant | |
| Warsaw (WAW) | LOT | LO530 | 07:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS650 expand_more(2) | 07:30 | geplant | |
| Vienna (VIE) | Air Canada | AC6194 | 07:30 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5541 | 07:30 | geplant | |
| Podgorica (TGD) | VistaJet | VJT451 | 07:30 | geplant | |
| Budapest (BUD) | Buzz | FR4092 | 07:40 | geplant | |
| Milan (BGY) | Ryanair | FR3527 | 07:50 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR8258 | 07:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ321 expand_more(1) | 08:10 | geplant | |
| Antalya (AYT) | Eurowings | EW3124 | 08:10 | geplant | |
| Rome (CIA) | Ryanair | FR8412 | 08:15 | geplant | |
| Helsinki (HEL) | Finnair | AY1222 expand_more(5) | 08:40 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7652 | 08:40 | geplant | |
| Helsinki (HEL) | American Airlines | AA9024 | 08:40 | geplant | |
| Helsinki (HEL) | British Airways | BA6096 | 08:40 | geplant | |
| Helsinki (HEL) | Iberia | IB6872 | 08:40 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6834 | 08:40 | geplant | |
| Frankfurt (FRA) | Condor | DE4406 | 08:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1352 expand_more(4) | 08:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6364 | 08:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9694 | 08:50 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9363 | 08:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3372 | 08:50 | geplant | |
| Copenhagen (CPH) | Norwegian | D83581 | 09:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1393 expand_more(6) | 09:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9287 | 09:10 | geplant | |
| Frankfurt (FRA) | Air India | AI8891 | 09:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6196 | 09:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4753 | 09:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2085 | 09:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9061 | 09:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1768 expand_more(6) | 09:15 | geplant | |
| Istanbul (IST) | EVA Air | BR3565 | 09:15 | geplant | |
| Istanbul (IST) | Gulf Air | GF6024 | 09:15 | geplant | |
| Istanbul (IST) | IndiGo | 6E4148 | 09:15 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7308 | 09:15 | geplant | |
| Istanbul (IST) | Thai Airways | TG9155 | 09:15 | geplant | |
| Istanbul (IST) | Uzbekistan Airways | HY7286 | 09:15 | geplant | |
| London (STN) | Ryanair | FR1014 | 09:20 | geplant | |
| Alicante (ALC) | easyJet | U25552 | 09:25 | geplant | |
| Rome (FCO) | Wizz Air | W46136 | 09:25 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1485 | 09:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1689 expand_more(4) | 09:35 | geplant | |
| Munich (MUC) | Air Canada | AC9193 | 09:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2131 | 09:35 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7941 | 09:35 | geplant | |
| Munich (MUC) | United Airlines | UA9247 | 09:35 | geplant | |
| Milan (MXP) | easyJet | U23906 | 09:50 | geplant | |
| Warsaw (WAW) | LOT | LO524 | 09:55 | geplant | |
| Birmingham (BHX) | easyJet | U26670 | 10:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR290 expand_more(6) | 10:00 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1937 | 10:00 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4581 | 10:00 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4431 | 10:00 | geplant | |
| Doha (DOH) | RwandAir | WB1158 | 10:00 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3050 | 10:00 | geplant | |
| Doha (DOH) | Virgin Australia | VA6163 | 10:00 | geplant | |
| Lappeenranta (LPP) | Smartwings | QS4530 | 10:00 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY156 expand_more(1) | 10:10 | geplant | |
| Abu Dhabi (AUH) | STARLUX | JX7312 | 10:10 | geplant | |
| Copenhagen (CPH) | SAS | SK768 | 10:20 | geplant | |
| Naples (NAP) | Ryanair | FR5425 | 10:25 | geplant | |
| Zurich (ZRH) | Swiss | LX1481 expand_more(2) | 10:25 | geplant | |
| Zurich (ZRH) | Air Canada | AC6784 | 10:25 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8457 | 10:25 | geplant | |
| London (LHR) | British Airways | BA851 expand_more(1) | 10:30 | geplant | |
| London (LHR) | American Airlines | AA6634 | 10:30 | geplant | |
| Palma de Mallorca (PMI) | Smartwings | QS2002 | 10:30 | geplant | |
| Istanbul (SAW) | AJet | VF336 | 10:35 | geplant | |
| Taipei (TPE) | China Airlines | CI68 | 10:40 | geplant | |
| Northolt (NHT) | VistaJet | H5772 | 10:40 | geplant | |
| Krakow (KRK) | Freebird Airlines | FH753 | 10:40 | geplant | |
