Prague 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Smartwings | QS2529 | 00:10 | 01:03 | 上陸した |
| Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:50 | 01:26 | 上陸した |
| Manises (VLC) | Eurowings | EW3015 | 00:50 | 01:26 | 上陸した |
| Bergamo (BGY) | Ryanair | FR3530 | 01:15 | 02:20 | 上陸した |
| Dubai (DXB) | flydubai | FZ1773 expand_more(1) | 05:50 | 05:10 | 上陸した |
| Dubai (DXB) | Emirates | EK2208 | 05:50 | 05:10 | 上陸した |
| Higuey (PUJ) | World2Fly | 2W8436 | 06:45 | 07:17 | 上陸した |
| Chengdu (CTU) | Sichuan Airlines | 3U3941 | 06:50 | 不明 | |
| Kutaisi (KUT) | Wizz Air | W67923 | 07:15 | 09:13 | 上陸した |
| Rome (CIA) | Ryanair | FR8411 | 07:50 | 07:21 | 上陸した |
| Paris (ORY) | Transavia | TO4390 | 08:05 | 07:52 | 上陸した |
| Antalya (AYT) | SunExpress | XQ320 | 08:20 | 08:03 | 上陸した |
| Amsterdam (AMS) | German Airways | KL1351 expand_more(1) | 08:25 | 08:40 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:25 | 08:40 | 上陸した |
| Milan (MXP) | easyJet | U23903 | 08:30 | 08:13 | 上陸した |
| Chengdu (CTU) | Central Airlines | I99859 | 08:33 | 09:18 | 上陸した |
| Catania (CTA) | Wizz Air | W46533 | 08:35 | 08:08 | 上陸した |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | 08:17 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:40 | 08:22 | 上陸した |
| Istanbul (IST) | Gulf Air | GF6067 | 08:40 | 08:22 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4149 | 08:40 | 08:22 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9130 | 08:40 | 08:22 | 上陸した |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:40 | 08:22 | 上陸した |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:45 | 08:45 | 上陸した |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:45 | 08:45 | 上陸した |
| Belgrade (BEG) | JetBlue | B66415 | 08:45 | 08:45 | 上陸した |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | 08:27 | 上陸した |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | 08:27 | 上陸した |
| Bucharest (OTP) | Tarom | RO225 | 08:45 | 08:34 | 上陸した |
| Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 08:45 | 08:48 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6801 | 08:45 | 08:48 | 上陸した |
| Eindhoven (EIN) | Transavia | HV5235 | 08:50 | 08:42 | 上陸した |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 08:50 | 08:54 | 上陸した |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 08:50 | 08:54 | 上陸した |
| Bergamo (BGY) | Ryanair | FR3540 | 08:55 | 08:37 | 上陸した |
| London (STN) | Ryanair | FR1374 | 08:55 | 08:50 | 上陸した |
| Paris (CDG) | Air France | AF1182 expand_more(2) | 09:05 | 08:58 | 上陸した |
| Paris (CDG) | China Airlines | CI9304 | 09:05 | 08:58 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8451 | 09:05 | 08:58 | 上陸した |
| Madrid (MAD) | Ryanair | FR2766 | 09:10 | 09:08 | 上陸した |
| Istanbul (SAW) | Pegasus | PC303 | 09:10 | 09:04 | 上陸した |
| Belfast (BFS) | easyJet | U23091 | 09:45 | 11:15 | 上陸した |
| Copenhagen (CPH) | SAS | SK767 | 09:45 | 09:49 | 上陸した |
| Frankfurt (FRA) | Air Dolomiti | EN8950 expand_more(1) | 09:50 | 09:44 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH5652 | 09:50 | 09:44 | 上陸した |
| Manchester (MAN) | Ryanair | FR6838 | 09:50 | 09:35 | 上陸した |
| London (LGW) | easyJet | U28781 | 09:55 | 09:37 | 上陸した |
| London (LHR) | British Airways | BA852 | 10:05 | 09:51 | 上陸した |
| Hurghada (HRG) | HelloJets | H3125 | 10:07 | 10:12 | 上陸した |
| Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 10:10 | 09:47 | 上陸した |
| Barcelona (BCN) | Iberia | IB5711 | 10:10 | 09:47 | 上陸した |
| London (LGW) | Wizz Air UK | W95775 | 10:15 | 不明 | |
| Brussels (BRU) | Smartwings | QS1001 | 10:20 | 10:15 | 上陸した |
| Frankfurt (FRA) | Condor | DE4409 | 10:20 | 10:18 | 上陸した |
| Napoli (NAP) | Ryanair | FR5830 | 10:25 | 09:56 | 上陸した |
| Vienna (VIE) | BRA | OS643 expand_more(1) | 10:25 | 10:20 | 上陸した |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:25 | 10:20 | 上陸した |
| Paris (CDG) | Smartwings | QS1033 expand_more(1) | 10:30 | 10:28 | 上陸した |
| Paris (CDG) | Eurowings | EW3045 | 10:30 | 10:28 | 上陸した |
| Athens (ATH) | Aegean Airlines | A3864 expand_more(2) | 10:35 | 10:25 | 上陸した |
| Athens (ATH) | Eurowings | EW3071 | 10:35 | 10:25 | 上陸した |
| Athens (ATH) | Volotea | V75062 | 10:35 | 10:25 | 上陸した |
| Hurghada (HRG) | Smartwings | QS1241 | 10:40 | 10:31 | 上陸した |
| Lisbon (LIS) | easyJet | U27689 | 10:40 | 10:22 | 上陸した |
| Hurghada (HRG) | Smartwings | QS2563 | 10:45 | 10:47 | 上陸した |
| Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:50 | 10:34 | 上陸した |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | 10:34 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | 10:34 | 上陸した |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | 10:34 | 上陸した |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | 10:34 | 上陸した |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 10:50 | 10:40 | 上陸した |
| Brussels (BRU) | Air Canada | AC6326 | 10:50 | 10:40 | 上陸した |
| Brussels (BRU) | Cathay Pacific | CX6559 | 10:50 | 10:40 | 上陸した |
| Brussels (BRU) | United Airlines | UA9887 | 10:50 | 10:40 | 上陸した |
| Vantaa (HEL) | Jettime | AY1221 expand_more(2) | 10:55 | 10:44 | 上陸した |
| Vantaa (HEL) | Japan Airlines | JL9335 | 10:55 | 10:44 | 上陸した |
| Vantaa (HEL) | TAP Air Portugal | TP8785 | 10:55 | 10:44 | 上陸した |
| Dublin (DUB) | Ryanair | FR96 | 11:15 | 11:24 | 上陸した |
| Baku (GYD) | Azerbaijan Airlines | J2109 | 11:15 | 11:10 | 上陸した |
| Porto (OPO) | easyJet | U27787 | 11:25 | 11:17 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 11:40 | 11:56 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48260 | 11:40 | 11:56 | 上陸した |
| Lisbon (LIS) | Finnair | AY6780 | 11:40 | 11:56 | 上陸した |
| Paris (CDG) | Air France | AF1382 expand_more(5) | 11:55 | 12:33 | 上陸した |
| Paris (CDG) | Air Austral | UU8382 | 11:55 | 12:33 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1929 | 11:55 | 12:33 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8588 | 11:55 | 12:33 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3838 | 11:55 | 12:33 | 上陸した |
| Paris (CDG) | Saudia | SV6419 | 11:55 | 12:33 | 上陸した |
| Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 11:55 | 11:58 | 上陸した |
| Reykjavik (KEF) | Emirates | EK3302 | 11:55 | 11:58 | 上陸した |
| Warsaw (WAW) | LOT | LO527 | 12:10 | 12:18 | 上陸した |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:20 | 11:48 | 上陸した |
| Dubai (DXB) | Gulf Air | GF5410 | 12:20 | 11:48 | 上陸した |
| Dubai (DXB) | Qantas | QF8139 | 12:20 | 11:48 | 上陸した |
| Munich (MUC) | Lufthansa | LH1690 expand_more(5) | 13:05 | 13:04 | 上陸した |
| Munich (MUC) | Air Canada | AC9191 | 13:05 | 13:04 | 上陸した |
| Munich (MUC) | All Nippon Airways | NH6069 | 13:05 | 13:04 | 上陸した |
| Munich (MUC) | Etihad Airways | EY6056 | 13:05 | 13:04 | 上陸した |
| Munich (MUC) | TAP Air Portugal | TP7942 | 13:05 | 13:04 | 上陸した |
| Munich (MUC) | United Airlines | UA9250 | 13:05 | 13:04 | 上陸した |
| Athens (ATH) | SKY express | GQ760 | 13:20 | 13:01 | 上陸した |
| Treviso (TSF) | Ryanair | FR7944 | 13:20 | 12:46 | 上陸した |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | 15:02 | 上陸した |
| Doha (DOH) | Qatar Airways | QR291 expand_more(5) | 13:25 | 12:50 | 上陸した |
| Doha (DOH) | Bulgaria Air | FB1938 | 13:25 | 12:50 | 上陸した |
| Doha (DOH) | Malaysia Airlines | MH4430 | 13:25 | 12:50 | 上陸した |
| Doha (DOH) | RwandAir | WB1045 | 13:25 | 12:50 | 上陸した |
| Doha (DOH) | SriLankan Airlines | UL3051 | 13:25 | 12:50 | 上陸した |
| Doha (DOH) | Virgin Australia | VA6013 | 13:25 | 12:50 | 上陸した |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57362 | 13:27 | 13:37 | 上陸した |
| Marseille (MRS) | Ryanair | FR8229 | 13:30 | 13:11 | 上陸した |
| Istanbul (SAW) | Pegasus | PC301 | 13:30 | 13:07 | 上陸した |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | 14:04 | 上陸した |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | 14:04 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | 14:04 | 上陸した |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | 14:04 | 上陸した |
| Kosice (KSC) | Ryanair | FR7774 | 13:45 | 13:41 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13:50 | 13:33 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4151 | 13:50 | 13:33 | 上陸した |
| Istanbul (IST) | Thai Airways | TG7563 | 13:50 | 13:33 | 上陸した |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:50 | 13:33 | 上陸した |
| Zurich (ZRH) | Air Baltic | LX1486 expand_more(2) | 13:55 | 13:44 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | 13:44 | 上陸した |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | 13:44 | 上陸した |
| Rome (CIA) | Ryanair | FR8471 | 14:00 | 13:28 | 上陸した |
| London (LHR) | British Airways | BA854 expand_more(1) | 14:00 | 14:14 | 上陸した |
| London (LHR) | American Airlines | AA6792 | 14:00 | 14:14 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(7) | 14:05 | 14:08 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9060 | 14:05 | 14:08 | 上陸した |
| Frankfurt (FRA) | Air India | AI8890 | 14:05 | 14:08 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 14:05 | 14:08 | 上陸した |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 14:05 | 14:08 | 上陸した |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 14:05 | 14:08 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 14:05 | 14:08 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA8733 | 14:05 | 14:08 | 上陸した |
| Lushan (LUZ) | Air Bohemia | BOH711 | 14:16 | 14:25 | 上陸した |
| Zagreb (ZAG) | Smartwings | QS4346 | 14:30 | 14:41 | 上陸した |
| Istanbul (IST) | ULS Airlines Cargo | TK6509 | 14:41 | 14:33 | 上陸した |
| Amman (AMM) | Ryanair | FR4704 | 14:50 | 14:38 | 上陸した |
| Madrid (MAD) | Iberia | IB809 expand_more(1) | 14:55 | 15:05 | 上陸した |
| Madrid (MAD) | American Airlines | AA8706 | 14:55 | 15:05 | 上陸した |
| Frankfurt (FRA) | Condor | DE4407 | 15:15 | 15:21 | 上陸した |
| Manchester (MAN) | Ryanair | FR6842 | 15:20 | 15:25 | 上陸した |
| Pisa (PSA) | Ryanair | FR8233 | 15:30 | 15:07 | 上陸した |
| Rome (FCO) | Wizz Air | W46065 | 15:45 | 15:17 | 上陸した |
| Sofia (SOF) | Wizz Air | W64449 | 15:50 | 15:41 | 上陸した |
| London (STN) | Ryanair | FR1428 | 16:05 | 16:20 | 上陸した |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | 15:55 | 上陸した |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | 15:55 | 上陸した |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | 15:55 | 上陸した |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | 15:55 | 上陸した |
| Iasi (IAS) | Wizz Air | W43705 | 16:20 | 15:49 | 上陸した |
| Luton (LTN) | Wizz Air | W92604 | 16:25 | 16:10 | 上陸した |
| Toulouse (TLS) | Smartwings | QS1029 | 16:35 | 16:50 | 上陸した |
| Funchal (FNC) | Eurowings | EW4257 expand_more(1) | 16:40 | 16:23 | 上陸した |
| Funchal (FNC) | Smartwings | QS8057 | 16:40 | 16:23 | 上陸した |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | 16:40 | 上陸した |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | 16:40 | 上陸した |
| Male (MLE) | Neos | NO537 | 16:45 | 17:23 | 上陸した |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | 16:34 | 上陸した |
| Madrid (MAD) | Smartwings | QS1057 expand_more(2) | 16:50 | 16:48 | 上陸した |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | 16:48 | 上陸した |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | 16:48 | 上陸した |
| Madrid (MAD) | Ryanair | FR3614 | 17:05 | 16:55 | 上陸した |
| Vienna (VIE) | BRA | OS645 expand_more(2) | 17:10 | 17:03 | 上陸した |
| Vienna (VIE) | Croatia Airlines | OU5549 | 17:10 | 17:03 | 上陸した |
| Vienna (VIE) | Egyptair | MS9209 | 17:10 | 17:03 | 上陸した |
| Larnaca (LCA) | Wizz Air | W64599 | 17:10 | 16:45 | 上陸した |
| Warsaw (WAW) | LOT | LO521 expand_more(2) | 17:15 | 17:06 | 上陸した |
| Warsaw (WAW) | JetBlue | B66696 | 17:15 | 17:06 | 上陸した |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:15 | 17:06 | 上陸した |
| Edinburgh (EDI) | Ryanair | RK1054 | 17:25 | 17:17 | 上陸した |
| Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 17:30 | 17:55 | 上陸した |
| Hurghada (HRG) | Egyptair | MS8226 | 17:30 | 17:55 | 上陸した |
| Amsterdam (AMS) | KLM | KL1357 expand_more(5) | 17:35 | 17:52 | 上陸した |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:35 | 17:52 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:35 | 17:52 | 上陸した |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:35 | 17:52 | 上陸した |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:35 | 17:52 | 上陸した |
| Amsterdam (AMS) | Saudia | SV6807 | 17:35 | 17:52 | 上陸した |
| Bari (BRI) | Ryanair | FR3974 | 17:45 | 17:49 | 上陸した |
| Catania (CTA) | Ryanair | FR9638 | 17:45 | 17:25 | 上陸した |
| Brussels (CRL) | Ryanair | FR68 | 18:00 | 17:47 | 上陸した |
| Djerba (DJE) | HelloJets | H3104 | 18:05 | 17:36 | 上陸した |
| Frankfurt (FRA) | Air Dolomiti | EN8958 expand_more(1) | 18:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5654 | 18:15 | 予定 | |
| London (LHR) | British Airways | BA858 expand_more(3) | 18:25 | 遅延 | |
| London (LHR) | American Airlines | AA7250 | 18:25 | 遅延 | |
| London (LHR) | Cathay Pacific | CX7123 | 18:25 | 遅延 | |
| London (LHR) | Japan Airlines | JL7723 | 18:25 | 遅延 | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:30 | 17:57 | 上陸した |
| Istanbul (IST) | Egyptair | MS9665 | 18:30 | 17:57 | 上陸した |
| Istanbul (IST) | Gulf Air | GF6057 | 18:30 | 17:57 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4153 | 18:30 | 17:57 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9132 | 18:30 | 17:57 | 上陸した |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:30 | 17:57 | 上陸した |
| Amsterdam (AMS) | easyJet | U27927 | 18:45 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3528 | 18:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY7057 expand_more(1) | 18:50 | 予定 | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX1488 expand_more(1) | 19:00 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:00 | 予定 | |
| Rome (CIA) | Ryanair | FR8540 | 19:05 | 18:33 | 上陸した |
| Marsa Alam (RMF) | Smartwings | QS2573 | 19:15 | 18:51 | 上陸した |
| Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 19:35 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 19:35 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:35 | 予定 | |
| Hurghada (HRG) | Eurowings | EW5781 | 19:50 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM538 | 19:50 | 予定 | |
| London (STN) | Ryanair | FR2013 | 19:55 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR6707 | 20:10 | 予定 | |
| Copenhagen (CPH) | CityJet | SK1761 | 20:10 | 予定 | |
| Bristol (BRS) | Ryanair | FR749 | 20:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 20:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB5713 | 20:30 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5812 | 20:30 | 予定 | |
| Milan (MXP) | easyJet | U23905 | 20:30 | 予定 | |
| Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:05 | 予定 | |
| Dubai (DXB) | Emirates | EK2238 | 21:05 | 予定 | |
| London (LHR) | British Airways | BA864 expand_more(1) | 21:05 | 予定 | |
| London (LHR) | American Airlines | AA6894 | 21:05 | 予定 | |
| Budapest (BUD) | Ryanair | FR4091 | 21:20 | 予定 | |
| Funchal (FNC) | Smartwings | QS1171 | 21:30 | 予定 | |
| Treviso (TSF) | Ryanair | FR1531 | 21:35 | 予定 | |
| Tel Aviv Yafo (TLV) | Smartwings | QS1285 expand_more(1) | 21:35 | 遅延 | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3205 | 21:35 | 遅延 | |
| Paris (CDG) | Smartwings | QS1037 | 21:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(1) | 22:20 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:20 | 予定 | |
| Zurich (ZRH) | Air Baltic | LX1482 expand_more(2) | 22:20 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3882 | 22:20 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8186 | 22:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(7) | 22:25 | 予定 | |
| Frankfurt (FRA) | Air India | AI8888 | 22:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:25 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3788 | 22:25 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4690 | 22:25 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5253 | 22:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9398 | 22:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH1694 expand_more(5) | 22:25 | 予定 | |
| Munich (MUC) | Etihad Airways | EY4193 | 22:25 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4890 | 22:25 | 予定 | |
| Munich (MUC) | Oman Air | WY5285 | 22:25 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7948 | 22:25 | 予定 | |
| Munich (MUC) | United Airlines | UA9259 | 22:25 | 予定 | |
| Paris (CDG) | Air France | AF1582 expand_more(4) | 22:40 | 予定 | |
| Paris (CDG) | China Airlines | CI9306 | 22:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 22:40 | 予定 | |
| Paris (CDG) | Saudia | SV6751 | 22:40 | 予定 | |
| Paris (CDG) | WestJet | WS5060 | 22:40 | 予定 | |
| Vienna (VIE) | BRA | OS649 expand_more(2) | 22:40 | 予定 | |
| Vienna (VIE) | Air India | AI8439 | 22:40 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5542 | 22:40 | 予定 | |
| Las Palmas (LPA) | Smartwings | QS1215 expand_more(1) | 23:05 | 予定 | |
| Las Palmas (LPA) | Eurowings | EW3023 | 23:05 | 予定 | |
| Marsa Alam (RMF) | Smartwings | QS1223 | 23:05 | 予定 | |
| Malaga (AGP) | Smartwings | QS1153 | 23:55 | 予定 | |
| Dubai (DXB) | Smartwings | QS1201 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Abuja (ABV) | Smartwings | QS4001 | 00:00 | 00:05 | 途中 |
| Hurghada (HRG) | HelloJets | H31124 | 00:05 | 00:14 | 途中 |
| Hurghada (HRG) | Smartwings | QS1240 | 00:50 | 01:11 | 途中 |
| Hurghada (HRG) | Smartwings | QS2562 | 00:55 | 01:20 | 途中 |
| Hurghada (HRG) | Smartwings | QS4138 | 01:35 | 01:48 | 途中 |
| Warsaw (WAW) | Smartwings | QS123 | 04:50 | 05:06 | 途中 |
| Riga (RIX) | Smartwings | QS4340 | 05:00 | 05:04 | 途中 |
| Marsa Alam (RMF) | HelloJets | H31020 | 05:20 | 05:34 | 途中 |
| Dublin (DUB) | Ryanair | FR97 | 06:00 | 06:01 | 途中 |
| Amman (AMM) | Ryanair | FR4705 | 06:00 | 06:06 | 途中 |
| Naples (NAP) | Ryanair | FR5831 | 06:00 | 06:02 | 途中 |
| Amsterdam (AMS) | KLM | KL1350 expand_more(3) | 06:00 | 06:23 | 途中 |
| Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | 06:23 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL9503 | 06:00 | 06:23 | 途中 |
| Amsterdam (AMS) | IndiGo | 6E3371 | 06:00 | 06:23 | 途中 |
| Paris (CDG) | Smartwings | QS1032 expand_more(1) | 06:00 | 06:25 | 途中 |
| Paris (CDG) | Eurowings | EW3044 | 06:00 | 06:25 | 途中 |
| Malaga (AGP) | Smartwings | QS1154 | 06:00 | 06:20 | 途中 |
| Munich (MUC) | Lufthansa | LH1695 expand_more(5) | 06:15 | 06:17 | 途中 |
| Munich (MUC) | Air Canada | AC9193 | 06:15 | 06:17 | 途中 |
| Munich (MUC) | All Nippon Airways | NH6068 | 06:15 | 06:17 | 途中 |
| Munich (MUC) | Etihad Airways | EY4168 | 06:15 | 06:17 | 途中 |
| Munich (MUC) | TAP Air Portugal | TP7671 | 06:15 | 06:17 | 途中 |
| Munich (MUC) | United Airlines | UA9244 | 06:15 | 06:17 | 途中 |
| Funchal (FNC) | Eurowings | EW4256 expand_more(1) | 06:25 | 06:46 | 途中 |
| Funchal (FNC) | Smartwings | QS8056 | 06:25 | 06:46 | 途中 |
| Paris (CDG) | Air France | AF1583 expand_more(5) | 06:30 | 06:42 | 途中 |
| Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | 06:42 | 途中 |
| Paris (CDG) | Delta Air Lines | DL8309 | 06:30 | 06:42 | 途中 |
| Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | 06:42 | 途中 |
| Paris (CDG) | Saudia | SV6421 | 06:30 | 06:42 | 途中 |
| Paris (CDG) | WestJet | WS5074 | 06:30 | 06:42 | 途中 |
| Brussels (BRU) | Smartwings | QS1000 | 06:40 | 06:58 | 途中 |
| Zurich (ZRH) | Air Baltic | LX1483 | 06:45 | 06:56 | 途中 |
| Brussels (BRU) | Brussels Airlines | SN2816 expand_more(3) | 06:50 | 07:00 | 途中 |
| Brussels (BRU) | Air Canada | AC6331 | 06:50 | 07:00 | 途中 |
| Brussels (BRU) | Cathay Pacific | CX6556 | 06:50 | 07:00 | 途中 |
| Brussels (BRU) | United Airlines | UA9939 | 06:50 | 07:00 | 途中 |
| Dubai (DXB) | flydubai | FZ1774 expand_more(1) | 07:00 | 07:09 | 途中 |
| Dubai (DXB) | Emirates | EK2209 | 07:00 | 07:09 | 途中 |
| Vienna (VIE) | Austrian Airlines | OS650 expand_more(2) | 07:25 | 07:29 | 途中 |
| Vienna (VIE) | Air Canada | AC6194 | 07:25 | 07:29 | 途中 |
| Vienna (VIE) | Croatia Airlines | OU5541 | 07:25 | 07:29 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH1403 expand_more(6) | 07:35 | 07:57 | 途中 |
| Frankfurt (FRA) | Air Canada | AC9129 | 07:35 | 07:57 | 途中 |
| Frankfurt (FRA) | Air India | AI8891 | 07:35 | 07:57 | 途中 |
| Frankfurt (FRA) | All Nippon Airways | NH6196 | 07:35 | 07:57 | 途中 |
| Frankfurt (FRA) | Singapore Airlines | SQ2085 | 07:35 | 07:57 | 途中 |
| Frankfurt (FRA) | Thai Airways | TG7645 | 07:35 | 07:57 | 途中 |
| Frankfurt (FRA) | United Airlines | UA8734 | 07:35 | 07:57 | 途中 |
| London (LHR) | British Airways | BA865 expand_more(1) | 07:40 | 08:23 | 途中 |
| London (LHR) | American Airlines | AA6837 | 07:40 | 08:23 | 途中 |
| Kutaisi (KUT) | Wizz Air | W67924 | 07:50 | 10:32 | 途中 |
| Frankfurt (FRA) | Condor | DE4408 | 08:10 | 08:19 | 途中 |
| Rome (CIA) | Ryanair | FR8412 | 08:15 | 08:29 | 途中 |
| Paris (ORY) | Transavia | TO4391 | 08:50 | 09:05 | 途中 |
| Amsterdam (AMS) | German Airways | KL1352 expand_more(3) | 08:55 | 09:30 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL9677 | 08:55 | 09:30 | 途中 |
| Amsterdam (AMS) | Garuda Indonesia | GA9363 | 08:55 | 09:30 | 途中 |
| Amsterdam (AMS) | IndiGo | 6E3372 | 08:55 | 09:30 | 途中 |
| Milan (MXP) | easyJet | U23904 | 09:00 | 09:14 | 途中 |
| Marsa Alam (RMF) | Smartwings | QS2572 | 09:05 | 09:19 | 途中 |
