Prague 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Jebel Ali (DWC) | Smartwings | QS1201 | 00:20 | 予定 | |
| Monastir (MIR) | Smartwings | QS2865 | 00:25 | 予定 | |
| Antalya (AYT) | Smartwings | QS1193 | 00:30 | 01:46 | 上陸した |
| Ras Al Khaimah (RKT) | Smartwings | QS4207 | 01:40 | 02:38 | 上陸した |
| Antalya (AYT) | Smartwings | QS2663 | 01:55 | 02:44 | 上陸した |
| Djerba (DJE) | Smartwings | QS2853 | 02:05 | 04:07 | 上陸した |
| Cologne (CGN) | Smartwings | EW6960 | 03:04 | 02:55 | 上陸した |
| Marsa Alam (RMF) | HelloJets | H3121 | 05:28 | 05:17 | 上陸した |
| Marsa Alam (RMF) | HelloJets | H31121 | 05:29 | 05:13 | 上陸した |
| Hurghada (HRG) | HelloJets | H31125 | 05:38 | 05:37 | 上陸した |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 06:25 | 06:26 | 上陸した |
| Abu Dhabi (AUH) | Starlux | JX7313 | 06:25 | 06:26 | 上陸した |
| Vienna (VIE) | Austrian Airlines | OS1473 | 06:34 | 06:23 | 上陸した |
| Taipei (TPE) | China Airlines | CI67 | 06:35 | 07:01 | 上陸した |
| Krakow (KRK) | Ryanair | FR4070 | 07:15 | 06:56 | 上陸した |
| Bergamo (BGY) | Ryanair | FR3528 | 07:35 | 07:13 | 上陸した |
| Paris (BVA) | Ryanair | FR1829 | 07:45 | 07:37 | 上陸した |
| Tel Aviv Yafo (TLV) | Flylili | FL9103 | 08:00 | 不明 | |
| Milan (MXP) | easyJet | U23901 | 08:00 | 07:49 | 上陸した |
| Marsa Alam (RMF) | Air Cairo | SM3555 | 08:02 | 07:54 | 上陸した |
| Riga (RIX) | Air Baltic | BT481 expand_more(3) | 08:05 | 08:07 | 上陸した |
| Riga (RIX) | Aegean Airlines | A33237 | 08:05 | 08:07 | 上陸した |
| Riga (RIX) | Emirates | EK3499 | 08:05 | 08:07 | 上陸した |
| Riga (RIX) | Tarom | RO9261 | 08:05 | 08:07 | 上陸した |
| Eindhoven (EIN) | Transavia | HV5235 | 08:15 | 07:57 | 上陸した |
| Antalya (AYT) | SunExpress | XQ320 | 08:20 | 08:33 | 上陸した |
| Amsterdam (AMS) | German Airways | KL1351 expand_more(1) | 08:25 | 08:21 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:25 | 08:21 | 上陸した |
| Bucharest (OTP) | Tarom | RO225 | 08:35 | 08:32 | 上陸した |
| Amsterdam (AMS) | easyJet | U27927 | 08:40 | 08:26 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(3) | 08:40 | 08:54 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4149 | 08:40 | 08:54 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9130 | 08:40 | 08:54 | 上陸した |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:40 | 08:54 | 上陸した |
| Lyon (LYS) | Volotea | V72038 | 08:40 | 08:29 | 上陸した |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | 08:23 | 上陸した |
| Larnaca (LCA) | Wizz Air | W64599 | 08:40 | 08:44 | 上陸した |
| Zurich (ZRH) | Edelweiss | LX1484 expand_more(1) | 08:40 | 08:36 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6801 | 08:40 | 08:36 | 上陸した |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | 08:46 | 上陸した |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | 08:46 | 上陸した |
| Warsaw (WAW) | LOT | LO523 | 08:50 | 08:39 | 上陸した |
| Kosice (KSC) | Ryanair | FR7774 | 08:55 | 08:37 | 上陸した |
| Paris (ORY) | Transavia | TO4390 | 08:55 | 08:41 | 上陸した |
| Oslo (OSL) | Norwegian | DY1502 | 09:00 | 08:56 | 上陸した |
| Paris (CDG) | Air France | AF1182 expand_more(2) | 09:05 | 08:53 | 上陸した |
| Paris (CDG) | China Airlines | CI9304 | 09:05 | 08:53 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8451 | 09:05 | 08:53 | 上陸した |
| Vantaa (HEL) | Finnair | AY1221 expand_more(1) | 09:05 | 08:48 | 上陸した |
| Vantaa (HEL) | Japan Airlines | JL9335 | 09:05 | 08:48 | 上陸した |
| Cologne (CGN) | Eurowings | EW772 expand_more(1) | 09:20 | 09:11 | 上陸した |
| Cologne (CGN) | Smartwings | QS8037 | 09:20 | 09:11 | 上陸した |
| Dublin (DUB) | Ryanair | FR96 | 09:20 | 08:50 | 上陸した |
| Stockholm (ARN) | Norwegian | D84571 | 09:25 | 09:14 | 上陸した |
| Hurghada (HRG) | Smartwings | QS1241 | 09:30 | 遅延 | |
| Istanbul (SAW) | Pegasus | PC303 | 09:30 | 09:36 | 上陸した |
| Copenhagen (CPH) | Norwegian | D83580 | 09:45 | 09:52 | 上陸した |
| Copenhagen (CPH) | SAS | SK767 | 09:45 | 09:43 | 上陸した |
| Frankfurt (FRA) | Air Dolomiti | EN8950 expand_more(1) | 09:50 | 10:01 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH5652 | 09:50 | 10:01 | 上陸した |
| Sevilla (SVQ) | Malta Air | FR8654 | 09:55 | 09:34 | 上陸した |
| Marsa Alam (RMF) | Smartwings | QS3213 | 10:00 | 09:49 | 上陸した |
| Napoli (NAP) | easyJet | U24273 | 10:00 | 09:29 | 上陸した |
| London (LHR) | British Airways | BA852 | 10:05 | 09:46 | 上陸した |
| Barcelona (BCN) | Vueling | VY8652 expand_more(3) | 10:10 | 09:55 | 上陸した |
| Barcelona (BCN) | Iberia | IB5652 | 10:10 | 09:55 | 上陸した |
| Barcelona (BCN) | Iberia | IB5711 | 10:10 | 09:55 | 上陸した |
| Barcelona (BCN) | LATAM Airlines | LA5778 | 10:10 | 09:55 | 上陸した |
| Marsa Alam (RMF) | Smartwings | QS1223 | 10:10 | 10:12 | 上陸した |
| Birmingham (BHX) | easyJet | U26613 | 10:15 | 10:06 | 上陸した |
| Bari (BRI) | Ryanair | FR7520 | 10:20 | 09:57 | 上陸した |
| Frankfurt (FRA) | Condor | DE4409 | 10:20 | 10:15 | 上陸した |
| Antalya (AYT) | Smartwings | QS2625 | 10:25 | 11:40 | 上陸した |
| Rome (CIA) | Ryanair | FR8411 | 10:25 | 10:28 | 上陸した |
| Vienna (VIE) | BRA | OS643 expand_more(2) | 10:25 | 10:20 | 上陸した |
| Vienna (VIE) | Air Canada | AC6195 | 10:25 | 10:20 | 上陸した |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:25 | 10:20 | 上陸した |
| Athens (ATH) | Aegean Airlines | A3864 expand_more(2) | 10:35 | 10:44 | 上陸した |
| Athens (ATH) | Eurowings | EW3071 | 10:35 | 10:44 | 上陸した |
| Athens (ATH) | Volotea | V75062 | 10:35 | 10:44 | 上陸した |
| Tel Aviv Yafo (TLV) | El Al | LY2521 | 10:35 | 10:31 | 上陸した |
| Amsterdam (AMS) | KLM | KL1353 expand_more(3) | 10:50 | 10:35 | 上陸した |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | 10:35 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | 10:35 | 上陸した |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | 10:35 | 上陸した |
| London (STN) | Ryanair | FR1013 | 10:50 | 10:38 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:00 | 10:48 | 上陸した |
| Dublin (DUB) | American Airlines | AA8013 | 11:00 | 10:48 | 上陸した |
| Enfidha (NBE) | HelloJets | H3113 | 11:02 | 遅延 | |
| Mulhouse basel (BSL) | easyJet | U25547 | 11:15 | 10:51 | 上陸した |
| Antalya (AYT) | Smartwings | QS1197 | 11:25 | 11:38 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(7) | 11:30 | 11:15 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9294 | 11:30 | 11:15 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 11:30 | 11:15 | 上陸した |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 11:30 | 11:15 | 上陸した |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 11:30 | 11:15 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:30 | 11:15 | 上陸した |
| Frankfurt (FRA) | Thai Airways | TG7644 | 11:30 | 11:15 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9060 | 11:30 | 11:15 | 上陸した |
| Bucharest (OTP) | Air Mediterranean | A2672 | 11:30 | 遅延 | |
| Paris (CDG) | Air France | AF1382 expand_more(5) | 11:40 | 11:31 | 上陸した |
| Paris (CDG) | Air Austral | UU8382 | 11:40 | 11:31 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1929 | 11:40 | 11:31 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8588 | 11:40 | 11:31 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3838 | 11:40 | 11:31 | 上陸した |
| Paris (CDG) | Saudia | SV6419 | 11:40 | 11:31 | 上陸した |
| Palma Mallorca (PMI) | Ryanair | FR8301 | 11:40 | 11:43 | 上陸した |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:45 | 11:28 | 上陸した |
| Madrid (MAD) | American Airlines | AA8539 | 11:45 | 11:28 | 上陸した |
| Madrid (MAD) | Vueling | VY5447 | 11:45 | 11:28 | 上陸した |
| Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 11:55 | 11:50 | 上陸した |
| Reykjavik (KEF) | Emirates | EK3302 | 11:55 | 11:50 | 上陸した |
| Gdansk (GDN) | Ryanair | FR1920 | 12:05 | 11:45 | 上陸した |
| Warsaw (WAW) | LOT | LO527 | 12:10 | 予定 | |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:30 | 予定 | |
| Dubai (DXB) | Gulf Air | GF5410 | 12:30 | 予定 | |
| Dubai (DXB) | Qantas | QF8139 | 12:30 | 予定 | |
| Malaga (AGP) | Eurowings | EW4225 expand_more(1) | 12:35 | 予定 | |
| Malaga (AGP) | Smartwings | QS8121 | 12:35 | 予定 | |
| NIce (NCE) | easyJet | U21781 | 12:35 | 予定 | |
| London (LHR) | British Airways | BA854 expand_more(1) | 12:55 | 遅延 | |
| London (LHR) | American Airlines | AA6792 | 12:55 | 遅延 | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(6) | 13:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9191 | 13:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6069 | 13:05 | 予定 | |
| Munich (MUC) | Etihad Airways | EY6056 | 13:05 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4888 | 13:05 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 13:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9250 | 13:05 | 予定 | |
| Milan (MXP) | easyJet | U23903 | 13:15 | 12:53 | 上陸した |
| Tel Aviv Yafo (TLV) | Tus Air | U8462 | 13:15 | 遅延 | |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | 遅延 | |
| Doha (DOH) | Qatar Airways | QR291 expand_more(5) | 13:25 | 遅延 | |
| Doha (DOH) | Bulgaria Air | FB1938 | 13:25 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH4430 | 13:25 | 遅延 | |
| Doha (DOH) | RwandAir | WB1045 | 13:25 | 遅延 | |
| Doha (DOH) | SriLankan Airlines | UL3051 | 13:25 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6013 | 13:25 | 遅延 | |
| Istanbul (SAW) | Pegasus | PC301 | 13:30 | 予定 | |
| Napoli (NAP) | Ryanair | FR5424 | 13:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13:50 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4151 | 13:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7563 | 13:50 | 予定 | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:50 | 予定 | |
| Zurich (ZRH) | Air Baltic | LX1486 expand_more(3) | 13:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | 予定 | |
| London (LGW) | Wizz Air | W95775 | 14:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(4) | 14:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9060 | 14:05 | 予定 | |
| Frankfurt (FRA) | Air India | AI8890 | 14:05 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4792 | 14:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8733 | 14:05 | 予定 | |
| Bari (BRI) | Ryanair | FR3974 | 14:20 | 予定 | |
| Rome (FCO) | Eurowings | EW4243 expand_more(1) | 14:25 | 予定 | |
| Rome (FCO) | Smartwings | QS8033 | 14:25 | 予定 | |
| Cairo (CAI) | Egyptair | MS789 expand_more(1) | 14:30 | 予定 | |
| Cairo (CAI) | Air Cairo | SM8789 | 14:30 | 予定 | |
| Paris (ORY) | Transavia | TO4394 | 14:30 | 予定 | |
| Treviso (TSF) | Ryanair | FR1531 | 14:35 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3547 | 14:55 | 予定 | |
| Manchester (MAN) | Ryanair | FR6838 | 15:10 | 予定 | |
| Nantes (NTE) | Volotea | V72206 | 15:15 | 予定 | |
| Kalamata (KLX) | Air Bohemia | BOH712 | 15:36 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB301 expand_more(1) | 15:45 | 予定 | |
| Sofia (SOF) | Qatar Airways | QR5547 | 15:45 | 予定 | |
| Brussels (CRL) | Ryanair | FR68 | 15:55 | 予定 | |
| Riga (RIX) | Ryanair | FR8257 | 15:55 | 予定 | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | 予定 | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | 予定 | |
| Tel Aviv Yafo (TLV) | Flylili | IZ283 | 16:00 | 遅延 | |
| Vienna (VIE) | Austrian Airlines | OS645 expand_more(1) | 16:00 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ545 | 16:10 | 予定 | |
| Luton (LTN) | Wizz Air | W92604 | 16:25 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR1054 | 16:35 | 予定 | |
| Budapest (BUD) | Ryanair | FR4034 | 16:45 | 予定 | |
| Paris (CDG) | Smartwings | QS1035 | 16:45 | 予定 | |
| London (LHR) | British Airways | BA858 expand_more(3) | 16:45 | 予定 | |
| London (LHR) | American Airlines | AA7250 | 16:45 | 予定 | |
| London (LHR) | Cathay Pacific | CX7123 | 16:45 | 予定 | |
| London (LHR) | Japan Airlines | JL7723 | 16:45 | 予定 | |
| Madrid (MAD) | Smartwings | QS1057 expand_more(2) | 16:50 | 予定 | |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | 予定 | |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3530 | 16:55 | 予定 | |
| Geneva (GVA) | VistaJet | H5767 | 16:56 | 予定 | |
| Geneva (GVA) | easyJet | U21563 | 17:00 | 予定 | |
| Paris (CDG) | Air France | AF1082 expand_more(4) | 17:05 | 予定 | |
| Paris (CDG) | Air Austral | UU8082 | 17:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | 予定 | |
| Paris (CDG) | Japan Airlines | JL5315 | 17:05 | 予定 | |
| Paris (CDG) | WestJet | WS5132 | 17:05 | 予定 | |
| Warsaw (WAW) | LOT | LO521 expand_more(2) | 17:15 | 予定 | |
| Warsaw (WAW) | JetBlue | B66696 | 17:15 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:15 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH247 | 17:16 | 予定 | |
| Cork (ORK) | Aer Lingus | EI832 | 17:20 | 予定 | |
| Milan (MXP) | easyJet | U23905 | 17:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(4) | 17:35 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:35 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:35 | 予定 | |
| Doha (DOH) | Qatar Cargo | QR8076 | 17:45 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3072 | 17:50 | 予定 | |
| Stockholm (ARN) | SAS | SK1767 | 17:50 | 予定 | |
| Nürnberg (NUE) | Air Bohemia | BOH413 | 17:52 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 18:05 | 予定 | |
| Brussels (BRU) | United Airlines | UA9931 | 18:05 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8958 expand_more(1) | 18:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5654 | 18:05 | 予定 | |
| Marsa Alam (RMF) | HelloJets | H31021 | 18:05 | 予定 | |
| Rome (CIA) | Ryanair | FR8471 | 18:15 | 予定 | |
| Kosice (KSC) | Ryanair | FR7516 | 18:15 | 予定 | |
| Leeds (LBA) | Jet2 | LS203 | 18:15 | 予定 | |
| London (STN) | Ryanair | FR1374 | 18:15 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1242 expand_more(2) | 18:25 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48262 | 18:25 | 予定 | |
| Lisbon (LIS) | Finnair | AY6780 | 18:25 | 予定 | |
| Heraklion (HER) | Smartwings | QS1105 | 18:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(4) | 18:30 | 予定 | |
| Istanbul (IST) | Egyptair | MS9665 | 18:30 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:30 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:30 | 予定 | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:30 | 予定 | |
| Braunschweig (BWE) | Private Wings | JW81 | 18:32 | 予定 | |
| Porto (OPO) | Smartwings | QS1175 | 18:35 | 予定 | |
| Manchester (MAN) | Jet2 | LS887 | 18:40 | 予定 | |
| Bucharest (OTP) | Smartwings | QS1011 | 18:45 | 予定 | |
| Warsaw (WAW) | LOT | LO525 expand_more(2) | 18:50 | 予定 | |
| Warsaw (WAW) | JetBlue | B66695 | 18:50 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 18:50 | 予定 | |
| Cologne (CGN) | Eurowings | EW6962 | 18:51 | 予定 | |
| Madrid (MAD) | Iberia | IB811 expand_more(3) | 18:55 | 予定 | |
| Madrid (MAD) | American Airlines | AA8847 | 18:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5435 | 18:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5449 | 18:55 | 予定 | |
| Gothenburg (GOT) | VistaJet | H5334 | 18:57 | 予定 | |
| Zurich (ZRH) | Swiss | LX1488 expand_more(1) | 19:00 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:00 | 予定 | |
| Paris (ORY) | Transavia | TO4398 | 19:00 | 予定 | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H761 | 19:00 | 予定 | |
| Malaga (AGP) | Ryanair | FR9745 | 19:05 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS3923 | 19:05 | 予定 | |
| Bilbao (BIO) | Vueling | VY3296 expand_more(1) | 19:20 | 予定 | |
| Bilbao (BIO) | Iberia | IB5843 | 19:20 | 予定 | |
| Lyon (LYS) | easyJet | U24491 | 19:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 19:35 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 19:35 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:35 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:50 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1891 | 19:50 | 予定 | |
| Belgrade (BEG) | ITA Airways | AZ2523 | 19:50 | 予定 | |
| Belgrade (BEG) | JetBlue | B66417 | 19:50 | 予定 | |
| Barcelona (BCN) | Smartwings | QS1059 | 19:50 | 予定 | |
| London (LHR) | British Airways | BA860 expand_more(2) | 19:50 | 予定 | |
| London (LHR) | American Airlines | AA6739 | 19:50 | 予定 | |
| London (LHR) | LATAM Airlines | LA5550 | 19:50 | 予定 | |
| Izmir (ADB) | SunExpress | XQ824 | 20:05 | 予定 | |
| Pisa (PSA) | Ryanair | FR8233 | 20:05 | 予定 | |
| Copenhagen (CPH) | CityJet | SK1761 | 20:10 | 予定 | |
| Amsterdam (AMS) | easyJet | U27929 | 20:20 | 予定 | |
| Puerto del Rosario (FUE) | Smartwings | QS2057 | 20:25 | 予定 | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 20:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB5713 | 20:30 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5812 | 20:30 | 予定 | |
| Bristol (BRS) | easyJet | U22935 | 20:30 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 20:30 | 06:30 | 上陸した |
| Hurghada (HRG) | Egyptair | MS8226 | 20:31 | 予定 | |
| London (LGW) | easyJet | U28783 | 20:30 | 予定 | |
| Manchester (MAN) | easyJet | U22231 | 20:35 | 予定 | |
| Barcelona (BCN) | Eurowings | EW4215 expand_more(1) | 20:55 | 予定 | |
| Barcelona (BCN) | Smartwings | QS8011 | 20:55 | 予定 | |
| Edinburgh (EDI) | easyJet | U23325 | 20:55 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY2523 | 20:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR7326 | 21:05 | 予定 | |
| Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:05 | 予定 | |
| Dubai (DXB) | Emirates | EK2238 | 21:05 | 予定 | |
| Frankfurt (FRA) | Condor | DE4407 | 21:10 | 予定 | |
| Glasgow (GLA) | easyJet | U23179 | 21:15 | 予定 | |
| Treviso (TSF) | Ryanair | FR7944 | 21:15 | 予定 | |
| Manchester (MAN) | Ryanair | FR6842 | 21:20 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 21:45 | 予定 | |
| Dusseldorf (DUS) | Smartwings | QS8043 | 21:45 | 予定 | |
| Madrid (MAD) | Ryanair | FR2766 | 21:45 | 予定 | |
| Warsaw (WAW) | LOT | LO529 | 21:45 | 予定 | |
| Paris (CDG) | Smartwings | QS1037 | 21:55 | 予定 | |
| London (STN) | Ryanair | FR1428 | 22:00 | 予定 | |
| Puerto del Rosario (FUE) | Smartwings | QS1211 expand_more(1) | 22:05 | 予定 | |
| Puerto del Rosario (FUE) | Eurowings | EW3021 | 22:05 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43279 | 22:05 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2815 | 22:10 | 予定 | |
| Funchal (FNC) | Smartwings | QS1171 | 22:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(7) | 22:15 | 予定 | |
| Frankfurt (FRA) | Air India | AI8888 | 22:15 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:15 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3788 | 22:15 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4690 | 22:15 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5253 | 22:15 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:15 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9398 | 22:15 | 予定 | |
| Marsa Alam (RMF) | HelloJets | H31221 | 22:19 | 予定 | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(1) | 22:20 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:20 | 予定 | |
| Rome (FCO) | Wizz Air | W46065 | 22:20 | 予定 | |
| Zurich (ZRH) | Air Baltic | LX1482 expand_more(4) | 22:20 | 予定 | |
| Zurich (ZRH) | Air India | AI7747 | 22:20 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3882 | 22:20 | 予定 | |
| Zurich (ZRH) | Oman Air | WY5806 | 22:20 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8186 | 22:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH1694 expand_more(4) | 22:25 | 予定 | |
| Munich (MUC) | Etihad Airways | EY4193 | 22:25 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4890 | 22:25 | 予定 | |
| Munich (MUC) | Oman Air | WY5285 | 22:25 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7948 | 22:25 | 予定 | |
| Salalah (SLL) | Smartwings | QS4211 | 22:35 | 予定 | |
| Paris (CDG) | Air France | AF1582 expand_more(4) | 22:40 | 予定 | |
| Paris (CDG) | China Airlines | CI9306 | 22:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 22:40 | 予定 | |
| Paris (CDG) | Saudia | SV6751 | 22:40 | 予定 | |
| Paris (CDG) | WestJet | WS5024 | 22:40 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS649 expand_more(2) | 22:40 | 予定 | |
| Vienna (VIE) | Air India | AI8439 | 22:40 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5542 | 22:40 | 予定 | |
| London (LHR) | British Airways | BA864 expand_more(1) | 22:50 | 予定 | |
| London (LHR) | American Airlines | AA6894 | 22:50 | 予定 | |
| Tenerife (TFS) | Smartwings | QS1213 expand_more(1) | 23:05 | 予定 | |
| Tenerife (TFS) | Eurowings | EW3019 | 23:05 | 予定 | |
| Tel Aviv Yafo (TLV) | Smartwings | QS1285 expand_more(1) | 23:10 | 予定 | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3205 | 23:10 | 予定 | |
| Brussels (BRU) | Smartwings | QS1003 | 23:25 | 予定 | |
| Malaga (AGP) | Smartwings | QS1153 | 23:55 | 予定 | |
| Dubai (DXB) | Smartwings | QS1201 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
