Prague 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Malaga (AGP) | Smartwings | QS1153 | 00:45 | 予定 | |
| Zadar (ZAD) | Ryanair | FR8259 | 00:50 | 予定 | |
| Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:50 | 予定 | |
| Manises (VLC) | Eurowings | EW3015 | 00:50 | 予定 | |
| Rhodes (RHO) | Smartwings | QS1113 | 00:55 | 予定 | |
| Bristol (BRS) | Ryanair | FR749 | 01:00 | 予定 | |
| Djerba (DJE) | Smartwings | QS2783 | 01:20 | 00:57 | 上陸した |
| Sal (SID) | Smartwings | QS4106 | 01:25 | 00:55 | 上陸した |
| Antalya (AYT) | Smartwings | QS1193 | 01:30 | 予定 | |
| Kos (KGS) | Smartwings | QS1129 expand_more(1) | 01:50 | 予定 | |
| Kos (KGS) | Eurowings | EW3191 | 01:50 | 予定 | |
| Krakow (KRK) | Ryanair | FR4070 | 06:50 | 予定 | |
| Budapest (BUD) | Ryanair | FR4091 | 07:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ320 | 07:20 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3528 | 07:55 | 予定 | |
| Vantaa (HEL) | Jettime | AY1221 expand_more(2) | 07:55 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 07:55 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8785 | 07:55 | 予定 | |
| Stuttgart (STR) | JetStream | JSF608 | 08:00 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | JU170 expand_more(2) | 08:05 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:05 | 予定 | |
| Belgrade (BEG) | JetBlue | B66415 | 08:05 | 予定 | |
| Kutaisi (KUT) | Wizz Air | W67923 | 08:05 | 予定 | |
| Sofia (SOF) | Wizz Air | W64449 | 08:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8009 | 08:20 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83580 | 08:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:20 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:20 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:20 | 予定 | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:20 | 予定 | |
| Amsterdam (AMS) | easyJet | U27927 | 08:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1392 expand_more(4) | 08:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9394 | 08:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 08:30 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 08:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8988 | 08:30 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9770 expand_more(1) | 08:35 | 予定 | |
| Dusseldorf (DUS) | Smartwings | QS8041 | 08:35 | 予定 | |
| Rome (CIA) | Ryanair | FR8471 | 08:40 | 予定 | |
| Catania (CTA) | Wizz Air | W46533 | 08:40 | 予定 | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 08:40 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:40 | 予定 | |
| Stockholm (ARN) | CityJet | SK1767 | 08:50 | 予定 | |
| New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09:00 | 予定 | |
| New York (JFK) | Air France | AF3659 | 09:00 | 予定 | |
| New York (JFK) | KLM | KL6041 | 09:00 | 予定 | |
| Derby (EMA) | Ryanair | FR8085 | 09:15 | 予定 | |
| Milan (MXP) | easyJet | U23901 | 09:15 | 予定 | |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 09:15 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 09:15 | 予定 | |
| London (LGW) | easyJet | U28781 | 09:20 | 予定 | |
| Athens (ATH) | SKY express | GQ760 | 09:25 | 予定 | |
| Istanbul (SAW) | AJet | VF335 | 09:35 | 予定 | |
| Copenhagen (CPH) | SAS | SK767 | 09:40 | 予定 | |
| Birmingham (BHX) | easyJet | U26669 | 09:45 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR8654 | 09:50 | 予定 | |
| Oslo (OSL) | Norwegian | DY1502 | 10:00 | 予定 | |
| Hurghada (HRG) | Smartwings | QS2563 | 10:00 | 予定 | |
| Hurghada (HRG) | Smartwings | QS2521 | 10:00 | 予定 | |
| London (LHR) | British Airways | BA850 | 10:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 10:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5652 | 10:15 | 予定 | |
| Barcelona (BCN) | Level | LL5709 | 10:15 | 予定 | |
| Paris (BVA) | Ryanair | FR1829 | 10:15 | 予定 | |
| London (STN) | Ryanair | FR1428 | 10:20 | 予定 | |
| Vilnius (VNO) | Turkish Airlines | TK6577 | 10:20 | 予定 | |
| Belfast (BFS) | easyJet | U23091 | 10:25 | 予定 | |
| Palma Mallorca (PMI) | Smartwings | QS2067 | 10:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10:30 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9197 | 10:30 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10:30 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(4) | 10:35 | 予定 | |
| Vienna (VIE) | Air Canada | AC6195 | 10:35 | 予定 | |
| Vienna (VIE) | Air China | CA7063 | 10:35 | 予定 | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | 予定 | |
| Vienna (VIE) | United Airlines | UA9848 | 10:35 | 予定 | |
| Hurghada (HRG) | Smartwings | QS1241 | 10:40 | 予定 | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 10:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5786 | 10:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8382 | 10:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 10:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8588 | 10:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3838 | 10:50 | 予定 | |
| Paris (CDG) | Saudia | SV6419 | 10:50 | 予定 | |
| Vantaa (HEL) | Jettime | AY1223 expand_more(2) | 10:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 10:50 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8797 | 10:50 | 予定 | |
| Istanbul (SAW) | Pegasus | PC303 | 10:55 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | 予定 | |
| Brussels (BRU) | Air Canada | AC6326 | 11:00 | 予定 | |
| Brussels (BRU) | Cathay Pacific | CX6559 | 11:00 | 予定 | |
| Brussels (BRU) | United Airlines | UA9887 | 11:00 | 予定 | |
| Frankfurt (FRA) | Condor | DE4409 | 11:00 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | 予定 | |
| Dublin (DUB) | American Airlines | AA8013 | 11:10 | 予定 | |
| Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | 遅延 | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(5) | 11:15 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9294 | 11:15 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 11:15 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 11:15 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:15 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9060 | 11:15 | 予定 | |
| Kos (KGS) | Smartwings | QS1127 expand_more(1) | 11:15 | 予定 | |
| Kos (KGS) | Eurowings | EW3189 | 11:15 | 予定 | |
| Chania (CHQ) | Smartwings | QS1111 | 11:20 | 予定 | |
| Rhodes (RHO) | Smartwings | QS1147 | 11:20 | 予定 | |
| Heraklion (HER) | Smartwings | QS1103 | 11:25 | 予定 | |
| Paris (ORY) | Transavia | TO4398 | 11:25 | 予定 | |
| Antalya (AYT) | Smartwings | QS2663 | 11:30 | 予定 | |
| Antalya (AYT) | Smartwings | QS1191 | 11:35 | 遅延 | |
| Marsa Alam (RMF) | Smartwings | QS2573 | 11:55 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J2109 expand_more(1) | 12:00 | 予定 | |
| Baku (GYD) | airBaltic | BT5008 | 12:00 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR1054 | 12:05 | 予定 | |
| Warsaw (WAW) | LOT | LO527 | 12:05 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(1) | 12:30 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48260 | 12:30 | 予定 | |
| Malaga (AGP) | Ryanair | FR6658 | 12:35 | 予定 | |
| Alicante (ALC) | Eurowings | EW4229 expand_more(1) | 12:40 | 予定 | |
| Alicante (ALC) | Smartwings | QS8123 | 12:40 | 予定 | |
| Munich (MUC) | Helvetic Airways | LH1690 expand_more(6) | 12:45 | 予定 | |
| Munich (MUC) | Air Canada | AC9191 | 12:45 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6069 | 12:45 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4888 | 12:45 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2132 | 12:45 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 12:45 | 予定 | |
| Munich (MUC) | United Airlines | UA9250 | 12:45 | 予定 | |
| Milan (MXP) | easyJet | U23903 | 12:50 | 予定 | |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 13:00 | 予定 | |
| Dubai (DXB) | Gulf Air | GF5410 | 13:00 | 予定 | |
| Dubai (DXB) | Qantas | QF8139 | 13:00 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR6707 | 13:00 | 予定 | |
| Tbilisi (TBS) | Geosky | D4962 | 13:00 | 予定 | |
| Athens (ATH) | Eurowings | EW4217 expand_more(1) | 13:20 | 予定 | |
| Athens (ATH) | Smartwings | QS8013 | 13:20 | 予定 | |
| London (LHR) | British Airways | BA852 expand_more(3) | 13:20 | 予定 | |
| London (LHR) | American Airlines | AA6739 | 13:20 | 予定 | |
| London (LHR) | Cathay Pacific | CX7267 | 13:20 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7785 | 13:20 | 予定 | |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | 予定 | |
| London (STN) | Ryanair | FR1013 | 13:30 | 予定 | |
| Lisbon (LIS) | Smartwings | QS1199 | 13:33 | 予定 | |
| Kosice (KSC) | Ryanair | FR7516 | 13:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(4) | 13:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9060 | 13:40 | 予定 | |
| Frankfurt (FRA) | Air India | AI8890 | 13:40 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4792 | 13:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8733 | 13:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(4) | 13:45 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5235 | 13:45 | 予定 | |
| Lisbon (LIS) | Smartwings | QS1173 | 13:45 | 遅延 | |
| Gothenburg (GOT) | Ryanair | FR6151 | 13:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 13:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | 予定 | |
| Brussels (CRL) | Ryanair | FR68 | 14:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 14:25 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4151 | 14:25 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7563 | 14:25 | 予定 | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:25 | 予定 | |
| Iasi (IAS) | Wizz Air | W43705 | 14:25 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3530 | 14:30 | 予定 | |
| Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | 予定 | |
| Madrid (MAD) | American Airlines | AA8706 | 14:50 | 予定 | |
| Madrid (MAD) | Vueling | VY5172 | 14:50 | 予定 | |
| Istanbul (SAW) | Pegasus | PC301 | 14:50 | 予定 | |
| Dublin (DUB) | Ryanair | FR96 | 15:35 | 予定 | |
| Rome (CIA) | Ryanair | FR8411 | 15:45 | 予定 | |
| Napoli (NAP) | Smartwings | QS2701 | 15:50 | 予定 | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | 予定 | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | 予定 | |
| Napoli (NAP) | Ryanair | FR5424 | 16:00 | 予定 | |
| Frankfurt (FRA) | Condor | DE4407 | 16:00 | 予定 | |
| Vienna (VIE) | airBaltic | OS645 expand_more(1) | 16:10 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:10 | 予定 | |
| Split (SPU) | Smartwings | QS1083 expand_more(1) | 16:15 | 予定 | |
| Split (SPU) | Eurowings | EW3013 | 16:15 | 予定 | |
| Rimini (RMI) | Ryanair | FR5261 | 16:30 | 15:54 | 上陸した |
| Toulouse (TLS) | Smartwings | QS1029 | 16:35 | 予定 | |
| Luton (LTN) | Wizz Air | W92602 | 16:40 | 予定 | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | 予定 | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | 予定 | |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | 予定 | |
| London (LHR) | British Airways | BA854 expand_more(1) | 16:50 | 予定 | |
| London (LHR) | American Airlines | AA6795 | 16:50 | 予定 | |
| Madrid (MAD) | Eurowings | QS1057 expand_more(2) | 16:50 | 予定 | |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | 予定 | |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | 予定 | |
| London (LGW) | Wizz Air | W95775 | 16:55 | 予定 | |
| Seoul (ICN) | Korean Air | KE969 | 17:05 | 予定 | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H763 | 17:05 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3516 | 17:10 | 遅延 | |
| Gdansk (GDN) | Ryanair | FR1920 | 17:15 | 予定 | |
| Warsaw (WAW) | LOT | LO521 expand_more(2) | 17:20 | 予定 | |
| Warsaw (WAW) | JetBlue | B66696 | 17:20 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:20 | 予定 | |
| Barcelona (BCN) | Smartwings | QS1059 expand_more(1) | 17:25 | 予定 | |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | 予定 | |
| Split (SPU) | Croatia Airlines | OU4324 | 17:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(7) | 17:40 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:40 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:40 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:40 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5236 | 17:40 | 予定 | |
| Cagliari (CAG) | Smartwings | QS1019 expand_more(1) | 17:40 | 予定 | |
| Cagliari (CAG) | Eurowings | EW3031 | 17:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9316 | 17:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9398 | 17:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3866 expand_more(3) | 18:05 | 予定 | |
| Athens (ATH) | airBaltic | BT5429 | 18:05 | 予定 | |
| Athens (ATH) | Eurowings | EW3061 | 18:05 | 予定 | |
| Athens (ATH) | Volotea | V75054 | 18:05 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH1551 | 18:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:25 | 予定 | |
| Istanbul (IST) | Egyptair | MS9665 | 18:25 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:25 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:25 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:25 | 予定 | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | 予定 | |
| Heraklion (HER) | Smartwings | QS1105 | 18:30 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 18:30 | 予定 | |
| Hurghada (HRG) | Egyptair | MS8226 | 18:30 | 予定 | |
| Antalya (AYT) | Smartwings | QS1197 | 18:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY1225 expand_more(2) | 18:45 | 予定 | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:45 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL7074 | 18:45 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1488 expand_more(1) | 18:45 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:45 | 予定 | |
| Madrid (MAD) | Iberia | IB811 expand_more(4) | 18:55 | 予定 | |
| Madrid (MAD) | American Airlines | AA8564 | 18:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5435 | 18:55 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5325 | 18:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5449 | 18:55 | 予定 | |
| Riga (RIX) | airBaltic | BT481 expand_more(2) | 18:55 | 予定 | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 18:55 | 予定 | |
| Riga (RIX) | KM Malta Airlines | KM2849 | 18:55 | 予定 | |
| Warsaw (WAW) | LOT | LO525 expand_more(1) | 19:00 | 予定 | |
| Warsaw (WAW) | JetBlue | B66695 | 19:00 | 予定 | |
| Porto (OPO) | easyJet | U26857 | 19:15 | 予定 | |
| Milas (BJV) | Smartwings | QS2617 | 19:30 | 予定 | |
| Paris (CDG) | Air France | AF1082 expand_more(3) | 19:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM6155 | 19:35 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8590 | 19:35 | 予定 | |
| Paris (CDG) | WestJet | WS5020 | 19:35 | 予定 | |
| Kerkyra (CFU) | Ryanair | FR1544 | 19:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(4) | 19:50 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6362 | 19:50 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:50 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 19:50 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:50 | 予定 | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(3) | 20:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5654 | 20:10 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5819 | 20:10 | 予定 | |
| Barcelona (BCN) | Level | LL5711 | 20:10 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR8301 | 20:10 | 予定 | |
| Budapest (BUD) | Ryanair | FR4034 | 20:15 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM538 | 20:30 | 予定 | |
| Alicante (ALC) | easyJet | U25551 | 20:35 | 予定 | |
| Larnaca (LCA) | Wizz Air | W64599 | 20:35 | 予定 | |
| Tirana (TIA) | Ryanair | FR8312 | 20:35 | 予定 | |
| London (STN) | Ryanair | FR1374 | 21:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK1761 | 21:15 | 予定 | |
| Frankfurt (FRA) | Condor | DE4411 | 21:20 | 予定 | |
| Bari (BRI) | Ryanair | FR3974 | 21:30 | 予定 | |
| Riga (RIX) | Ryanair | FR8257 | 21:30 | 予定 | |
| Timisoara (TSR) | Wizz Air | W43565 | 21:35 | 予定 | |
| Tel Aviv Yafo (TLV) | ALK Airlines | U8462 | 21:40 | 予定 | |
| Paris (CDG) | Air France | AF1582 expand_more(7) | 21:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM5787 | 21:45 | 予定 | |
| Paris (CDG) | China Airlines | CI9306 | 21:45 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 21:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8451 | 21:45 | 予定 | |
| Paris (CDG) | Jet Linx Aviation | JL5389 | 21:45 | 予定 | |
| Paris (CDG) | Saudia | SV6751 | 21:45 | 予定 | |
| Paris (CDG) | WestJet | WS5060 | 21:45 | 予定 | |
| Paris (ORY) | Transavia | TO4370 | 21:45 | 予定 | |
| Berne (BRN) | LOT | LO7167 | 21:55 | 予定 | |
| Manchester (MAN) | Ryanair | FR6838 | 22:05 | 予定 | |
| Funchal (FNC) | Smartwings | QS1171 | 22:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(3) | 22:35 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6216 | 22:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8011 | 22:35 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:35 | 予定 | |
| London (LHR) | British Airways | BA858 expand_more(3) | 22:50 | 予定 | |
| London (LHR) | American Airlines | AA6766 | 22:50 | 予定 | |
| London (LHR) | Cathay Pacific | CX7123 | 22:50 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7723 | 22:50 | 予定 | |
| Las Palmas (LPA) | Smartwings | QS1215 expand_more(1) | 23:05 | 予定 | |
| Las Palmas (LPA) | Eurowings | EW3023 | 23:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(4) | 23:10 | 予定 | |
| Frankfurt (FRA) | Air India | AI8888 | 23:10 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 23:10 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5253 | 23:10 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 23:10 | 予定 | |
| Treviso (TSF) | Ryanair | FR1531 | 23:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX1482 expand_more(2) | 23:15 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3882 | 23:15 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8186 | 23:15 | 予定 | |
| Palma Mallorca (PMI) | Smartwings | QS1165 expand_more(1) | 23:50 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW3203 | 23:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Hurghada (HRG) | Smartwings | QS2562 | 00:05 | 予定 | |
| Hurghada (HRG) | Smartwings | QS2520 | 00:10 | 予定 | |
| Hurghada (HRG) | Smartwings | QS1240 | 00:50 | 予定 | |
| Marsa Alam (RMF) | Smartwings | QS1222 | 01:10 | 予定 | |
| Marsa Alam (RMF) | Smartwings | QS2572 | 01:55 | 予定 | |
| Antalya (AYT) | Smartwings | QS2662 | 04:10 | 予定 | |
| Palma de Mallorca (PMI) | Smartwings | QS2066 | 04:30 | 予定 | |
| Rhodes (RHO) | Smartwings | QS1146 | 04:45 | 予定 | |
| Antalya (AYT) | Smartwings | QS1190 | 04:45 | 予定 | |
| Kos (KGS) | Smartwings | QS1126 expand_more(1) | 04:50 | 予定 | |
| Kos (KGS) | Eurowings | EW3188 | 04:50 | 予定 | |
| Heraklion (HER) | Smartwings | QS1102 | 04:55 | 予定 | |
| Chania (CHQ) | Smartwings | QS1110 | 04:55 | 予定 | |
| Paris (BVA) | Ryanair | FR1828 | 06:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1350 expand_more(5) | 06:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6363 | 06:00 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 06:00 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3371 | 06:00 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5268 | 06:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1403 expand_more(3) | 06:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9129 | 06:00 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3769 | 06:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8734 | 06:00 | 予定 | |
| Malaga (AGP) | Smartwings | QS1154 | 06:00 | 予定 | |
| London (STN) | Ryanair | FR1427 | 06:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX1483 expand_more(2) | 06:15 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6760 | 06:15 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3863 | 06:15 | 予定 | |
| Alicante (ALC) | Eurowings | EW4228 expand_more(1) | 06:20 | 予定 | |
| Alicante (ALC) | Smartwings | QS8122 | 06:20 | 予定 | |
| Paris (CDG) | Air France | AF1583 expand_more(6) | 06:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM6146 | 06:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8272 | 06:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | 予定 | |
| Paris (CDG) | Saudia | SV6421 | 06:30 | 予定 | |
| Paris (CDG) | WestJet | WS5106 | 06:30 | 予定 | |
| Paris (ORY) | Transavia | TO4371 | 06:40 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2816 expand_more(3) | 06:50 | 予定 | |
