Прибытие и вылет рейсов на Аэропорт Prague
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:50 | 02:01 | приземлился |
| Manises (VLC) | Eurowings | EW3015 | 00:50 | 02:01 | приземлился |
| Hurghada (HRG) | HelloJets | H31025 | 04:56 | 04:59 | приземлился |
| Chengdu (CTU) | Central Airlines | I99837 | 05:13 | 06:48 | приземлился |
| Beijing (PEK) | Hainan Airlines | HU7937 | 05:50 | 06:42 | приземлился |
| Doha (DOH) | Qatar Airways | QR289 expand_more(5) | 06:20 | 05:55 | приземлился |
| Doha (DOH) | Bulgaria Air | FB1936 | 06:20 | 05:55 | приземлился |
| Doha (DOH) | Malaysia Airlines | MH4235 | 06:20 | 05:55 | приземлился |
| Doha (DOH) | RwandAir | WB1157 | 06:20 | 05:55 | приземлился |
| Doha (DOH) | SriLankan Airlines | UL3049 | 06:20 | 05:55 | приземлился |
| Doha (DOH) | Virgin Australia | VA6189 | 06:20 | 05:55 | приземлился |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 06:25 | 06:06 | приземлился |
| Abu Dhabi (AUH) | STARLUX | JX7313 | 06:25 | 06:06 | приземлился |
| Sofia (SOF) | Wizz Air | W64449 | 07:30 | 07:50 | приземлился |
| Copenhagen (CPH) | Ryanair | FR6707 | 07:40 | 07:41 | приземлился |
| Rome (CIA) | Ryanair | FR8471 | 07:50 | 07:31 | приземлился |
| Geneva (GVA) | easyJet | U21563 | 07:50 | 07:36 | приземлился |
| Eindhoven (EIN) | Transavia | HV5233 | 08:15 | 08:01 | приземлился |
| Dusseldorf (DUS) | Eurowings | EW9770 expand_more(1) | 08:20 | 08:10 | приземлился |
| Dusseldorf (DUS) | Smartwings | QS8041 | 08:20 | 08:10 | приземлился |
| Amsterdam (AMS) | German Airways | KL1351 expand_more(1) | 08:25 | 08:15 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:25 | 08:15 | приземлился |
| Amsterdam (AMS) | easyJet | U27929 | 08:25 | 08:25 | приземлился |
| Milan (MXP) | easyJet | U23901 | 08:30 | 08:19 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:40 | 08:37 | приземлился |
| Istanbul (IST) | Gulf Air | GF6067 | 08:40 | 08:37 | приземлился |
| Istanbul (IST) | IndiGo | 6E4149 | 08:40 | 08:37 | приземлился |
| Istanbul (IST) | Thai Airways | TG9130 | 08:40 | 08:37 | приземлился |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:40 | 08:37 | приземлился |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | 08:42 | приземлился |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(3) | 08:45 | 09:02 | приземлился |
| Belgrade (BEG) | Air Baltic | BT5708 | 08:45 | 09:02 | приземлился |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:45 | 09:02 | приземлился |
| Belgrade (BEG) | JetBlue | B66415 | 08:45 | 09:02 | приземлился |
| Zurich (ZRH) | Edelweiss | LX1484 expand_more(1) | 08:45 | 08:49 | приземлился |
| Zurich (ZRH) | Air Canada | AC6801 | 08:45 | 08:49 | приземлился |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | 09:07 | приземлился |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | 09:07 | приземлился |
| Bucharest (OTP) | Tarom | RO225 expand_more(1) | 08:45 | 09:28 | приземлился |
| Bucharest (OTP) | Air Baltic | BT5646 | 08:45 | 09:28 | приземлился |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 08:50 | 09:18 | приземлился |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 08:50 | 09:18 | приземлился |
| Paris (CDG) | Air France | AF1182 expand_more(2) | 09:05 | 09:23 | приземлился |
| Paris (CDG) | China Airlines | CI9304 | 09:05 | 09:23 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8451 | 09:05 | 09:23 | приземлился |
| Marseille (MRS) | Ryanair | FR8229 | 09:15 | 09:33 | приземлился |
| Bergamo (BGY) | Ryanair | FR3530 | 09:25 | 10:12 | приземлился |
| Istanbul (SAW) | Pegasus | PC303 | 09:30 | 09:48 | приземлился |
| Vantaa (HEL) | Jettime | AY1221 expand_more(2) | 09:35 | 09:43 | приземлился |
| Vantaa (HEL) | Japan Airlines | JL9335 | 09:35 | 09:43 | приземлился |
| Vantaa (HEL) | TAP Air Portugal | TP8785 | 09:35 | 09:43 | приземлился |
| Copenhagen (CPH) | Norwegian | D83580 | 09:45 | 10:09 | приземлился |
| Copenhagen (CPH) | SAS | SK767 | 09:45 | 10:26 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1392 expand_more(7) | 09:50 | 10:30 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9394 | 09:50 | 10:30 | приземлился |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:50 | 10:30 | приземлился |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:50 | 10:30 | приземлился |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 09:50 | 10:30 | приземлился |
| Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09:50 | 10:30 | приземлился |
| Frankfurt (FRA) | Thai Airways | TG7644 | 09:50 | 10:30 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9580 | 09:50 | 10:30 | приземлился |
| Tel Aviv Yafo (TLV) | arkia | IZ281 | 10:00 | 10:23 | приземлился |
| London (LHR) | British Airways | BA852 expand_more(1) | 10:05 | 10:16 | приземлился |
| London (LHR) | Cathay Pacific | CX7267 | 10:05 | 10:16 | приземлился |
| Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 10:15 | 10:20 | приземлился |
| Barcelona (BCN) | Iberia | IB5711 | 10:15 | 10:20 | приземлился |
| Brussels (BRU) | Smartwings | QS1001 | 10:20 | 12:22 | приземлился |
| Pisa (PSA) | Ryanair | FR8233 | 10:20 | 11:37 | приземлился |
| Tel Aviv Yafo (TLV) | Smartwings | 6H769 | 10:24 | 11:11 | приземлился |
| Manchester (MAN) | easyJet | U22229 | 10:25 | 10:37 | приземлился |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(1) | 10:25 | неизвестный | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:25 | неизвестный | |
| Paris (CDG) | Smartwings | QS1033 expand_more(1) | 10:30 | 10:59 | приземлился |
| Paris (CDG) | Eurowings | EW3045 | 10:30 | 10:59 | приземлился |
| Stockholm (ARN) | SAS | SK1767 | 10:35 | 11:02 | приземлился |
| Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:50 | 11:33 | приземлился |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | 11:33 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | 11:33 | приземлился |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | 11:33 | приземлился |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | 11:33 | приземлился |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 10:50 | 11:42 | приземлился |
| Brussels (BRU) | Air Canada | AC6326 | 10:50 | 11:42 | приземлился |
| Brussels (BRU) | Cathay Pacific | CX6559 | 10:50 | 11:42 | приземлился |
| Brussels (BRU) | United Airlines | UA9887 | 10:50 | 11:42 | приземлился |
| London (LGW) | easyJet | U28781 | 10:55 | 11:24 | приземлился |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:00 | 10:55 | приземлился |
| Dublin (DUB) | American Airlines | AA8013 | 11:00 | 10:55 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(3) | 11:10 | 11:45 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9294 | 11:10 | 11:45 | приземлился |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:10 | 11:45 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9060 | 11:10 | 11:45 | приземлился |
| Baku (GYD) | Azerbaijan Airlines | J2109 | 11:15 | 10:45 | приземлился |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(3) | 11:20 | 11:16 | приземлился |
| Lisbon (LIS) | Air Baltic | BT5281 | 11:20 | 11:16 | приземлился |
| Lisbon (LIS) | Azores Airlines | S48260 | 11:20 | 11:16 | приземлился |
| Lisbon (LIS) | Finnair | AY6780 | 11:20 | 11:16 | приземлился |
| Tel Aviv Yafo (TLV) | Smartwings | 6H765 | 11:35 | 11:39 | приземлился |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 11:40 | 12:06 | приземлился |
| Paris (CDG) | Aeromexico | AM5786 | 11:40 | 12:06 | приземлился |
| Paris (CDG) | Air Austral | UU8382 | 11:40 | 12:06 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1929 | 11:40 | 12:06 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8588 | 11:40 | 12:06 | приземлился |
| Paris (CDG) | Kenya Airways | KQ3838 | 11:40 | 12:06 | приземлился |
| Paris (CDG) | Saudia | SV6419 | 11:40 | 12:06 | приземлился |
| Stockholm (ARN) | Norwegian | D84571 | 11:45 | 11:53 | приземлился |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:45 | 12:02 | приземлился |
| Madrid (MAD) | American Airlines | AA8539 | 11:45 | 12:02 | приземлился |
| Madrid (MAD) | Vueling | VY5447 | 11:45 | 12:02 | приземлился |
| Oslo (OSL) | Norwegian | DY1502 | 11:50 | 11:57 | приземлился |
| Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 11:55 | 11:55 | приземлился |
| Reykjavik (KEF) | Emirates | EK3302 | 11:55 | 11:55 | приземлился |
| London (STN) | Ryanair | FR1013 | 12:00 | 12:13 | приземлился |
| Warsaw (WAW) | LOT | LO527 | 12:10 | 12:27 | приземлился |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ285 | 12:19 | 12:34 | приземлился |
| Stockholm (ARN) | Eurowings | EW4237 expand_more(1) | 12:30 | 12:43 | приземлился |
| Stockholm (ARN) | Smartwings | QS8127 | 12:30 | 12:43 | приземлился |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:30 | 12:09 | приземлился |
| Dubai (DXB) | Gulf Air | GF5410 | 12:30 | 12:09 | приземлился |
| Dubai (DXB) | Qantas | QF8139 | 12:30 | 12:09 | приземлился |
| Madrid (MAD) | Ryanair | FR2766 | 12:45 | 13:36 | приземлился |
| Nantes (NTE) | easyJet | U24791 | 12:50 | 12:31 | приземлился |
| Bordeaux (BOD) | easyJet | U21831 | 13:00 | 12:48 | приземлился |
| Munich (MUC) | Lufthansa | LH1690 expand_more(6) | 13:05 | 13:18 | приземлился |
| Munich (MUC) | Air Canada | AC9191 | 13:05 | 13:18 | приземлился |
| Munich (MUC) | All Nippon Airways | NH6069 | 13:05 | 13:18 | приземлился |
| Munich (MUC) | Etihad Airways | EY6056 | 13:05 | 13:18 | приземлился |
| Munich (MUC) | ITA Airways | AZ4888 | 13:05 | 13:18 | приземлился |
| Munich (MUC) | TAP Air Portugal | TP7942 | 13:05 | 13:18 | приземлился |
| Munich (MUC) | United Airlines | UA9250 | 13:05 | 13:18 | приземлился |
| Tel Aviv Yafo (TLV) | Tus Air | U8462 | 13:15 | 13:30 | приземлился |
| Liverpool (LPL) | easyJet | U23493 | 13:20 | 13:14 | приземлился |
| Lyon (LYS) | easyJet | U24491 | 13:20 | 13:00 | приземлился |
| Istanbul (SAW) | Pegasus | PC301 | 13:20 | 12:52 | приземлился |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | 13:57 | приземлился |
| Barcelona (BCN) | Ryanair | FR3039 | 13:30 | 13:10 | приземлился |
| Rome (CIA) | Ryanair | FR8540 | 13:30 | 13:07 | приземлился |
| Manchester (MAN) | Ryanair | FR6838 | 13:30 | 13:33 | приземлился |
| London (LHR) | British Airways | BA854 expand_more(1) | 13:35 | 13:26 | приземлился |
| London (LHR) | American Airlines | AA6792 | 13:35 | 13:26 | приземлился |
| Paris (ORY) | Transavia | TO4394 | 13:35 | 13:23 | приземлился |
| Riga (RIX) | Air Baltic | BT481 expand_more(2) | 13:40 | 14:13 | приземлился |
| Riga (RIX) | Aegean Airlines | A33237 | 13:40 | 14:13 | приземлился |
| Riga (RIX) | Emirates | EK3499 | 13:40 | 14:13 | приземлился |
| Treviso (TSF) | Ryanair | FR1531 | 13:40 | 15:44 | приземлился |
| Amsterdam (AMS) | KLM | KL1355 expand_more(2) | 13:45 | 13:50 | приземлился |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | 13:50 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | 13:50 | приземлился |
| Birmingham (BHX) | easyJet | U26613 | 13:50 | 15:01 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13:50 | 13:41 | приземлился |
| Istanbul (IST) | IndiGo | 6E4151 | 13:50 | 13:41 | приземлился |
| Istanbul (IST) | Thai Airways | TG7563 | 13:50 | 13:41 | приземлился |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:50 | 13:41 | приземлился |
| Zurich (ZRH) | Air Baltic | LX1486 expand_more(2) | 13:55 | 13:53 | приземлился |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | 13:53 | приземлился |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | 13:53 | приземлился |
| Nantes (NTE) | Volotea | V72206 | 13:55 | 13:39 | приземлился |
| London (LGW) | Wizz Air | W95775 | 14:05 | 13:45 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(2) | 14:15 | 14:29 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9060 | 14:15 | 14:29 | приземлился |
| Frankfurt (FRA) | United Airlines | UA8733 | 14:15 | 14:29 | приземлился |
| Tirana (TIA) | Ryanair | FR8312 | 14:15 | 15:07 | приземлился |
| Brussels (CRL) | Ryanair | FR68 | 14:20 | 14:02 | приземлился |
| Copenhagen (CPH) | SAS | SK769 | 14:20 | 14:57 | приземлился |
| Bristol (BRS) | easyJet | U22935 | 14:25 | 14:21 | приземлился |
| Madrid (MAD) | Iberia | IB809 expand_more(1) | 14:55 | 14:32 | приземлился |
| Madrid (MAD) | American Airlines | AA8706 | 14:55 | 14:32 | приземлился |
| Budapest (BUD) | Ryanair | FR4034 | 15:15 | 15:32 | приземлился |
| Frankfurt (FRA) | Condor | DE4407 | 15:15 | 15:04 | приземлился |
| Luxembourg (LUX) | Luxair | LG5483 | 16:00 | 16:16 | приземлился |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | 16:34 | приземлился |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | 16:34 | приземлился |
| Vienna (VIE) | Austrian Airlines | OS645 | 16:00 | 15:56 | приземлился |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | 16:03 | приземлился |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | 16:03 | приземлился |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | 16:03 | приземлился |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | 16:03 | приземлился |
| Seoul (ICN) | Korean Air | KE969 | 16:10 | 15:42 | приземлился |
| Milan (MXP) | easyJet | U23909 | 16:30 | 16:11 | приземлился |
| Hurghada (HRG) | HelloJets | H3125 | 16:34 | 16:41 | приземлился |
| London (STN) | Ryanair | FR1374 | 16:40 | 16:36 | приземлился |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | 17:01 | приземлился |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | 17:01 | приземлился |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | 17:26 | приземлился |
| Madrid (MAD) | Smartwings | QS1057 expand_more(2) | 16:50 | 17:52 | приземлился |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | 17:52 | приземлился |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | 17:52 | приземлился |
| Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 17:00 | 17:14 | приземлился |
| Athens (ATH) | Eurowings | EW3061 | 17:00 | 17:14 | приземлился |
| Athens (ATH) | Volotea | V75086 | 17:00 | 17:14 | приземлился |
| Paris (CDG) | Air France | AF1082 expand_more(4) | 17:05 | 16:58 | приземлился |
| Paris (CDG) | Air Austral | UU8082 | 17:05 | 16:58 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | 16:58 | приземлился |
| Paris (CDG) | Japan Airlines | JL5315 | 17:05 | 16:58 | приземлился |
| Paris (CDG) | WestJet | WS5132 | 17:05 | 16:58 | приземлился |
| Athens (ATH) | SKY express | GQ760 | 17:10 | С задержкой | |
| Gdansk (GDN) | Toyo Aviation | TOY447 | 17:13 | 16:55 | приземлился |
| Warsaw (WAW) | LOT | LO521 expand_more(1) | 17:15 | 17:30 | приземлился |
| Warsaw (WAW) | JetBlue | B66696 | 17:15 | 17:30 | приземлился |
| Barcelona (BCN) | Smartwings | QS1059 expand_more(1) | 17:25 | С задержкой | |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | С задержкой | |
| Kosice (KSC) | Ryanair | FR7774 | 17:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(6) | 17:35 | 17:54 | приземлился |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:35 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:35 | 17:54 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:35 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:35 | 17:54 | приземлился |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:35 | 17:54 | приземлился |
| Amsterdam (AMS) | Saudia | SV6807 | 17:35 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3528 | 17:35 | 17:36 | приземлился |
| Tel Aviv Yafo (TLV) | HelloJets | 6H763 | 17:40 | 17:40 | приземлился |
| Derby (EMA) | Jet2 | LS667 | 17:50 | 17:17 | приземлился |
| Amsterdam (AMS) | easyJet | U27927 | 17:55 | 17:33 | приземлился |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | С задержкой | |
| Brussels (BRU) | United Airlines | UA9931 | 17:55 | С задержкой | |
| Luton (LTN) | easyJet | U22661 | 18:05 | 17:58 | приземлился |
| London (LHR) | British Airways | BA858 expand_more(3) | 18:10 | по расписанию | |
| London (LHR) | American Airlines | AA6739 | 18:10 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7123 | 18:10 | по расписанию | |
| London (LHR) | Japan Airlines | JL7723 | 18:10 | по расписанию | |
| Frankfurt (FRA) | Air Dolomiti | EN8958 expand_more(1) | 18:15 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH5654 | 18:15 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6842 | 18:15 | по расписанию | |
| Bilbao (BIO) | Smartwings | QS1061 expand_more(1) | 18:20 | С задержкой | |
| Bilbao (BIO) | Eurowings | EW3041 | 18:20 | С задержкой | |
| Luton (LTN) | Wizz Air | W92604 | 18:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:30 | по расписанию | |
| Istanbul (IST) | Egyptair | MS9665 | 18:30 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:30 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:30 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:30 | по расписанию | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:30 | по расписанию | |
| Newcastle (NCL) | Jet2 | LS509 | 18:30 | по расписанию | |
| Paris (ORY) | Transavia | TO4398 | 18:35 | по расписанию | |
| Copenhagen (CPH) | CityJet | SK1761 | 18:40 | по расписанию | |
| Manchester (MAN) | Jet2 | LS887 | 18:40 | С задержкой | |
| Birmingham (BHX) | Jet2 | LS1277 | 18:50 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(3) | 18:50 | по расписанию | |
| Vantaa (HEL) | AlphaSky | AS7653 | 18:50 | по расписанию | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:50 | по расписанию | |
| Vantaa (HEL) | Japan Airlines | JL6835 | 18:50 | по расписанию | |
| Warsaw (WAW) | LOT | LO525 | 18:50 | по расписанию | |
| Napoli (NAP) | easyJet | U24273 | 18:50 | по расписанию | |
| Verona (VRN) | Volotea | V71830 | 18:50 | по расписанию | |
| Marsa Alam (RMF) | HelloJets | H3121 | 18:53 | С задержкой | |
| Yerevan (EVN) | Wizz Air | W67859 | 18:55 | С задержкой | |
| Zurich (ZRH) | Swiss | LX1488 expand_more(1) | 19:00 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:00 | по расписанию | |
| Dublin (DUB) | Ryanair | FR96 | 19:05 | С задержкой | |
| Warsaw (WAW) | Poland - Government | LO7001 | 19:22 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 19:35 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6362 | 19:35 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:35 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:35 | по расписанию | |
| Bristol (BRS) | Ryanair | FR749 | 19:40 | С задержкой | |
| Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:50 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1891 | 19:50 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2523 | 19:50 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66417 | 19:50 | по расписанию | |
| London (LGW) | easyJet | U28783 | 20:10 | 19:50 | приземлился |
| Florence (FLR) | Volotea | V71448 | 20:20 | по расписанию | |
| London (STN) | Ryanair | FR1428 | 20:20 | С задержкой | |
| Malaga (AGP) | Ryanair | FR9739 | 20:25 | по расписанию | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(1) | 20:30 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5713 | 20:30 | по расписанию | |
| Manchester (MAN) | easyJet | U22231 | 20:35 | по расписанию | |
| Milan (MXP) | easyJet | U23905 | 20:40 | по расписанию | |
| London (LHR) | British Airways | BA862 expand_more(3) | 20:45 | по расписанию | |
| London (LHR) | American Airlines | AA7162 | 20:45 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7139 | 20:45 | по расписанию | |
| London (LHR) | Japan Airlines | JL7855 | 20:45 | по расписанию | |
| Brussels (BRU) | Smartwings | QS1003 | 20:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY2523 | 20:55 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:05 | 20:41 | приземлился |
| Dubai (DXB) | Emirates | EK2238 | 21:05 | 20:41 | приземлился |
| Sharjah (SHJ) | World2Fly | 2W8624 | 21:10 | по расписанию | |
| Manama (BAH) | Smartwings | QS4125 | 21:25 | С задержкой | |
| Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 21:35 | по расписанию | |
| Dusseldorf (DUS) | Smartwings | QS8043 | 21:35 | по расписанию | |
| Warsaw (WAW) | LOT | LO529 | 21:45 | по расписанию | |
| Rome (CIA) | Ryanair | FR8411 | 21:55 | по расписанию | |
| Paris (CDG) | Smartwings | QS1037 expand_more(1) | 21:55 | по расписанию | |
| Paris (CDG) | Eurowings | EW3049 | 21:55 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43279 | 22:00 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45137 | 22:05 | 21:34 | приземлился |
| Brussels (BRU) | Brussels Airlines | SN2815 | 22:10 | по расписанию | |
| Muscat (MCT) | Smartwings | QS4203 | 22:15 | С задержкой | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(2) | 22:20 | С задержкой | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 22:20 | С задержкой | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:20 | С задержкой | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(7) | 22:25 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8888 | 22:25 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:25 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3788 | 22:25 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4690 | 22:25 | по расписанию | |
| Frankfurt (FRA) | Oman Air | WY5253 | 22:25 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:25 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9398 | 22:25 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1694 expand_more(5) | 22:25 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4193 | 22:25 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4890 | 22:25 | по расписанию | |
| Munich (MUC) | Oman Air | WY5285 | 22:25 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7948 | 22:25 | по расписанию | |
| Munich (MUC) | United Airlines | UA9259 | 22:25 | по расписанию | |
| Zurich (ZRH) | Air Baltic | LX1482 expand_more(4) | 22:25 | по расписанию | |
| Zurich (ZRH) | Air India | AI7747 | 22:25 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3882 | 22:25 | по расписанию | |
| Zurich (ZRH) | Oman Air | WY5806 | 22:25 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8186 | 22:25 | по расписанию | |
| Paris (CDG) | Air France | AF1582 expand_more(5) | 22:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5787 | 22:40 | по расписанию | |
| Paris (CDG) | China Airlines | CI9306 | 22:40 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 22:40 | по расписанию | |
| Paris (CDG) | Saudia | SV6751 | 22:40 | по расписанию | |
| Paris (CDG) | WestJet | WS5060 | 22:40 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS649 expand_more(1) | 22:40 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5542 | 22:40 | по расписанию | |
| London (LHR) | British Airways | BA864 | 22:50 | по расписанию | |
| Tenerife (TFS) | Smartwings | QS1213 expand_more(1) | 23:05 | С задержкой | |
| Tenerife (TFS) | Eurowings | EW3019 | 23:05 | С задержкой | |
| Palma Mallorca (PMI) | Smartwings | QS1165 expand_more(1) | 23:50 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW3203 | 23:50 | по расписанию | |
| Malaga (AGP) | Smartwings | QS1153 | 23:55 | С задержкой | |
| Dubai (DXB) | Smartwings | QS1201 | 23:55 | по расписанию | |
| Napoli (NAP) | Ryanair | FR5424 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR3529 | 06:00 | 06:52 | По пути |
| Amsterdam (AMS) | KLM | KL1350 expand_more(4) | 06:00 | 07:14 | По пути |
