Прибытие и вылет рейсов на Аэропорт Prague
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Barcelona (BCN) | Smartwings | QS2049 | 00:00 | 23:45 | приземлился |
Varna (VAR) | Smartwings | QS2889 | 00:25 | 00:25 | приземлился |
Malaga (AGP) | Smartwings | QS1153 | 00:45 | 00:39 | приземлился |
Rhodes (RHO) | Smartwings | QS1113 | 00:55 | 01:10 | приземлился |
Antalya (AYT) | Smartwings | QS2635 | 01:05 | 01:00 | приземлился |
Sal (SID) | Smartwings | QS4104 | 01:40 | 01:12 | приземлился |
Kos (KGS) | Smartwings | QS1129 | 01:50 | 01:34 | приземлился |
Kos (KGS) | Smartwings | QS2253 | 01:50 | 01:27 | приземлился |
Djerba (DJE) | Smartwings | QS2867 | 02:20 | 01:51 | приземлился |
Paris (CDG) | ASL Airlines | 3V4038 | 06:00 | 06:14 | приземлился |
Marsa Alam (RMF) | HelloJets | H31121 | 06:21 | 06:11 | приземлился |
Beijing (PEK) | Hainan Airlines | HU7937 | 06:45 | 06:50 | приземлился |
Abu Dhabi (AUH) | Etihad Airways | EY155 | 06:50 | 06:17 | приземлился |
Chengdu (CTU) | Sichuan Airlines | 3U3941 | 06:50 | неизвестный | |
Doha (DOH) | Qatar Airways | QR289 expand_more(5) | 07:00 | 06:02 | приземлился |
Doha (DOH) | Bulgaria Air | FB1936 | 07:00 | 06:02 | приземлился |
Doha (DOH) | Malaysia Airlines | MH4235 | 07:00 | 06:02 | приземлился |
Doha (DOH) | RwandAir | WB1157 | 07:00 | 06:02 | приземлился |
Doha (DOH) | SriLankan Airlines | UL3049 | 07:00 | 06:02 | приземлился |
Doha (DOH) | Virgin Australia | VA6189 | 07:00 | 06:02 | приземлился |
Antalya (AYT) | SunExpress | XQ320 | 07:20 | 06:55 | приземлился |
Taipei (TPE) | China Airlines | CI67 | 07:20 | 06:47 | приземлился |
Budapest (BUD) | Ryanair | FR4144 | 07:25 | 07:01 | приземлился |
Vantaa (HEL) | Finnair | AY1227 expand_more(2) | 07:30 | 07:28 | приземлился |
Vantaa (HEL) | British Airways | BA6067 | 07:30 | 07:28 | приземлился |
Vantaa (HEL) | Jet Linx Aviation | JL9335 | 07:30 | 07:28 | приземлился |
Florence (FLR) | Volotea | V71448 | 07:50 | 07:35 | приземлился |
Frankfurt (FRA) | Condor | DE4409 | 07:50 | 07:50 | приземлился |
Pisa (PSA) | Ryanair | FR8233 | 08:10 | 07:56 | приземлился |
Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | 08:17 | приземлился |
Amsterdam (AMS) | China Airlines | CI9481 | 08:20 | 08:17 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | 08:17 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1767 expand_more(3) | 08:25 | 08:04 | приземлился |
Istanbul (IST) | IndiGo | 6E4149 | 08:25 | 08:04 | приземлился |
Istanbul (IST) | Thai Airways | TG9130 | 08:25 | 08:04 | приземлился |
Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:25 | 08:04 | приземлился |
Rome (FCO) | Wizz Air | W46135 | 08:35 | 08:25 | приземлился |
Larnaca (LCA) | Wizz Air | W64599 | 08:35 | 08:12 | приземлился |
Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(2) | 08:40 | 08:57 | приземлился |
Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:40 | 08:57 | приземлился |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H7767 | 08:40 | 08:57 | приземлился |
Rome (CIA) | Ryanair | FR8471 | 08:45 | 08:21 | приземлился |
Brussels (CRL) | Ryanair | FR68 | 08:50 | 08:29 | приземлился |
Munich (MUC) | Lufthansa | LH1688 expand_more(3) | 08:55 | 08:54 | приземлился |
Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | 08:54 | приземлился |
Munich (MUC) | Etihad Airways | EY6056 | 08:55 | 08:54 | приземлился |
Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | 08:54 | приземлился |
New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09:00 | 08:50 | приземлился |
New York (JFK) | Air France | AF3659 | 09:00 | 08:50 | приземлился |
New York (JFK) | KLM | KL6041 | 09:00 | 08:50 | приземлился |
Luton (LTN) | Wizz Air | W92602 | 09:00 | 08:41 | приземлился |
Zurich (ZRH) | Helvetic Airways | LX1484 expand_more(1) | 09:05 | 09:02 | приземлился |
Zurich (ZRH) | Air Canada | AC6801 | 09:05 | 09:02 | приземлился |
Edinburgh (EDI) | easyJet | U23325 | 09:15 | 09:00 | приземлился |
Warsaw (WAW) | LOT | LO523 | 09:15 | 09:08 | приземлился |
Stuttgart (STR) | Silver Cloud Air | SCR744 | 09:21 | 09:23 | приземлился |
London (STN) | Ryanair | FR1428 | 09:25 | 09:05 | приземлился |
Preveza Lefkas (PVK) | Smartwings | QS1131 | 09:25 | 09:11 | приземлился |
Birmingham (BHX) | easyJet | U26669 | 09:30 | 09:13 | приземлился |
Chengdu (CTU) | Central Airlines | I99837 | 09:33 | 09:37 | приземлился |
London (LHR) | British Airways | BA854 | 09:35 | 09:16 | приземлился |
Antalya (AYT) | Freebird Airlines | FH247 | 09:36 | 09:31 | приземлился |
Dusseldorf (DUS) | Eurowings | EW4239 expand_more(1) | 09:40 | 09:28 | приземлился |
Dusseldorf (DUS) | Smartwings | QS8129 | 09:40 | 09:28 | приземлился |
Frankfurt (FRA) | Lufthansa | LH1392 expand_more(8) | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Air Canada | AC9394 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Etihad Airways | EY4179 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Oman Air | WY5281 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Thai Airways | TG7644 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | United Airlines | UA9580 | 09:40 | 09:48 | приземлился |
Copenhagen (CPH) | SAS | SK767 | 09:45 | 09:39 | приземлился |
Tel Aviv Yafo (TLV) | El Al | LY2521 | 09:45 | 09:19 | приземлился |
Varna (VAR) | Smartwings | QS1187 | 10:05 | 09:43 | приземлился |
Stockholm (ARN) | SAS | SK1767 | 10:10 | 09:56 | приземлился |
Manchester (MAN) | Ryanair | FR6838 | 10:15 | 09:45 | приземлился |
Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 10:20 | 10:16 | приземлился |
Barcelona (BCN) | Iberia | IB5652 | 10:20 | 10:16 | приземлился |
Limnos (LXS) | Smartwings | QS2311 | 10:25 | 10:00 | приземлился |
Marsa Alam (RMF) | Smartwings | QS2545 | 10:25 | 10:13 | приземлился |
Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:30 | 10:27 | приземлился |
Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | 10:27 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | 10:27 | приземлился |
Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | 10:27 | приземлился |
Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | 10:27 | приземлился |
Hurghada (HRG) | Smartwings | QS1241 | 10:30 | 10:25 | приземлился |
Vienna (VIE) | Austrian Airlines | OS705 expand_more(5) | 10:35 | 10:31 | приземлился |
Vienna (VIE) | Air Canada | AC6195 | 10:35 | 10:31 | приземлился |
Vienna (VIE) | Air China | CA7063 | 10:35 | 10:31 | приземлился |
Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | 10:31 | приземлился |
Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | 10:31 | приземлился |
Vienna (VIE) | United Airlines | UA9848 | 10:35 | 10:31 | приземлился |
Dublin (DUB) | Ryanair | FR96 | 10:40 | 10:35 | приземлился |
Heraklion (HER) | Smartwings | QS2267 | 10:40 | 10:21 | приземлился |
Lisbon (LIS) | easyJet | U27681 | 10:40 | 10:11 | приземлился |
Riyadh (RUH) | flynas | XY383 | 10:45 | 10:19 | приземлился |
Vantaa (HEL) | Jettime | AY1221 expand_more(2) | 10:50 | 10:48 | приземлился |
Vantaa (HEL) | British Airways | BA6099 | 10:50 | 10:48 | приземлился |
Vantaa (HEL) | TAP Air Portugal | TP8785 | 10:50 | 10:48 | приземлился |
Frankfurt (FRA) | Lufthansa | LH1394 expand_more(4) | 10:50 | 11:01 | приземлился |
Frankfurt (FRA) | Air Canada | AC9294 | 10:50 | 11:01 | приземлился |
Frankfurt (FRA) | Oman Air | WY5282 | 10:50 | 11:01 | приземлился |
Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:50 | 11:01 | приземлился |
Frankfurt (FRA) | United Airlines | UA9060 | 10:50 | 11:01 | приземлился |
Zakinthos (ZTH) | Smartwings | QS1119 | 10:55 | 10:37 | приземлился |
Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | 10:53 | приземлился |
Brussels (BRU) | Air Canada | AC6326 | 11:00 | 10:53 | приземлился |
Brussels (BRU) | Hainan Airlines | HU8601 | 11:00 | 10:53 | приземлился |
Brussels (BRU) | United Airlines | UA9887 | 11:00 | 10:53 | приземлился |
Istanbul (SAW) | Pegasus | PC303 | 11:00 | 11:14 | приземлился |
Bourgas (BOJ) | Smartwings | QS1181 | 11:05 | 11:21 | приземлился |
Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | 11:06 | приземлился |
Dublin (DUB) | American Airlines | AA8013 | 11:10 | 11:06 | приземлился |
Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | 10:43 | приземлился |
Stockholm (ARN) | Norwegian | D82620 | 11:15 | 10:56 | приземлился |
Kos (KGS) | Smartwings | QS1127 | 11:15 | 11:08 | приземлился |
Chania (CHQ) | Smartwings | QS1111 | 11:20 | 11:10 | приземлился |
Rhodes (RHO) | Smartwings | QS1147 | 11:20 | 10:58 | приземлился |
Porto (OPO) | easyJet | U27787 | 11:20 | 10:51 | приземлился |
Heraklion (HER) | Smartwings | QS1103 | 11:25 | 11:03 | приземлился |
Antalya (AYT) | Smartwings | QS2643 | 11:30 | 11:54 | приземлился |
Antalya (AYT) | Smartwings | QS1191 | 11:35 | 11:37 | приземлился |
London (LHR) | British Airways | BA862 expand_more(3) | 11:35 | 11:19 | приземлился |
London (LHR) | American Airlines | AA7162 | 11:35 | 11:19 | приземлился |
London (LHR) | Cathay Pacific | CX7139 | 11:35 | 11:19 | приземлился |
London (LHR) | Japan Airlines | JL7855 | 11:35 | 11:19 | приземлился |
Tirana (TIA) | Smartwings | QS1137 | 11:35 | 11:12 | приземлился |
Paris (CDG) | Air France | AF1382 expand_more(5) | 11:45 | 12:42 | приземлился |
Paris (CDG) | Air Austral | UU8382 | 11:45 | 12:42 | приземлился |
Paris (CDG) | China Eastern Airlines | MU1929 | 11:45 | 12:42 | приземлился |
Paris (CDG) | Delta Air Lines | DL8588 | 11:45 | 12:42 | приземлился |
Paris (CDG) | Kenya Airways | KQ3838 | 11:45 | 12:42 | приземлился |
Paris (CDG) | Saudia | SV6419 | 11:45 | 12:42 | приземлился |
Bucharest (OTP) | Tarom | RO225 | 11:55 | 13:48 | приземлился |
Larnaca (LCA) | Smartwings | QS1109 | 12:00 | 11:48 | приземлился |
Warsaw (WAW) | LOT | LO527 expand_more(2) | 12:05 | 12:12 | приземлился |
Warsaw (WAW) | JetBlue | B66696 | 12:05 | 12:12 | приземлился |
Warsaw (WAW) | TAP Air Portugal | TP7059 | 12:05 | 12:12 | приземлился |
Mersa Matruh (MUH) | Smartwings | QS3207 | 12:05 | 11:46 | приземлился |
Toronto (YYZ) | Air Canada | AC934 expand_more(2) | 12:10 | 11:51 | приземлился |
Toronto (YYZ) | Lufthansa | LH6697 | 12:10 | 11:51 | приземлился |
Toronto (YYZ) | United Airlines | UA8016 | 12:10 | 11:51 | приземлился |
Oslo (OSL) | Norwegian | DY1502 | 12:10 | 11:55 | приземлился |
Rhodes (RHO) | Ryanair | FR7463 | 12:10 | 12:04 | приземлился |
Copenhagen (CPH) | Ryanair | FR6707 | 12:30 | 12:06 | приземлился |
Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 12:30 | 13:43 | приземлился |
Lisbon (LIS) | Azores Airlines | S48260 | 12:30 | 13:43 | приземлился |
Lisbon (LIS) | Finnair | AY6780 | 12:30 | 13:43 | приземлился |
Geneva (GVA) | easyJet | U21563 | 12:35 | 12:19 | приземлился |
Skopje (SKP) | Avanti Air | VO793 | 12:37 | 12:28 | приземлился |
Luxembourg (LUX) | Luxair | LG5483 | 12:40 | 12:45 | приземлился |
Nantes (NTE) | easyJet | U24737 | 12:50 | 13:04 | приземлился |
Djerba (DJE) | HelloJets | H3104 | 12:51 | 12:39 | приземлился |
Paris (BVA) | Ryanair | FR1829 | 12:55 | 12:54 | приземлился |
Munich (MUC) | Lufthansa | LH1690 expand_more(4) | 12:55 | 13:12 | приземлился |
Munich (MUC) | Air Canada | AC9191 | 12:55 | 13:12 | приземлился |
Munich (MUC) | ITA Airways | AZ4888 | 12:55 | 13:12 | приземлился |
Munich (MUC) | TAP Air Portugal | TP7942 | 12:55 | 13:12 | приземлился |
Munich (MUC) | United Airlines | UA9250 | 12:55 | 13:12 | приземлился |
Dubai (DXB) | Emirates | EK139 expand_more(3) | 13:00 | 13:00 | приземлился |
Dubai (DXB) | Gulf Air | GF5410 | 13:00 | 13:00 | приземлился |
Dubai (DXB) | Icelandair | FI6053 | 13:00 | 13:00 | приземлился |
Dubai (DXB) | Qantas | QF8139 | 13:00 | 13:00 | приземлился |
Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 13:05 | 12:57 | приземлился |
Reykjavik (KEF) | Emirates | EK3302 | 13:05 | 12:57 | приземлился |
Malaga (AGP) | Ryanair | FR9745 | 13:25 | 13:40 | приземлился |
Palma Mallorca (PMI) | Buzz | FR8301 | 13:25 | 13:35 | приземлился |
Tivat (TIV) | Windrose Airlines | 4O340 | 13:30 | 14:57 | приземлился |
Paris (CDG) | Air France | AF1182 expand_more(3) | 13:35 | 13:32 | приземлился |
Paris (CDG) | Air Austral | UU8182 | 13:35 | 13:32 | приземлился |
Paris (CDG) | China Eastern Airlines | MU1857 | 13:35 | 13:32 | приземлился |
Paris (CDG) | Delta Air Lines | DL8451 | 13:35 | 13:32 | приземлился |
Frankfurt (FRA) | Lufthansa | LH1396 expand_more(6) | 13:40 | 13:52 | приземлился |
Frankfurt (FRA) | Air Canada | AC9060 | 13:40 | 13:52 | приземлился |
Frankfurt (FRA) | Air India | AI8890 | 13:40 | 13:52 | приземлился |
Frankfurt (FRA) | ITA Airways | AZ4792 | 13:40 | 13:52 | приземлился |
Frankfurt (FRA) | Luxair | LG1481 | 13:40 | 13:52 | приземлился |
Frankfurt (FRA) | Oman Air | WY5283 | 13:40 | 13:52 | приземлился |
Frankfurt (FRA) | United Airlines | UA8733 | 13:40 | 13:52 | приземлился |
Milan (MXP) | easyJet | U23903 | 13:40 | 13:26 | приземлился |
Amsterdam (AMS) | KLM | KL1355 expand_more(4) | 13:45 | 13:54 | приземлился |
Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | 13:54 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | 13:54 | приземлился |
Amsterdam (AMS) | Garuda Indonesia | GA9532 | 13:45 | 13:54 | приземлился |
Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | 13:54 | приземлился |
Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 14:05 | 14:01 | приземлился |
Zurich (ZRH) | Air Canada | AC6811 | 14:05 | 14:01 | приземлился |
Zurich (ZRH) | ITA Airways | AZ3880 | 14:05 | 14:01 | приземлился |
Zurich (ZRH) | United Airlines | UA9783 | 14:05 | 14:01 | приземлился |
Dresden (DRS) | Eurowings | EW6103 | 14:07 | 14:27 | приземлился |
London (LGW) | Wizz Air | W95775 | 14:15 | 14:21 | приземлился |
Riyadh (RUH) | VistaJet | VJT861 | 14:17 | 14:38 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 14:30 | 14:16 | приземлился |
Istanbul (IST) | IndiGo | 6E4151 | 14:30 | 14:16 | приземлился |
Istanbul (IST) | Thai Airways | TG7563 | 14:30 | 14:16 | приземлился |
Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:30 | 14:16 | приземлился |
Istanbul (SAW) | Pegasus | PC301 | 14:50 | 14:49 | приземлился |
Palma Mallorca (PMI) | Eurowings | EW4207 expand_more(1) | 14:55 | 14:52 | приземлился |
Palma Mallorca (PMI) | Smartwings | QS8003 | 14:55 | 14:52 | приземлился |
Monastir (MIR) | HelloJets | H3111 | 14:58 | 14:24 | приземлился |
Gdansk (GDN) | Ryanair | FR1920 | 15:05 | 14:41 | приземлился |
Eindhoven (EIN) | Netherlands - Royal Air Force | NAF12 | 15:06 | 14:54 | приземлился |
Malaga (AGP) | Eurowings | EW4225 expand_more(1) | 15:15 | 15:27 | приземлился |
Malaga (AGP) | Smartwings | QS8121 | 15:15 | 15:27 | приземлился |
Edinburgh (EDI) | Ryanair | FR1054 | 15:50 | 15:41 | приземлился |
Frankfurt (FRA) | Condor | DE4407 | 15:50 | 15:52 | приземлился |
Marsa Alam (RMF) | Air Cairo | SM3555 | 15:57 | 16:03 | приземлился |
Krakow (KRK) | Ryanair | FR4070 | 16:00 | 15:49 | приземлился |
Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:00 | 16:17 | приземлился |
Munich (MUC) | Air Canada | AC9517 | 16:00 | 16:17 | приземлился |
Munich (MUC) | TAP Air Portugal | TP7944 | 16:00 | 16:17 | приземлился |
Munich (MUC) | United Airlines | UA9258 | 16:00 | 16:17 | приземлился |
Palermo (PMO) | Qatar Executive | QE792 | 16:00 | 16:54 | приземлился |
Vienna (VIE) | Austrian Airlines | OS709 expand_more(1) | 16:05 | 15:54 | приземлился |
Vienna (VIE) | Croatia Airlines | OU5549 | 16:05 | 15:54 | приземлился |
Derby (EMA) | Ryanair | FR8085 | 16:15 | 16:37 | приземлился |
Split (SPU) | Smartwings | QS1083 expand_more(1) | 16:15 | 16:12 | приземлился |
Split (SPU) | Eurowings | EW3013 | 16:15 | 16:12 | приземлился |
Luton (LTN) | Wizz Air | W92604 | 16:20 | 16:00 | приземлился |
London (LHR) | British Airways | BA860 expand_more(2) | 16:25 | 16:49 | приземлился |
London (LHR) | American Airlines | AA7139 | 16:25 | 16:49 | приземлился |
London (LHR) | LATAM Airlines | LA5550 | 16:25 | 16:49 | приземлился |
Cologne (CGN) | Eurowings | EW772 expand_more(1) | 16:30 | 17:08 | приземлился |
Cologne (CGN) | Smartwings | QS8037 | 16:30 | 17:08 | приземлился |
Paris (ORY) | Transavia | TO4398 | 16:30 | 16:35 | приземлился |
Lyon (LYS) | easyJet | U24491 | 16:30 | 16:20 | приземлился |
Manchester (MAN) | easyJet | U22229 | 16:35 | 16:31 | приземлился |
Bratislava (BTS) | Flexjet | LXJ567 | 16:41 | 16:33 | приземлился |
Paris (CDG) | Smartwings | QS1035 | 16:45 | 17:11 | приземлился |
Seoul (ICN) | Korean Air | KE969 | 16:45 | 17:03 | приземлился |
Madrid (MAD) | Smartwings | QS1057 expand_more(1) | 16:45 | 17:01 | приземлился |
Madrid (MAD) | Air Europa | UX3853 | 16:45 | 17:01 | приземлился |
Treviso (TSF) | Ryanair | FR1531 | 17:10 | 17:16 | приземлился |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ281 | 17:10 | 17:06 | приземлился |
Warsaw (WAW) | LOT | LO521 | 17:20 | 17:13 | приземлился |
Milan (MXP) | easyJet | U23905 | 17:20 | 16:59 | приземлился |
Olbia (OLB) | Smartwings | QS1021 expand_more(1) | 17:25 | 17:28 | приземлился |
Olbia (OLB) | Eurowings | EW3035 | 17:25 | 17:28 | приземлился |
Cannes (CEQ) | Silver Cloud Air | SCR744 | 17:26 | 17:38 | приземлился |
Amsterdam (AMS) | KLM | KL1357 expand_more(3) | 17:40 | 17:42 | приземлился |
Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | 17:42 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | 17:42 | приземлился |
Amsterdam (AMS) | IndiGo | 6E3284 | 17:40 | 17:42 | приземлился |
Ibiza (IBZ) | Smartwings | QS2199 | 17:40 | 17:25 | приземлился |
Bratislava (BTS) | Czech Flight Jet | AAO14 | 17:43 | по расписанию | |
Bourgas (BOJ) | Smartwings | QS1179 | 17:45 | С задержкой | |
Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:50 | 17:52 | приземлился |
Frankfurt (FRA) | Air Canada | AC9316 | 17:50 | 17:52 | приземлился |
Frankfurt (FRA) | United Airlines | UA9398 | 17:50 | 17:52 | приземлился |
Kefalonia (EFL) | Smartwings | QS1133 | 17:50 | 17:57 | приземлился |
Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 17:55 | С задержкой | |
Athens (ATH) | Eurowings | EW3061 | 17:55 | С задержкой | |
Athens (ATH) | Volotea | V75086 | 17:55 | С задержкой | |
Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | 17:47 | приземлился |
Brussels (BRU) | United Airlines | UA9931 | 17:55 | 17:47 | приземлился |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ462 | 17:55 | С задержкой | |
Catania (CTA) | Smartwings | QS1017 expand_more(1) | 18:05 | С задержкой | |
Catania (CTA) | Eurowings | EW3033 | 18:05 | С задержкой | |
Marsa Alam (RMF) | HelloJets | H3121 | 18:05 | по расписанию | |
Palma Mallorca (PMI) | Smartwings | QS2003 | 18:15 | по расписанию | |
Bergamo (BGY) | Ryanair | FR3528 | 18:25 | С задержкой | |
Antalya (AYT) | Smartwings | QS2609 | 18:25 | С задержкой | |
Patras (GPA) | Smartwings | QS2261 | 18:25 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1769 expand_more(4) | 18:25 | по расписанию | |
Istanbul (IST) | Egyptair | MS9665 | 18:25 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4153 | 18:25 | по расписанию | |
Istanbul (IST) | Thai Airways | TG9132 | 18:25 | по расписанию | |
Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | по расписанию | |
Zurich (ZRH) | Helvetic Airways | LX1498 expand_more(1) | 18:25 | по расписанию | |
Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:25 | по расписанию | |
Heraklion (HER) | Smartwings | QS1105 | 18:30 | по расписанию | |
Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 18:30 | по расписанию | |
Hurghada (HRG) | Egyptair | MS8226 | 18:30 | по расписанию | |
Athens (ATH) | SKY express | GQ760 | 18:40 | по расписанию | |
Mulhouse basel (BSL) | easyJet | U27571 | 18:40 | по расписанию | |
Chania (CHQ) | Smartwings | QS2205 | 18:45 | С задержкой | |
Vantaa (HEL) | Finnair | AY1223 expand_more(4) | 18:45 | по расписанию | |
Vantaa (HEL) | AlphaSky | AS7653 | 18:45 | по расписанию | |
Vantaa (HEL) | American Airlines | AA9021 | 18:45 | по расписанию | |
Vantaa (HEL) | British Airways | BA6095 | 18:45 | по расписанию | |
Vantaa (HEL) | Jet Linx Aviation | JL6835 | 18:45 | по расписанию | |
Hurghada (HRG) | HelloJets | H3125 | 18:46 | С задержкой | |
Antalya (AYT) | Smartwings | QS1197 | 18:50 | по расписанию | |
Copenhagen (CPH) | Norwegian | D82066 | 18:50 | по расписанию | |
Madrid (MAD) | Iberia | IB811 expand_more(3) | 18:55 | по расписанию | |
Madrid (MAD) | American Airlines | AA8847 | 18:55 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA5435 | 18:55 | по расписанию | |
Madrid (MAD) | Vueling | VY5449 | 18:55 | по расписанию | |
Warsaw (WAW) | LOT | LO525 expand_more(2) | 19:00 | по расписанию | |
Warsaw (WAW) | JetBlue | B66695 | 19:00 | по расписанию | |
Warsaw (WAW) | TAP Air Portugal | TP7055 | 19:00 | по расписанию | |
Kerkyra (CFU) | Buzz | FR1544 | 19:05 | по расписанию | |
Rome (CIA) | Ryanair | FR8411 | 19:05 | 18:58 | приземлился |
Luton (LTN) | easyJet | U22633 | 19:25 | С задержкой | |
Bilbao (BIO) | Vueling | VY3296 | 19:35 | по расписанию | |
Paris (CDG) | Air France | AF1082 expand_more(2) | 19:35 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8590 | 19:35 | по расписанию | |
Paris (CDG) | WestJet | WS5110 | 19:35 | по расписанию | |
Madrid (MAD) | Ryanair | FR2766 | 19:45 | С задержкой | |
Enfidha (NBE) | HelloJets | H3113 | 20:03 | 19:32 | приземлился |
Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 20:05 | 19:58 | приземлился |
Belgrade (BEG) | Bulgaria Air | FB1891 | 20:05 | 19:58 | приземлился |
Belgrade (BEG) | ITA Airways | AZ2523 | 20:05 | 19:58 | приземлился |
Belgrade (BEG) | JetBlue | B66417 | 20:05 | 19:58 | приземлился |
Wasaw Modlin (WMI) | Private Wings | JW108 | 20:09 | 19:55 | приземлился |
Amsterdam (AMS) | easyJet | U27927 | 20:10 | по расписанию | |
Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 20:15 | 19:39 | приземлился |
Dubai (DXB) | Emirates | EK2238 | 20:15 | 19:39 | приземлился |
Alicante (ALC) | easyJet | U25529 | 20:25 | по расписанию | |
Dusseldorf (DUS) | Eurowings | EW9770 expand_more(1) | 20:25 | по расписанию | |
Dusseldorf (DUS) | Smartwings | QS8041 | 20:25 | по расписанию | |
London (LHR) | British Airways | BA856 expand_more(2) | 20:30 | по расписанию | |
London (LHR) | American Airlines | AA6635 | 20:30 | по расписанию | |
London (LHR) | Jet Linx Aviation | JL6541 | 20:30 | по расписанию | |
Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 20:45 | Отменено | |
Amsterdam (AMS) | China Airlines | CI9489 | 20:45 | Отменено | |
Amsterdam (AMS) | IndiGo | 6E3285 | 20:45 | Отменено | |
Amsterdam (AMS) | Kenya Airways | KQ1357 | 20:45 | Отменено | |
Budapest (BUD) | Ryanair | FR4091 | 20:55 | по расписанию | |
Tel Aviv Yafo (TLV) | El Al | LY2523 | 21:00 | по расписанию | |
Varna (VAR) | HelloJets | H3133 | 21:01 | 20:44 | приземлился |
Copenhagen (CPH) | SAS | SK1761 | 21:05 | 20:58 | приземлился |
London (LGW) | easyJet | U28783 | 21:05 | С задержкой | |
Barcelona (BCN) | Eurowings | EW4215 expand_more(1) | 21:20 | по расписанию | |
Barcelona (BCN) | Smartwings | QS8011 | 21:20 | по расписанию | |
Munich (MUC) | Lufthansa | LH1694 expand_more(5) | 21:20 | С задержкой | |
Munich (MUC) | Etihad Airways | EY4193 | 21:20 | С задержкой | |
Munich (MUC) | ITA Airways | AZ4890 | 21:20 | С задержкой | |
Munich (MUC) | Oman Air | WY5285 | 21:20 | С задержкой | |
Munich (MUC) | TAP Air Portugal | TP7948 | 21:20 | С задержкой | |
Munich (MUC) | United Airlines | UA9259 | 21:20 | С задержкой | |
Paris (ORY) | Transavia | TO4370 | 21:25 | по расписанию | |
London (STN) | Ryanair | FR1013 | 21:30 | по расписанию | |
