Прибытие и вылет рейсов на Аэропорт Prague
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Monastir (MIR) | Smartwings | QS2861 | 00:30 | по расписанию | |
| Malaga (AGP) | Smartwings | QS1153 | 00:45 | по расписанию | |
| Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:50 | по расписанию | |
| Manises (VLC) | Eurowings | EW3015 | 00:50 | по расписанию | |
| Marseille (MRS) | Ryanair | FR8229 | 00:55 | по расписанию | |
| Rhodes (RHO) | Smartwings | QS1113 | 00:55 | по расписанию | |
| Puerto del Rosario (FUE) | Smartwings | QS2057 | 01:00 | по расписанию | |
| Antalya (AYT) | Smartwings | QS1193 | 01:30 | С задержкой | |
| Tabarka (TBJ) | Smartwings | QS2877 | 01:40 | по расписанию | |
| Kos (KGS) | Smartwings | QS1129 expand_more(1) | 01:50 | С задержкой | |
| Kos (KGS) | Eurowings | EW3191 | 01:50 | С задержкой | |
| Heraklion (HER) | Smartwings | QS1107 | 01:50 | по расписанию | |
| Heraklion (HER) | Smartwings | QS2373 | 02:05 | по расписанию | |
| Chengdu (CTU) | Central Airlines | I99859 | 06:40 | по расписанию | |
| Beijing (PEK) | Hainan Airlines | HU7937 | 06:45 | С задержкой | |
| Doha (DOH) | Qatar Airways | QR289 expand_more(6) | 07:00 | по расписанию | |
| Doha (DOH) | Bulgaria Air | FB1936 | 07:00 | по расписанию | |
| Doha (DOH) | Jet Linx Aviation | JL4580 | 07:00 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4235 | 07:00 | по расписанию | |
| Doha (DOH) | RwandAir | WB1157 | 07:00 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3049 | 07:00 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6189 | 07:00 | по расписанию | |
| Chengdu (CTU) | Central Airlines | I99837 | 07:00 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 07:05 | по расписанию | |
| Abu Dhabi (AUH) | STARLUX | JX7313 | 07:05 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ320 | 07:20 | по расписанию | |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ51 | 07:35 | по расписанию | |
| Budapest (BUD) | Ryanair | FR4034 | 07:55 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1221 expand_more(1) | 07:55 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 07:55 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR1920 | 07:55 | по расписанию | |
| Trieste (TRS) | Ryanair | FR3343 | 07:55 | по расписанию | |
| Gothenburg (GOT) | Ryanair | FR6151 | 08:10 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA284 expand_more(3) | 08:15 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1621 | 08:15 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3882 | 08:15 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB8285 | 08:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E8009 | 08:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(5) | 08:20 | по расписанию | |
| Istanbul (IST) | EVA Air | BR3564 | 08:20 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:20 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:20 | по расписанию | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1392 expand_more(4) | 08:25 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9394 | 08:25 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 08:25 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 08:25 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8988 | 08:25 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:40 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:40 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66415 | 08:40 | по расписанию | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1484 expand_more(1) | 08:45 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:45 | по расписанию | |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | по расписанию | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27927 | 08:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1688 expand_more(2) | 08:55 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09:00 | по расписанию | |
| New York (JFK) | Air France | AF3659 | 09:00 | по расписанию | |
| New York (JFK) | KLM | KL6041 | 09:00 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1502 | 09:00 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2766 | 09:10 | по расписанию | |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 09:15 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 09:15 | по расписанию | |
| Edinburgh (EDI) | easyJet | U23325 | 09:20 | по расписанию | |
| Preveza Lefkas (PVK) | Smartwings | QS1131 | 09:20 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3530 | 09:25 | по расписанию | |
| Athens (ATH) | SKY express | GQ760 | 09:25 | по расписанию | |
| Treviso (TSF) | Ryanair | FR1531 | 09:25 | по расписанию | |
| Dabaa City (DBB) | Smartwings | QS2523 | 09:30 | по расписанию | |
| London (LHR) | British Airways | BA850 | 09:30 | по расписанию | |
| Istanbul (SAW) | AJet | VF335 | 09:35 | по расписанию | |
| Copenhagen (CPH) | SAS | SK767 expand_more(1) | 09:40 | по расписанию | |
| Copenhagen (CPH) | Tarom | RO9293 | 09:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY2521 | 09:40 | по расписанию | |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 10:00 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5652 | 10:00 | по расписанию | |
| Barcelona (BCN) | Level | LL5709 | 10:00 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW4201 | 10:10 | по расписанию | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H761 | 10:15 | по расписанию | |
| Kerkyra (CFU) | Smartwings | QS1115 expand_more(1) | 10:20 | по расписанию | |
| Kerkyra (CFU) | Eurowings | EW3185 | 10:20 | по расписанию | |
| London (STN) | Ryanair | FR1013 | 10:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10:30 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(5) | 10:35 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6195 | 10:35 | по расписанию | |
| Vienna (VIE) | Air China | CA7063 | 10:35 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | по расписанию | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | по расписанию | |
| Vienna (VIE) | United Airlines | UA9848 | 10:35 | по расписанию | |
| Rhodes (RHO) | Smartwings | QS1147 | 10:35 | по расписанию | |
| Lisbon (LIS) | easyJet | U27681 | 10:35 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3600 | 10:40 | по расписанию | |
| Skiros (SKU) | Smartwings | QS2365 | 10:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(5) | 10:45 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9294 | 10:45 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 10:45 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 10:45 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:45 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9060 | 10:45 | по расписанию | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 10:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5786 | 10:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8382 | 10:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 10:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8588 | 10:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3838 | 10:50 | по расписанию | |
| Paris (CDG) | Saudia | SV6419 | 10:50 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(1) | 10:50 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 10:50 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC934 expand_more(2) | 10:50 | по расписанию | |
| Toronto (YYZ) | Lufthansa | LH6697 | 10:50 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8043 | 10:50 | по расписанию | |
| Dalaman (DLM) | Smartwings | QS2689 | 10:55 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC303 | 10:55 | по расписанию | |
| Zakinthos (ZTH) | Smartwings | QS1119 expand_more(1) | 10:55 | по расписанию | |
| Zakinthos (ZTH) | Eurowings | EW3199 | 10:55 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6326 | 11:00 | по расписанию | |
| Brussels (BRU) | Cathay Pacific | CX6559 | 11:00 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9887 | 11:00 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4409 | 11:00 | по расписанию | |
| Bourgas (BOJ) | Smartwings | QS1181 | 11:05 | по расписанию | |
| Samos (SMI) | Smartwings | QS1125 | 11:05 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | по расписанию | |
| Dublin (DUB) | American Airlines | AA8013 | 11:10 | по расписанию | |
| Skiathos (JSI) | Ryanair | FR9417 | 11:10 | по расписанию | |
| Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | по расписанию | |
| Kos (KGS) | Smartwings | QS1127 expand_more(1) | 11:15 | по расписанию | |
| Kos (KGS) | Eurowings | EW3189 | 11:15 | по расписанию | |
| Kavala (KVA) | Smartwings | QS2209 | 11:15 | по расписанию | |
| Stockholm (ARN) | Norwegian | D82620 | 11:20 | по расписанию | |
| Heraklion (HER) | Smartwings | QS1103 | 11:25 | по расписанию | |
| Antalya (AYT) | Smartwings | QS1191 | 11:35 | по расписанию | |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:40 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8539 | 11:40 | по расписанию | |
| Madrid (MAD) | Vueling | VY5447 | 11:40 | по расписанию | |
| Bucharest (OTP) | Tarom | RO225 expand_more(2) | 11:40 | по расписанию | |
| Bucharest (OTP) | airBaltic | BT5646 | 11:40 | по расписанию | |
| Bucharest (OTP) | SAS | SK6186 | 11:40 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J2109 expand_more(1) | 12:00 | по расписанию | |
| Baku (GYD) | airBaltic | BT5008 | 12:00 | по расписанию | |
| Larnaca (LCA) | Smartwings | QS1109 expand_more(1) | 12:00 | по расписанию | |
| Larnaca (LCA) | Eurowings | EW3193 | 12:00 | по расписанию | |
| Geneva (GVA) | easyJet | U21563 | 12:05 | по расписанию | |
| Warsaw (WAW) | LOT | LO527 | 12:05 | по расписанию | |
| Manises (VLC) | Eurowings | EW4285 expand_more(1) | 12:15 | по расписанию | |
| Manises (VLC) | Smartwings | QS8077 | 12:15 | по расписанию | |
| Paris (ORY) | Transavia | TO4398 | 12:25 | по расписанию | |
| NIce (NCE) | easyJet | U21785 | 12:25 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR6707 | 12:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(5) | 12:45 | по расписанию | |
| Munich (MUC) | Air Canada | AC9191 | 12:45 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY3785 | 12:45 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4888 | 12:45 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 12:45 | по расписанию | |
| Munich (MUC) | United Airlines | UA9250 | 12:45 | по расписанию | |
| Dubai (DXB) | Emirates | EK139 expand_more(3) | 13:00 | по расписанию | |
| Dubai (DXB) | Gulf Air | GF5410 | 13:00 | по расписанию | |
| Dubai (DXB) | Icelandair | FI6053 | 13:00 | по расписанию | |
| Dubai (DXB) | Qantas | QF8139 | 13:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1773 expand_more(3) | 13:00 | по расписанию | |
| Istanbul (IST) | EVA Air | BR3587 | 13:00 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9042 | 13:00 | по расписанию | |
| Istanbul (IST) | Uzbekistan Airways | HY7331 | 13:00 | по расписанию | |
| Milan (MXP) | easyJet | U23903 | 13:00 | по расписанию | |
| Rome (CIA) | Ryanair | FR8411 | 13:05 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 13:05 | по расписанию | |
| Reykjavik (KEF) | Emirates | EK3302 | 13:05 | по расписанию | |
| Zadar (ZAD) | Ryanair | FR8259 | 13:05 | по расписанию | |
| Zagreb (ZAG) | Croatia Airlines | OU320 | 13:20 | по расписанию | |
| London (LHR) | British Airways | BA852 expand_more(3) | 13:35 | по расписанию | |
| London (LHR) | American Airlines | AA7250 | 13:35 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7267 | 13:35 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7785 | 13:35 | по расписанию | |
| Riga (RIX) | airBaltic | BT481 expand_more(2) | 13:35 | по расписанию | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 13:35 | по расписанию | |
| Riga (RIX) | Emirates | EK3499 | 13:35 | по расписанию | |
| London (STN) | Ryanair | FR1374 | 13:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(4) | 13:40 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9060 | 13:40 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4792 | 13:40 | по расписанию | |
| Frankfurt (FRA) | Luxair | LG1481 | 13:40 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8733 | 13:40 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(4) | 13:45 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3400 | 13:45 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5235 | 13:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 13:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83580 | 14:05 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV5235 | 14:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1771 | 14:25 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Mersa Matruh (MUH) | Smartwings | QS3262 | 00:30 | по расписанию | |
| Marsa Alam (RMF) | Smartwings | QS1222 | 01:10 | по расписанию | |
| El Alamein (DBB) | Smartwings | QS2522 | 01:20 | по расписанию | |
| Dalaman (DLM) | Smartwings | QS2688 | 04:00 | по расписанию | |
| Larnaca (LCA) | Smartwings | QS1108 expand_more(1) | 04:05 | по расписанию | |
| Larnaca (LCA) | Eurowings | EW3192 | 04:05 | по расписанию | |
| Preveza (PVK) | Smartwings | QS1130 | 04:05 | по расписанию | |
| Hurghada (HRG) | Smartwings | QS1234 | 04:40 | по расписанию | |
| Samos (SMI) | Smartwings | QS1124 | 04:45 | по расписанию | |
| Antalya (AYT) | Smartwings | QS1190 | 04:45 | по расписанию | |
| Kos (KGS) | Smartwings | QS1126 expand_more(1) | 04:50 | по расписанию | |
| Kos (KGS) | Eurowings | EW3188 | 04:50 | по расписанию | |
| Heraklion (HER) | Smartwings | QS1102 | 04:55 | по расписанию | |
| Skyros (SKU) | Smartwings | QS2364 | 05:00 | по расписанию | |
| Corfu (CFU) | Smartwings | QS1114 expand_more(1) | 05:10 | по расписанию | |
| Corfu (CFU) | Eurowings | EW3184 | 05:10 | по расписанию | |
| Zakynthos (ZTH) | Smartwings | QS1118 expand_more(1) | 05:15 | по расписанию | |
| Zakynthos (ZTH) | Eurowings | EW3198 | 05:15 | по расписанию | |
| Valencia (VLC) | Eurowings | EW4284 expand_more(1) | 06:00 | по расписанию | |
| Valencia (VLC) | Smartwings | QS8076 | 06:00 | по расписанию | |
| Skiathos (JSI) | Ryanair | FR9418 | 06:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1350 expand_more(5) | 06:00 | Отменено | |
| Amsterdam (AMS) | Aeromexico | AM6363 | 06:00 | Отменено | |
| Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | Отменено | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 06:00 | Отменено | |
| Amsterdam (AMS) | IndiGo | 6E3371 | 06:00 | Отменено | |
| Amsterdam (AMS) | WestJet | WS5268 | 06:00 | Отменено | |
| Frankfurt (FRA) | Lufthansa | LH1403 expand_more(3) | 06:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9129 | 06:00 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3769 | 06:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8734 | 06:00 | по расписанию | |
| Burgas (BOJ) | Smartwings | QS1180 | 06:00 | по расписанию | |
| Kavala (KVA) | Smartwings | QS2208 | 06:00 | по расписанию | |
| Milan (BGY) | Ryanair | FR3529 | 06:10 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1695 expand_more(6) | 06:15 | по расписанию | |
| Munich (MUC) | Air Canada | AC9626 | 06:15 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6068 | 06:15 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4168 | 06:15 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4843 | 06:15 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7671 | 06:15 | по расписанию | |
| Munich (MUC) | United Airlines | UA9244 | 06:15 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1483 expand_more(1) | 06:15 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3863 | 06:15 | по расписанию | |
| Venice (TSF) | Ryanair | FR1530 | 06:20 | по расписанию | |
| Paris (CDG) | Air France | AF1583 expand_more(6) | 06:30 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6146 | 06:30 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8272 | 06:30 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | по расписанию | |
| Paris (CDG) | Saudia | SV6421 | 06:30 | по расписанию | |
| Paris (CDG) | WestJet | WS5106 | 06:30 | по расписанию | |
| Paris (ORY) | Transavia | TO4371 | 06:40 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2816 expand_more(3) | 06:50 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6331 | 06:50 | по расписанию | |
| Brussels (BRU) | Cathay Pacific | CX6556 | 06:50 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9939 | 06:50 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW4200 | 07:00 | по расписанию | |
| Warsaw (WAW) | LOT | LO530 expand_more(1) | 07:10 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7056 | 07:10 | по расписанию | |
| London (LHR) | British Airways | BA859 expand_more(3) | 07:15 | по расписанию | |
| London (LHR) | American Airlines | AA6837 | 07:15 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7270 | 07:15 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7722 | 07:15 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS650 expand_more(2) | 07:30 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6194 | 07:30 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5541 | 07:30 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ321 | 08:10 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR1921 | 08:20 | по расписанию | |
| Trieste (TRS) | Ryanair | FR3342 | 08:20 | по расписанию | |
| Budapest (BUD) | Ryanair | FR4033 | 08:20 | по расписанию | |
| Gothenburg (GOT) | Ryanair | FR6152 | 08:35 | по расписанию | |
| Helsinki (HEL) | Finnair | AY1222 expand_more(4) | 08:40 | по расписанию | |
| Helsinki (HEL) | Alaska Airlines | AS7652 | 08:40 | по расписанию | |
| Helsinki (HEL) | American Airlines | AA9024 | 08:40 | по расписанию | |
| Helsinki (HEL) | Iberia | IB6872 | 08:40 | по расписанию | |
| Helsinki (HEL) | Jet Linx Aviation | JL6834 | 08:40 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4406 | 08:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1352 expand_more(6) | 08:50 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6364 | 08:50 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9594 | 08:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9694 | 08:50 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9363 | 08:50 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3372 | 08:50 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5267 | 08:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1393 expand_more(5) | 09:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9287 | 09:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6196 | 09:05 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4753 | 09:05 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2085 | 09:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9061 | 09:05 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU171 expand_more(3) | 09:10 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1890 | 09:10 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2522 | 09:10 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66416 | 09:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1768 expand_more(5) | 09:15 | по расписанию | |
| Istanbul (IST) | EVA Air | BR3565 | 09:15 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6024 | 09:15 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4148 | 09:15 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9155 | 09:15 | по расписанию | |
| Istanbul (IST) | Uzbekistan Airways | HY7286 | 09:15 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27928 | 09:25 | по расписанию | |
| Rome (FCO) | Wizz Air | W46136 | 09:25 | по расписанию | |
| Chengdu (CTU) | Central Airlines | I99860 | 09:30 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2767 | 09:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1689 expand_more(4) | 09:35 | по расписанию | |
| Munich (MUC) | Air Canada | AC9193 | 09:35 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2131 | 09:35 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7941 | 09:35 | по расписанию | |
| Munich (MUC) | United Airlines | UA9247 | 09:35 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1503 | 09:40 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1485 expand_more(2) | 09:45 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6784 | 09:45 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8457 | 09:45 | по расписанию | |
| Zadar (ZAD) | Ryanair | FR8258 | 09:50 | по расписанию | |
| Chengdu (CTU) | Central Airlines | I99838 | 09:50 | по расписанию | |
| Warsaw (WAW) | LOT | LO524 | 09:55 | по расписанию | |
| Madrid (MAD) | Smartwings | QS1056 expand_more(2) | 09:55 | по расписанию | |
| Madrid (MAD) | Air Europa | UX3852 | 09:55 | по расписанию | |
| Madrid (MAD) | Eurowings | EW3180 | 09:55 | по расписанию | |
| Edinburgh (EDI) | easyJet | U23326 | 09:55 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR290 expand_more(6) | 10:00 | по расписанию | |
| Doha (DOH) | Bulgaria Air | FB1937 | 10:00 | по расписанию | |
| Doha (DOH) | Jet Linx Aviation | JL4581 | 10:00 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4431 | 10:00 | по расписанию | |
| Doha (DOH) | RwandAir | WB1158 | 10:00 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3050 | 10:00 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6163 | 10:00 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA285 expand_more(3) | 10:15 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1629 | 10:15 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3884 | 10:15 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB8286 | 10:15 | по расписанию | |
| Bari (BRI) | Ryanair | FR3975 | 10:20 | по расписанию | |
| Copenhagen (CPH) | SAS | SK768 | 10:20 | по расписанию | |
| London (LHR) | British Airways | BA851 expand_more(1) | 10:25 | по расписанию | |
| London (LHR) | American Airlines | AA6634 | 10:25 | по расписанию | |
| Athens (ATH) | SKY express | GQ761 | 10:25 | по расписанию | |
| Istanbul (SAW) | AJet | VF336 | 10:35 | по расписанию | |
| Barcelona (BCN) | Vueling | VY8653 expand_more(2) | 10:40 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5653 | 10:40 | по расписанию | |
