Прибытие и вылет рейсов на Аэропорт Prague
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Malaga (AGP) | Smartwings | QS1153 | 00:45 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6838 | 01:00 | по расписанию | |
| Paris (CDG) | ASL Airlines | 3V4038 | 06:02 | по расписанию | |
| Krakow (KRK) | Ryanair | FR4070 | 06:55 | по расписанию | |
| Budapest (BUD) | Buzz | FR4034 | 07:05 | 06:51 | приземлился |
| Gdansk (GDN) | Ryanair | FR1920 | 07:25 | С задержкой | |
| Rome (CIA) | Ryanair | FR8411 | 07:55 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1221 expand_more(1) | 07:55 | Отменено | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 07:55 | Отменено | |
| Marseille (MRS) | Ryanair | FR8229 | 08:05 | по расписанию | |
| Kutaisi (KUT) | Wizz Air | W67923 | 08:05 | по расписанию | |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 08:10 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5652 | 08:10 | по расписанию | |
| Barcelona (BCN) | Level | LL5709 | 08:10 | по расписанию | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | U8462 | 08:10 | по расписанию | |
| Sofia (SOF) | Wizz Air | W64449 | 08:10 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 08:15 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 08:20 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83580 | 08:20 | по расписанию | |
| Chengdu (CTU) | Central Airlines | I99837 | 08:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:20 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:20 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:20 | по расписанию | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:20 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3600 | 08:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1392 expand_more(4) | 08:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9394 | 08:30 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 08:30 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 08:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8988 | 08:30 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:40 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:40 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66415 | 08:40 | по расписанию | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | по расписанию | |
| Catania (CTA) | Wizz Air | W46533 | 08:40 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09:00 | по расписанию | |
| New York (JFK) | Air France | AF3659 | 09:00 | по расписанию | |
| New York (JFK) | KLM | KL6041 | 09:00 | по расписанию | |
| Malaga (AGP) | Ryanair | FR9745 | 09:15 | по расписанию | |
| Warsaw (WAW) | LOT | LO523 | 09:15 | по расписанию | |
| Treviso (TSF) | Ryanair | FR1531 | 09:20 | по расписанию | |
| Brussels (CRL) | Ryanair | FR2121 | 09:25 | по расписанию | |
| London (LHR) | British Airways | BA850 | 09:30 | по расписанию | |
| Istanbul (SAW) | AJet | VF335 | 09:35 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1480 | 09:35 | по расписанию | |
| Copenhagen (CPH) | SAS | SK767 | 09:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY2521 | 09:40 | по расписанию | |
| Manchester (MAN) | easyJet | U22229 | 10:10 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW4201 | 10:15 | по расписанию | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H763 | 10:15 | С задержкой | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10:30 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(6) | 10:35 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6195 | 10:35 | по расписанию | |
| Vienna (VIE) | Air China | CA7063 | 10:35 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH5615 | 10:35 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | по расписанию | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | по расписанию | |
| Vienna (VIE) | United Airlines | UA9848 | 10:35 | по расписанию | |
| Hurghada (HRG) | Smartwings | QS1241 | 10:40 | по расписанию | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 10:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5786 | 10:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8382 | 10:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 10:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8588 | 10:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3838 | 10:50 | по расписанию | |
| Paris (CDG) | Saudia | SV6419 | 10:50 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(1) | 10:50 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 10:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(4) | 10:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9294 | 10:55 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 10:55 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9060 | 10:55 | по расписанию | |
| Zakinthos (ZTH) | Smartwings | QS1119 expand_more(1) | 10:55 | по расписанию | |
| Zakinthos (ZTH) | Eurowings | EW3199 | 10:55 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6326 | 11:00 | по расписанию | |
| Brussels (BRU) | Cathay Pacific | CX6559 | 11:00 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9887 | 11:00 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4409 | 11:00 | по расписанию | |
| Sofia (SOF) | Bul Air | FB301 expand_more(1) | 11:05 | по расписанию | |
| Sofia (SOF) | Qatar Airways | QR5544 | 11:05 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | по расписанию | |
| Dublin (DUB) | American Airlines | AA8013 | 11:10 | по расписанию | |
| Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | по расписанию | |
| London (STN) | Ryanair | FR1013 | 11:20 | по расписанию | |
| Stockholm (ARN) | Norwegian | D82620 | 11:30 | по расписанию | |
| London (LGW) | easyJet | U28781 | 11:30 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3528 | 11:35 | по расписанию | |
| Dublin (DUB) | Ryanair | FR96 | 11:40 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR6707 | 11:45 | по расписанию | |
| Istanbul (IST) | ULS Airlines Cargo | TK6509 | 12:00 | по расписанию | |
| Warsaw (WAW) | LOT | LO527 | 12:05 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1502 | 12:10 | по расписанию | |
| Paris (ORY) | Transavia | TO4398 | 12:10 | по расписанию | |
| Paris (BVA) | Ryanair | FR1829 | 12:35 | по расписанию | |
| Milan (MXP) | easyJet | U23903 | 12:40 | по расписанию | |
| Riga (RIX) | Ryanair | FR8257 | 12:45 | по расписанию | |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 13:00 | С задержкой | |
| Dubai (DXB) | Gulf Air | GF5410 | 13:00 | С задержкой | |
| Dubai (DXB) | Qantas | QF8139 | 13:00 | С задержкой | |
| London (LHR) | British Airways | BA852 expand_more(4) | 13:15 | по расписанию | |
| London (LHR) | American Airlines | AA6739 | 13:15 | по расписанию | |
| London (LHR) | American Airlines | AA7250 | 13:15 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7267 | 13:15 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7785 | 13:15 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(4) | 13:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9060 | 13:30 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8890 | 13:30 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4792 | 13:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8733 | 13:30 | по расписанию | |
| Belfast (BFS) | easyJet | U23091 | 13:40 | по расписанию | |
| Brussels (CRL) | Ryanair | FR68 | 13:40 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(4) | 13:45 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5235 | 13:45 | по расписанию | |
| London (STN) | Ryanair | FR1374 | 13:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 13:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83582 | 14:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 14:25 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4151 | 14:25 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG7563 | 14:25 | по расписанию | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:25 | по расписанию | |
| Iasi (IAS) | Wizz Air | W43705 | 14:25 | по расписанию | |
| Tbilisi (TBS) | Geosky | D4962 | 14:30 | по расписанию | |
| Alicante (ALC) | Eurowings | EW4229 expand_more(1) | 14:40 | по расписанию | |
| Alicante (ALC) | Smartwings | QS8123 | 14:40 | по расписанию | |
| Copenhagen (CPH) | Jettime | SK2733 | 14:40 | по расписанию | |
| Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8706 | 14:50 | по расписанию | |
| Madrid (MAD) | Vueling | VY5172 | 14:50 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC301 | 14:50 | по расписанию | |
| Paris (CDG) | Air France | AF1182 expand_more(3) | 15:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6127 | 15:00 | по расписанию | |
| Paris (CDG) | Air Austral | UU8182 | 15:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8451 | 15:00 | по расписанию | |
| Kosice (KSC) | Ryanair | FR7516 | 15:05 | по расписанию | |
| Tbilisi (TBS) | Smartwings | 6H764 | 15:30 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR3039 | 15:45 | по расписанию | |
| Cairo (CAI) | Egyptair | MS789 expand_more(1) | 15:45 | по расписанию | |
| Cairo (CAI) | Air Cairo | SM8789 | 15:45 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4407 | 16:00 | по расписанию | |
| Vienna (VIE) | airBaltic | OS645 expand_more(1) | 16:10 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:10 | по расписанию | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | по расписанию | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | по расписанию | |
| Seoul (ICN) | Asiana Airlines | OZ545 | 16:45 | по расписанию | |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | по расписанию | |
| Luton (LTN) | Wizz Air | W92602 | 16:55 | по расписанию | |
| London (LHR) | British Airways | BA854 expand_more(1) | 17:00 | по расписанию | |
| London (LHR) | American Airlines | AA6792 | 17:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK6295 | 17:05 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A3516 | 17:10 | по расписанию | |
| Milan (MXP) | easyJet | U23905 | 17:15 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6842 | 17:20 | по расписанию | |
| Warsaw (WAW) | LOT | LO521 expand_more(2) | 17:20 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66696 | 17:20 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(7) | 17:40 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:40 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:40 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:40 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5236 | 17:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:40 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9316 | 17:40 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9398 | 17:40 | по расписанию | |
| Stockholm (ARN) | SAS | SK1767 | 17:55 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9931 | 17:55 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 18:05 | по расписанию | |
| Athens (ATH) | Eurowings | EW3061 | 18:05 | по расписанию | |
| Athens (ATH) | Volotea | V75054 | 18:05 | по расписанию | |
| Rome (CIA) | Ryanair | FR8471 | 18:15 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC305 | 18:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:25 | по расписанию | |
| Istanbul (IST) | Egyptair | MS9665 | 18:25 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:25 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:25 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:25 | по расписанию | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP1242 expand_more(2) | 18:25 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48262 | 18:25 | по расписанию | |
| Lisbon (LIS) | Finnair | AY6782 | 18:25 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1225 expand_more(2) | 18:45 | по расписанию | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:45 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL7074 | 18:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1488 expand_more(1) | 18:45 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:45 | по расписанию | |
| Warsaw (WAW) | LOT | LO525 expand_more(2) | 19:00 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66695 | 19:00 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 19:00 | по расписанию | |
| Gothenburg (GOT) | Ryanair | FR6151 | 19:30 | по расписанию | |
| Paris (CDG) | Air France | AF1082 expand_more(3) | 19:35 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6155 | 19:35 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8590 | 19:35 | по расписанию | |
| Paris (CDG) | WestJet | WS5007 | 19:35 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27929 | 19:40 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8312 | 19:40 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(4) | 19:50 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6362 | 19:50 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:50 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E8005 | 19:50 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:50 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2766 | 19:50 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW4205 | 19:55 | по расписанию | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(3) | 20:00 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5654 | 20:00 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5819 | 20:00 | по расписанию | |
| Barcelona (BCN) | Level | LL5711 | 20:00 | по расписанию | |
| Dublin (DUB) | Ryanair | FR7326 | 20:05 | по расписанию | |
| Napoli (NAP) | easyJet | U24273 | 20:10 | по расписанию | |
| Kerkyra (CFU) | Ryanair | FR1544 | 20:15 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1761 | 20:15 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR8654 | 20:30 | по расписанию | |
| Gudja (MLA) | KM Malta Airlines | KM538 | 20:30 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W64599 | 20:35 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV5235 | 20:45 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR1054 | 20:50 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY2523 | 20:55 | по расписанию | |
| Bristol (BRS) | Ryanair | FR749 | 21:20 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3530 | 21:25 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4411 | 21:25 | по расписанию | |
| NIce (NCE) | Eurowings | EW4227 expand_more(1) | 21:35 | по расписанию | |
| NIce (NCE) | Smartwings | QS8079 | 21:35 | по расписанию | |
| Warsaw (WAW) | LOT | LO529 | 21:40 | по расписанию | |
| Paris (CDG) | Air France | AF1582 expand_more(7) | 21:45 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5787 | 21:45 | по расписанию | |
| Paris (CDG) | China Airlines | CI9306 | 21:45 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 21:45 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8253 | 21:45 | по расписанию | |
| Paris (CDG) | Jet Linx Aviation | JL5389 | 21:45 | по расписанию | |
| Paris (CDG) | Saudia | SV6751 | 21:45 | по расписанию | |
| Paris (CDG) | WestJet | WS5877 | 21:45 | по расписанию | |
| Paris (ORY) | Transavia | TO4370 | 21:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS649 expand_more(3) | 21:50 | по расписанию | |
| Vienna (VIE) | Air India | AI8439 | 21:50 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5542 | 21:50 | по расписанию | |
| Vienna (VIE) | Egyptair | MS9209 | 21:50 | по расписанию | |
| London (STN) | Ryanair | FR1428 | 21:55 | по расписанию | |
| Funchal (FNC) | Smartwings | QS1171 | 22:10 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2815 | 22:25 | по расписанию | |
| Lanzarote (ACE) | Smartwings | QS1217 expand_more(1) | 22:30 | по расписанию | |
| Lanzarote (ACE) | Eurowings | EW3027 | 22:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(3) | 22:35 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6216 | 22:35 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E8011 | 22:35 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:35 | по расписанию | |
| London (LHR) | British Airways | BA858 expand_more(3) | 22:50 | по расписанию | |
| London (LHR) | American Airlines | AA6766 | 22:50 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7123 | 22:50 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7723 | 22:50 | по расписанию | |
| Ponta Delgada (PDL) | Smartwings | QS1173 | 22:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(5) | 23:00 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8888 | 23:00 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 23:00 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3788 | 23:00 | по расписанию | |
| Frankfurt (FRA) | Oman Air | WY5253 | 23:00 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 23:00 | по расписанию | |
| Tenerife (TFS) | Smartwings | QS1213 expand_more(1) | 23:05 | по расписанию | |
| Tenerife (TFS) | Eurowings | EW3019 | 23:05 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1482 expand_more(2) | 23:15 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3882 | 23:15 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8186 | 23:15 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Hurghada (HRG) | Smartwings | QS1240 | 00:50 | по расписанию | |
| Marsa Alam (RMF) | Smartwings | QS1222 | 01:10 | по расписанию | |
| Zakynthos (ZTH) | Smartwings | QS1118 expand_more(1) | 05:15 | по расписанию | |
| Zakynthos (ZTH) | Eurowings | EW3198 | 05:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1350 expand_more(5) | 06:00 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6363 | 06:00 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 06:00 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3371 | 06:00 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5268 | 06:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1403 expand_more(2) | 06:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9129 | 06:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8734 | 06:10 | по расписанию | |
| Venice (TSF) | Ryanair | FR1530 | 06:15 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1483 expand_more(2) | 06:15 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6760 | 06:15 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3863 | 06:15 | по расписанию | |
| Dublin (DUB) | Ryanair | FR97 | 06:20 | по расписанию | |
| Paris (CDG) | Air France | AF1583 expand_more(6) | 06:30 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6146 | 06:30 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8309 | 06:30 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | по расписанию | |
| Paris (CDG) | Saudia | SV6421 | 06:30 | по расписанию | |
| Paris (CDG) | WestJet | WS5106 | 06:30 | по расписанию | |
| London (LHR) | British Airways | BA859 expand_more(3) | 06:35 | по расписанию | |
| London (LHR) | American Airlines | AA6837 | 06:35 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7270 | 06:35 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7722 | 06:35 | по расписанию | |
| Paris (ORY) | Transavia | TO4371 | 06:40 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2816 expand_more(3) | 06:50 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6331 | 06:50 | по расписанию | |
| Brussels (BRU) | Cathay Pacific | CX6556 | 06:50 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9939 | 06:50 | по расписанию | |
| Brno (BRQ) | ASL Airlines | 3V4038 | 06:52 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW4200 | 07:00 | по расписанию | |
| London (STN) | Ryanair | FR1014 | 07:10 | по расписанию | |
| Warsaw (WAW) | LOT | LO530 expand_more(1) | 07:10 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7056 | 07:10 | по расписанию | |
| Krakow (KRK) | Ryanair | FR4069 | 07:20 | по расписанию | |
| Budapest (BUD) | Buzz | FR4033 | 07:30 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS650 expand_more(3) | 07:30 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6194 | 07:30 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH5614 | 07:30 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5541 | 07:30 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR1921 | 07:50 | по расписанию | |
| Alicante (ALC) | Eurowings | EW4228 expand_more(1) | 08:10 | по расписанию | |
| Alicante (ALC) | Smartwings | QS8122 | 08:10 | по расписанию | |
| Rome (CIA) | Ryanair | FR8412 | 08:20 | по расписанию | |
| Marseille (MRS) | Ryanair | FR8228 | 08:30 | по расписанию | |
| Amsterdam (AMS) | VistaJet | VJT617 | 08:35 | по расписанию | |
| Helsinki (HEL) | Finnair | AY1222 expand_more(3) | 08:40 | Отменено | |
| Helsinki (HEL) | Alaska Airlines | AS7652 | 08:40 | Отменено | |
| Helsinki (HEL) | American Airlines | AA9024 | 08:40 | Отменено | |
| Helsinki (HEL) | Jet Linx Aviation | JL6834 | 08:40 | Отменено | |
| Kutaisi (KUT) | Wizz Air | W67924 | 08:40 | по расписанию | |
| Sofia (SOF) | Wizz Air | W64450 | 08:45 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4406 | 08:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1352 expand_more(6) | 08:50 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6364 | 08:50 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9594 | 08:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9694 | 08:50 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9363 | 08:50 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3372 | 08:50 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5267 | 08:50 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83581 | 09:00 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3601 | 09:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY8653 expand_more(3) | 09:05 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5653 | 09:05 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5869 | 09:05 | по расписанию | |
| Barcelona (BCN) | Level | LL5710 | 09:05 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU171 expand_more(3) | 09:10 | по расписанию | |
