Прибытие и вылет рейсов на Аэропорт Prague
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Sal (SID) | Smartwings | QS4104 | 00:25 | 23:47 | приземлился |
| Doha (DOH) | Qatar Airways | QR289 expand_more(6) | 06:20 | по расписанию | |
| Doha (DOH) | Bulgaria Air | FB1936 | 06:20 | по расписанию | |
| Doha (DOH) | Jet Linx Aviation | JL4580 | 06:20 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4235 | 06:20 | по расписанию | |
| Doha (DOH) | RwandAir | WB1157 | 06:20 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3049 | 06:20 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6189 | 06:20 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 06:40 | по расписанию | |
| Abu Dhabi (AUH) | STARLUX | JX7313 | 06:40 | по расписанию | |
| Yerevan (EVN) | Wizz Air | W67859 | 06:45 | по расписанию | |
| Chengdu (CTU) | Central Airlines | I99859 | 07:00 | по расписанию | |
| Chengdu (CTU) | Central Airlines | I99859 | 07:00 | по расписанию | |
| Taipei (TPE) | China Airlines | CI67 | 07:25 | по расписанию | |
| Milan (MXP) | easyJet | U23909 | 07:45 | по расписанию | |
| Rome (CIA) | Ryanair | FR8411 | 08:10 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9770 expand_more(1) | 08:15 | по расписанию | |
| Dusseldorf (DUS) | Smartwings | QS8041 | 08:15 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR8301 | 08:15 | по расписанию | |
| Amsterdam (AMS) | German Airways | KL1351 expand_more(2) | 08:25 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:25 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3398 | 08:25 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV5235 | 08:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(6) | 08:35 | по расписанию | |
| Istanbul (IST) | EVA Air | BR3564 | 08:35 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:35 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:35 | по расписанию | |
| Istanbul (IST) | Sichuan Airlines | 3U7307 | 08:35 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:35 | по расписанию | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:35 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W64599 | 08:35 | по расписанию | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:45 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:45 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66415 | 08:45 | по расписанию | |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | по расписанию | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | по расписанию | |
| Alicante (ALC) | easyJet | U25551 | 08:50 | по расписанию | |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 08:50 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 08:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 08:50 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:50 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR3039 | 08:55 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR1920 | 08:55 | по расписанию | |
| Kosice (KSC) | Ryanair | FR7516 | 09:10 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3530 | 09:15 | по расписанию | |
| Malaga (AGP) | Ryanair | FR9745 | 09:20 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR1054 | 09:35 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC303 | 09:35 | по расписанию | |
| Frankfurt (FRA) | Air Dolomiti | LH1392 expand_more(7) | 09:40 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9394 | 09:40 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:40 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:40 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 09:40 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 09:40 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 09:40 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8988 | 09:40 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV53 | 09:40 | по расписанию | |
| Copenhagen (CPH) | SAS | SK767 expand_more(1) | 09:45 | по расписанию | |
| Copenhagen (CPH) | Tarom | RO9293 | 09:45 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6838 | 09:50 | по расписанию | |
| Hurghada (HRG) | Smartwings | QS2559 | 09:55 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1194 expand_more(2) | 10:00 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5106 | 10:00 | по расписанию | |
| Barcelona (BCN) | Level | LL5106 | 10:00 | по расписанию | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H761 | 10:00 | по расписанию | |
| Bristol (BRS) | easyJet | U22935 | 10:05 | по расписанию | |
| Manchester (MAN) | easyJet | U22229 | 10:10 | по расписанию | |
| Paris (ORY) | Transavia | TO4390 | 10:10 | по расписанию | |
| Marsa Alam (RMF) | Smartwings | QS2545 | 10:10 | по расписанию | |
| London (LHR) | British Airways | BA852 expand_more(2) | 10:20 | по расписанию | |
| London (LHR) | American Airlines | AA6894 | 10:20 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7267 | 10:20 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY2521 expand_more(1) | 10:20 | по расписанию | |
| Tel Aviv Yafo (TLV) | airBaltic | BT6677 | 10:20 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS643 expand_more(2) | 10:20 | по расписанию | |
| Vienna (VIE) | Air China | CA7063 | 10:20 | по расписанию | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:20 | по расписанию | |
| Paris (CDG) | Smartwings | QS1033 expand_more(1) | 10:30 | по расписанию | |
| Paris (CDG) | Eurowings | EW3045 | 10:30 | по расписанию | |
| Dublin (DUB) | Ryanair | FR7326 | 10:35 | по расписанию | |
| Hurghada (HRG) | Smartwings | QS1241 | 10:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(2) | 10:45 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9294 | 10:45 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9060 | 10:45 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10:50 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10:50 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(2) | 10:50 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6326 | 10:50 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9887 | 10:50 | по расписанию | |
| Bristol (BRS) | Ryanair | FR749 | 10:55 | по расписанию | |
| Frankfurt (FRA) | Helvetic Airways | DE4409 | 10:55 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1221 expand_more(2) | 10:55 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 10:55 | по расписанию | |
| Vantaa (HEL) | TAP Air Portugal | TP8785 | 10:55 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:00 | по расписанию | |
| Dublin (DUB) | American Airlines | AA8013 | 11:00 | по расписанию | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 11:10 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5786 | 11:10 | по расписанию | |
| Paris (CDG) | Air Austral | UU8382 | 11:10 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 11:10 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8588 | 11:10 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3838 | 11:10 | по расписанию | |
| Paris (CDG) | Saudia | SV6419 | 11:10 | по расписанию | |
| Lille (LIL) | easyJet | U21649 | 11:10 | по расписанию | |
| Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J2109 expand_more(1) | 11:15 | по расписанию | |
| Baku (GYD) | airBaltic | BT5008 | 11:15 | по расписанию | |
| Marrakech (RAK) | easyJet | U26027 | 11:25 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 11:40 | по расписанию | |
| Lisbon (LIS) | airBaltic | BT5281 | 11:40 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48260 | 11:40 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84571 | 11:45 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1502 | 11:55 | по расписанию | |
| Bucharest (OTP) | Tarom | RO225 expand_more(2) | 11:55 | по расписанию | |
| Bucharest (OTP) | airBaltic | BT5646 | 11:55 | по расписанию | |
| Bucharest (OTP) | SAS | SK6186 | 11:55 | по расписанию | |
| Milan (MXP) | easyJet | U23903 | 12:00 | по расписанию | |
| Istanbul (SAW) | AJet | VF335 | 12:05 | по расписанию | |
| Warsaw (WAW) | LOT | LO527 | 12:10 | по расписанию | |
| Edinburgh (EDI) | easyJet | U22753 | 12:15 | по расписанию | |
| Lyon (LYS) | easyJet | U24491 | 12:20 | по расписанию | |
| Palermo (PMO) | Wizz Air | W46655 | 12:20 | по расписанию | |
| Catania (CTA) | Ryanair | FR7518 | 12:25 | по расписанию | |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:30 | по расписанию | |
| Dubai (DXB) | Gulf Air | GF5410 | 12:30 | по расписанию | |
| Dubai (DXB) | Qantas | QF8139 | 12:30 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3540 | 12:35 | по расписанию | |
| London (LHR) | British Airways | BA854 expand_more(2) | 12:50 | по расписанию | |
| London (LHR) | American Airlines | AA6792 | 12:50 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7785 | 12:50 | по расписанию | |
| Budapest (BUD) | Ryanair | FR4034 | 13:00 | по расписанию | |
| Tbilisi (TBS) | Alidaunia | D41902 | 13:00 | по расписанию | |
| Tel Aviv Yafo (TLV) | Arkia | IZ283 | 13:00 | по расписанию | |
| Brussels (CRL) | Ryanair | FR68 | 13:05 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(7) | 13:05 | по расписанию | |
| Munich (MUC) | Air Canada | AC9191 | 13:05 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6069 | 13:05 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY3785 | 13:05 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4888 | 13:05 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2132 | 13:05 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 13:05 | по расписанию | |
| Munich (MUC) | United Airlines | UA9250 | 13:05 | по расписанию | |
| Malaga (AGP) | Smartwings | QS1155 expand_more(1) | 13:25 | по расписанию | |
| Malaga (AGP) | Eurowings | EW3213 | 13:25 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ320 expand_more(1) | 13:25 | по расписанию | |
| Antalya (AYT) | Eurowings | EW3125 | 13:25 | по расписанию | |
| Geneva (GVA) | easyJet | U21563 | 13:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC301 | 13:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(5) | 13:50 | по расписанию | |
| Istanbul (IST) | EVA Air | BR3568 | 13:50 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4151 | 13:50 | по расписанию | |
| Istanbul (IST) | Sichuan Airlines | 3U7311 | 13:50 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG7563 | 13:50 | по расписанию | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 13:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | по расписанию | |
| London (STN) | Ryanair | FR1013 | 14:20 | по расписанию | |
| Copenhagen (CPH) | SAS | SK769 | 14:30 | по расписанию | |
| Rome (FCO) | Wizz Air | W46065 | 14:35 | по расписанию | |
| Brno (BRQ) | ABS Jets | ABP994 | 14:40 | по расписанию | |
| Riga (RIX) | airBaltic | BT481 expand_more(2) | 14:40 | по расписанию | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 14:40 | по расписанию | |
| Riga (RIX) | Emirates | EK3499 | 14:40 | по расписанию | |
| Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 14:50 | по расписанию | |
| Hurghada (HRG) | Egyptair | MS8226 | 14:50 | по расписанию | |
| Madrid (MAD) | Iberia | IB809 expand_more(1) | 14:55 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8706 | 14:55 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21269 | 15:15 | по расписанию | |
| Frankfurt (FRA) | Helvetic Airways | DE4407 | 15:30 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR8654 | 15:30 | по расписанию | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | по расписанию | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | по расписанию | |
| Marseille (MRS) | Ryanair | FR8229 | 16:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | по расписанию | |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | по расписанию | |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | по расписанию | |
| Milan (MXP) | easyJet | U23901 | 16:05 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS645 expand_more(1) | 16:10 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:10 | по расписанию | |
| Seoul (ICN) | Korean Air | KE969 expand_more(1) | 16:20 | по расписанию | |
| Seoul (ICN) | Asiana Airlines | OZ9811 | 16:20 | по расписанию | |
| Luton (LTN) | Wizz Air UK | W92602 | 16:20 | по расписанию | |
| Toulouse (TLS) | Smartwings | QS1029 expand_more(1) | 16:35 | по расписанию | |
| Toulouse (TLS) | Eurowings | EW3207 | 16:35 | по расписанию | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | по расписанию | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | по расписанию | |
| Dublin (DUB) | Ryanair | FR96 | 16:50 | по расписанию | |
| Madrid (MAD) | Smartwings | QS1057 expand_more(1) | 16:50 | по расписанию | |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | по расписанию | |
| Napoli (NAP) | easyJet | U24273 | 16:50 | по расписанию | |
| Rome (CIA) | Ryanair | FR8471 | 16:55 | по расписанию | |
| Paris (CDG) | Air France | AF1082 expand_more(3) | 17:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6155 | 17:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5020 | 17:05 | по расписанию | |
| Warsaw (WAW) | LOT | LO521 expand_more(1) | 17:15 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66696 | 17:15 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC305 | 17:20 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8312 | 17:20 | по расписанию | |
| Barcelona (BCN) | Smartwings | QS1059 expand_more(1) | 17:25 | по расписанию | |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | по расписанию | |
| Palma Mallorca (PMI) | Smartwings | QS2003 | 17:25 | по расписанию | |
| Pisa (PSA) | Ryanair | FR8233 | 17:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(6) | 17:35 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:35 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:35 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:35 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:35 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:35 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:35 | по расписанию | |
| Bari (BRI) | Ryanair | FR3974 | 17:35 | по расписанию | |
| London (LHR) | British Airways | BA858 expand_more(3) | 17:35 | по расписанию | |
| London (LHR) | American Airlines | AA6739 | 17:35 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7123 | 17:35 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7723 | 17:35 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9931 | 17:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | Tus Air | U8462 | 17:55 | по расписанию | |
| Pisa (PSA) | VistaJet | H5728 | 18:10 | по расписанию | |
| Frankfurt (FRA) | Air Dolomiti | EN1398 expand_more(1) | 18:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH5654 | 18:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(7) | 18:25 | по расписанию | |
| Istanbul (IST) | Egyptair | MS9665 | 18:25 | по расписанию | |
| Istanbul (IST) | EVA Air | BR3566 | 18:25 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:25 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:25 | по расписанию | |
| Istanbul (IST) | Sichuan Airlines | 3U7309 | 18:25 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:25 | по расписанию | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1761 | 18:40 | по расписанию | |
| Antalya (AYT) | Smartwings | QS1197 | 18:45 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9774 expand_more(1) | 18:50 | по расписанию | |
| Dusseldorf (DUS) | Smartwings | QS8045 | 18:50 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(1) | 18:50 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 18:50 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 18:55 | по расписанию | |
| Athens (ATH) | Eurowings | EW3061 | 18:55 | по расписанию | |
| Athens (ATH) | Volotea | V75063 | 18:55 | по расписанию | |
| Rome (CIA) | Ryanair | FR8540 | 18:55 | по расписанию | |
| Warsaw (WAW) | LOT | LO525 expand_more(1) | 18:55 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66695 | 18:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1488 expand_more(1) | 19:10 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:10 | по расписанию | |
| Lisbon (LIS) | Smartwings | QS1177 expand_more(1) | 19:15 | по расписанию | |
| Lisbon (LIS) | Eurowings | EW3217 | 19:15 | по расписанию | |
| Treviso (TSF) | Ryanair | FR1531 | 19:15 | по расписанию | |
| Napoli (NAP) | Ryanair | FR5424 | 19:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(4) | 19:30 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6362 | 19:30 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:30 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 19:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:30 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:50 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1891 | 19:50 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2523 | 19:50 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66417 | 19:50 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27927 | 20:00 | по расписанию | |
| Sofia (SOF) | Wizz Air | W64449 | 20:05 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1198 expand_more(3) | 20:20 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5286 | 20:20 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5787 | 20:20 | по расписанию | |
| Barcelona (BCN) | Level | LL5286 | 20:20 | по расписанию | |
| London (LGW) | easyJet | U28783 | 20:25 | по расписанию | |
| London (LHR) | British Airways | BA862 expand_more(3) | 20:35 | по расписанию | |
| London (LHR) | American Airlines | AA6615 | 20:35 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7139 | 20:35 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7855 | 20:35 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2766 | 20:35 | по расписанию | |
| London (STN) | Ryanair | FR1374 | 20:35 | по расписанию | |
| Sharjah (SHJ) | Air Arabia | G9776 | 20:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY2523 | 20:55 | по расписанию | |
| Frankfurt (FRA) | Helvetic Airways | DE4411 | 21:10 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:15 | по расписанию | |
| Dubai (DXB) | Emirates | EK2238 | 21:15 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3600 | 21:25 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3528 | 21:30 | по расписанию | |
| Antalya (AYT) | Smartwings | QS2643 | 21:35 | по расписанию | |
| Warsaw (WAW) | LOT | LO529 expand_more(1) | 21:45 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 21:45 | по расписанию | |
| Paris (CDG) | Smartwings | QS1037 expand_more(1) | 21:55 | по расписанию | |
| Paris (CDG) | Eurowings | EW3049 | 21:55 | по расписанию | |
| Luton (LTN) | Wizz Air UK | W92604 | 22:05 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2815 expand_more(1) | 22:10 | по расписанию | |
| Brussels (BRU) | All Nippon Airways | NH5123 | 22:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1400 expand_more(6) | 22:10 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8888 | 22:10 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:10 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY6055 | 22:10 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4690 | 22:10 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9398 | 22:10 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(3) | 22:20 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6216 | 22:20 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3400 | 22:20 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:20 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1482 expand_more(3) | 22:25 | по расписанию | |
| Zurich (ZRH) | Air India | AI7747 | 22:25 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3882 | 22:25 | по расписанию | |
| Zurich (ZRH) | Oman Air | WY5806 | 22:25 | по расписанию | |
| Paris (CDG) | Air France | AF1582 expand_more(6) | 22:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5787 | 22:40 | по расписанию | |
| Paris (CDG) | China Airlines | CI9306 | 22:40 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 22:40 | по расписанию | |
| Paris (CDG) | Jet Linx Aviation | JL5391 | 22:40 | по расписанию | |
| Paris (CDG) | Saudia | SV6751 | 22:40 | по расписанию | |
| Paris (CDG) | WestJet | WS5060 | 22:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1694 expand_more(5) | 22:40 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4193 | 22:40 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4890 | 22:40 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2082 | 22:40 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7948 | 22:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9259 | 22:40 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS649 expand_more(1) | 22:40 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5542 | 22:40 | по расписанию | |
| Salzburg (SZG) | Alpha Aviation | AAO26 | 22:45 | по расписанию | |
| London (LHR) | British Airways | BA864 | 22:50 | по расписанию | |
| Las Palmas (LPA) | Smartwings | QS1215 expand_more(1) | 23:05 | по расписанию | |
| Las Palmas (LPA) | Eurowings | EW3023 | 23:05 | по расписанию | |
| Malaga (AGP) | Smartwings | QS1153 expand_more(1) | 23:55 | по расписанию | |
| Malaga (AGP) | Eurowings | EW3211 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Hurghada (HRG) | Smartwings | QS2558 | 00:05 | по расписанию | |
| Marsa Alam (RMF) | Smartwings | QS2544 | 00:10 | по расписанию | |
| Hurghada (HRG) | Smartwings | QS1240 | 00:50 | по расписанию | |
| Marsa Alam (RMF) | Smartwings | QS1222 | 01:10 | по расписанию | |
| Milan (BGY) | Ryanair | FR3529 | 06:00 | по расписанию | |
| Malaga (AGP) | Smartwings | QS1154 expand_more(1) | 06:00 | по расписанию | |
| Malaga (AGP) | Eurowings | EW3212 | 06:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1350 expand_more(4) | 06:00 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6363 | 06:00 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | по расписанию | |
