Flyankomster og avganger på Prague Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Malaga (AGP) | Smartwings | QS1153 | 00.45 | 01:41 | landet |
Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00.45 | 00:41 | landet |
Manises (VLC) | Eurowings | EW3015 | 00.45 | 00:41 | landet |
Jebel Ali (DWC) | Smartwings | QS1201 | 03.40 | 03:14 | landet |
Sal (SID) | Smartwings | QS4147 | 04.00 | 04:50 | landet |
Paris (CDG) | ASL Airlines | 3V4038 | 06.00 | 06:05 | landet |
Beijing (PEK) | Hainan Airlines | HU7937 | 06.45 | 06:59 | landet |
Doha (DOH) | Qatar Airways | QR289 expand_more(6) | 07.00 | 06:44 | landet |
Doha (DOH) | Bulgaria Air | FB1936 | 07.00 | 06:44 | landet |
Doha (DOH) | Malaysia Airlines | MH4235 | 07.00 | 06:44 | landet |
Doha (DOH) | Oman Air | WY6113 | 07.00 | 06:44 | landet |
Doha (DOH) | RwandAir | WB1157 | 07.00 | 06:44 | landet |
Doha (DOH) | SriLankan Airlines | UL3049 | 07.00 | 06:44 | landet |
Doha (DOH) | Virgin Australia | VA6189 | 07.00 | 06:44 | landet |
Gdansk (GDN) | Ryanair | FR1920 | 07.05 | 06:49 | landet |
Antalya (AYT) | SunExpress | XQ320 | 07.20 | 07:22 | landet |
Vantaa (HEL) | Finnair | AY1227 expand_more(2) | 07.30 | 07:29 | landet |
Vantaa (HEL) | British Airways | BA6067 | 07.30 | 07:29 | landet |
Vantaa (HEL) | Japan Airlines | JL9335 | 07.30 | 07:29 | landet |
Riga (RIX) | Ryanair | FR8257 | 07.40 | 07:26 | landet |
Rome (CIA) | Ryanair | FR8471 | 07.50 | 07:36 | landet |
Milan (MXP) | Wizz Air | W46331 | 08.00 | 07:48 | landet |
Luxembourg (LUX) | Luxair | LG5483 | 08.05 | 08:02 | landet |
Bergamo (BGY) | Ryanair | FR3530 | 08.15 | 07:58 | landet |
Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08.20 | 08:25 | landet |
Amsterdam (AMS) | China Airlines | CI9481 | 08.20 | 08:25 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9532 | 08.20 | 08:25 | landet |
Copenhagen (CPH) | Norwegian | D83580 | 08.20 | ukjent | |
Istanbul (IST) | Turkish Airlines | TK1767 expand_more(3) | 08.25 | 08:13 | landet |
Istanbul (IST) | IndiGo | 6E4149 | 08.25 | 08:13 | landet |
Istanbul (IST) | Thai Airways | TG9130 | 08.25 | 08:13 | landet |
Istanbul (IST) | Uzbekistan Airways | HY7285 | 08.25 | 08:13 | landet |
Lyon (LYS) | Volotea | V72038 | 08.25 | 08:28 | landet |
Poznan (POZ) | Ryanair | FR8520 | 08.25 | 08:36 | landet |
Amsterdam (AMS) | easyJet | U27925 | 08.35 | 08:30 | landet |
Rome (FCO) | Wizz Air | W46135 | 08.35 | 08:18 | landet |
Larnaca (LCA) | Wizz Air | W64599 | 08.35 | 08:15 | landet |
Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(2) | 08.40 | 08:23 | landet |
Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08.40 | 08:23 | landet |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H7767 | 08.40 | 08:23 | landet |
Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08.45 | 08:34 | landet |
Belgrade (BEG) | Bulgaria Air | FB1889 | 08.45 | 08:34 | landet |
Belgrade (BEG) | JetBlue | B66415 | 08.45 | 08:34 | landet |
Treviso (TSF) | Ryanair | FR1531 | 08.50 | 09:16 | landet |
Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 08.55 | 08:50 | landet |
Dusseldorf (DUS) | Smartwings | QS8043 | 08.55 | 08:50 | landet |
Munich (MUC) | Lufthansa | LH1688 expand_more(3) | 08.55 | 09:20 | landet |
Munich (MUC) | All Nippon Airways | NH6069 | 08.55 | 09:20 | landet |
Munich (MUC) | Etihad Airways | EY6056 | 08.55 | 09:20 | landet |
Munich (MUC) | Singapore Airlines | SQ2132 | 08.55 | 09:20 | landet |
Luton (LTN) | Wizz Air | W92602 | 09.00 | 08:47 | landet |
London (STN) | Ryanair | FR1428 | 09.00 | 08:44 | landet |
Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 09.05 | 09:02 | landet |
Zurich (ZRH) | Air Canada | AC6801 | 09.05 | 09:02 | landet |
Edinburgh (EDI) | easyJet | U23325 | 09.15 | 09:12 | landet |
Warsaw (WAW) | LOT | LO523 | 09.15 | 09:43 | landet |
London (LHR) | British Airways | BA854 | 09.20 | 09:09 | landet |
Marsa Alam (RMF) | Smartwings | QS3293 | 09.20 | 10:07 | landet |
Frankfurt (FRA) | Lufthansa | LH1392 expand_more(8) | 09.40 | 09:46 | landet |
Frankfurt (FRA) | Air Canada | AC9394 | 09.40 | 09:46 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6197 | 09.40 | 09:46 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09.40 | 09:46 | landet |
Frankfurt (FRA) | Etihad Airways | EY4179 | 09.40 | 09:46 | landet |
Frankfurt (FRA) | Oman Air | WY5281 | 09.40 | 09:46 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09.40 | 09:46 | landet |
Frankfurt (FRA) | Thai Airways | TG7644 | 09.40 | 09:46 | landet |
Frankfurt (FRA) | United Airlines | UA9580 | 09.40 | 09:46 | landet |
Stockholm (ARN) | SAS | SK1767 | 09.45 | 10:01 | landet |
Copenhagen (CPH) | SAS | SK767 | 09.45 | 10:09 | landet |
Tel Aviv Yafo (TLV) | El Al | LY2521 | 09.45 | 09:23 | landet |
Pescara (PSR) | Ryanair | FR8243 | 09.50 | 10:12 | landet |
Baku (GYD) | Azerbaijan Airlines | J2109 | 10.00 | 09:34 | landet |
Oslo (OSL) | Norwegian | DY1502 | 10.00 | 10:03 | landet |
Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10.30 | 10:36 | landet |
Amsterdam (AMS) | China Airlines | CI9491 | 10.30 | 10:36 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9287 | 10.30 | 10:36 | landet |
Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10.30 | 10:36 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1355 | 10.30 | 10:36 | landet |
Vienna (VIE) | Austrian Airlines | OS705 expand_more(6) | 10.35 | 10:33 | landet |
Vienna (VIE) | Air Canada | AC6195 | 10.35 | 10:33 | landet |
Vienna (VIE) | Air China | CA7063 | 10.35 | 10:33 | landet |
Vienna (VIE) | All Nippon Airways | NH5615 | 10.35 | 10:33 | landet |
Vienna (VIE) | Croatia Airlines | OU5540 | 10.35 | 10:33 | landet |
Vienna (VIE) | Ethiopian Airlines | ET1204 | 10.35 | 10:33 | landet |
Vienna (VIE) | United Airlines | UA9848 | 10.35 | 10:33 | landet |
Vantaa (HEL) | DAT | AY1221 expand_more(2) | 10.50 | 10:46 | landet |
Vantaa (HEL) | British Airways | BA6099 | 10.50 | 10:46 | landet |
Vantaa (HEL) | TAP Air Portugal | TP8785 | 10.50 | 10:46 | landet |
Frankfurt (FRA) | Lufthansa | LH1394 expand_more(4) | 10.55 | 11:17 | landet |
Frankfurt (FRA) | Air Canada | AC9294 | 10.55 | 11:17 | landet |
Frankfurt (FRA) | Oman Air | WY5282 | 10.55 | 11:17 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10.55 | 11:17 | landet |
Frankfurt (FRA) | United Airlines | UA9060 | 10.55 | 11:17 | landet |
Bucharest (OTP) | Tarom | RO225 | 10.55 | 10:40 | landet |
Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11.00 | 11:01 | landet |
Brussels (BRU) | Air Canada | AC6326 | 11.00 | 11:01 | landet |
Brussels (BRU) | Hainan Airlines | HU8601 | 11.00 | 11:01 | landet |
Brussels (BRU) | United Airlines | UA9887 | 11.00 | 11:01 | landet |
Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11.10 | 11:08 | landet |
Dublin (DUB) | American Airlines | AA8013 | 11.10 | 11:08 | landet |
Hurghada (HRG) | Smartwings | QS3203 | 11.10 | 10:53 | landet |
Palma Mallorca (PMI) | Eurowings | EW4207 expand_more(1) | 11.10 | 11:04 | landet |
Palma Mallorca (PMI) | Smartwings | QS8003 | 11.10 | 11:04 | landet |
Marsa Alam (RMF) | Smartwings | QS1223 | 11.10 | 10:56 | landet |
Sofia (SOF) | Bulgaria Air | FB301 expand_more(1) | 11.10 | 10:59 | landet |
Sofia (SOF) | Qatar Airways | QR5542 | 11.10 | 10:59 | landet |
Stockholm (ARN) | Norwegian | D82620 | 11.15 | 11:21 | landet |
Barcelona (BCN) | Eurowings | EW4215 expand_more(1) | 11.35 | 11:27 | landet |
Barcelona (BCN) | Smartwings | QS8011 | 11.35 | 11:27 | landet |
Derby (EMA) | Jet2 | LS667 | 11.35 | 11:11 | landet |
Florence (FLR) | Volotea | V71448 | 11.35 | 11:24 | landet |
Newcastle (NCL) | Jet2 | LS509 | 11.35 | 11:29 | landet |
Budapest (BUD) | Ryanair | FR4144 | 11.40 | 11:15 | landet |
Paris (CDG) | Air France | AF1382 expand_more(4) | 11.45 | 11:51 | landet |
Paris (CDG) | Air Austral | UU8382 | 11.45 | 11:51 | landet |
Paris (CDG) | China Eastern Airlines | MU1929 | 11.45 | 11:51 | landet |
Paris (CDG) | Delta Air Lines | DL8588 | 11.45 | 11:51 | landet |
Paris (CDG) | Kenya Airways | KQ3838 | 11.45 | 11:51 | landet |
Marsa Alam (RMF) | Smartwings | QS2529 | 11.45 | 11:48 | landet |
Warsaw (WAW) | LOT | LO527 expand_more(1) | 12.05 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7059 | 12.05 | planlagt | |
Bucharest (OTP) | Tarom | RO225 | 12.05 | planlagt | |
Kosice (KSC) | Ryanair | FR7774 | 12.15 | planlagt | |
Pisa (PSA) | Ryanair | FR8233 | 12.15 | planlagt | |
Manchester (MAN) | Jet2 | LS887 | 12.20 | planlagt | |
NIce (NCE) | easyJet | U21785 | 12.25 | Forsinket | |
Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(3) | 12.35 | Forsinket | |
Lisbon (LIS) | Air Baltic | BT5281 | 12.35 | Forsinket | |
Lisbon (LIS) | Azores Airlines | S48260 | 12.35 | Forsinket | |
Lisbon (LIS) | Finnair | AY6780 | 12.35 | Forsinket | |
Munich (MUC) | Lufthansa | LH1690 expand_more(4) | 12.55 | planlagt | |
Munich (MUC) | Air Canada | AC9191 | 12.55 | planlagt | |
Munich (MUC) | ITA Airways | AZ4888 | 12.55 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7942 | 12.55 | planlagt | |
Munich (MUC) | United Airlines | UA9250 | 12.55 | planlagt | |
Dubai (DXB) | Emirates | EK139 expand_more(3) | 13.00 | planlagt | |
Dubai (DXB) | Gulf Air | GF5410 | 13.00 | planlagt | |
Dubai (DXB) | Icelandair | FI6053 | 13.00 | planlagt | |
Dubai (DXB) | Qantas | QF8139 | 13.00 | planlagt | |
Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 13.05 | Forsinket | |
Reykjavik (KEF) | Emirates | EK3302 | 13.05 | Forsinket | |
Milan (MXP) | easyJet | U23901 | 13.05 | 12:41 | landet |
London (LHR) | British Airways | BA862 expand_more(3) | 13.10 | planlagt | |
London (LHR) | American Airlines | AA7162 | 13.10 | planlagt | |
London (LHR) | Cathay Pacific | CX7139 | 13.10 | planlagt | |
London (LHR) | Japan Airlines | JL7855 | 13.10 | planlagt | |
Athens (ATH) | SKY express | GQ760 | 13.20 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1396 expand_more(6) | 13.20 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9060 | 13.20 | planlagt | |
Frankfurt (FRA) | Air India | AI8890 | 13.20 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4792 | 13.20 | planlagt | |
Frankfurt (FRA) | Luxair | LG1481 | 13.20 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5283 | 13.20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8733 | 13.20 | planlagt | |
Bristol (BRS) | easyJet | U22935 | 13.25 | planlagt | |
Riga (RIX) | Air Baltic | BT481 expand_more(3) | 13.25 | planlagt | |
Riga (RIX) | Aegean Airlines | A33265 | 13.25 | planlagt | |
Riga (RIX) | Emirates | EK3499 | 13.25 | planlagt | |
Riga (RIX) | TAP Air Portugal | TP6427 | 13.25 | planlagt | |
Paris (CDG) | Air France | AF1182 expand_more(3) | 13.35 | planlagt | |
Paris (CDG) | Air Austral | UU8182 | 13.35 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1857 | 13.35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8451 | 13.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13.45 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9399 | 13.45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9533 | 13.45 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9532 | 13.45 | planlagt | |
Brno (BRQ) | Smartwings | QS104 | 13.50 | 12:38 | landet |
Geneva (GVA) | easyJet | U21563 | 14.00 | planlagt | |
Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 14.05 | 13:39 | landet |
Barcelona (BCN) | Iberia | IB5652 | 14.05 | 13:39 | landet |
Barcelona (BCN) | LATAM Airlines | LA5786 | 14.05 | 13:39 | landet |
Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 14.05 | planlagt | |
Zurich (ZRH) | Air Canada | AC6811 | 14.05 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3880 | 14.05 | planlagt | |
Zurich (ZRH) | United Airlines | UA9783 | 14.05 | planlagt | |
Eindhoven (EIN) | Transavia | HV5235 | 14.25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 14.30 | 14:00 | landet |
Istanbul (IST) | IndiGo | 6E4151 | 14.30 | 14:00 | landet |
Istanbul (IST) | Thai Airways | TG7563 | 14.30 | 14:00 | landet |
Istanbul (IST) | Uzbekistan Airways | HY7297 | 14.30 | 14:00 | landet |
Bari (BRI) | Ryanair | FR3974 | 14.35 | Forsinket | |
Rome (CIA) | Ryanair | FR8411 | 14.40 | planlagt | |
Madrid (MAD) | Iberia | IB809 expand_more(2) | 14.50 | planlagt | |
Madrid (MAD) | American Airlines | AA8706 | 14.50 | planlagt | |
Madrid (MAD) | Vueling | VY5172 | 14.50 | planlagt | |
Istanbul (SAW) | Pegasus | PC301 | 14.50 | planlagt | |
Rhodes (RHO) | Ryanair | FR7463 | 15.15 | Forsinket | |
Piestany (PZY) | Alpha Avation | AAO56 | 15.20 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9770 expand_more(1) | 15.25 | planlagt | |
Dusseldorf (DUS) | Smartwings | QS8041 | 15.25 | planlagt | |
Budapest (BUD) | Ryanair | FR4091 | 15.55 | planlagt | |
Birmingham (BHX) | AirExplore | LS1277 | 16.00 | planlagt | |
London (STN) | Ryanair | FR1374 | 16.00 | planlagt | |
Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16.05 | planlagt | |
Munich (MUC) | Air Canada | AC9517 | 16.05 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7944 | 16.05 | planlagt | |
Munich (MUC) | United Airlines | UA9258 | 16.05 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS709 expand_more(1) | 16.05 | 15:52 | landet |
Vienna (VIE) | Croatia Airlines | OU5549 | 16.05 | 15:52 | landet |
Paris (ORY) | Transavia | TO4398 | 16.15 | planlagt | |
Luton (LTN) | easyJet | U22633 | 16.20 | planlagt | |
Luton (LTN) | Wizz Air | W92604 | 16.20 | planlagt | |
Prague (PRG) | Toyo Aviation | TOY450 | 16.24 | planlagt | |
Napoli (NAP) | easyJet | U24273 | 16.25 | planlagt | |
Cologne (CGN) | Eurowings | EW4241 | 16.30 | planlagt | |
Nantes (NTE) | easyJet | U24737 | 16.30 | planlagt | |
Paris (CDG) | Smartwings | QS1035 | 16.45 | planlagt | |
Madrid (MAD) | Smartwings | QS1057 expand_more(1) | 16.45 | planlagt | |
Madrid (MAD) | Air Europa | UX3853 | 16.45 | planlagt | |
Seoul (ICN) | Korean Air | KE969 | 16.45 | planlagt | |
Malaga (AGP) | Eurowings | EW4225 expand_more(1) | 17.00 | Forsinket | |
Malaga (AGP) | Smartwings | QS8121 | 17.00 | Forsinket | |
London (LHR) | British Airways | BA860 expand_more(2) | 17.00 | planlagt | |
London (LHR) | American Airlines | AA6795 | 17.00 | planlagt | |
London (LHR) | LATAM Airlines | LA5550 | 17.00 | planlagt | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ462 | 17.00 | planlagt | |
Milan (MXP) | easyJet | U23903 | 17.10 | planlagt | |
Warsaw (WAW) | LOT | LO521 expand_more(1) | 17.20 | planlagt | |
Warsaw (WAW) | JetBlue | B66695 | 17.20 | planlagt | |
Stockholm (ARN) | Norwegian | D82058 | 17.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1357 expand_more(2) | 17.40 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9487 | 17.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9637 | 17.40 | planlagt | |
Rome (CIA) | Ryanair | FR8540 | 17.40 | planlagt | |
Cagliari (CAG) | Smartwings | QS1019 expand_more(1) | 17.40 | planlagt | |
Cagliari (CAG) | Eurowings | EW3031 | 17.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17.50 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9316 | 17.50 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9398 | 17.50 | planlagt | |
Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 17.55 | planlagt | |
Athens (ATH) | Eurowings | EW3061 | 17.55 | planlagt | |
Athens (ATH) | Volotea | V75086 | 17.55 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17.55 | planlagt | |
Brussels (BRU) | United Airlines | UA9931 | 17.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1769 expand_more(4) | 18.25 | planlagt | |
Istanbul (IST) | Egyptair | MS9665 | 18.25 | planlagt | |
Istanbul (IST) | IndiGo | 6E4153 | 18.25 | planlagt | |
Istanbul (IST) | Thai Airways | TG9132 | 18.25 | planlagt | |
Istanbul (IST) | Uzbekistan Airways | HY7255 | 18.25 | planlagt | |
Zurich (ZRH) | Air Baltic | LX1498 expand_more(1) | 18.25 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP8458 | 18.25 | planlagt | |
Braunschweig (BWE) | Private Wings | JW81 | 18.37 | planlagt | |
Turin (TRN) | Ryanair | FR2421 | 18.40 | planlagt | |
Vantaa (HEL) | Finnair | AY1223 expand_more(4) | 18.45 | planlagt | |
Vantaa (HEL) | Alaska Airlines | AS7653 | 18.45 | planlagt | |
Vantaa (HEL) | American Airlines | AA9021 | 18.45 | planlagt | |
Vantaa (HEL) | British Airways | BA6095 | 18.45 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6835 | 18.45 | planlagt | |
Copenhagen (CPH) | Norwegian | D82066 | 18.50 | planlagt | |
Lisbon (LIS) | easyJet | U27681 | 18.50 | planlagt | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H761 | 18.50 | planlagt | |
Mulhouse basel (BSL) | easyJet | U27571 | 18.55 | planlagt | |
Warsaw (WAW) | LOT | LO525 expand_more(1) | 19.00 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7055 | 19.00 | planlagt | |
Istanbul (SAW) | Pegasus | PC303 | 19.15 | planlagt | |
Lyon (LYS) | easyJet | U24491 | 19.45 | planlagt | |
Nantes (NTE) | Volotea | V72206 | 19.45 | planlagt | |
Copenhagen (CPH) | Ryanair | FR6707 | 19.50 | planlagt | |
Amsterdam (AMS) | easyJet | U27929 | 20.00 | planlagt | |
Tel Aviv Yafo (TLV) | Sunwing Airlines | IZ301 | 20.00 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 20.05 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1891 | 20.05 | planlagt | |
Belgrade (BEG) | ITA Airways | AZ2523 | 20.05 | planlagt | |
Belgrade (BEG) | JetBlue | B66417 | 20.05 | planlagt | |
London (LGW) | Wizz Air | W95775 | 20.05 | planlagt | |
Dublin (DUB) | Ryanair | FR96 | 20.10 | planlagt | |
London (LHR) | British Airways | BA856 expand_more(2) | 20.10 | planlagt | |
London (LHR) | American Airlines | AA6635 | 20.10 | planlagt | |
London (LHR) | Japan Airlines | JL6541 | 20.10 | planlagt | |
Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 20.15 | planlagt | |
Barcelona (BCN) | Iberia | IB5654 | 20.15 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5805 | 20.15 | planlagt | |
Copenhagen (CPH) | SAS | SK1761 | 20.15 | planlagt | |
Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 20.15 | planlagt | |
Dubai (DXB) | Emirates | EK2238 | 20.15 | planlagt | |
Liverpool (LPL) | easyJet | U23493 | 20.25 | planlagt | |
Genova (GOA) | VistaJet | VJT543 | 20.29 | planlagt | |
Oslo (OSL) | Norwegian | DY1504 | 20.30 | planlagt | |
Hurghada (HRG) | Smartwings | QS2577 | 20.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1359 expand_more(2) | 20.45 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9489 | 20.45 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1357 | 20.45 | planlagt | |
NIce (NCE) | Eurowings | EW4227 | 20.50 | planlagt | |
Brussels (CRL) | Ryanair | FR68 | 20.55 | planlagt | |
Manchester (MAN) | easyJet | U22229 | 20.55 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9774 expand_more(1) | 21.00 | planlagt | |
Dusseldorf (DUS) | Smartwings | QS8045 | 21.00 | planlagt | |
Krakow (KRK) | Ryanair | FR4070 | 21.05 | planlagt | |
London (LGW) | easyJet | U28783 | 21.05 | planlagt | |
Milan (MXP) | easyJet | U23905 | 21.15 | planlagt | |
Barcelona (BCN) | Ryanair | FR3039 | 21.20 | planlagt | |
Munich (MUC) | Lufthansa | LH1694 expand_more(4) | 21.20 | planlagt | |
Munich (MUC) | ITA Airways | AZ4890 | 21.20 | planlagt | |
Munich (MUC) | Oman Air | WY5285 | 21.20 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7948 | 21.20 | planlagt | |
Munich (MUC) | United Airlines | UA9259 | 21.20 | planlagt | |
Paris (ORY) | Transavia | TO4370 | 21.25 | planlagt | |
Bergamo (BGY) | Ryanair | FR3528 | 21.30 | planlagt | |
London (STN) | Ryanair | FR1013 | 21.30 | planlagt | |
Warsaw (WAW) | LOT | LO529 expand_more(1) | 21.40 | planlagt | |
Warsaw (WAW) | JetBlue | B66696 | 21.40 | planlagt | |
Paris (CDG) | Air France | AF1582 expand_more(4) | 21.45 | planlagt | |
Paris (CDG) | China Airlines | CI9306 | 21.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8364 | 21.45 | planlagt | |
Paris (CDG) | Japan Airlines | JL5315 | 21.45 | planlagt | |
Paris (CDG) | WestJet | WS5131 | 21.45 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS711 expand_more(2) | 21.50 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5542 | 21.50 | planlagt | |
Vienna (VIE) | Egyptair | MS9209 | 21.50 | planlagt | |
Paris (CDG) | Smartwings | QS1037 | 21.55 | planlagt | |
Funchal (FNC) | Smartwings | QS1171 expand_more(1) | 22.10 | planlagt | |
Funchal (FNC) | Eurowings | EW3037 | 22.10 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2815 expand_more(1) | 22.25 | planlagt | |
Brussels (BRU) | All Nippon Airways | NH5123 | 22.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1361 expand_more(1) | 22.35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1359 | 22.35 | planlagt | |
Ponta Delgada (PDL) | Smartwings | QS1173 | 22.50 | planlagt | |
Sal (SID) | Smartwings | QS4107 | 22.55 | planlagt | |
Tenerife (TFS) | Smartwings | QS1213 expand_more(1) | 23.05 | planlagt | |
Tenerife (TFS) | Eurowings | EW3019 | 23.05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1402 expand_more(5) | 23.15 | planlagt | |
Frankfurt (FRA) | Air India | AI8888 | 23.15 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6199 | 23.15 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3788 | 23.15 | planlagt | |
Frankfurt (FRA) | Luxair | LG1487 | 23.15 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2084 | 23.15 | planlagt | |
Zurich (ZRH) | Swiss | LX1482 expand_more(4) | 23.20 | planlagt | |
Zurich (ZRH) | Air India | AI7747 | 23.20 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3882 | 23.20 | planlagt | |
Zurich (ZRH) | Oman Air | WY5806 | 23.20 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP8186 | 23.20 | planlagt | |
London (LHR) | British Airways | BA858 expand_more(3) | 23.30 | planlagt | |
London (LHR) | American Airlines | AA6739 | 23.30 | planlagt | |
London (LHR) | Cathay Pacific | CX7123 | 23.30 | planlagt | |
London (LHR) | Japan Airlines | JL7723 | 23.30 | planlagt | |
Palma Mallorca (PMI) | Smartwings | QS1165 | 23.50 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Smartwings | QS2576 | 01.05 | 01:14 | I rute |
Marsa Alam (RMF) | Smartwings | QS1222 | 01.10 | 01:27 | I rute |
Hurghada (HRG) | Smartwings | QS3202 | 01.30 | 01:42 | I rute |
Marsa Alam (RMF) | Smartwings | QS2528 | 01.45 | 02:13 | I rute |
Marsa Alam (RMF) | Smartwings | QS3240 | 01.55 | 02:05 | I rute |
Barcelona (BCN) | Eurowings | EW4214 expand_more(1) | 06.00 | 06:18 | I rute |
Barcelona (BCN) | Smartwings | QS8010 | 06.00 | 06:18 | I rute |
Venice (TSF) | Ryanair | FR1530 | 06.00 | 06:02 | I rute |
Amsterdam (AMS) | KLM | KL1350 expand_more(2) | 06.00 | 06:06 | I rute |
Amsterdam (AMS) | China Airlines | CI9488 | 06.00 | 06:06 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 06.00 | 06:06 | I rute |
Frankfurt (FRA) | Lufthansa | LH1403 expand_more(7) | 06.00 | 06:15 | I rute |
Frankfurt (FRA) | Air Canada | AC9129 | 06.00 | 06:15 | I rute |
Frankfurt (FRA) | Air India | AI8891 | 06.00 | 06:15 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6196 | 06.00 | 06:15 | I rute |
Frankfurt (FRA) | Etihad Airways | EY3769 | 06.00 | 06:15 | I rute |
Frankfurt (FRA) | Oman Air | WY5284 | 06.00 | 06:15 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2085 | 06.00 | 06:15 | I rute |
Frankfurt (FRA) | United Airlines | UA8734 | 06.00 | 06:15 | I rute |
