Flyankomster og avganger på Prague Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00.45 | 00:36 | landet |
Manises (VLC) | Eurowings | EW3015 | 00.45 | 00:36 | landet |
Hurghada (HRG) | Smartwings | QS4117 | 01.05 | 00:58 | landet |
Higuey (PUJ) | World2Fly | 2W8436 | 06.25 | 06:57 | landet |
Chengdu (CTU) | Sichuan Airlines | 3U3941 | 06.50 | ukjent | |
Venice (VCE) | Wizz Air | W46719 | 07.35 | 07:42 | landet |
Milan (MXP) | Wizz Air | W46331 | 07.45 | 07:35 | landet |
Rome (CIA) | Ryanair | FR8411 | 07.50 | 07:38 | landet |
Paris (ORY) | Transavia | TO4390 | 08.05 | 08:05 | landet |
Bergamo (BGY) | Ryanair | FR3528 | 08.10 | 08:00 | landet |
Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08.20 | 08:10 | landet |
Amsterdam (AMS) | China Airlines | CI9481 | 08.20 | 08:10 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9532 | 08.20 | 08:10 | landet |
Hurghada (HRG) | Nile Air | NP7603 | 08.30 | 08:15 | landet |
Milan (MXP) | easyJet | U23901 | 08.30 | 08:16 | landet |
Rome (FCO) | Wizz Air | W46135 | 08.40 | 08:23 | landet |
Zurich (ZRH) | Helvetic Airways | LX1484 expand_more(1) | 08.40 | 09:05 | landet |
Zurich (ZRH) | Air Canada | AC6801 | 08.40 | 09:05 | landet |
Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08.40 | 08:51 | landet |
Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08.40 | 08:51 | landet |
Catania (CTA) | Wizz Air | W46533 | 08.45 | 08:19 | landet |
Istanbul (IST) | Turkish Airlines | TK1767 expand_more(3) | 08.45 | 08:27 | landet |
Istanbul (IST) | IndiGo | 6E4089 | 08.45 | 08:27 | landet |
Istanbul (IST) | Thai Airways | TG9130 | 08.45 | 08:27 | landet |
Istanbul (IST) | Uzbekistan Airways | HY7285 | 08.45 | 08:27 | landet |
Eindhoven (EIN) | Transavia | HV5235 | 08.50 | 08:36 | landet |
Warsaw (WAW) | LOT | LO523 expand_more(1) | 08.50 | 08:46 | landet |
Warsaw (WAW) | TAP Air Portugal | TP7103 | 08.50 | 08:46 | landet |
Paris (CDG) | Air France | AF1182 expand_more(3) | 08.55 | 08:49 | landet |
Paris (CDG) | China Airlines | CI9304 | 08.55 | 08:49 | landet |
Paris (CDG) | Delta Air Lines | DL8451 | 08.55 | 08:49 | landet |
Paris (CDG) | Etihad Airways | EY6020 | 08.55 | 08:49 | landet |
Kosice (KSC) | Ryanair | FR7774 | 08.55 | 08:54 | landet |
Belgrade (BEG) | AirSERBIA | JU170 expand_more(3) | 09.00 | 08:58 | landet |
Belgrade (BEG) | Bulgaria Air | FB1889 | 09.00 | 08:58 | landet |
Belgrade (BEG) | Finnair | AY4564 | 09.00 | 08:58 | landet |
Belgrade (BEG) | JetBlue | B66415 | 09.00 | 08:58 | landet |
Luton (LTN) | Wizz Air | W92602 | 09.00 | 08:32 | landet |
Baku (GYD) | Azerbaijan Airlines | J2109 | 09.05 | 08:41 | landet |
Napoli (NAP) | easyJet | U24273 | 09.15 | 09:00 | landet |
Nantes (NTE) | easyJet | U24791 | 09.15 | 09:12 | landet |
Manchester (MAN) | Ryanair | FR6838 | 09.30 | 09:23 | landet |
Belfast (BFS) | easyJet | U23091 | 09.45 | 09:28 | landet |
Frankfurt (FRA) | Lufthansa | LH1392 expand_more(8) | 09.45 | 09:54 | landet |
Frankfurt (FRA) | Air Canada | AC9394 | 09.45 | 09:54 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6197 | 09.45 | 09:54 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09.45 | 09:54 | landet |
Frankfurt (FRA) | Etihad Airways | EY4179 | 09.45 | 09:54 | landet |
Frankfurt (FRA) | Oman Air | WY5281 | 09.45 | 09:54 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09.45 | 09:54 | landet |
Frankfurt (FRA) | Thai Airways | TG7644 | 09.45 | 09:54 | landet |
Frankfurt (FRA) | United Airlines | UA9580 | 09.45 | 09:54 | landet |
Teterboro (TEB) | VistaJet | VJT850 | 09.48 | 09:47 | landet |
Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 09.50 | 09:41 | landet |
Barcelona (BCN) | Iberia | IB5711 | 09.50 | 09:41 | landet |
Hurghada (HRG) | Smartwings | QS2525 | 09.50 | 10:15 | landet |
Paris (BVA) | Ryanair | FR1829 | 09.55 | 10:05 | landet |
London (LGW) | easyJet | U28781 | 09.55 | 09:38 | landet |
Bristol (BRS) | easyJet | U22935 | 10.00 | 09:44 | landet |
London (LHR) | British Airways | BA854 | 10.05 | 09:50 | landet |
Dublin (DUB) | Ryanair | FR96 | 10.10 | 10:10 | landet |
Manchester (MAN) | easyJet | U22229 | 10.15 | 09:57 | landet |
London (LGW) | Wizz Air | W95775 | 10.15 | 10:22 | landet |
Vienna (VIE) | BRA | OS705 expand_more(1) | 10.20 | 10:18 | landet |
Vienna (VIE) | Ethiopian Airlines | ET1204 | 10.20 | 10:18 | landet |
Vilnius (VNO) | Turkish Airlines | TK6577 | 10.20 | ukjent | |
Hurghada (HRG) | Smartwings | QS1241 expand_more(1) | 10.30 | 10:58 | landet |
Hurghada (HRG) | Eurowings | EW3025 | 10.30 | 10:58 | landet |
Athens (ATH) | Aegean Airlines | A3864 expand_more(1) | 10.35 | 10:30 | landet |
Athens (ATH) | Eurowings | EW3071 | 10.35 | 10:30 | landet |
Lisbon (LIS) | easyJet | U27689 | 10.45 | 10:52 | landet |
Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10.50 | 10:36 | landet |
Amsterdam (AMS) | China Airlines | CI9491 | 10.50 | 10:36 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9287 | 10.50 | 10:36 | landet |
Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10.50 | 10:36 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1355 | 10.50 | 10:36 | landet |
Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 10.50 | 10:43 | landet |
Brussels (BRU) | Air Canada | AC6326 | 10.50 | 10:43 | landet |
Brussels (BRU) | Hainan Airlines | HU8601 | 10.50 | 10:43 | landet |
Brussels (BRU) | United Airlines | UA9887 | 10.50 | 10:43 | landet |
Vantaa (HEL) | Finnair | AY1221 expand_more(2) | 10.55 | 10:49 | landet |
Vantaa (HEL) | British Airways | BA6099 | 10.55 | 10:49 | landet |
Vantaa (HEL) | TAP Air Portugal | TP8785 | 10.55 | 10:49 | landet |
Istanbul (SAW) | Pegasus | PC303 | 10.55 | 10:45 | landet |
London (STN) | Ryanair | FR1374 | 11.15 | 11:38 | landet |
Porto (OPO) | easyJet | U27787 | 11.30 | 11:24 | landet |
Marsa Alam (RMF) | SkyLine Express | QU4348 | 11.32 | 11:33 | landet |
Paris (CDG) | Air France | AF1382 expand_more(5) | 11.35 | 12:16 | landet |
Paris (CDG) | Air Austral | UU8382 | 11.35 | 12:16 | landet |
Paris (CDG) | China Eastern Airlines | MU1929 | 11.35 | 12:16 | landet |
Paris (CDG) | Delta Air Lines | DL8588 | 11.35 | 12:16 | landet |
Paris (CDG) | Etihad Airways | EY5912 | 11.35 | 12:16 | landet |
Paris (CDG) | Kenya Airways | KQ3838 | 11.35 | 12:16 | landet |
Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 11.40 | 11:53 | landet |
Lisbon (LIS) | Azores Airlines | S48260 | 11.40 | 11:53 | landet |
Lisbon (LIS) | LOT | LO4736 | 11.40 | 11:53 | landet |
Hurghada (HRG) | SkyLine Express | QU4326 | 11.50 | 11:50 | landet |
Napoli (NAP) | Ryanair | FR5424 | 12.00 | 11:44 | landet |
Hurghada (HRG) | Smartwings | QS2563 | 12.00 | 12:01 | landet |
Oslo (OSL) | Norwegian | DY1502 | 12.05 | 13:28 | landet |
Warsaw (WAW) | LOT | LO527 | 12.10 | 11:59 | landet |
Dubai (DXB) | Emirates | EK139 expand_more(2) | 12.30 | 12:24 | landet |
Dubai (DXB) | Gulf Air | GF5410 | 12.30 | 12:24 | landet |
Dubai (DXB) | Qantas | QF8139 | 12.30 | 12:24 | landet |
Rome (FCO) | Wizz Air | W46357 | 12.30 | 12:18 | landet |
Malaga (AGP) | Ryanair | FR9745 | 12.40 | 12:36 | landet |
Treviso (TSF) | Ryanair | FR1531 | 12.40 | 12:29 | landet |
Madrid (MAD) | Ryanair | FR2766 | 12.40 | 13:12 | landet |
Milan (MXP) | easyJet | U23903 | 12.40 | 12:22 | landet |
Munich (MUC) | Lufthansa | LH1690 expand_more(4) | 13.10 | 13:18 | landet |
Munich (MUC) | Air Canada | AC9191 | 13.10 | 13:18 | landet |
Munich (MUC) | All Nippon Airways | NH6069 | 13.10 | 13:18 | landet |
Munich (MUC) | TAP Air Portugal | TP7942 | 13.10 | 13:18 | landet |
Munich (MUC) | United Airlines | UA9250 | 13.10 | 13:18 | landet |
Athens (ATH) | SKY express | GQ760 | 13.20 | 13:10 | landet |
Doha (DOH) | Qatar Airways | QR291 expand_more(5) | 13.25 | 12:54 | landet |
Doha (DOH) | Bulgaria Air | FB1938 | 13.25 | 12:54 | landet |
Doha (DOH) | Oman Air | WY6325 | 13.25 | 12:54 | landet |
Doha (DOH) | RwandAir | WB1045 | 13.25 | 12:54 | landet |
Doha (DOH) | SriLankan Airlines | UL3051 | 13.25 | 12:54 | landet |
Doha (DOH) | Virgin Australia | VA6013 | 13.25 | 12:54 | landet |
Sevilla (SVQ) | Ryanair | FR8654 | 13.25 | 13:26 | landet |
Barcelona (BCN) | Vueling | VY8656 expand_more(1) | 13.30 | 13:31 | landet |
Barcelona (BCN) | Iberia | IB5715 | 13.30 | 13:31 | landet |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ462 | 13.35 | 13:34 | landet |
Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13.40 | 13:42 | landet |
Amsterdam (AMS) | China Airlines | CI9399 | 13.40 | 13:42 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9533 | 13.40 | 13:42 | landet |
Amsterdam (AMS) | Garuda Indonesia | GA9532 | 13.40 | 13:42 | landet |
Zurich (ZRH) | Swiss | LX1486 expand_more(2) | 13.55 | 13:59 | landet |
Zurich (ZRH) | Air Canada | AC6811 | 13.55 | 13:59 | landet |
Zurich (ZRH) | United Airlines | UA9783 | 13.55 | 13:59 | landet |
Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13.55 | 13:47 | landet |
Istanbul (IST) | IndiGo | 6E4026 | 13.55 | 13:47 | landet |
Istanbul (IST) | Thai Airways | TG7563 | 13.55 | 13:47 | landet |
Istanbul (IST) | Uzbekistan Airways | HY7297 | 13.55 | 13:47 | landet |
London (LHR) | British Airways | BA852 expand_more(2) | 14.00 | 13:44 | landet |
London (LHR) | American Airlines | AA7142 | 14.00 | 13:44 | landet |
London (LHR) | Jet Linx Aviation | JL7855 | 14.00 | 13:44 | landet |
Bratislava (BTS) | Supernova Airlines | P72102 | 14.07 | 14:19 | landet |
Pisa (PSA) | Ryanair | FR8233 | 14.20 | 14:34 | landet |
Frankfurt (FRA) | Lufthansa | LH1396 expand_more(5) | 14.25 | 15:04 | landet |
Frankfurt (FRA) | Air Canada | AC9060 | 14.25 | 15:04 | landet |
Frankfurt (FRA) | Luxair | LG1481 | 14.25 | 15:04 | landet |
Frankfurt (FRA) | Oman Air | WY5283 | 14.25 | 15:04 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP7928 | 14.25 | 15:04 | landet |
Frankfurt (FRA) | United Airlines | UA8733 | 14.25 | 15:04 | landet |
Sion (SIR) | Alpha Avation | AAO56 | 14.34 | 14:55 | landet |
Istanbul (SAW) | Pegasus | PC301 | 14.35 | 14:37 | landet |
London (STN) | Ryanair | FR1013 | 14.45 | 15:36 | landet |
Madrid (MAD) | Iberia | IB809 expand_more(2) | 15.00 | 15:07 | landet |
Madrid (MAD) | American Airlines | AA8706 | 15.00 | 15:07 | landet |
Madrid (MAD) | Vueling | VY5172 | 15.00 | 15:07 | landet |
Brussels (CRL) | Ryanair | FR68 | 15.10 | 15:01 | landet |
London (LGW) | easyJet | U28787 | 15.20 | 15:31 | landet |
Copenhagen (CPH) | Ryanair | FR7953 | 15.30 | 15:34 | landet |
Sofia (SOF) | Bulgaria Air | FB301 | 15.45 | 16:29 | landet |
Lyon (LYS) | Volotea | V72038 | 15.50 | 16:15 | landet |
Edinburgh (EDI) | Ryanair | FR1054 | 16.00 | 15:57 | landet |
Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16.05 | 16:18 | landet |
Munich (MUC) | Air Canada | AC9517 | 16.05 | 16:18 | landet |
Munich (MUC) | TAP Air Portugal | TP7944 | 16.05 | 16:18 | landet |
Munich (MUC) | United Airlines | UA9258 | 16.05 | 16:18 | landet |
Budapest (BUD) | Ryanair | FR4091 | 16.20 | 16:13 | landet |
Paris (CDG) | Smartwings | QS1035 | 16.45 | 17:02 | landet |
Gdansk (GDN) | Ryanair | FR1920 | 17.00 | 16:33 | landet |
Treviso (TSF) | Ryanair | FR7944 | 17.00 | 17:04 | landet |
Paris (CDG) | Air France | AF1082 expand_more(3) | 17.05 | 17:45 | landet |
Paris (CDG) | Air Austral | UU8082 | 17.05 | 17:45 | landet |
Paris (CDG) | Delta Air Lines | DL8590 | 17.05 | 17:45 | landet |
Paris (CDG) | Etihad Airways | EY5858 | 17.05 | 17:45 | landet |
Warsaw (WAW) | LOT | LO521 expand_more(1) | 17.15 | 17:08 | landet |
Warsaw (WAW) | JetBlue | B66696 | 17.15 | 17:08 | landet |
Dusseldorf (DUS) | Eurowings | EW6902 | 17.17 | planlagt | |
Bergamo (BGY) | Ryanair | FR3547 | 17.20 | 17:55 | landet |
Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 17.30 | 17:17 | landet |
Hurghada (HRG) | Egyptair | MS8226 | 17.30 | 17:17 | landet |
Amsterdam (AMS) | KLM | KL1357 expand_more(2) | 17.40 | 17:38 | landet |
Amsterdam (AMS) | China Airlines | CI9487 | 17.40 | 17:38 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9637 | 17.40 | 17:38 | landet |
Funchal (FNC) | Eurowings | EW4257 expand_more(1) | 17.55 | Forsinket | |
Funchal (FNC) | Smartwings | QS8057 | 17.55 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 18.05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9316 | 18.05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9398 | 18.05 | planlagt | |
London (LHR) | British Airways | BA856 expand_more(1) | 18.25 | Forsinket | |
London (LHR) | American Airlines | AA6635 | 18.25 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1769 expand_more(4) | 18.35 | planlagt | |
Istanbul (IST) | Egyptair | MS9665 | 18.35 | planlagt | |
Istanbul (IST) | IndiGo | 6E4027 | 18.35 | planlagt | |
Istanbul (IST) | Thai Airways | TG9132 | 18.35 | planlagt | |
Istanbul (IST) | Uzbekistan Airways | HY7255 | 18.35 | planlagt | |
Amsterdam (AMS) | easyJet | U27927 | 18.45 | planlagt | |
Vantaa (HEL) | Finnair | AY1223 expand_more(2) | 18.50 | planlagt | |
Vantaa (HEL) | British Airways | BA6095 | 18.50 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL6835 | 18.50 | planlagt | |
Derby (EMA) | Ryanair | FR8085 | 18.50 | Forsinket | |
Madrid (MAD) | Iberia | IB811 expand_more(1) | 18.55 | planlagt | |
Madrid (MAD) | American Airlines | AA8688 | 18.55 | planlagt | |
Warsaw (WAW) | LOT | LO525 expand_more(1) | 18.55 | planlagt | |
Warsaw (WAW) | JetBlue | B66695 | 18.55 | planlagt | |
Larnaca (LCA) | Wizz Air | W64599 | 18.55 | planlagt | |
Zurich (ZRH) | Edelweiss Air | LX1498 expand_more(1) | 19.00 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP8458 | 19.00 | planlagt | |
Barcelona (BCN) | Vueling | VY8654 expand_more(1) | 19.05 | planlagt | |
Barcelona (BCN) | Iberia | IB5713 | 19.05 | planlagt | |
Rome (CIA) | Ryanair | FR8471 | 19.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 19.25 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9489 | 19.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 19.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1357 | 19.25 | planlagt | |
Kutaisi (KUT) | Wizz Air | W67923 | 19.45 | planlagt | |
Gudja (MLA) | KM Malta Airlines | KM538 | 19.50 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW4207 expand_more(1) | 20.30 | planlagt | |
Palma Mallorca (PMI) | Smartwings | QS8003 | 20.30 | planlagt | |
Milan (MXP) | easyJet | U23905 | 20.30 | planlagt | |
Manchester (MAN) | Ryanair | FR6842 | 20.55 | planlagt | |
London (LHR) | British Airways | BA860 expand_more(3) | 21.05 | planlagt | |
London (LHR) | American Airlines | AA6795 | 21.05 | planlagt | |
London (LHR) | Jet Linx Aviation | JL6541 | 21.05 | planlagt | |
London (LHR) | LATAM Airlines | LA5550 | 21.05 | planlagt | |
Tirana (TIA) | Ryanair | FR8312 | 21.05 | planlagt | |
Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21.10 | planlagt | |
Dubai (DXB) | Emirates | EK2238 | 21.10 | planlagt | |
Nantes (NTE) | Volotea | V72206 | 21.10 | planlagt | |
Luton (LTN) | Wizz Air UK | W92604 | 21.10 | planlagt | |
Barcelona (BCN) | Ryanair | FR3039 | 21.25 | planlagt | |
Paris (CDG) | Smartwings | QS1037 | 21.55 | planlagt | |
London (STN) | Ryanair | FR2013 | 22.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1402 expand_more(4) | 22.05 | planlagt | |
Frankfurt (FRA) | Air India | AI8888 | 22.05 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6199 | 22.05 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22.05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7934 | 22.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1361 expand_more(1) | 22.20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1359 | 22.20 | planlagt | |
Rome (FCO) | Wizz Air | W46065 | 22.20 | planlagt | |
Zurich (ZRH) | Swiss | LX1482 expand_more(2) | 22.20 | planlagt | |
Zurich (ZRH) | Oman Air | WY5806 | 22.20 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP8186 | 22.20 | planlagt | |
Bristol (BRS) | Ryanair | FR749 | 22.30 | planlagt | |
Paris (CDG) | Air France | AF1582 expand_more(4) | 22.40 | planlagt | |
Paris (CDG) | China Airlines | CI9306 | 22.40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1857 | 22.40 | planlagt | |
Paris (CDG) | Etihad Airways | EY6021 | 22.40 | planlagt | |
Paris (CDG) | Jet Linx Aviation | JL5315 | 22.40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS711 expand_more(1) | 22.40 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5542 | 22.40 | planlagt | |
Las Palmas (LPA) | Smartwings | QS1215 expand_more(1) | 22.55 | planlagt | |
Las Palmas (LPA) | Eurowings | EW3023 | 22.55 | planlagt | |
Dubai (DXB) | Smartwings | QS1201 | 23.20 | planlagt | |
Malaga (AGP) | Smartwings | QS1153 | 23.55 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Smartwings | QS2524 | 00.10 | 00:44 | I rute |
Hurghada (HRG) | Smartwings | QS1240 expand_more(1) | 00.50 | 01:34 | I rute |
Hurghada (HRG) | Eurowings | EW3024 | 00.50 | 01:34 | I rute |
Hurghada (HRG) | Smartwings | QS4138 | 02.15 | 02:25 | I rute |
Hurghada (HRG) | Smartwings | QS2562 | 02.20 | 02:37 | I rute |
Paris (BVA) | Ryanair | FR1828 | 06.00 | 06:35 | I rute |
Kosice (KSC) | Ryanair | FR7773 | 06.00 | 06:20 | I rute |
Seville (SVQ) | Ryanair | FR8655 | 06.00 | 06:29 | I rute |
Amsterdam (AMS) | KLM | KL1350 expand_more(3) | 06.00 | 06:33 | I rute |
Amsterdam (AMS) | China Airlines | CI9488 | 06.00 | 06:33 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 06.00 | 06:33 | I rute |
Amsterdam (AMS) | Garuda Indonesia | GA9531 | 06.00 | 06:33 | I rute |
Madrid (MAD) | Ryanair | FR2767 | 06.00 | 06:40 | I rute |
Paris (CDG) | Air France | AF1583 expand_more(4) | 06.30 | 07:04 | I rute |
Paris (CDG) | China Eastern Airlines | MU1930 | 06.30 | 07:04 | I rute |
Paris (CDG) | Delta Air Lines | DL8241 | 06.30 | 07:04 | I rute |
Paris (CDG) | Etihad Airways | EY5998 | 06.30 | 07:04 | I rute |
Paris (CDG) | Kenya Airways | KQ3799 | 06.30 | 07:04 | I rute |
Zurich (ZRH) | Swiss | LX1483 | 06.45 | 07:12 | I rute |
Brussels (BRU) | Brussels Airlines | SN2816 expand_more(3) | 06.50 | 06:58 | I rute |
Brussels (BRU) | Air Canada | AC6331 | 06.50 | 06:58 | I rute |
Brussels (BRU) | Hainan Airlines | HU8602 | 06.50 | 06:58 | I rute |
Brussels (BRU) | United Airlines | UA9939 | 06.50 | 06:58 | I rute |
London (STN) | Ryanair | FR1375 | 07.00 | 07:17 | I rute |
Munich (MUC) | Lufthansa | LH1689 expand_more(6) | 07.00 | 07:21 | I rute |
Munich (MUC) | Air Canada | AC9193 | 07.00 | 07:21 | I rute |
Munich (MUC) | All Nippon Airways | NH6068 | 07.00 | 07:21 | I rute |
Munich (MUC) | Etihad Airways | EY4168 | 07.00 | 07:21 | I rute |
Munich (MUC) | Singapore Airlines | SQ2131 | 07.00 | 07:21 | I rute |
Munich (MUC) | TAP Air Portugal | TP7941 | 07.00 | 07:21 | I rute |
Munich (MUC) | United Airlines | UA9244 | 07.00 | 07:21 | I rute |
Frankfurt (FRA) | Lufthansa | LH1403 expand_more(7) | 07.10 | 07:30 | I rute |
Frankfurt (FRA) | Air Canada | AC9129 | 07.10 | 07:30 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6196 | 07.10 | 07:30 | I rute |
Frankfurt (FRA) | Etihad Airways | EY3769 | 07.10 | 07:30 | I rute |
Frankfurt (FRA) | Oman Air | WY5284 | 07.10 | 07:30 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2085 | 07.10 | 07:30 | I rute |
Frankfurt (FRA) | TAP Air Portugal | TP7929 | 07.10 | 07:30 | I rute |
Frankfurt (FRA) | United Airlines | UA8734 | 07.10 | 07:30 | I rute |
Warsaw (WAW) | LOT | LO530 | 07.15 | 07:20 | I rute |
Vienna (VIE) | Austrian Airlines | OS712 expand_more(3) | 07.25 | 07:46 | I rute |
Vienna (VIE) | Air Canada | AC6194 | 07.25 | 07:46 | I rute |
Vienna (VIE) | Croatia Airlines | OU5541 | 07.25 | 07:46 | I rute |
Vienna (VIE) | Egyptair | MS9202 | 07.25 | 07:46 | I rute |
London (LHR) | British Airways | BA853 expand_more(2) | 07.40 | 08:06 | I rute |
London (LHR) | American Airlines | AA6632 | 07.40 | 08:06 | I rute |
London (LHR) | Jet Linx Aviation | JL7854 | 07.40 | 08:06 | I rute |
Funchal (FNC) | Eurowings | EW4256 expand_more(1) | 07.50 | 08:12 | I rute |
Funchal (FNC) | Smartwings | QS8056 | 07.50 | 08:12 | I rute |
Rome (CIA) | Ryanair | FR8412 | 08.15 | 08:28 | I rute |
Venice (VCE) | Wizz Air | W46720 | 08.25 | 09:01 | I rute |
Milan (MXP) | Wizz Air | W46332 | 08.30 | 08:52 | I rute |
Milan (BGY) | Ryanair | FR3529 | 08.35 | 08:55 | I rute |
Paris (ORY) | Transavia | TO4391 | 08.45 | 09:21 | I rute |
Amsterdam (AMS) | KLM | KL1352 expand_more(3) | 08.50 | 09:03 | I rute |
Amsterdam (AMS) | China Airlines | CI9594 | 08.50 | 09:03 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9433 | 08.50 | 09:03 | I rute |
Amsterdam (AMS) | Garuda Indonesia | GA9363 | 08.50 | 09:03 | I rute |
Palma de Mallorca (PMI) | Eurowings | EW4206 expand_more(1) | 09.00 | 09:17 | I rute |
Palma de Mallorca (PMI) | Smartwings | QS8002 | 09.00 | 09:17 | I rute |
Oberpfaffenhofen (OBF) | Private Wings | JW114 | 09.00 | 10:07 | I rute |
Milan (MXP) | easyJet | U23902 | 09.05 | 09:19 | I rute |
Venice (TSF) | Ryanair | FR1530 | 09.20 | 09:42 | I rute |
Dubai (DXB) | Smartwings | QS1200 | 09.20 | 09:50 | I rute |
Rome (FCO) | Wizz Air | W46136 | 09.25 | 09:39 | I rute |
Holguin (HOG) | World2Fly | 2W8547 | 09.30 | 09:55 | I rute |
Belgrade (BEG) | AirSERBIA | JU171 expand_more(3) | 09.30 | 10:16 | I rute |
Belgrade (BEG) | Bulgaria Air | FB1890 | 09.30 | 10:16 | I rute |
Belgrade (BEG) | ITA Airways | AZ2522 | 09.30 | 10:16 | I rute |
Belgrade (BEG) | JetBlue | B66416 | 09.30 | 10:16 | I rute |
Hurghada (HRG) | Nile Air | NP7604 | 09.30 | 09:36 | I rute |
Catania (CTA) | Wizz Air | W46534 | 09.30 | 09:30 | I rute |
Eindhoven (EIN) | Transavia | HV5236 | 09.35 | 10:00 | I rute |
Warsaw (WAW) | LOT | LO524 expand_more(1) | 09.35 | 09:45 | I rute |
Warsaw (WAW) | JetBlue | B66679 | 09.35 | 09:45 | I rute |
Paris (CDG) | Air France | AF1183 expand_more(3) | 09.40 | 09:58 | I rute |
Paris (CDG) | China Airlines | CI9307 | 09.40 | 09:58 | I rute |
Paris (CDG) | Delta Air Lines | DL8383 | 09.40 | 09:58 | I rute |
Paris (CDG) | Etihad Airways | EY6022 | 09.40 | 09:58 | I rute |
Istanbul (IST) | Turkish Airlines | TK1768 expand_more(4) | 09.40 | 10:08 | I rute |
Istanbul (IST) | Egyptair | MS9666 | 09.40 | 10:08 | I rute |
Istanbul (IST) | IndiGo | 6E4055 | 09.40 | 10:08 | I rute |
Istanbul (IST) | Thai Airways | TG9155 | 09.40 | 10:08 | I rute |
Istanbul (IST) | Uzbekistan Airways | HY7286 | 09.40 | 10:08 | I rute |
London (LTN) | Wizz Air | W92601 | 09.45 | 10:03 | I rute |
Zurich (ZRH) | Helvetic Airways | LX1485 expand_more(2) | 09.50 | 10:01 | I rute |
Zurich (ZRH) | Air Canada | AC6784 | 09.50 | 10:01 | I rute |
Zurich (ZRH) | TAP Air Portugal | TP8457 | 09.50 | 10:01 | I rute |
Beijing (PEK) | Hainan Airlines | HU412 | 09.50 | ukjent | |
Nantes (NTE) | easyJet | U24792 | 09.50 | 10:11 | I rute |
Naples (NAP) | easyJet | U24274 | 09.55 | 10:27 | I rute |
Manchester (MAN) | Ryanair | FR6839 | 10.00 | 10:23 | I rute |
Sion (SIR) | Alpha Avation | AAO56 | 10.00 | 10:19 | I rute |
Baku (GYD) | Azerbaijan Airlines | J2110 | 10.05 | 10:25 | I rute |
