Prague Airport ankomster (PRG)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09.00 | Forsinket | |
| New York (JFK) | Air France | AF3659 | 09.00 | Forsinket | |
| New York (JFK) | KLM | KL6041 | 09.00 | Forsinket | |
| London (STN) | Ryanair | FR1013 | 09.05 | planlagt | |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 09.15 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 09.15 | planlagt | |
| London (LHR) | British Airways | BA850 | 09.20 | planlagt | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H765 | 09.30 | Forsinket | |
| Istanbul (SAW) | AJet | VF335 | 09.35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3600 | 09.40 | planlagt | |
| Paris (CDG) | Smartwings | QS1033 expand_more(1) | 09.40 | planlagt | |
| Paris (CDG) | Eurowings | EW3045 | 09.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK767 expand_more(1) | 09.40 | planlagt | |
| Copenhagen (CPH) | Tarom | RO9295 | 09.40 | planlagt | |
| Manchester (MAN) | Ryanair | RK6838 | 09.40 | planlagt | |
| Athens (ATH) | SKY express | GQ760 | 09.50 | planlagt | |
| Oslo (OSL) | Norwegian | DY1502 | 09.50 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY2521 | 09.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 10.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5652 | 10.00 | planlagt | |
| Barcelona (BCN) | Level | LL5709 | 10.00 | planlagt | |
| Stockholm (ARN) | SAS | SK1767 expand_more(1) | 10.05 | planlagt | |
| Stockholm (ARN) | Tarom | RO9283 | 10.05 | planlagt | |
| Antalya (AYT) | Pegasus | PC5069 | 10.05 | planlagt | |
| Tirana (TIA) | Ryanair | FR8312 | 10.15 | planlagt | |
| Tel Aviv Yafo (TLV) | Bul Air | IZ281 | 10.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10.30 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10.30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(6) | 10.35 | planlagt | |
| Vienna (VIE) | Air Canada | AC6195 | 10.35 | planlagt | |
| Vienna (VIE) | Air China | CA7063 | 10.35 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5615 | 10.35 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5540 | 10.35 | planlagt | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10.35 | planlagt | |
| Vienna (VIE) | United Airlines | UA9848 | 10.35 | planlagt | |
| Hurghada (HRG) | Smartwings | QS1241 | 10.40 | planlagt | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 10.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5786 | 10.50 | planlagt | |
| Paris (CDG) | Air Austral | UU8382 | 10.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 10.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8588 | 10.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3838 | 10.50 | planlagt | |
| Paris (CDG) | Saudia | SV6419 | 10.50 | planlagt | |
| Frankfurt (FRA) | Condor | DE4409 | 10.50 | planlagt | |
| Vantaa (HEL) | Jettime | AY1223 expand_more(2) | 10.50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 10.50 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8797 | 10.50 | planlagt | |
| Zakinthos (ZTH) | Smartwings | QS1119 expand_more(1) | 10.55 | planlagt | |
| Zakinthos (ZTH) | Eurowings | EW3199 | 10.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(2) | 11.00 | planlagt | |
| Brussels (BRU) | Air Canada | AC6326 | 11.00 | planlagt | |
| Brussels (BRU) | United Airlines | UA9887 | 11.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(4) | 11.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9294 | 11.00 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 11.00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9060 | 11.00 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB301 expand_more(1) | 11.05 | planlagt | |
| Sofia (SOF) | Qatar Airways | QR5544 | 11.05 | planlagt | |
| Djerba (DJE) | Smartwings | QS2869 | 11.10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11.10 | planlagt | |
| Dublin (DUB) | American Airlines | AA8013 | 11.10 | planlagt | |
| Marsa Alam (RMF) | Smartwings | QS1223 | 11.10 | planlagt | |
| Stockholm (ARN) | Norwegian | D82620 | 11.15 | planlagt | |
| Rhodes (RHO) | Smartwings | QS1147 | 11.20 | planlagt | |
| Heraklion (HER) | Smartwings | QS1103 | 11.25 | planlagt | |
| Rome (CIA) | Ryanair | FR8411 | 11.35 | planlagt | |
| Newcastle (NCL) | Jet2 | LS509 | 11.35 | planlagt | |
| London (LGW) | easyJet | U28781 | 11.40 | planlagt | |
| Tallinn (TLL) | Eurowings | EW4281 expand_more(1) | 11.40 | planlagt | |
| Tallinn (TLL) | Smartwings | QS8075 | 11.40 | planlagt | |
| Bucharest (OTP) | Tarom | RO225 expand_more(1) | 11.55 | planlagt | |
| Bucharest (OTP) | SAS | SK6186 | 11.55 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J2109 expand_more(1) | 12.00 | planlagt | |
| Baku (GYD) | airBaltic | BT5008 | 12.00 | planlagt | |
| Warsaw (WAW) | LOT | LO527 | 12.05 | planlagt | |
| Pescara (PSR) | Ryanair | FR8243 | 12.10 | planlagt | |
| Chengdu (CTU) | Central Airlines | I99859 | 12.20 | planlagt | |
| Rhodes (RHO) | Ryanair | FR7463 | 12.20 | planlagt | |
| Mulhouse basel (BSL) | Smartwings | QS4485 | 12.35 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(1) | 12.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48260 | 12.35 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR6707 | 12.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(5) | 12.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9191 | 12.40 | planlagt | |
| Munich (MUC) | Etihad Airways | EY3785 | 12.40 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4888 | 12.40 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 12.40 | planlagt | |
| Munich (MUC) | United Airlines | UA9250 | 12.40 | planlagt | |
| Skopje (SKP) | Wizz Air | W64747 | 12.55 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Prague Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
