Prague Airport avganger (PRG)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LGW) | Wizz Air | W95776 | 05.35 | planlagt | |
| Pisa (PSA) | Ryanair | FR8232 | 05.45 | planlagt | |
| Mahon (MAH) | Smartwings | QS1168 | 06.00 | planlagt | |
| Palma de Mallorca (PMI) | Smartwings | QS1164 expand_more(1) | 06.00 | planlagt | |
| Palma de Mallorca (PMI) | Eurowings | EW3202 | 06.00 | planlagt | |
| Tbilisi (TBS) | Geosky | D41903 | 06.00 | planlagt | |
| Warsaw (WAW) | LOT | LO522 | 06.05 | planlagt | |
| Tirana (TIA) | Wizz Air | W45138 | 06.15 | planlagt | |
| Rhodes (RHO) | Smartwings | QS1112 | 06.20 | planlagt | |
| Corfu (CFU) | Eurowings | QS1116 expand_more(1) | 06.30 | planlagt | |
| Corfu (CFU) | Eurowings | EW3186 | 06.30 | planlagt | |
| Antalya (AYT) | Smartwings | QS1192 | 06.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1358 expand_more(4) | 06.35 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6220 | 06.35 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9596 | 06.35 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9533 | 06.35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8075 | 06.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1401 expand_more(4) | 06.40 | planlagt | |
| Frankfurt (FRA) | Air India | AI8825 | 06.40 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1614 | 06.40 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3796 | 06.40 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2083 | 06.40 | planlagt | |
| Tirana (TIA) | Smartwings | QS1136 | 06.40 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2812 | 06.45 | planlagt | |
| Palma de Mallorca (PMI) | Eurowings | EW4206 expand_more(1) | 06.50 | planlagt | |
| Palma de Mallorca (PMI) | Smartwings | QS8002 | 06.50 | planlagt | |
| Kosice (KSC) | Ryanair | FR7515 | 06.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3867 expand_more(3) | 07.00 | planlagt | |
| Athens (ATH) | airBaltic | BT5453 | 07.00 | planlagt | |
| Athens (ATH) | Eurowings | EW3060 | 07.00 | planlagt | |
| Athens (ATH) | Volotea | V75055 | 07.00 | planlagt | |
| Seoul (ICN) | Korean Air | KE970 | 07.05 | planlagt | |
| Stockholm (ARN) | Norwegian | D82621 | 07.10 | planlagt | |
| Chania (CHQ) | Smartwings | QS2204 | 07.15 | planlagt | |
| Basel (BSL) | easyJet | U27572 | 07.15 | planlagt | |
| Rome (CIA) | Ryanair | FR8541 | 07.20 | planlagt | |
| Heraklion (HER) | Smartwings | QS1106 | 07.20 | planlagt | |
| Heraklion (HER) | Smartwings | QS2266 | 07.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1770 expand_more(5) | 07.20 | planlagt | |
| Istanbul (IST) | Egyptair | MS9666 | 07.20 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6026 | 07.20 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4150 | 07.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9157 | 07.20 | planlagt | |
| Istanbul (IST) | Uzbekistan Airways | HY7256 | 07.20 | planlagt | |
| Helsinki (HEL) | Finnair | AY1226 expand_more(1) | 07.30 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL7075 | 07.30 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1489 | 07.30 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM554 expand_more(1) | 07.30 | planlagt | |
| Hurghada (HRG) | Egyptair | MS8225 | 07.30 | planlagt | |
| Copenhagen (CPH) | Norwegian | D82067 | 07.30 | planlagt | |
| Warsaw (WAW) | LOT | LO526 | 07.40 | planlagt | |
| Nantes (NTE) | Volotea | V72207 | 08.00 | planlagt | |
| Sofia (SOF) | Wizz Air | W64450 | 08.10 | planlagt | |
| Bilbao (BIO) | Vueling | VY3297 | 08.15 | planlagt | |
| Chisinau (RMO) | Wizz Air | W43960 | 08.20 | planlagt | |
| Yerevan (EVN) | Wizz Air | W67860 | 08.20 | planlagt | |
| Paris (CDG) | Air France | AF1083 expand_more(1) | 08.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5776 | 08.25 | planlagt | |
| London (STN) | Ryanair | FR1427 | 08.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1360 expand_more(2) | 08.30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6423 | 08.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8076 | 08.30 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU175 expand_more(1) | 08.35 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1892 | 08.35 | planlagt | |
| Amsterdam (AMS) | easyJet | U27930 | 08.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY8655 expand_more(2) | 08.40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5655 | 08.40 | planlagt | |
| Barcelona (BCN) | Level | LL5712 | 08.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1766 | 08.55 | planlagt | |
| Brussels (CRL) | Ryanair | FR69 | 09.15 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Prague Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
