Destinations with connections to Prague Airport (PRG)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Prague Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | SmartLynx | QS1153 | 00:45 | 01:28 | Landed |
Rhodes (RHO) | Smartwings | QS1113 | 00:55 | 01:54 | Landed |
Sal (SID) | Smartwings | QS4104 | 01:40 | 01:18 | Landed |
Kos (KGS) | Smartwings | QS1129 expand_more(1) | 01:50 | 01:21 | Landed |
Kos (KGS) | Eurowings | EW3191 | 01:50 | 01:21 | Landed |
Paris (CDG) | ASL Airlines | 3V4038 | 06:00 | 05:55 | Landed |
Marsa Alam (RMF) | HelloJets | H31121 | 06:17 | 05:59 | Landed |
Beijing (PEK) | Hainan Airlines | HU7937 | 06:45 | 06:26 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 06:50 | 07:29 | Landed |
Abu Dhabi (AUH) | Starlux | JX7313 | 06:50 | 07:29 | Landed |
Chengdu (CTU) | Sichuan Airlines | 3U3941 | 06:50 | Unknown | |
Doha (DOH) | Qatar Airways | QR289 expand_more(5) | 07:00 | 06:03 | Landed |
Doha (DOH) | Bulgaria Air | FB1936 | 07:00 | 06:03 | Landed |
Doha (DOH) | Malaysia Airlines | MH4235 | 07:00 | 06:03 | Landed |
Doha (DOH) | RwandAir | WB1157 | 07:00 | 06:03 | Landed |
Doha (DOH) | SriLankan Airlines | UL3049 | 07:00 | 06:03 | Landed |
Doha (DOH) | Virgin Australia | VA6189 | 07:00 | 06:03 | Landed |
Antalya (AYT) | SunExpress | XQ320 | 07:20 | 07:07 | Landed |
Budapest (BUD) | Ryanair | FR4144 | 07:25 | 07:25 | Landed |
Vantaa (HEL) | Finnair | AY1227 expand_more(2) | 07:30 | 07:10 | Landed |
Vantaa (HEL) | British Airways | BA6067 | 07:30 | 07:10 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9335 | 07:30 | 07:10 | Landed |
Taipei (TPE) | China Airlines | CI67 | 07:35 | 06:44 | Landed |
Frankfurt (FRA) | Condor | DE4409 | 07:50 | 07:48 | Landed |
Florence (FLR) | Volotea | V71448 | 07:50 | 08:27 | Landed |
Pisa (PSA) | Ryanair | FR8233 | 08:10 | 08:05 | Landed |
Istanbul (IST) | BBN Cargo | TK6628 | 08:19 | 08:15 | Landed |
Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | 08:25 | Landed |
Amsterdam (AMS) | China Airlines | CI9481 | 08:20 | 08:25 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | 08:25 | Landed |
Istanbul (IST) | Turkish Airlines | TK1767 expand_more(3) | 08:25 | 08:08 | Landed |
Istanbul (IST) | IndiGo | 6E4149 | 08:25 | 08:08 | Landed |
Istanbul (IST) | Thai Airways | TG9130 | 08:25 | 08:08 | Landed |
Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:25 | 08:08 | Landed |
Milan (MXP) | easyJet | U23905 | 08:30 | 08:20 | Landed |
Rome (FCO) | Wizz Air | W46135 | 08:35 | 08:31 | Landed |
Larnaca (LCA) | Wizz Air | W64599 | 08:35 | 08:11 | Landed |
Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(2) | 08:40 | 08:04 | Landed |
Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:40 | 08:04 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H7767 | 08:40 | 08:04 | Landed |
Rome (CIA) | Ryanair | FR8471 | 08:45 | 08:22 | Landed |
Brussels (CRL) | Ryanair | FR68 | 08:50 | 08:29 | Landed |
Munich (MUC) | Lufthansa | LH1688 expand_more(3) | 08:55 | 09:30 | Landed |
Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | 09:30 | Landed |
Munich (MUC) | Etihad Airways | EY6056 | 08:55 | 09:30 | Landed |
Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | 09:30 | Landed |
New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09:00 | 08:35 | Landed |
New York (JFK) | Air France | AF3659 | 09:00 | 08:35 | Landed |
New York (JFK) | KLM | KL6041 | 09:00 | 08:35 | Landed |
Luton (LTN) | Wizz Air | W92602 | 09:00 | 08:33 | Landed |
Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 09:05 | 09:13 | Landed |
Zurich (ZRH) | Air Canada | AC6801 | 09:05 | 09:13 | Landed |
Budapest (BUD) | Airlink | JAR37 | 09:08 | 08:38 | Landed |
Edinburgh (EDI) | easyJet | U23325 | 09:15 | 08:57 | Landed |
Warsaw (WAW) | LOT | LO523 | 09:15 | 09:33 | Landed |
London (STN) | Ryanair | FR1428 | 09:25 | 09:47 | Landed |
Chengdu (CTU) | Central Airlines | I99837 | 09:28 | 09:38 | Landed |
Birmingham (BHX) | easyJet | U26669 | 09:30 | 09:41 | Landed |
Antalya (AYT) | Freebird Airlines | FH247 | 09:31 | 09:44 | Landed |
London (LHR) | British Airways | BA854 | 09:35 | 09:24 | Landed |
Dusseldorf (DUS) | Eurowings | EW4239 expand_more(1) | 09:40 | 09:26 | Landed |
Dusseldorf (DUS) | Smartwings | QS8129 | 09:40 | 09:26 | Landed |
Frankfurt (FRA) | Lufthansa | LH1392 expand_more(8) | 09:40 | 09:35 | Landed |
Frankfurt (FRA) | Air Canada | AC9394 | 09:40 | 09:35 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:40 | 09:35 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:40 | 09:35 | Landed |
Frankfurt (FRA) | Etihad Airways | EY4179 | 09:40 | 09:35 | Landed |
Frankfurt (FRA) | Oman Air | WY5281 | 09:40 | 09:35 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09:40 | 09:35 | Landed |
Frankfurt (FRA) | Thai Airways | TG7644 | 09:40 | 09:35 | Landed |
Frankfurt (FRA) | United Airlines | UA9580 | 09:40 | 09:35 | Landed |
Copenhagen (CPH) | SAS | SK767 | 09:45 | 09:45 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY2521 | 09:45 | 09:52 | Landed |
Stockholm (ARN) | SAS | SK1767 | 10:10 | 09:56 | Landed |
Manchester (MAN) | Ryanair | FR6838 | 10:15 | 10:02 | Landed |
Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 10:20 | 10:14 | Landed |
Barcelona (BCN) | Iberia | IB5652 | 10:20 | 10:14 | Landed |
Marsa Alam (RMF) | Smartwings | QS2545 | 10:25 | 10:05 | Landed |
Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:30 | 10:33 | Landed |
Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | 10:33 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | 10:33 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | 10:33 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | 10:33 | Landed |
Hurghada (HRG) | Smartwings | QS1241 | 10:30 | 10:24 | Landed |
Vienna (VIE) | Austrian Airlines | OS705 expand_more(5) | 10:35 | 10:28 | Landed |
Vienna (VIE) | Air Canada | AC6195 | 10:35 | 10:28 | Landed |
Vienna (VIE) | Air China | CA7063 | 10:35 | 10:28 | Landed |
Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | 10:28 | Landed |
Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | 10:28 | Landed |
Vienna (VIE) | United Airlines | UA9848 | 10:35 | 10:28 | Landed |
Dublin (DUB) | Ryanair | FR96 | 10:40 | 10:35 | Landed |
Lisbon (LIS) | easyJet | U27681 | 10:40 | Unknown | |
Vantaa (HEL) | Finnair | AY1221 expand_more(2) | 10:50 | 10:31 | Landed |
Vantaa (HEL) | British Airways | BA6099 | 10:50 | 10:31 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8785 | 10:50 | 10:31 | Landed |
Frankfurt (FRA) | Lufthansa | LH1394 expand_more(4) | 10:50 | 10:52 | Landed |
Frankfurt (FRA) | Air Canada | AC9294 | 10:50 | 10:52 | Landed |
Frankfurt (FRA) | Oman Air | WY5282 | 10:50 | 10:52 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:50 | 10:52 | Landed |
Frankfurt (FRA) | United Airlines | UA9060 | 10:50 | 10:52 | Landed |
Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | 10:50 | Landed |
Brussels (BRU) | Air Canada | AC6326 | 11:00 | 10:50 | Landed |
Brussels (BRU) | Hainan Airlines | HU8601 | 11:00 | 10:50 | Landed |
Brussels (BRU) | United Airlines | UA9887 | 11:00 | 10:50 | Landed |
Hurghada (HRG) | Smartwings | QS2559 | 11:00 | 10:48 | Landed |
Istanbul (SAW) | Pegasus | PC303 | 11:00 | 10:38 | Landed |
Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | 11:27 | Landed |
Dublin (DUB) | American Airlines | AA8013 | 11:10 | 11:27 | Landed |
Stockholm (ARN) | Norwegian | D82620 | 11:15 | 10:54 | Landed |
Rhodes (RHO) | Smartwings | QS1147 | 11:20 | 11:00 | Landed |
Porto (OPO) | easyJet | U27787 | 11:20 | 11:03 | Landed |
Antalya (AYT) | Smartwings | QS2643 | 11:30 | 11:41 | Landed |
London (LHR) | British Airways | BA862 expand_more(3) | 11:35 | 11:21 | Landed |
London (LHR) | American Airlines | AA7162 | 11:35 | 11:21 | Landed |
London (LHR) | Cathay Pacific | CX7139 | 11:35 | 11:21 | Landed |
London (LHR) | Jet Linx Aviation | JL7855 | 11:35 | 11:21 | Landed |
Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:40 | 11:25 | Landed |
Madrid (MAD) | American Airlines | AA8564 | 11:40 | 11:25 | Landed |
Madrid (MAD) | Vueling | VY5447 | 11:40 | 11:25 | Landed |
Paris (CDG) | Air France | AF1382 expand_more(5) | 11:45 | 11:37 | Landed |
Paris (CDG) | Air Austral | UU8382 | 11:45 | 11:37 | Landed |
Paris (CDG) | China Eastern Airlines | MU1929 | 11:45 | 11:37 | Landed |
Paris (CDG) | Delta Air Lines | DL8588 | 11:45 | 11:37 | Landed |
Paris (CDG) | Kenya Airways | KQ3838 | 11:45 | 11:37 | Landed |
Paris (CDG) | Saudia | SV6419 | 11:45 | 11:37 | Landed |
Bucharest (OTP) | Tarom | RO225 | 11:55 | 11:34 | Landed |
Warsaw (WAW) | LOT | LO527 expand_more(2) | 12:05 | 11:59 | Landed |
Warsaw (WAW) | JetBlue | B66696 | 12:05 | 11:59 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7059 | 12:05 | 11:59 | Landed |
Mersa Matruh (MUH) | Smartwings | QS3207 | 12:05 | 11:29 | Landed |
Oslo (OSL) | Norwegian | DY1502 | 12:10 | 11:49 | Landed |
Rhodes (RHO) | Ryanair | FR7463 | 12:10 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6707 | 12:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 12:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48260 | 12:30 | Scheduled | |
Lisbon (LIS) | Finnair | AY6780 | 12:30 | Scheduled | |
Geneva (GVA) | easyJet | U21563 | 12:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG5483 | 12:40 | Scheduled | |
Nantes (NTE) | easyJet | U24737 | 12:50 | Scheduled | |
Paris (BVA) | Ryanair | FR1829 | 12:55 | Scheduled | |
Djerba (DJE) | HelloJets | H3104 | 12:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1690 expand_more(4) | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9191 | 12:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4888 | 12:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7942 | 12:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9250 | 12:55 | Scheduled | |
Dubai (DXB) | Emirates | EK139 expand_more(3) | 13:00 | Scheduled | |
Dubai (DXB) | Gulf Air | GF5410 | 13:00 | Scheduled | |
Dubai (DXB) | Icelandair | FI6053 | 13:00 | Scheduled | |
Dubai (DXB) | Qantas | QF8139 | 13:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 13:05 | 12:58 | Landed |
Reykjavik (KEF) | Emirates | EK3302 | 13:05 | 12:58 | Landed |
Athens (ATH) | SKY express | GQ760 | 13:20 | Delayed | |
Zagreb (ZAG) | Croatia Airlines | OU4320 | 13:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR9745 | 13:25 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8301 | 13:25 | Scheduled | |
Paris (CDG) | Air France | AF1182 expand_more(3) | 13:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8182 | 13:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1857 | 13:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8451 | 13:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1396 expand_more(6) | 13:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9060 | 13:40 | Scheduled | |
Frankfurt (FRA) | Air India | AI8890 | 13:40 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4792 | 13:40 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1481 | 13:40 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5283 | 13:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8733 | 13:40 | Scheduled | |
Milan (MXP) | easyJet | U23903 | 13:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1355 expand_more(4) | 13:45 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9532 | 13:45 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX1486 expand_more(2) | 14:05 | Delayed | |
Zurich (ZRH) | Air Canada | AC6811 | 14:05 | Delayed | |
Zurich (ZRH) | United Airlines | UA9783 | 14:05 | Delayed | |
London (LGW) | Wizz Air | W95775 | 14:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 14:30 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4151 | 14:30 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7563 | 14:30 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:30 | Scheduled | |
Monastir (MIR) | HelloJets | H3111 | 14:33 | Scheduled | |
Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8706 | 14:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5172 | 14:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC301 | 14:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW4207 expand_more(1) | 14:55 | Scheduled | |
Palma Mallorca (PMI) | Smartwings | QS8003 | 14:55 | Scheduled | |
Gdansk (GDN) | Ryanair | FR1920 | 15:05 | 14:28 | Landed |
Akureyri (AEY) | Smartwings | QS4313 | 15:23 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1054 | 15:50 | Scheduled | |
Frankfurt (FRA) | Condor | DE4407 | 15:50 | Scheduled | |
Krakow (KRK) | Ryanair | FR4070 | 16:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9517 | 16:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7944 | 16:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9258 | 16:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS709 expand_more(1) | 16:05 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5549 | 16:05 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM3555 | 16:05 | Scheduled | |
Derby (EMA) | Ryanair | FR8085 | 16:15 | 15:59 | Landed |
Split (SPU) | Smartwings | QS1083 expand_more(1) | 16:15 | Scheduled | |
Split (SPU) | Eurowings | EW3013 | 16:15 | Scheduled | |
Luton (LTN) | Wizz Air | W92604 | 16:20 | 15:54 | Landed |
London (LHR) | British Airways | BA860 expand_more(2) | 16:25 | Scheduled | |
London (LHR) | American Airlines | AA7139 | 16:25 | Scheduled | |
London (LHR) | LATAM Airlines | LA5550 | 16:25 | Scheduled | |
Lyon (LYS) | easyJet | U24491 | 16:30 | Scheduled | |
Paris (ORY) | Transavia | TO4398 | 16:30 | Scheduled | |
Manchester (MAN) | easyJet | U22229 | 16:35 | Scheduled | |
Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | Scheduled | |
Paris (CDG) | Eurowings | EW3047 | 16:45 | Scheduled | |
Madrid (MAD) | SmartLynx | QS1057 expand_more(2) | 16:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX3853 | 16:45 | Scheduled | |
Madrid (MAD) | Eurowings | EW3181 | 16:45 | Scheduled | |
Seoul (ICN) | Korean Air | KE969 | 16:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ462 | 17:00 | Delayed | |
Cologne (CGN) | Poland - Government | PLF120 | 17:10 | Scheduled | |
Treviso (TSF) | Ryanair | FR1531 | 17:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Electra Airways | IZ281 | 17:10 | Scheduled | |
Warsaw (WAW) | LOT | LO521 | 17:20 | Scheduled | |
Olbia (OLB) | Smartwings | QS1021 expand_more(1) | 17:25 | Scheduled | |
Olbia (OLB) | Eurowings | EW3035 | 17:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1357 expand_more(3) | 17:40 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3284 | 17:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9316 | 17:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9398 | 17:50 | Scheduled | |
Heraklion (HER) | Smartwings | QS2267 | 17:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 17:55 | Scheduled | |
Athens (ATH) | Eurowings | EW3061 | 17:55 | Scheduled | |
Athens (ATH) | Volotea | V75086 | 17:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | Scheduled | |
Brussels (BRU) | United Airlines | UA9931 | 17:55 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU1320 | 18:03 | Scheduled | |
Catania (CTA) | Smartwings | QS1017 expand_more(1) | 18:05 | Scheduled | |
Catania (CTA) | Eurowings | EW3033 | 18:05 | Scheduled | |
Marsa Alam (RMF) | HelloJets | H3121 | 18:11 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3528 | 18:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1769 expand_more(4) | 18:25 | Scheduled | |
Istanbul (IST) | Egyptair | MS9665 | 18:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4153 | 18:25 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9132 | 18:25 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX1498 expand_more(1) | 18:25 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:25 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 18:30 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8226 | 18:30 | Scheduled | |
Braunschweig (BWE) | Private Wings | JW81 | 18:32 | Scheduled | |
Nantes (NTE) | Volotea | V72206 | 18:35 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27571 | 18:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1223 expand_more(3) | 18:45 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9021 | 18:45 | Scheduled | |
Vantaa (HEL) | British Airways | BA6095 | 18:45 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6835 | 18:45 | Scheduled | |
Antalya (AYT) | SmartLynx | QS1197 | 18:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D82066 | 18:50 | Scheduled | |
Hurghada (HRG) | HelloJets | H3125 | 18:51 | Delayed | |
Warsaw (WAW) | LOT | LO525 expand_more(2) | 19:00 | Scheduled | |
Warsaw (WAW) | JetBlue | B66695 | 19:00 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7055 | 19:00 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR1544 | 19:05 | Scheduled | |
Rome (CIA) | Ryanair | FR8411 | 19:05 | Scheduled | |
Luton (LTN) | easyJet | U22633 | 19:25 | Scheduled | |
Bilbao (BIO) | Vueling | VY3296 | 19:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR2766 | 19:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 20:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5654 | 20:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5812 | 20:00 | Scheduled | |
Yerevan (EVN) | Wizz Air | W67859 | 20:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 20:05 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1891 | 20:05 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2523 | 20:05 | Scheduled | |
Belgrade (BEG) | JetBlue | B66417 | 20:05 | Scheduled | |
Amsterdam (AMS) | easyJet | U27927 | 20:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1761 | 20:15 | Scheduled | |
Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 20:15 | Delayed | |
Dubai (DXB) | Emirates | EK2238 | 20:15 | Delayed | |
Alicante (ALC) | easyJet | U25529 | 20:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9770 expand_more(1) | 20:25 | Scheduled | |
Dusseldorf (DUS) | Smartwings | QS8041 | 20:25 | Scheduled | |
London (LHR) | British Airways | BA856 expand_more(2) | 20:30 | Scheduled | |
London (LHR) | American Airlines | AA6635 | 20:30 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6541 | 20:30 | Scheduled | |
Budapest (BUD) | Ryanair | FR4091 | 20:55 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY2523 | 21:00 | Scheduled | |
London (LGW) | easyJet | U28783 | 21:05 | Scheduled | |
Rome (FCO) | Wizz Air | W46065 | 21:15 | Scheduled | |
Barcelona (BCN) | Eurowings | EW4215 expand_more(1) | 21:20 | Scheduled | |
Barcelona (BCN) | Smartwings | QS8011 | 21:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1694 expand_more(5) | 21:20 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4193 | 21:20 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4890 | 21:20 | Scheduled | |
Munich (MUC) | Oman Air | WY5285 | 21:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7948 | 21:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9259 | 21:20 | Scheduled | |
Paris (ORY) | Transavia | TO4370 | 21:25 | Scheduled | |
London (STN) | Ryanair | FR1013 | 21:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Smartwings | QS1285 expand_more(1) | 21:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Eurowings | EW3205 | 21:30 | Scheduled | |
Warsaw (WAW) | LOT | LO529 | 21:40 | Scheduled | |
Paris (CDG) | Air France | AF1582 expand_more(4) | 21:45 | Scheduled | |
Paris (CDG) | China Airlines | CI9306 | 21:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8364 | 21:45 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5315 | 21:45 | Scheduled | |
Paris (CDG) | WestJet | WS5131 | 21:45 | Scheduled | |
Tirana (TIA) | Ryanair | FR8312 | 21:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS711 expand_more(1) | 21:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5542 | 21:50 | Scheduled | |
Marsa Alam (RMF) | SmartLynx | QS1223 | 21:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3039 | 21:55 | Scheduled | |
Paris (CDG) | Smartwings | QS1037 expand_more(1) | 21:55 | Scheduled | |
Paris (CDG) | Eurowings | EW3049 | 21:55 | Scheduled | |
Funchal (FNC) | Smartwings | QS1171 expand_more(1) | 22:10 | Scheduled | |
Funchal (FNC) | Eurowings | EW3037 | 22:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2815 expand_more(1) | 22:25 | Scheduled | |
