Destinations with connections to Prague Airport (PRG)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Prague Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riga (RIX) | Smartwings | QS4569 | 00:30 | 23:56 | Landed |
| Paris (CDG) | ASL Airlines | 3V4038 | 06:02 | Scheduled | |
| Liege (LGG) | Fedex Feeder | WT4850 | 06:12 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR289 expand_more(6) | 06:20 | Delayed | |
| Doha (DOH) | Bulgaria Air | FB1936 | 06:20 | Delayed | |
| Doha (DOH) | Jet Linx Aviation | JL4580 | 06:20 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH4235 | 06:20 | Delayed | |
| Doha (DOH) | RwandAir | WB1157 | 06:20 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3049 | 06:20 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6189 | 06:20 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | STARLUX | JX7313 | 06:40 | Scheduled | |
| Taipei (TPE) | China Airlines | CI67 | 06:40 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67859 | 06:45 | Scheduled | |
| Chengdu (CTU) | Central Airlines | I99859 | 07:45 | Scheduled | |
| Chengdu (CTU) | Central Airlines | I99859 | 07:45 | Scheduled | |
| Rome (CIA) | Ryanair | FR8411 | 08:10 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1351 expand_more(2) | 08:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3398 | 08:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(6) | 08:35 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3564 | 08:35 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:35 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7307 | 08:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:35 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:35 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64599 | 08:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:45 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66415 | 08:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 08:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 08:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3530 | 09:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC303 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1392 expand_more(6) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9394 | 09:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 09:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8988 | 09:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK767 expand_more(1) | 09:45 | Scheduled | |
| Copenhagen (CPH) | Tarom | RO9293 | 09:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6838 | 09:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1194 expand_more(2) | 10:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5106 | 10:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5106 | 10:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H761 | 10:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4201 | 10:15 | Scheduled | |
| London (LHR) | British Airways | BA852 expand_more(2) | 10:20 | Scheduled | |
| London (LHR) | American Airlines | AA6894 | 10:20 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7267 | 10:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5121 | 10:20 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS643 expand_more(1) | 10:20 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:20 | Scheduled | |
| Hurghada (HRG) | Smartwings | QS2559 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(2) | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9294 | 10:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9060 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10:50 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 10:50 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6326 | 10:50 | Scheduled | |
| Brussels (BRU) | Air China | CA6829 | 10:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9887 | 10:50 | Scheduled | |
| Hurghada (HRG) | Smartwings | QS1241 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Marabu | DE4482 | 10:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1221 expand_more(2) | 10:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 10:55 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8785 | 10:55 | Scheduled | |
| Miami (MIA) | VistaJet | VJT741 | 10:59 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:00 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8013 | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 11:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5786 | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8382 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8588 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3838 | 11:10 | Scheduled | |
| Paris (CDG) | Saudia | SV6419 | 11:10 | Scheduled | |
| Lille (LIL) | easyJet | U21649 | 11:10 | Scheduled | |
| Marrakech (RAK) | easyJet | U26027 | 11:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 11:40 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5281 | 11:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48260 | 11:40 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84571 | 11:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1502 | 11:55 | Scheduled | |
| Bucharest (OTP) | Tarom | RO225 expand_more(2) | 11:55 | Scheduled | |
| Bucharest (OTP) | airBaltic | BT5646 | 11:55 | Scheduled | |
| Bucharest (OTP) | SAS | SK6186 | 11:55 | Scheduled | |
| Milan (MXP) | easyJet | U23903 | 12:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF335 | 12:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO527 | 12:10 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46655 | 12:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:30 | Scheduled | |
| Dubai (DXB) | Gulf Air | GF5410 | 12:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8139 | 12:30 | Scheduled | |
| London (LHR) | British Airways | BA854 expand_more(2) | 12:50 | Scheduled | |
| London (LHR) | American Airlines | AA6792 | 12:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7785 | 12:50 | Scheduled | |
| Tbilisi (TBS) | Geosky | D41902 | 13:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ283 | 13:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR68 | 13:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(7) | 13:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9191 | 13:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6069 | 13:05 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY3785 | 13:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4888 | 13:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2132 | 13:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 13:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9250 | 13:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | European Air Charter | 1O462 | 13:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ320 expand_more(1) | 13:25 | Scheduled | |
| Antalya (AYT) | Eurowings | EW3125 | 13:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC301 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(5) | 13:50 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3568 | 13:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4151 | 13:50 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7311 | 13:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7563 | 13:50 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 13:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(3) | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9060 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8890 | 14:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8733 | 14:00 | Scheduled | |
| London (STN) | Ryanair | FR1013 | 14:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK769 | 14:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46065 | 14:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT481 expand_more(2) | 14:40 | Scheduled | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 14:40 | Scheduled | |
| Riga (RIX) | Emirates | EK3499 | 14:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 14:50 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8226 | 14:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB809 expand_more(1) | 14:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8706 | 14:55 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45137 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Marabu | DE4484 | 15:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | Scheduled | |
| Milan (MXP) | easyJet | U23901 | 16:05 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS645 expand_more(1) | 16:10 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:10 | Scheduled | |
| Seoul (ICN) | Korean Air | KE969 expand_more(1) | 16:20 | Delayed | |
| Seoul (ICN) | Asiana Airlines | OZ9811 | 16:20 | Delayed | |
| Luton (LTN) | Wizz Air | W92602 | 16:20 | Scheduled | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | Scheduled | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR96 | 16:50 | Scheduled | |
| Rome (CIA) | Ryanair | FR8471 | 16:55 | Scheduled | |
| Paris (CDG) | Air France | AF1082 expand_more(3) | 17:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6155 | 17:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5020 | 17:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO521 expand_more(1) | 17:15 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66696 | 17:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC305 | 17:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6509 | 17:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(6) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:35 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:35 | Scheduled | |
| London (LHR) | British Airways | BA858 expand_more(2) | 17:35 | Scheduled | |
| London (LHR) | American Airlines | AA6739 | 17:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7723 | 17:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9931 | 17:55 | Scheduled | |
| Bratislava (BTS) | Alpha Aviation | AAO52 | 17:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | TUS Air | U8462 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN1398 expand_more(1) | 18:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5654 | 18:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(7) | 18:25 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9665 | 18:25 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3566 | 18:25 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:25 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7309 | 18:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:25 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1761 | 18:40 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1223 expand_more(1) | 18:50 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 18:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 18:55 | Scheduled | |
| Athens (ATH) | Eurowings | EW3061 | 18:55 | Scheduled | |
| Athens (ATH) | Volotea | V75063 | 18:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR8540 | 18:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO525 expand_more(1) | 18:55 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66695 | 18:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1488 expand_more(1) | 19:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:10 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1531 | 19:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(4) | 19:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6362 | 19:30 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 19:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:30 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW81 | 19:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1891 | 19:50 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2523 | 19:50 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66417 | 19:50 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27927 | 20:00 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64449 | 20:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1198 expand_more(2) | 20:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5286 | 20:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5286 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U28783 | 20:25 | Scheduled | |
| London (LHR) | British Airways | BA862 expand_more(3) | 20:35 | Scheduled | |
| London (LHR) | American Airlines | AA6615 | 20:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7139 | 20:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7855 | 20:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2766 | 20:35 | Scheduled | |
| London (STN) | Ryanair | FR1374 | 20:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22231 | 20:50 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9776 | 20:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY5123 | 20:55 | Scheduled | |
| Frankfurt (FRA) | Marabu | DE4480 | 21:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2238 | 21:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3528 | 21:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4205 | 21:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43279 | 21:30 | Scheduled | |
| Kaunas (KUN) | ASL Airlines France | 5O4563 | 21:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO529 expand_more(1) | 21:45 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 21:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2815 expand_more(1) | 22:10 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5123 | 22:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1400 expand_more(6) | 22:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8888 | 22:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6055 | 22:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4690 | 22:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9398 | 22:10 | Scheduled | |
| Marsa Alam (RMF) | Smartwings | QS2545 | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(3) | 22:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6216 | 22:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3400 | 22:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1482 expand_more(3) | 22:25 | Scheduled | |
| Zurich (ZRH) | Air India | AI7747 | 22:25 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3882 | 22:25 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY5806 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF1582 expand_more(6) | 22:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5787 | 22:40 | Scheduled | |
| Paris (CDG) | China Airlines | CI9306 | 22:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 22:40 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5391 | 22:40 | Scheduled | |
| Paris (CDG) | Saudia | SV6751 | 22:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5060 | 22:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1694 expand_more(6) | 22:40 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4193 | 22:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4890 | 22:40 | Scheduled | |
| Munich (MUC) | Oman Air | WY5285 | 22:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2082 | 22:40 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7948 | 22:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9259 | 22:40 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS649 expand_more(1) | 22:40 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5542 | 22:40 | Scheduled | |
| London (LHR) | British Airways | BA864 | 22:50 | Scheduled | |
| Las Palmas (LPA) | Smartwings | QS1215 expand_more(1) | 23:05 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW3023 | 23:05 | Scheduled | |
| Malaga (AGP) | Smartwings | QS1153 expand_more(1) | 23:55 | Scheduled | |
| Malaga (AGP) | Eurowings | EW3211 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Smartwings | QS2558 | 00:25 | 00:35 | En-Route |
| Hurghada (HRG) | Smartwings | QS1240 | 00:55 | 01:13 | En-Route |
| Milan (BGY) | Ryanair | FR3529 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1350 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6363 | 06:00 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3371 | 06:00 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW80 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1695 expand_more(7) | 06:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9626 | 06:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6068 | 06:10 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4168 | 06:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4843 | 06:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2131 | 06:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7671 | 06:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9244 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF1583 expand_more(6) | 06:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6146 | 06:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8411 | 06:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6421 | 06:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5099 | 06:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1483 expand_more(1) | 06:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3863 | 06:45 | Scheduled | |
| London (LHR) | British Airways | BA865 expand_more(2) | 06:50 | Scheduled | |
| London (LHR) | American Airlines | AA6837 | 06:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7722 | 06:50 | Scheduled | |
