Destinations with connections to Prague Airport (PRG)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Prague Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:50 | 00:56 | Landed |
| Manises (VLC) | Eurowings | EW3015 | 00:50 | 00:56 | Landed |
| Hurghada (HRG) | HelloJets | H31025 | 05:01 | 05:09 | Landed |
| Beijing (PEK) | Hainan Airlines | HU7937 | 05:50 | 06:05 | Landed |
| Doha (DOH) | Qatar Airways | QR289 expand_more(5) | 06:20 | 06:01 | Landed |
| Doha (DOH) | Bulgaria Air | FB1936 | 06:20 | 06:01 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4235 | 06:20 | 06:01 | Landed |
| Doha (DOH) | RwandAir | WB1157 | 06:20 | 06:01 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3049 | 06:20 | 06:01 | Landed |
| Doha (DOH) | Virgin Australia | VA6189 | 06:20 | 06:01 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 06:25 | 06:40 | Landed |
| Abu Dhabi (AUH) | STARLUX | JX7313 | 06:25 | 06:40 | Landed |
| Sofia (SOF) | Wizz Air | W64449 | 07:30 | 07:27 | Landed |
| Copenhagen (CPH) | Ryanair | FR6707 | 07:40 | 07:16 | Landed |
| Rome (CIA) | Ryanair | FR8471 | 07:50 | 07:20 | Landed |
| Geneva (GVA) | easyJet | U21563 | 07:50 | 07:49 | Landed |
| Eindhoven (EIN) | Transavia | HV5233 | 08:15 | 08:02 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9770 expand_more(1) | 08:20 | 08:12 | Landed |
| Dusseldorf (DUS) | Smartwings | QS8041 | 08:20 | 08:12 | Landed |
| Amsterdam (AMS) | KLM | KL1351 expand_more(1) | 08:25 | 08:15 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:25 | 08:15 | Landed |
| Amsterdam (AMS) | easyJet | U27929 | 08:25 | 08:08 | Landed |
| Milan (MXP) | easyJet | U23901 | 08:30 | 08:25 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:40 | 08:35 | Landed |
| Istanbul (IST) | Gulf Air | GF6067 | 08:40 | 08:35 | Landed |
| Istanbul (IST) | IndiGo | 6E4149 | 08:40 | 08:35 | Landed |
| Istanbul (IST) | Thai Airways | TG9130 | 08:40 | 08:35 | Landed |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:40 | 08:35 | Landed |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | 08:20 | Landed |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(3) | 08:45 | 08:22 | Landed |
| Belgrade (BEG) | airBaltic | BT5708 | 08:45 | 08:22 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:45 | 08:22 | Landed |
| Belgrade (BEG) | JetBlue | B66415 | 08:45 | 08:22 | Landed |
| Zurich (ZRH) | Edelweiss | LX1484 expand_more(1) | 08:45 | 09:05 | Landed |
| Zurich (ZRH) | Air Canada | AC6801 | 08:45 | 09:05 | Landed |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | 08:38 | Landed |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | 08:38 | Landed |
| Bucharest (OTP) | Tarom | RO225 expand_more(1) | 08:45 | 08:32 | Landed |
| Bucharest (OTP) | airBaltic | BT5646 | 08:45 | 08:32 | Landed |
| Chengdu (CTU) | Central Airlines | I99837 | 08:48 | 10:00 | Landed |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 08:50 | 09:02 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 08:50 | 09:02 | Landed |
| Paris (CDG) | Air France | AF1182 expand_more(2) | 09:05 | 08:46 | Landed |
| Paris (CDG) | China Airlines | CI9304 | 09:05 | 08:46 | Landed |
| Paris (CDG) | Delta Air Lines | DL8451 | 09:05 | 08:46 | Landed |
| Bolzano (BZO) | SkyAlps | BQ2301 | 09:10 | 08:54 | Landed |
| Marseille (MRS) | Ryanair | FR8229 | 09:15 | 08:58 | Landed |
| Bergamo (BGY) | Ryanair | FR3530 | 09:25 | 09:12 | Landed |
| Istanbul (SAW) | Pegasus | PC303 | 09:30 | 09:17 | Landed |
| Vantaa (HEL) | Jettime | AY1221 expand_more(2) | 09:35 | 09:45 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9335 | 09:35 | 09:45 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8785 | 09:35 | 09:45 | Landed |
| Copenhagen (CPH) | Norwegian | D83580 | 09:45 | 09:52 | Landed |
| Copenhagen (CPH) | SAS | SK767 | 09:45 | 09:32 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1392 expand_more(7) | 09:50 | 09:40 | Landed |
| Frankfurt (FRA) | Air Canada | AC9394 | 09:50 | 09:40 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:50 | 09:40 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:50 | 09:40 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 09:50 | 09:40 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09:50 | 09:40 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7644 | 09:50 | 09:40 | Landed |
| Frankfurt (FRA) | United Airlines | UA9580 | 09:50 | 09:40 | Landed |
| London (LHR) | British Airways | BA852 expand_more(1) | 10:05 | 10:23 | Landed |
| London (LHR) | Cathay Pacific | CX7267 | 10:05 | 10:23 | Landed |
| Liverpool (LPL) | Jet2 | LS3279 | 10:10 | 09:49 | Landed |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 10:15 | 10:06 | Landed |
| Barcelona (BCN) | Iberia | IB5711 | 10:15 | 10:06 | Landed |
| Barcelona (BCN) | Level | LL5709 | 10:15 | 10:06 | Landed |
| Brussels (BRU) | Smartwings | QS1001 | 10:20 | 10:15 | Landed |
| Pisa (PSA) | Ryanair | FR8233 | 10:20 | 10:03 | Landed |
| Manchester (MAN) | easyJet | U22229 | 10:25 | 10:21 | Landed |
| Vienna (VIE) | BRA | OS643 expand_more(1) | 10:25 | 10:26 | Landed |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:25 | 10:26 | Landed |
| Paris (CDG) | Smartwings | QS1033 expand_more(1) | 10:30 | 11:04 | Landed |
| Paris (CDG) | Eurowings | EW3045 | 10:30 | 11:04 | Landed |
| Tel Aviv Yafo (TLV) | Flylili | 6H769 | 10:30 | 10:28 | Landed |
| Stockholm (ARN) | SAS | SK1767 | 10:35 | 10:25 | Landed |
| Athens (ATH) | SKY express | GQ760 | 10:40 | 10:30 | Landed |
| Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:50 | 10:44 | Landed |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | 10:44 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | 10:44 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | 10:44 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | 10:44 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 10:50 | 10:53 | Landed |
| Brussels (BRU) | Air Canada | AC6326 | 10:50 | 10:53 | Landed |
| Brussels (BRU) | Cathay Pacific | CX6559 | 10:50 | 10:53 | Landed |
| Brussels (BRU) | United Airlines | UA9887 | 10:50 | 10:53 | Landed |
| London (LGW) | easyJet | U28781 | 10:55 | 10:47 | Landed |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:00 | 10:35 | Landed |
| Dublin (DUB) | American Airlines | AA8013 | 11:00 | 10:35 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(3) | 11:10 | 11:07 | Landed |
| Frankfurt (FRA) | Air Canada | AC9294 | 11:10 | 11:07 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:10 | 11:07 | Landed |
| Frankfurt (FRA) | United Airlines | UA9060 | 11:10 | 11:07 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J2109 | 11:15 | 11:01 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(3) | 11:20 | 11:44 | Landed |
| Lisbon (LIS) | airBaltic | BT5281 | 11:20 | 11:44 | Landed |
| Lisbon (LIS) | Azores Airlines | S48260 | 11:20 | 11:44 | Landed |
| Lisbon (LIS) | Finnair | AY6780 | 11:20 | 11:44 | Landed |
| Tel Aviv Yafo (TLV) | Smartwings | 6H765 | 11:35 | 11:53 | Landed |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 11:40 | Delayed | |
| Paris (CDG) | Aeromexico | AM5786 | 11:40 | Delayed | |
| Paris (CDG) | Air Austral | UU8382 | 11:40 | Delayed | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 11:40 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8588 | 11:40 | Delayed | |
| Paris (CDG) | Kenya Airways | KQ3838 | 11:40 | Delayed | |
| Paris (CDG) | Saudia | SV6419 | 11:40 | Delayed | |
| Mulhouse basel (BSL) | easyJet | U21269 | 11:40 | 11:47 | Landed |
| Stockholm (ARN) | Norwegian | D84571 | 11:45 | 11:33 | Landed |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:45 | 11:50 | Landed |
| Madrid (MAD) | American Airlines | AA8539 | 11:45 | 11:50 | Landed |
| Madrid (MAD) | Vueling | VY5447 | 11:45 | 11:50 | Landed |
| Salzburg (SZG) | Eurowings | EW6968 | 11:49 | 11:24 | Landed |
| Oslo (OSL) | Norwegian | DY1502 | 11:50 | 11:35 | Landed |
| Tel Aviv Yafo (TLV) | Flylili | IZ281 | 11:50 | 11:59 | Landed |
| Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 11:55 | 12:04 | Landed |
| Reykjavik (KEF) | Emirates | EK3302 | 11:55 | 12:04 | Landed |
| London (STN) | Ryanair | FR1013 | 12:00 | 11:37 | Landed |
| Milan (MXP) | easyJet | U23903 | 12:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO527 | 12:10 | Scheduled | |
| Cologne (CGN) | DigaJet | DGJ536 | 12:22 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW4237 expand_more(1) | 12:30 | Scheduled | |
| Stockholm (ARN) | Smartwings | QS8127 | 12:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:30 | Scheduled | |
| Dubai (DXB) | Gulf Air | GF5410 | 12:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8139 | 12:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2766 | 12:45 | Scheduled | |
| Nantes (NTE) | easyJet | U24791 | 12:50 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21831 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(6) | 13:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9191 | 13:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6069 | 13:05 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY6056 | 13:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4888 | 13:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 13:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9250 | 13:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tus Air | U8462 | 13:15 | Delayed | |
| Liverpool (LPL) | easyJet | U23493 | 13:20 | Scheduled | |
| Lyon (LYS) | easyJet | U24491 | 13:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC301 | 13:20 | Scheduled | |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3039 | 13:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR8540 | 13:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6838 | 13:30 | Scheduled | |
| London (LHR) | British Airways | BA854 expand_more(1) | 13:35 | Scheduled | |
| London (LHR) | American Airlines | AA6792 | 13:35 | Scheduled | |
| Paris (ORY) | Transavia | TO4394 | 13:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT481 expand_more(3) | 13:40 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33237 | 13:40 | Scheduled | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 13:40 | Scheduled | |
| Riga (RIX) | Emirates | EK3499 | 13:40 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1531 | 13:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(2) | 13:45 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | Scheduled | |
| Birmingham (BHX) | easyJet | U26613 | 13:50 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4151 | 13:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7563 | 13:50 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:50 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1486 expand_more(2) | 13:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | Scheduled | |
| Nantes (NTE) | Volotea | V72206 | 13:55 | Scheduled | |
| London (LGW) | Wizz Air | W95775 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(2) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9060 | 14:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8733 | 14:15 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8312 | 14:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR68 | 14:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK769 | 14:20 | Scheduled | |
| Bristol (BRS) | easyJet | U22935 | 14:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB809 expand_more(1) | 14:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8706 | 14:55 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4034 | 15:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4407 | 15:15 | Scheduled | |
| Oviedo Aviles (OVD) | Atmospherica Aviation | PAV131 | 15:26 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG5483 | 16:00 | Scheduled | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | Scheduled | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS645 | 16:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | Scheduled | |
| Seoul (ICN) | Korean Air | KE969 | 16:10 | Scheduled | |
| Milan (MXP) | easyJet | U23909 | 16:30 | Scheduled | |
| London (STN) | Ryanair | FR1374 | 16:40 | Scheduled | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | Scheduled | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | Scheduled | |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | Scheduled | |
| Madrid (MAD) | Smartwings | QS1057 expand_more(2) | 16:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | Scheduled | |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | Scheduled | |
| Paris (CDG) | Air France | AF1082 expand_more(4) | 17:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8082 | 17:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5315 | 17:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5132 | 17:05 | Scheduled | |
| Leeds (LBA) | Jet2 | LS203 | 17:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO521 expand_more(2) | 17:15 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66696 | 17:15 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 17:20 | Scheduled | |
| Athens (ATH) | Eurowings | EW3061 | 17:20 | Scheduled | |
| Athens (ATH) | Volotea | V75086 | 17:20 | Scheduled | |
| Barcelona (BCN) | Smartwings | QS1059 expand_more(1) | 17:25 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | Scheduled | |
| Kosice (KSC) | Ryanair | FR7774 | 17:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(6) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:35 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3528 | 17:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H763 | 17:40 | Scheduled | |
| Derby (EMA) | Jet2 | LS667 | 17:50 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27927 | 17:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9931 | 17:55 | Scheduled | |
| Luton (LTN) | easyJet | U22661 | 18:05 | Scheduled | |
| London (LHR) | British Airways | BA858 expand_more(3) | 18:10 | Scheduled | |
| London (LHR) | American Airlines | AA6739 | 18:10 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7123 | 18:10 | Scheduled | |
| London (LHR) | Japan Airlines | JL7723 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8958 expand_more(1) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5654 | 18:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6842 | 18:15 | Scheduled | |
| Bilbao (BIO) | Smartwings | QS1061 expand_more(1) | 18:20 | Scheduled | |
| Bilbao (BIO) | Eurowings | EW3041 | 18:20 | Scheduled | |
| Luton (LTN) | Wizz Air | W92604 | 18:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:30 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9665 | 18:30 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:30 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:30 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS509 | 18:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4398 | 18:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1761 | 18:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS887 | 18:40 | Scheduled | |
| London (STN) | Jet2 | LS1447 | 18:40 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1833 | 18:45 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1277 | 18:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(3) | 18:50 | Scheduled | |
| Vantaa (HEL) | AlphaSky | AS7653 | 18:50 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:50 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6835 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO525 | 18:50 | Scheduled | |
| Napoli (NAP) | easyJet | U24273 | 18:50 | Scheduled | |
| Verona (VRN) | Volotea | V71830 | 18:50 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67859 | 18:55 | Scheduled | |
| Marsa Alam (RMF) | HelloJets | H3121 | 18:59 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1488 expand_more(1) | 19:00 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR96 | 19:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 19:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6362 | 19:35 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:35 | Scheduled | |
| Bristol (BRS) | Ryanair | FR749 | 19:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1891 | 19:50 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2523 | 19:50 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66417 | 19:50 | Scheduled | |
| London (LGW) | easyJet | U28783 | 20:10 | Scheduled | |
| Florence (FLR) | Volotea | V71448 | 20:20 | Scheduled | |
| London (STN) | Ryanair | FR1428 | 20:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9739 | 20:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 20:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5713 | 20:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5711 | 20:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22231 | 20:35 | Scheduled | |
| Milan (MXP) | easyJet | U23905 | 20:40 | Scheduled | |
| London (LHR) | British Airways | BA862 expand_more(3) | 20:45 | Scheduled | |
| London (LHR) | American Airlines | AA7162 | 20:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7139 | 20:45 | Scheduled | |
| London (LHR) | Japan Airlines | JL7855 | 20:45 | Scheduled | |
| Brussels (BRU) | Smartwings | QS1003 | 20:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY2523 | 20:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK2238 | 21:05 | Scheduled | |
| Sharjah (SHJ) | World2Fly | 2W8624 | 21:10 | Scheduled | |
| Manama (BAH) | Smartwings | QS4125 | 21:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 21:35 | Scheduled | |
| Dusseldorf (DUS) | Smartwings | QS8043 | 21:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Smartwings | QS1285 expand_more(1) | 21:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3205 | 21:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO529 | 21:45 | Scheduled | |
| Rome (CIA) | Ryanair | FR8411 | 21:55 | Scheduled | |
| Paris (CDG) | Smartwings | QS1037 expand_more(1) | 21:55 | Scheduled | |
| Paris (CDG) | Eurowings | EW3049 | 21:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43279 | 22:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45137 | 22:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2815 | 22:10 | Scheduled | |
| Muscat (MCT) | Smartwings | QS4203 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(7) | 22:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8888 | 22:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3788 | 22:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4690 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5253 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9398 | 22:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1694 expand_more(5) | 22:25 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4193 | 22:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4890 | 22:25 | Scheduled | |
| Munich (MUC) | Oman Air | WY5285 | 22:25 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7948 | 22:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9259 | 22:25 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1482 expand_more(4) | 22:25 | Scheduled | |
