Destinations with connections to Prague Airport (PRG)
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Prague Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:45 | 00:36 | Landed |
Manises (VLC) | Eurowings | EW3015 | 00:45 | 00:36 | Landed |
Hurghada (HRG) | Smartwings | QS4117 | 01:05 | 00:58 | Landed |
Higuey (PUJ) | World2Fly | 2W8436 | 06:25 | 06:57 | Landed |
Chengdu (CTU) | Sichuan Airlines | 3U3941 | 06:50 | Unknown | |
Venice (VCE) | Wizz Air | W46719 | 07:35 | 07:42 | Landed |
Milan (MXP) | Wizz Air | W46331 | 07:45 | 07:35 | Landed |
Rome (CIA) | Ryanair | FR8411 | 07:50 | 07:38 | Landed |
Paris (ORY) | Transavia | TO4390 | 08:05 | 08:05 | Landed |
Bergamo (BGY) | Ryanair | FR3528 | 08:10 | 08:00 | Landed |
Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | 08:10 | Landed |
Amsterdam (AMS) | China Airlines | CI9481 | 08:20 | 08:10 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | 08:10 | Landed |
Hurghada (HRG) | Nile Air | NP7603 | 08:30 | 08:15 | Landed |
Milan (MXP) | easyJet | U23901 | 08:30 | 08:16 | Landed |
Rome (FCO) | Wizz Air | W46135 | 08:40 | 08:23 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1484 expand_more(1) | 08:40 | 09:05 | Landed |
Zurich (ZRH) | Air Canada | AC6801 | 08:40 | 09:05 | Landed |
Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:40 | 08:51 | Landed |
Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:40 | 08:51 | Landed |
Catania (CTA) | Wizz Air | W46533 | 08:45 | 08:19 | Landed |
Istanbul (IST) | Turkish Airlines | TK1767 expand_more(3) | 08:45 | 08:27 | Landed |
Istanbul (IST) | IndiGo | 6E4089 | 08:45 | 08:27 | Landed |
Istanbul (IST) | Thai Airways | TG9130 | 08:45 | 08:27 | Landed |
Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:45 | 08:27 | Landed |
Eindhoven (EIN) | Transavia | HV5235 | 08:50 | 08:36 | Landed |
Warsaw (WAW) | LOT | LO523 expand_more(1) | 08:50 | 08:46 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7103 | 08:50 | 08:46 | Landed |
Paris (CDG) | Air France | AF1182 expand_more(3) | 08:55 | 08:49 | Landed |
Paris (CDG) | China Airlines | CI9304 | 08:55 | 08:49 | Landed |
Paris (CDG) | Delta Air Lines | DL8451 | 08:55 | 08:49 | Landed |
Paris (CDG) | Etihad Airways | EY6020 | 08:55 | 08:49 | Landed |
Kosice (KSC) | Ryanair | FR7774 | 08:55 | 08:54 | Landed |
Belgrade (BEG) | AirSERBIA | JU170 expand_more(3) | 09:00 | 08:58 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1889 | 09:00 | 08:58 | Landed |
Belgrade (BEG) | Finnair | AY4564 | 09:00 | 08:58 | Landed |
Belgrade (BEG) | JetBlue | B66415 | 09:00 | 08:58 | Landed |
Luton (LTN) | Wizz Air | W92602 | 09:00 | 08:32 | Landed |
Baku (GYD) | Azerbaijan Airlines | J2109 | 09:05 | 08:41 | Landed |
Napoli (NAP) | easyJet | U24273 | 09:15 | 09:00 | Landed |
Nantes (NTE) | easyJet | U24791 | 09:15 | 09:12 | Landed |
Manchester (MAN) | Ryanair | FR6838 | 09:30 | 09:23 | Landed |
Belfast (BFS) | easyJet | U23091 | 09:45 | 09:28 | Landed |
Frankfurt (FRA) | Lufthansa | LH1392 expand_more(8) | 09:45 | 09:54 | Landed |
Frankfurt (FRA) | Air Canada | AC9394 | 09:45 | 09:54 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:45 | 09:54 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:45 | 09:54 | Landed |
Frankfurt (FRA) | Etihad Airways | EY4179 | 09:45 | 09:54 | Landed |
Frankfurt (FRA) | Oman Air | WY5281 | 09:45 | 09:54 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09:45 | 09:54 | Landed |
Frankfurt (FRA) | Thai Airways | TG7644 | 09:45 | 09:54 | Landed |
Frankfurt (FRA) | United Airlines | UA9580 | 09:45 | 09:54 | Landed |
Teterboro (TEB) | VistaJet | VJT850 | 09:48 | 09:47 | Landed |
Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 09:50 | 09:41 | Landed |
Barcelona (BCN) | Iberia | IB5711 | 09:50 | 09:41 | Landed |
Hurghada (HRG) | Smartwings | QS2525 | 09:50 | 10:15 | Landed |
Paris (BVA) | Ryanair | FR1829 | 09:55 | 10:05 | Landed |
London (LGW) | easyJet | U28781 | 09:55 | 09:38 | Landed |
Bristol (BRS) | easyJet | U22935 | 10:00 | 09:44 | Landed |
London (LHR) | British Airways | BA854 | 10:05 | 09:50 | Landed |
Dublin (DUB) | Ryanair | FR96 | 10:10 | 10:10 | Landed |
Manchester (MAN) | easyJet | U22229 | 10:15 | 09:57 | Landed |
London (LGW) | Wizz Air | W95775 | 10:15 | 10:22 | Landed |
Vienna (VIE) | BRA | OS705 expand_more(1) | 10:20 | 10:18 | Landed |
Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:20 | 10:18 | Landed |
Vilnius (VNO) | Turkish Airlines | TK6577 | 10:20 | Unknown | |
Hurghada (HRG) | Smartwings | QS1241 expand_more(1) | 10:30 | 10:58 | Landed |
Hurghada (HRG) | Eurowings | EW3025 | 10:30 | 10:58 | Landed |
Athens (ATH) | Aegean Airlines | A3864 expand_more(1) | 10:35 | 10:30 | Landed |
Athens (ATH) | Eurowings | EW3071 | 10:35 | 10:30 | Landed |
Lisbon (LIS) | easyJet | U27689 | 10:45 | 10:52 | Landed |
Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:50 | 10:36 | Landed |
Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | 10:36 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | 10:36 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | 10:36 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | 10:36 | Landed |
Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 10:50 | 10:43 | Landed |
Brussels (BRU) | Air Canada | AC6326 | 10:50 | 10:43 | Landed |
Brussels (BRU) | Hainan Airlines | HU8601 | 10:50 | 10:43 | Landed |
Brussels (BRU) | United Airlines | UA9887 | 10:50 | 10:43 | Landed |
Vantaa (HEL) | Finnair | AY1221 expand_more(2) | 10:55 | 10:49 | Landed |
Vantaa (HEL) | British Airways | BA6099 | 10:55 | 10:49 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8785 | 10:55 | 10:49 | Landed |
Istanbul (SAW) | Pegasus | PC303 | 10:55 | 10:45 | Landed |
London (STN) | Ryanair | FR1374 | 11:15 | 11:38 | Landed |
Porto (OPO) | easyJet | U27787 | 11:30 | 11:24 | Landed |
Marsa Alam (RMF) | SkyLine Express | QU4348 | 11:32 | 11:33 | Landed |
Paris (CDG) | Air France | AF1382 expand_more(5) | 11:35 | Delayed | |
Paris (CDG) | Air Austral | UU8382 | 11:35 | Delayed | |
Paris (CDG) | China Eastern Airlines | MU1929 | 11:35 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8588 | 11:35 | Delayed | |
Paris (CDG) | Etihad Airways | EY5912 | 11:35 | Delayed | |
Paris (CDG) | Kenya Airways | KQ3838 | 11:35 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 11:40 | 11:53 | Landed |
Lisbon (LIS) | Azores Airlines | S48260 | 11:40 | 11:53 | Landed |
Lisbon (LIS) | LOT | LO4736 | 11:40 | 11:53 | Landed |
Hurghada (HRG) | SkyLine Express | QU4326 | 11:50 | 11:50 | Landed |
Napoli (NAP) | Ryanair | FR5424 | 12:00 | 11:44 | Landed |
Hurghada (HRG) | Smartwings | QS2563 | 12:00 | 12:01 | Landed |
Oslo (OSL) | Norwegian | DY1502 | 12:05 | Delayed | |
Warsaw (WAW) | LOT | LO527 | 12:10 | 11:59 | Landed |
Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:30 | Scheduled | |
Dubai (DXB) | Gulf Air | GF5410 | 12:30 | Scheduled | |
Dubai (DXB) | Qantas | QF8139 | 12:30 | Scheduled | |
Rome (FCO) | Wizz Air | W46357 | 12:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR9745 | 12:40 | Scheduled | |
Treviso (TSF) | Ryanair | FR1531 | 12:40 | Scheduled | |
Madrid (MAD) | Ryanair | FR2766 | 12:40 | Delayed | |
Milan (MXP) | easyJet | U23903 | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1690 expand_more(4) | 13:10 | Scheduled | |
Munich (MUC) | Air Canada | AC9191 | 13:10 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6069 | 13:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7942 | 13:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9250 | 13:10 | Scheduled | |
Athens (ATH) | SKY express | GQ760 | 13:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR291 expand_more(5) | 13:25 | 12:54 | Landed |
Doha (DOH) | Bulgaria Air | FB1938 | 13:25 | 12:54 | Landed |
Doha (DOH) | Oman Air | WY6325 | 13:25 | 12:54 | Landed |
Doha (DOH) | RwandAir | WB1045 | 13:25 | 12:54 | Landed |
Doha (DOH) | SriLankan Airlines | UL3051 | 13:25 | 12:54 | Landed |
Doha (DOH) | Virgin Australia | VA6013 | 13:25 | 12:54 | Landed |
Sevilla (SVQ) | Ryanair | FR8654 | 13:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY8656 expand_more(1) | 13:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5715 | 13:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ462 | 13:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:40 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9399 | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9532 | 13:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1486 expand_more(2) | 13:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6811 | 13:55 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9783 | 13:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4026 | 13:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7563 | 13:55 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:55 | Scheduled | |
London (LHR) | British Airways | BA852 expand_more(2) | 14:00 | Scheduled | |
London (LHR) | American Airlines | AA7142 | 14:00 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7855 | 14:00 | Scheduled | |
Bratislava (BTS) | Supernova Airlines | P72102 | 14:07 | Scheduled | |
Pisa (PSA) | Ryanair | FR8233 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1396 expand_more(5) | 14:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9060 | 14:25 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1481 | 14:25 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5283 | 14:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7928 | 14:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8733 | 14:25 | Scheduled | |
Sion (SIR) | Alpha Avation | AAO56 | 14:34 | Scheduled | |
Istanbul (SAW) | Pegasus | PC301 | 14:35 | Scheduled | |
London (STN) | Ryanair | FR1013 | 14:45 | Scheduled | |
Madrid (MAD) | Iberia | IB809 expand_more(2) | 15:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8706 | 15:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5172 | 15:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR68 | 15:10 | Scheduled | |
London (LGW) | easyJet | U28787 | 15:20 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR7953 | 15:30 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB301 | 15:45 | Scheduled | |
Lyon (LYS) | Volotea | V72038 | 15:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1054 | 16:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9517 | 16:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9258 | 16:05 | Scheduled | |
Budapest (BUD) | Ryanair | FR4091 | 16:20 | Scheduled | |
Paris (CDG) | Smartwings | QS1035 | 16:45 | Scheduled | |
Gdansk (GDN) | Ryanair | FR1920 | 17:00 | Scheduled | |
Treviso (TSF) | Ryanair | FR7944 | 17:00 | Scheduled | |
Paris (CDG) | Air France | AF1082 expand_more(3) | 17:05 | Scheduled | |
Paris (CDG) | Air Austral | UU8082 | 17:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5858 | 17:05 | Scheduled | |
Warsaw (WAW) | LOT | LO521 expand_more(1) | 17:15 | Scheduled | |
Warsaw (WAW) | JetBlue | B66696 | 17:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3547 | 17:20 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 17:30 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8226 | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1357 expand_more(2) | 17:40 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | Scheduled | |
Funchal (FNC) | Eurowings | EW4257 expand_more(1) | 17:55 | Scheduled | |
Funchal (FNC) | Smartwings | QS8057 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 18:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9316 | 18:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9398 | 18:05 | Scheduled | |
London (LHR) | British Airways | BA856 expand_more(1) | 18:25 | Scheduled | |
London (LHR) | American Airlines | AA6635 | 18:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1769 expand_more(4) | 18:35 | Scheduled | |
Istanbul (IST) | Egyptair | MS9665 | 18:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4027 | 18:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9132 | 18:35 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:35 | Scheduled | |
Amsterdam (AMS) | easyJet | U27927 | 18:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1223 expand_more(2) | 18:50 | Scheduled | |
Vantaa (HEL) | British Airways | BA6095 | 18:50 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6835 | 18:50 | Scheduled | |
Derby (EMA) | Ryanair | FR8085 | 18:50 | Scheduled | |
Madrid (MAD) | Iberia | IB811 expand_more(1) | 18:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8688 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO525 expand_more(1) | 18:55 | Scheduled | |
Warsaw (WAW) | JetBlue | B66695 | 18:55 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64599 | 18:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | LX1498 expand_more(1) | 19:00 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY8654 expand_more(1) | 19:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5713 | 19:05 | Scheduled | |
Rome (CIA) | Ryanair | FR8471 | 19:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 19:25 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9489 | 19:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 19:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:25 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67923 | 19:45 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM538 | 19:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW4207 expand_more(1) | 20:30 | Scheduled | |
Palma Mallorca (PMI) | Smartwings | QS8003 | 20:30 | Scheduled | |
Milan (MXP) | easyJet | U23905 | 20:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR6842 | 20:55 | Scheduled | |
London (LHR) | British Airways | BA860 expand_more(3) | 21:05 | Scheduled | |
London (LHR) | American Airlines | AA6795 | 21:05 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6541 | 21:05 | Scheduled | |
London (LHR) | LATAM Airlines | LA5550 | 21:05 | Scheduled | |
Tirana (TIA) | Ryanair | FR8312 | 21:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2238 | 21:10 | Scheduled | |
Nantes (NTE) | Volotea | V72206 | 21:10 | Scheduled | |
Luton (LTN) | Wizz Air UK | W92604 | 21:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3039 | 21:25 | Scheduled | |
Paris (CDG) | Smartwings | QS1037 | 21:55 | Scheduled | |
London (STN) | Ryanair | FR2013 | 22:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1402 expand_more(4) | 22:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI8888 | 22:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7934 | 22:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1361 expand_more(1) | 22:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:20 | Scheduled | |
Rome (FCO) | Wizz Air | W46065 | 22:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX1482 expand_more(2) | 22:20 | Scheduled | |
Zurich (ZRH) | Oman Air | WY5806 | 22:20 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8186 | 22:20 | Scheduled | |
Bristol (BRS) | Ryanair | FR749 | 22:30 | Scheduled | |
Paris (CDG) | Air France | AF1582 expand_more(4) | 22:40 | Scheduled | |
Paris (CDG) | China Airlines | CI9306 | 22:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1857 | 22:40 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6021 | 22:40 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5315 | 22:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS711 expand_more(1) | 22:40 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5542 | 22:40 | Scheduled | |
Las Palmas (LPA) | Smartwings | QS1215 expand_more(1) | 22:55 | Scheduled | |
Las Palmas (LPA) | Eurowings | EW3023 | 22:55 | Scheduled | |
Dubai (DXB) | Smartwings | QS1201 | 23:20 | Scheduled | |
Malaga (AGP) | Smartwings | QS1153 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Smartwings | QS2524 | 00:10 | 00:44 | En-Route |
Hurghada (HRG) | Smartwings | QS1240 expand_more(1) | 00:50 | 01:34 | En-Route |
Hurghada (HRG) | Eurowings | EW3024 | 00:50 | 01:34 | En-Route |
Hurghada (HRG) | Smartwings | QS4138 | 02:15 | 02:25 | En-Route |
Hurghada (HRG) | Smartwings | QS2562 | 02:20 | 02:37 | En-Route |
Paris (BVA) | Ryanair | FR1828 | 06:00 | 06:35 | En-Route |
Kosice (KSC) | Ryanair | FR7773 | 06:00 | 06:20 | En-Route |
Seville (SVQ) | Ryanair | FR8655 | 06:00 | 06:29 | En-Route |
Amsterdam (AMS) | KLM | KL1350 expand_more(3) | 06:00 | 06:33 | En-Route |
Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | 06:33 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9241 | 06:00 | 06:33 | En-Route |
Amsterdam (AMS) | Garuda Indonesia | GA9531 | 06:00 | 06:33 | En-Route |
Madrid (MAD) | Ryanair | FR2767 | 06:00 | 06:40 | En-Route |
Paris (CDG) | Air France | AF1583 expand_more(4) | 06:30 | 07:04 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | 07:04 | En-Route |
Paris (CDG) | Delta Air Lines | DL8241 | 06:30 | 07:04 | En-Route |
Paris (CDG) | Etihad Airways | EY5998 | 06:30 | 07:04 | En-Route |
Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | 07:04 | En-Route |
Zurich (ZRH) | Swiss | LX1483 | 06:45 | 07:12 | En-Route |
Brussels (BRU) | Brussels Airlines | SN2816 expand_more(3) | 06:50 | 06:58 | En-Route |
Brussels (BRU) | Air Canada | AC6331 | 06:50 | 06:58 | En-Route |
Brussels (BRU) | Hainan Airlines | HU8602 | 06:50 | 06:58 | En-Route |
Brussels (BRU) | United Airlines | UA9939 | 06:50 | 06:58 | En-Route |
London (STN) | Ryanair | FR1375 | 07:00 | 07:17 | En-Route |
Munich (MUC) | Lufthansa | LH1689 expand_more(6) | 07:00 | 07:21 | En-Route |
Munich (MUC) | Air Canada | AC9193 | 07:00 | 07:21 | En-Route |
Munich (MUC) | All Nippon Airways | NH6068 | 07:00 | 07:21 | En-Route |
Munich (MUC) | Etihad Airways | EY4168 | 07:00 | 07:21 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2131 | 07:00 | 07:21 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7941 | 07:00 | 07:21 | En-Route |
Munich (MUC) | United Airlines | UA9244 | 07:00 | 07:21 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1403 expand_more(7) | 07:10 | 07:30 | En-Route |
Frankfurt (FRA) | Air Canada | AC9129 | 07:10 | 07:30 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6196 | 07:10 | 07:30 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3769 | 07:10 | 07:30 | En-Route |
Frankfurt (FRA) | Oman Air | WY5284 | 07:10 | 07:30 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2085 | 07:10 | 07:30 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7929 | 07:10 | 07:30 | En-Route |
Frankfurt (FRA) | United Airlines | UA8734 | 07:10 | 07:30 | En-Route |
Warsaw (WAW) | LOT | LO530 | 07:15 | 07:20 | En-Route |
Vienna (VIE) | Austrian Airlines | OS712 expand_more(3) | 07:25 | 07:46 | En-Route |
Vienna (VIE) | Air Canada | AC6194 | 07:25 | 07:46 | En-Route |
Vienna (VIE) | Croatia Airlines | OU5541 | 07:25 | 07:46 | En-Route |
Vienna (VIE) | Egyptair | MS9202 | 07:25 | 07:46 | En-Route |
London (LHR) | British Airways | BA853 expand_more(2) | 07:40 | 08:06 | En-Route |
London (LHR) | American Airlines | AA6632 | 07:40 | 08:06 | En-Route |
London (LHR) | Jet Linx Aviation | JL7854 | 07:40 | 08:06 | En-Route |
Funchal (FNC) | Eurowings | EW4256 expand_more(1) | 07:50 | 08:12 | En-Route |
Funchal (FNC) | Smartwings | QS8056 | 07:50 | 08:12 | En-Route |
Rome (CIA) | Ryanair | FR8412 | 08:15 | 08:28 | En-Route |
Venice (VCE) | Wizz Air | W46720 | 08:25 | 09:01 | En-Route |
Milan (MXP) | Wizz Air | W46332 | 08:30 | 08:52 | En-Route |
Milan (BGY) | Ryanair | FR3529 | 08:35 | 08:55 | En-Route |
Paris (ORY) | Transavia | TO4391 | 08:45 | 09:21 | En-Route |
Amsterdam (AMS) | KLM | KL1352 expand_more(3) | 08:50 | 09:03 | En-Route |
Amsterdam (AMS) | China Airlines | CI9594 | 08:50 | 09:03 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9433 | 08:50 | 09:03 | En-Route |
Amsterdam (AMS) | Garuda Indonesia | GA9363 | 08:50 | 09:03 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW4206 expand_more(1) | 09:00 | 09:17 | En-Route |
Palma de Mallorca (PMI) | Smartwings | QS8002 | 09:00 | 09:17 | En-Route |
Oberpfaffenhofen (OBF) | Private Wings | JW114 | 09:00 | 10:07 | En-Route |
Milan (MXP) | easyJet | U23902 | 09:05 | 09:19 | En-Route |
Venice (TSF) | Ryanair | FR1530 | 09:20 | 09:42 | En-Route |
