Destinations with connections to Prague Airport (PRG)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Prague Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rimini (RMI) | Ryanair | FR5261 | 00:10 | Scheduled | |
| Malaga (AGP) | Smartwings | QS1153 | 00:45 | Scheduled | |
| Sal (SID) | Smartwings | QS4104 | 01:25 | 00:52 | Landed |
| Sal (SID) | Smartwings | QS4101 | 03:10 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4038 | 06:02 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7937 | 06:45 | Scheduled | |
| Taipei (TPE) | China Airlines | CI67 | 06:55 | Scheduled | |
| Chengdu (CTU) | Central Airlines | I99859 | 07:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 07:05 | Delayed | |
| Abu Dhabi (AUH) | STARLUX | JX7313 | 07:05 | Delayed | |
| Budapest (BUD) | Buzz | FR4091 | 07:15 | 06:55 | Landed |
| Antalya (AYT) | SunExpress | XQ320 | 07:20 | 06:59 | Landed |
| Bergamo (BGY) | Ryanair | FR3528 | 07:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4201 | 07:25 | Scheduled | |
| Zadar (ZAD) | Lauda Europe | FR8259 | 07:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR8411 | 07:50 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1221 expand_more(2) | 07:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 07:55 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8785 | 07:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8009 | 08:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 08:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5652 | 08:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5709 | 08:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:20 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:20 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:20 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1392 expand_more(4) | 08:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9394 | 08:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 08:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8988 | 08:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2121 | 08:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 08:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:40 | Scheduled | |
| Derby (EMA) | Ryanair | FR8085 | 08:45 | Scheduled | |
| Alicante (ALC) | easyJet | U25551 | 08:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1688 expand_more(2) | 08:55 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | Scheduled | |
| London (STN) | Ryanair | FR1013 | 08:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09:00 | Scheduled | |
| New York (JFK) | Air France | AF3659 | 09:00 | Scheduled | |
| New York (JFK) | KLM | KL6041 | 09:00 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1920 | 09:05 | Scheduled | |
| Milan (MXP) | easyJet | U23905 | 09:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 09:15 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 09:15 | Scheduled | |
| Birmingham (BHX) | easyJet | U26669 | 09:30 | Scheduled | |
| London (LHR) | British Airways | BA850 | 09:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3600 | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1480 | 09:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK767 expand_more(1) | 09:40 | Scheduled | |
| Copenhagen (CPH) | Tarom | RO9293 | 09:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY2521 | 09:40 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1547 | 09:50 | Scheduled | |
| Napoli (NAP) | Ryanair | FR5424 | 10:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H763 | 10:15 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG5483 | 10:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10:30 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U27681 | 10:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(5) | 10:35 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6195 | 10:35 | Scheduled | |
| Vienna (VIE) | Air China | CA7063 | 10:35 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9848 | 10:35 | Scheduled | |
| Hurghada (HRG) | Smartwings | QS1241 | 10:40 | Scheduled | |
| Husum (QHU) | Alpha Avation | AAO56 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 10:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5786 | 10:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8382 | 10:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 10:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8588 | 10:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3838 | 10:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6419 | 10:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(2) | 10:50 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 10:50 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8797 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4409 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(5) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9294 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9060 | 10:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(2) | 11:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6326 | 11:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9887 | 11:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC303 | 11:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8013 | 11:10 | Scheduled | |
| Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82620 | 11:15 | Scheduled | |
| Heraklion (HER) | Smartwings | QS1103 | 11:25 | Scheduled | |
| Porto (OPO) | easyJet | U26857 | 11:25 | Scheduled | |
| London (LHR) | British Airways | BA852 expand_more(3) | 11:30 | Scheduled | |
| London (LHR) | American Airlines | AA7250 | 11:30 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7267 | 11:30 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7785 | 11:30 | Scheduled | |
| Palma Mallorca (PMI) | Smartwings | QS2003 | 11:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8539 | 11:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5447 | 11:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO527 | 12:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1502 | 12:10 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1054 | 12:10 | Scheduled | |
| Milan (MXP) | easyJet | U23903 | 12:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 12:30 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5281 | 12:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48260 | 12:30 | Scheduled | |
| Nantes (NTE) | easyJet | U24737 | 12:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO225 expand_more(2) | 12:55 | Scheduled | |
| Bucharest (OTP) | airBaltic | BT5646 | 12:55 | Scheduled | |
| Bucharest (OTP) | SAS | SK6186 | 12:55 | Scheduled | |
| Pescara (PSR) | Ryanair | FR8243 | 12:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK139 expand_more(3) | 13:00 | Delayed | |
| Dubai (DXB) | Gulf Air | GF5410 | 13:00 | Delayed | |
| Dubai (DXB) | Icelandair | FI6053 | 13:00 | Delayed | |
| Dubai (DXB) | Qantas | QF8139 | 13:00 | Delayed | |
| NIce (NCE) | Toyo Aviation | TOY240 | 13:10 | Delayed | |
| Rhodes (RHO) | Ryanair | FR7463 | 13:15 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8030 | 13:20 | 12:48 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU320 | 13:20 | Scheduled | |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT481 expand_more(2) | 13:35 | Scheduled | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 13:35 | Scheduled | |
| Riga (RIX) | Emirates | EK3499 | 13:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ760 | 13:55 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR6151 | 13:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 13:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(4) | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9060 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8890 | 14:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4792 | 14:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8733 | 14:00 | Scheduled | |
| London (STN) | Ryanair | FR1374 | 14:20 | Scheduled | |
| Rome (CIA) | Malta Air | FR8471 | 14:25 | Scheduled | |
| Bristol (BRS) | Ryanair | FR749 | 14:35 | Scheduled | |
| Copenhagen (CPH) | Jettime | SK2733 | 14:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | Delayed | |
| Madrid (MAD) | American Airlines | AA8706 | 14:50 | Delayed | |
| Madrid (MAD) | Vueling | VY5172 | 14:50 | Delayed | |
| Istanbul (SAW) | Pegasus | PC301 | 14:50 | Scheduled | |
| Paris (CDG) | Air France | AF1182 expand_more(4) | 15:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6127 | 15:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8182 | 15:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8451 | 15:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5139 | 15:00 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64747 | 15:00 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8312 | 15:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4034 | 15:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24491 | 15:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6838 | 16:00 | Scheduled | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | Scheduled | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4407 | 16:00 | Scheduled | |
| Dublin (DUB) | Malta Air | FR96 | 16:05 | Delayed | |
| Paris (ORY) | Transavia | TO4398 | 16:05 | Scheduled | |
| Malaga (AGP) | Eurowings | EW4225 expand_more(1) | 16:10 | Scheduled | |
| Malaga (AGP) | Smartwings | QS8121 | 16:10 | Scheduled | |
| Vienna (VIE) | airBaltic | OS645 expand_more(1) | 16:10 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:10 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U25891 | 16:15 | Scheduled | |
| Split (SPU) | Smartwings | QS1083 expand_more(1) | 16:15 | Scheduled | |
| Split (SPU) | Eurowings | EW3013 | 16:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3530 | 16:20 | Scheduled | |
| London (LHR) | British Airways | BA854 expand_more(1) | 16:25 | Scheduled | |
| London (LHR) | American Airlines | AA6792 | 16:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22229 | 16:35 | Scheduled | |
| Toulouse (TLS) | Smartwings | QS1029 | 16:35 | Delayed | |
| Napoli (NAP) | easyJet | U24273 | 16:40 | Scheduled | |
| Luton (LTN) | Wizz Air | W92602 | 16:40 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6707 | 16:45 | Scheduled | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | Scheduled | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | Scheduled | |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8656 expand_more(3) | 16:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5988 | 16:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5820 | 16:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5713 | 16:55 | Scheduled | |
| London (LGW) | Wizz Air | W95775 | 16:55 | Scheduled | |
| Seoul (ICN) | Korean Air | KE969 | 17:05 | Delayed | |
| Milan (MXP) | easyJet | U23907 | 17:20 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1531 | 17:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO521 expand_more(1) | 17:20 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66696 | 17:20 | Scheduled | |
| Barcelona (BCN) | Smartwings | QS1059 expand_more(1) | 17:25 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(6) | 17:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:40 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45137 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9316 | 17:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9398 | 17:50 | Scheduled | |
| Tbilisi (TBS) | Geosky | D41602 | 17:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9931 | 17:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 18:05 | Scheduled | |
| Athens (ATH) | Eurowings | EW3061 | 18:05 | Scheduled | |
| Athens (ATH) | Volotea | V75054 | 18:05 | Scheduled | |
| Catania (CTA) | Smartwings | QS1017 expand_more(1) | 18:05 | Scheduled | |
| Catania (CTA) | Eurowings | EW3033 | 18:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4070 | 18:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:25 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9665 | 18:25 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:25 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 18:30 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8226 | 18:30 | Scheduled | |
| Antalya (AYT) | Smartwings | QS1197 | 18:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1225 expand_more(2) | 18:45 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:45 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL7074 | 18:45 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1488 expand_more(1) | 18:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D82066 | 18:50 | Scheduled | |
| Rome (CIA) | Malta Air | FR8540 | 18:55 | Scheduled | |
| Budapest (BUD) | ALK Airlines | BZ442 | 19:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO525 expand_more(1) | 19:00 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66695 | 19:00 | Scheduled | |
| Nantes (NTE) | Volotea | V72206 | 19:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1891 | 19:30 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2523 | 19:30 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66417 | 19:30 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64449 | 19:30 | Scheduled | |
| Paris (CDG) | Air France | AF1082 expand_more(3) | 19:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6155 | 19:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8590 | 19:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5020 | 19:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK1767 | 19:40 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67859 | 19:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(4) | 19:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6362 | 19:50 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 19:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:50 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27929 | 20:05 | Scheduled | |
| London (STN) | Ryanair | FR1428 | 20:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ283 | 20:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1761 | 20:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9774 expand_more(1) | 20:20 | Scheduled | |
| Dusseldorf (DUS) | Smartwings | QS8045 | 20:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(3) | 20:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5654 | 20:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5819 | 20:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5711 | 20:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY2523 | 20:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR68 | 21:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4411 | 21:10 | Scheduled | |
| London (LGW) | easyJet | U28783 | 21:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3039 | 21:15 | Scheduled | |
| Bari (BRI) | Ryanair | FR3974 | 21:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9745 | 21:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8233 | 21:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4370 | 21:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO529 expand_more(1) | 21:40 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 21:40 | Scheduled | |
| Paris (CDG) | Air France | AF1582 expand_more(7) | 21:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5787 | 21:45 | Scheduled | |
| Paris (CDG) | China Airlines | CI9306 | 21:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 21:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8253 | 21:45 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5389 | 21:45 | Scheduled | |
| Paris (CDG) | Saudia | SV6751 | 21:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5877 | 21:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS649 expand_more(1) | 21:50 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5542 | 21:50 | Scheduled | |
| Kosice (KSC) | Ryanair | FR7516 | 21:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43279 | 21:55 | Scheduled | |
| Funchal (FNC) | Smartwings | QS1171 | 22:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2815 expand_more(1) | 22:25 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5123 | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(3) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6216 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8011 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:35 | Scheduled | |
| Las Palmas (LPA) | Smartwings | QS1215 expand_more(1) | 23:05 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW3023 | 23:05 | Scheduled | |
| Warsaw (WAW) | Alpha Avation | AAO56 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(5) | 23:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8888 | 23:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3788 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5253 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 23:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1482 expand_more(4) | 23:15 | Scheduled | |
| Zurich (ZRH) | Air India | AI7747 | 23:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3882 | 23:15 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY5806 | 23:15 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8186 | 23:15 | Scheduled | |
| London (LHR) | British Airways | BA858 expand_more(3) | 23:25 | Scheduled | |
| London (LHR) | American Airlines | AA6766 | 23:25 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7123 | 23:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7723 | 23:25 | Scheduled | |
| Menorca (MAH) | Smartwings | QS1169 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
