Destinations with connections to Prague Airport (PRG)
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Prague Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Smartwings | QS1153 | 00:45 | Scheduled | |
| Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:50 | Scheduled | |
| Manises (VLC) | Eurowings | EW3015 | 00:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6838 | 01:00 | Scheduled | |
| Cologne (CGN) | Smartwings | EW6908 | 03:15 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4038 | 06:02 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4070 | 06:55 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4034 | 07:05 | 06:53 | Landed |
| Gdansk (GDN) | Ryanair | FR1920 | 07:25 | 06:51 | Landed |
| Vantaa (HEL) | Finnair | AY1221 expand_more(1) | 07:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 07:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR8411 | 07:55 | Scheduled | |
| Bucharest (OTP) | Animawings | A2672 | 08:05 | Scheduled | |
| Marseille (MRS) | Ryanair | FR8229 | 08:05 | Delayed | |
| Kutaisi (KUT) | Wizz Air | W67923 | 08:05 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64449 | 08:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1484 | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83580 | 08:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:20 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:20 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:20 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3600 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1392 expand_more(3) | 08:30 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 08:30 | Cancelled | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 08:30 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8988 | 08:30 | Cancelled | |
| Vantaa (HEL) | Finnair | AY8927 | 08:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:40 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66415 | 08:40 | Scheduled | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | Scheduled | |
| Catania (CTA) | Wizz Air | W46533 | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1688 expand_more(2) | 08:55 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | Cancelled | |
| Doha (DOH) | Qatar Cargo | QR8836 | 09:05 | Delayed | |
| Dusseldorf (DUS) | Eurowings | EW4201 | 09:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9745 | 09:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO523 | 09:15 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1531 | 09:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2121 | 09:25 | Scheduled | |
| London (LHR) | British Airways | BA850 | 09:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1480 | 09:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF335 | 09:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK767 | 09:40 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW79 | 09:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 09:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5652 | 09:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5709 | 09:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22229 | 10:10 | 09:47 | Landed |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10:30 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(6) | 10:35 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6195 | 10:35 | Scheduled | |
| Vienna (VIE) | Air China | CA7063 | 10:35 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5615 | 10:35 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9848 | 10:35 | Scheduled | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 10:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5786 | 10:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8382 | 10:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 10:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8588 | 10:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3838 | 10:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6419 | 10:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(1) | 10:50 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(5) | 10:55 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9294 | 10:55 | Cancelled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 10:55 | Cancelled | |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 10:55 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:55 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9060 | 10:55 | Cancelled | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6326 | 11:00 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6559 | 11:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9887 | 11:00 | Scheduled | |
| Frankfurt (FRA) | German Airways | DE4409 | 11:00 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB301 expand_more(1) | 11:05 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5544 | 11:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8013 | 11:10 | Scheduled | |
| London (STN) | Ryanair | FR1013 | 11:20 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82620 | 11:30 | Scheduled | |
| London (LGW) | easyJet | U28781 | 11:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3528 | 11:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR96 | 11:40 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6707 | 11:45 | Scheduled | |
| Berlin (BER) | Smartwings | EW6901 | 11:59 | Scheduled | |
| Berlin (BER) | Smartwings | EW6900 | 11:59 | Scheduled | |
| Istanbul (IST) | ULS Airlines Cargo | TK6509 | 12:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO527 | 12:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1502 | 12:10 | Scheduled | |
| Paris (ORY) | Transavia | TO4398 | 12:10 | Scheduled | |
| Jebel Ali (DWC) | Aerotranscargo | F56610 | 12:30 | Delayed | |
| Paris (BVA) | Ryanair | FR1829 | 12:35 | Scheduled | |
| Riga (RIX) | Ryanair | FR8257 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(4) | 12:45 | Cancelled | |
| Munich (MUC) | Air Canada | AC9191 | 12:45 | Cancelled | |
| Munich (MUC) | ITA Airways | AZ4888 | 12:45 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 12:45 | Cancelled | |
| Munich (MUC) | United Airlines | UA9250 | 12:45 | Cancelled | |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 13:00 | Scheduled | |
| Dubai (DXB) | Gulf Air | GF5410 | 13:00 | Scheduled | |
| Dubai (DXB) | Qantas | QF8139 | 13:00 | Scheduled | |
| Milan (MXP) | easyJet | U23903 | 13:00 | Scheduled | |
| London (LHR) | British Airways | BA852 expand_more(3) | 13:15 | Scheduled | |
| London (LHR) | American Airlines | AA6739 | 13:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7267 | 13:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7785 | 13:15 | Scheduled | |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(4) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9060 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8890 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Luxair | LG1481 | 13:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8733 | 13:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT481 expand_more(2) | 13:35 | Scheduled | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 13:35 | Scheduled | |
| Riga (RIX) | Emirates | EK3499 | 13:35 | Scheduled | |
| Belfast (BFS) | easyJet | U23091 | 13:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR68 | 13:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | Scheduled | |
| London (STN) | Ryanair | FR1374 | 13:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 13:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 14:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4151 | 14:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7563 | 14:25 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:25 | Scheduled | |
| Alicante (ALC) | Eurowings | EW4229 expand_more(1) | 14:40 | Scheduled | |
| Alicante (ALC) | Smartwings | QS8123 | 14:40 | Scheduled | |
| Copenhagen (CPH) | Jettime | SK2733 | 14:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8706 | 14:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5172 | 14:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC301 | 14:50 | Scheduled | |
| Chengdu (CTU) | Central Airlines | I99837 | 15:00 | Scheduled | |
| Paris (CDG) | Air France | AF1182 expand_more(3) | 15:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6127 | 15:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8182 | 15:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8451 | 15:00 | Scheduled | |
| Kosice (KSC) | Ryanair | FR7516 | 15:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3039 | 15:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS789 expand_more(1) | 15:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8789 | 15:45 | Scheduled | |
| Frankfurt (FRA) | German Airways | DE4407 | 16:00 | Scheduled | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | Scheduled | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | Scheduled | |
| London (LHR) | British Airways | BA860 expand_more(2) | 16:05 | Scheduled | |
| London (LHR) | American Airlines | AA7250 | 16:05 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7855 | 16:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | Cancelled | |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | Cancelled | |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | Cancelled | |
| Vienna (VIE) | Austrian Airlines | OS645 expand_more(1) | 16:10 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:10 | Scheduled | |
| Luton (LTN) | Wizz Air | W92602 | 16:40 | Scheduled | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | Scheduled | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ545 | 16:45 | Scheduled | |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | Scheduled | |
| Madrid (MAD) | Smartwings | QS1057 expand_more(2) | 16:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | Scheduled | |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA854 expand_more(1) | 17:00 | Scheduled | |
| London (LHR) | American Airlines | AA6792 | 17:00 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3516 | 17:10 | Scheduled | |
| Milan (MXP) | easyJet | U23905 | 17:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6842 | 17:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO521 expand_more(2) | 17:20 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66696 | 17:20 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(6) | 17:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:40 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:40 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9316 | 17:40 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9398 | 17:40 | Cancelled | |
| Stockholm (ARN) | SAS | SK1767 | 17:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9931 | 17:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 18:05 | Scheduled | |
| Athens (ATH) | Eurowings | EW3061 | 18:05 | Scheduled | |
| Athens (ATH) | Volotea | V75054 | 18:05 | Scheduled | |
| Rome (CIA) | Ryanair | FR8471 | 18:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC305 | 18:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:25 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9665 | 18:25 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:25 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1242 expand_more(2) | 18:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48262 | 18:25 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6782 | 18:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY1523 | 18:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1225 expand_more(2) | 18:45 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:45 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL7074 | 18:45 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1488 expand_more(1) | 18:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:45 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR6151 | 19:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8233 | 19:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27929 | 19:40 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8312 | 19:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(4) | 19:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6362 | 19:50 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8005 | 19:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2766 | 19:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(3) | 19:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5654 | 19:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5819 | 19:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5711 | 19:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4205 | 19:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7326 | 20:05 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR8654 | 20:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Smartwings | QS1240 | 00:50 | Scheduled | |
| Marsa Alam (RMF) | Smartwings | QS2526 | 01:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1350 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6363 | 06:00 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3371 | 06:00 | Scheduled | |
| Malaga (AGP) | Smartwings | QS1154 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1403 expand_more(3) | 06:10 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9129 | 06:10 | Cancelled | |
| Frankfurt (FRA) | Etihad Airways | EY3769 | 06:10 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8734 | 06:10 | Cancelled | |
| Venice (TSF) | Ryanair | FR1530 | 06:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1695 expand_more(5) | 06:15 | Cancelled | |
| Munich (MUC) | Air Canada | AC9626 | 06:15 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH6068 | 06:15 | Cancelled | |
| Munich (MUC) | ITA Airways | AZ4843 | 06:15 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7671 | 06:15 | Cancelled | |
| Munich (MUC) | United Airlines | UA9244 | 06:15 | Cancelled | |
| Zurich (ZRH) | Swiss | LX1483 expand_more(1) | 06:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3863 | 06:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR97 | 06:20 | Scheduled | |
| Paris (CDG) | Air France | AF1583 expand_more(6) | 06:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6146 | 06:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8309 | 06:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6421 | 06:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5025 | 06:30 | Scheduled | |
| London (LHR) | British Airways | BA859 expand_more(3) | 06:35 | Scheduled | |
| London (LHR) | American Airlines | AA6837 | 06:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7270 | 06:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7722 | 06:35 | Scheduled | |
| Paris (ORY) | Transavia | TO4371 | 06:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2816 expand_more(3) | 06:50 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6331 | 06:50 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6556 | 06:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9939 | 06:50 | Scheduled | |
| Brno (BRQ) | ASL Airlines | 3V4038 | 06:52 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW78 | 06:55 | Scheduled | |
| London (STN) | Ryanair | FR1014 | 07:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4069 | 07:20 | Scheduled | |
| Boa Vista (BVC) | Smartwings | QS4104 | 07:25 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4033 | 07:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS650 expand_more(3) | 07:30 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6194 | 07:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5614 | 07:30 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5541 | 07:30 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1921 | 07:50 | Scheduled | |
| Alicante (ALC) | Eurowings | EW4228 expand_more(1) | 08:10 | Scheduled | |
| Alicante (ALC) | Smartwings | QS8122 | 08:10 | Scheduled | |
| Rome (CIA) | Ryanair | FR8412 | 08:20 | Scheduled | |
| Marseille (MRS) | Ryanair | FR8228 | 08:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1222 expand_more(2) | 08:40 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9024 | 08:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6834 | 08:40 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67924 | 08:40 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64450 | 08:45 | Scheduled | |
| Bucharest (OTP) | Animawings | A2673 | 08:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1352 expand_more(4) | 08:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6364 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9363 | 08:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3372 | 08:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83581 | 09:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3601 | 09:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU171 expand_more(3) | 09:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1890 | 09:10 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2522 | 09:10 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66416 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1393 expand_more(5) | 09:10 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9287 | 09:10 | Cancelled | |
| Frankfurt (FRA) | Air India | AI8891 | 09:10 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6196 | 09:10 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2085 | 09:10 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9061 | 09:10 | Cancelled | |
| Istanbul (IST) | Turkish Airlines | TK1768 expand_more(4) | 09:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6024 | 09:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4148 | 09:15 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9155 | 09:15 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7286 | 09:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W46136 | 09:25 | Scheduled | |
| Catania (CTA) | Wizz Air | W46534 | 09:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1485 | 09:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1689 expand_more(3) | 09:35 | Cancelled | |
| Munich (MUC) | Air Canada | AC9193 | 09:35 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2131 | 09:35 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7941 | 09:35 | Cancelled | |
| Malaga (AGP) | Ryanair | FR9746 | 09:40 | Scheduled | |
| London (STN) | Ryanair | FR1375 | 09:45 | Scheduled | |
