Destinations with connections to Prague Airport (PRG)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Greece 19 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Prague Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Smartwings | QS2049 | 00:00 | 23:48 | Landed |
Varna (VAR) | Smartwings | QS2889 | 00:25 | 00:05 | Landed |
Malaga (AGP) | Smartwings | QS1153 | 00:45 | 00:46 | Landed |
Rhodes (RHO) | Smartwings | QS1113 | 00:55 | 01:42 | Landed |
Antalya (AYT) | Smartwings | QS2635 | 01:15 | 01:39 | Landed |
Sal (SID) | Smartwings | QS4104 | 01:40 | 01:15 | Landed |
Kos (KGS) | Smartwings | QS1129 | 01:50 | 01:44 | Landed |
Kos (KGS) | Smartwings | QS2253 | 01:50 | 01:34 | Landed |
Djerba (DJE) | Smartwings | QS2867 | 02:20 | 01:54 | Landed |
Monastir (MIR) | Smartwings | QS2855 | 05:10 | 04:03 | Landed |
Paris (CDG) | ASL Airlines | 3V4038 | 06:00 | 06:07 | Landed |
Marsa Alam (RMF) | HelloJets | H31121 | 06:15 | 06:05 | Landed |
Beijing (PEK) | Hainan Airlines | HU7937 | 06:45 | 06:37 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY155 | 06:50 | 06:33 | Landed |
Chengdu (CTU) | Sichuan Airlines | 3U3941 | 06:50 | Unknown | |
Doha (DOH) | Qatar Airways | QR289 expand_more(5) | 07:00 | 06:28 | Landed |
Doha (DOH) | Bulgaria Air | FB1936 | 07:00 | 06:28 | Landed |
Doha (DOH) | Malaysia Airlines | MH4235 | 07:00 | 06:28 | Landed |
Doha (DOH) | RwandAir | WB1157 | 07:00 | 06:28 | Landed |
Doha (DOH) | SriLankan Airlines | UL3049 | 07:00 | 06:28 | Landed |
Doha (DOH) | Virgin Australia | VA6189 | 07:00 | 06:28 | Landed |
Antalya (AYT) | SunExpress | XQ320 | 07:20 | 07:43 | Landed |
Taipei (TPE) | China Airlines | CI67 | 07:20 | 07:19 | Landed |
Budapest (BUD) | Ryanair | FR4144 | 07:25 | 07:04 | Landed |
Vantaa (HEL) | Finnair | AY1227 expand_more(2) | 07:30 | 07:16 | Landed |
Vantaa (HEL) | British Airways | BA6067 | 07:30 | 07:16 | Landed |
Vantaa (HEL) | Japan Airlines | JL9335 | 07:30 | 07:16 | Landed |
Frankfurt (FRA) | Condor | DE4409 | 07:50 | 07:46 | Landed |
Pisa (PSA) | Ryanair | FR8233 | 08:10 | 08:00 | Landed |
Milan (MXP) | easyJet | U23905 | 08:15 | 07:57 | Landed |
Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | 08:06 | Landed |
Amsterdam (AMS) | China Airlines | CI9481 | 08:20 | 08:06 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | 08:06 | Landed |
Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 08:25 | 08:16 | Landed |
Dusseldorf (DUS) | Smartwings | QS8043 | 08:25 | 08:16 | Landed |
Istanbul (IST) | Turkish Airlines | TK1767 expand_more(3) | 08:25 | 08:31 | Landed |
Istanbul (IST) | IndiGo | 6E4149 | 08:25 | 08:31 | Landed |
Istanbul (IST) | Thai Airways | TG9130 | 08:25 | 08:31 | Landed |
Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:25 | 08:31 | Landed |
Rome (FCO) | Wizz Air | W46135 | 08:35 | 08:22 | Landed |
Larnaca (LCA) | Wizz Air | W64599 | 08:35 | 08:14 | Landed |
Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(2) | 08:40 | 08:55 | Landed |
Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:40 | 08:55 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H7767 | 08:40 | 08:55 | Landed |
Rome (CIA) | Ryanair | FR8471 | 08:45 | 08:28 | Landed |
Brussels (CRL) | Ryanair | FR68 | 08:50 | 08:26 | Landed |
Munich (MUC) | Lufthansa | LH1688 expand_more(3) | 08:55 | 09:09 | Landed |
Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | 09:09 | Landed |
Munich (MUC) | Etihad Airways | EY6056 | 08:55 | 09:09 | Landed |
Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | 09:09 | Landed |
New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09:00 | 08:52 | Landed |
New York (JFK) | Air France | AF3659 | 09:00 | 08:52 | Landed |
New York (JFK) | KLM | KL6041 | 09:00 | 08:52 | Landed |
Luton (LTN) | Wizz Air | W92602 | 09:00 | 08:32 | Landed |
Zurich (ZRH) | Air Baltic | LX1484 expand_more(1) | 09:05 | 09:01 | Landed |
Zurich (ZRH) | Air Canada | AC6801 | 09:05 | 09:01 | Landed |
Edinburgh (EDI) | easyJet | U23325 | 09:15 | 08:59 | Landed |
Warsaw (WAW) | LOT | LO523 | 09:15 | 09:12 | Landed |
London (STN) | Ryanair | FR1428 | 09:25 | 09:25 | Landed |
Preveza Lefkas (PVK) | Smartwings | QS1131 | 09:25 | 09:28 | Landed |
Birmingham (BHX) | easyJet | U26669 | 09:30 | 09:07 | Landed |
Chengdu (CTU) | Central Airlines | I99837 | 09:33 | 09:22 | Landed |
London (LHR) | British Airways | BA854 | 09:35 | 09:18 | Landed |
Frankfurt (FRA) | Lufthansa | LH1392 expand_more(8) | 09:40 | 09:38 | Landed |
Frankfurt (FRA) | Air Canada | AC9394 | 09:40 | 09:38 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:40 | 09:38 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:40 | 09:38 | Landed |
Frankfurt (FRA) | Etihad Airways | EY4179 | 09:40 | 09:38 | Landed |
Frankfurt (FRA) | Oman Air | WY5281 | 09:40 | 09:38 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09:40 | 09:38 | Landed |
Frankfurt (FRA) | Thai Airways | TG7644 | 09:40 | 09:38 | Landed |
Frankfurt (FRA) | United Airlines | UA9580 | 09:40 | 09:38 | Landed |
Antalya (AYT) | Freebird Airlines | FH247 | 09:43 | 09:58 | Landed |
Copenhagen (CPH) | SAS | SK767 | 09:45 | 09:50 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY2521 | 09:45 | 10:29 | Landed |
Varna (VAR) | Smartwings | QS1187 | 10:05 | 09:54 | Landed |
Manchester (MAN) | Ryanair | FR6838 | 10:15 | 09:52 | Landed |
Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 10:20 | 10:12 | Landed |
Barcelona (BCN) | Iberia | IB5652 | 10:20 | 10:12 | Landed |
Limnos (LXS) | Smartwings | QS2311 | 10:25 | 10:02 | Landed |
Marsa Alam (RMF) | Smartwings | QS2545 | 10:25 | 09:55 | Landed |
Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:30 | 11:32 | Landed |
Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | 11:32 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | 11:32 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | 11:32 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | 11:32 | Landed |
Hurghada (HRG) | Smartwings | QS1241 | 10:30 | 10:19 | Landed |
Paris (CDG) | Air France | AF1382 expand_more(4) | 10:35 | 10:26 | Landed |
Paris (CDG) | Air Austral | UU8382 | 10:35 | 10:26 | Landed |
Paris (CDG) | China Eastern Airlines | MU1929 | 10:35 | 10:26 | Landed |
Paris (CDG) | Delta Air Lines | DL8588 | 10:35 | 10:26 | Landed |
Paris (CDG) | Kenya Airways | KQ3838 | 10:35 | 10:26 | Landed |
Vienna (VIE) | Austrian Airlines | OS705 expand_more(5) | 10:35 | 10:38 | Landed |
Vienna (VIE) | Air Canada | AC6195 | 10:35 | 10:38 | Landed |
Vienna (VIE) | Air China | CA7063 | 10:35 | 10:38 | Landed |
Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | 10:38 | Landed |
Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | 10:38 | Landed |
Vienna (VIE) | United Airlines | UA9848 | 10:35 | 10:38 | Landed |
Dublin (DUB) | Ryanair | FR96 | 10:40 | 10:22 | Landed |
Heraklion (HER) | Smartwings | QS2267 | 10:40 | 10:05 | Landed |
Lisbon (LIS) | easyJet | U27681 | 10:40 | 10:33 | Landed |
Riyadh (RUH) | flynas | XY383 | 10:45 | 10:36 | Landed |
Vantaa (HEL) | Finnair | AY1221 expand_more(2) | 10:50 | 10:41 | Landed |
Vantaa (HEL) | British Airways | BA6099 | 10:50 | 10:41 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8785 | 10:50 | 10:41 | Landed |
Frankfurt (FRA) | Lufthansa | LH1394 expand_more(4) | 10:50 | 11:04 | Landed |
Frankfurt (FRA) | Air Canada | AC9294 | 10:50 | 11:04 | Landed |
Frankfurt (FRA) | Oman Air | WY5282 | 10:50 | 11:04 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:50 | 11:04 | Landed |
Frankfurt (FRA) | United Airlines | UA9060 | 10:50 | 11:04 | Landed |
Zakinthos (ZTH) | Smartwings | QS1119 | 10:55 | 10:31 | Landed |
Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | 10:53 | Landed |
Brussels (BRU) | Air Canada | AC6326 | 11:00 | 10:53 | Landed |
Brussels (BRU) | Hainan Airlines | HU8601 | 11:00 | 10:53 | Landed |
Brussels (BRU) | United Airlines | UA9887 | 11:00 | 10:53 | Landed |
Istanbul (SAW) | Pegasus | PC303 | 11:00 | 10:59 | Landed |
Bourgas (BOJ) | Smartwings | QS1181 | 11:05 | 10:56 | Landed |
Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | 11:18 | Landed |
Dublin (DUB) | American Airlines | AA8013 | 11:10 | 11:18 | Landed |
Marsa Alam (RMF) | Smartwings | QS1223 | 11:10 | 10:47 | Landed |
Stockholm (ARN) | Norwegian | D82620 | 11:15 | 11:08 | Landed |
Kos (KGS) | Smartwings | QS1127 | 11:15 | 10:54 | Landed |
Chania (CHQ) | Smartwings | QS1111 | 11:20 | 11:09 | Landed |
Rhodes (RHO) | Smartwings | QS1147 | 11:20 | 10:49 | Landed |
Porto (OPO) | easyJet | U27787 | 11:20 | 11:26 | Landed |
Heraklion (HER) | SkyUp Airlines | QS1103 | 11:25 | 11:06 | Landed |
Antalya (AYT) | Smartwings | QS2643 | 11:30 | 11:39 | Landed |
Antalya (AYT) | Smartwings | QS1191 | 11:35 | Delayed | |
London (LHR) | British Airways | BA862 expand_more(3) | 11:35 | 11:16 | Landed |
London (LHR) | American Airlines | AA7162 | 11:35 | 11:16 | Landed |
London (LHR) | Cathay Pacific | CX7139 | 11:35 | 11:16 | Landed |
London (LHR) | Japan Airlines | JL7855 | 11:35 | 11:16 | Landed |
Tirana (TIA) | Smartwings | QS1137 | 11:35 | 10:50 | Landed |
Bucharest (OTP) | Tarom | RO225 | 11:55 | 11:43 | Landed |
Larnaca (LCA) | Smartwings | QS1109 | 12:00 | 11:29 | Landed |
Warsaw (WAW) | LOT | LO527 expand_more(2) | 12:05 | Scheduled | |
Warsaw (WAW) | JetBlue | B66696 | 12:05 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7059 | 12:05 | Scheduled | |
Mersa Matruh (MUH) | Smartwings | QS3207 | 12:05 | 11:36 | Landed |
Toronto (YYZ) | Air Canada | AC934 expand_more(2) | 12:10 | 11:46 | Landed |
Toronto (YYZ) | Lufthansa | LH6697 | 12:10 | 11:46 | Landed |
Toronto (YYZ) | United Airlines | UA8016 | 12:10 | 11:46 | Landed |
Djerba (DJE) | HelloJets | H3104 | 12:29 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6707 | 12:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 12:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48260 | 12:30 | Scheduled | |
Lisbon (LIS) | Finnair | AY6780 | 12:30 | Scheduled | |
Rhodes (RHO) | Ryanair | FR7463 | 12:35 | Scheduled | |
Paris (BVA) | Ryanair | FR1829 | 12:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1690 expand_more(3) | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9191 | 12:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7942 | 12:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9250 | 12:55 | Scheduled | |
Dubai (DXB) | Emirates | EK139 expand_more(3) | 13:00 | Scheduled | |
Dubai (DXB) | Gulf Air | GF5410 | 13:00 | Scheduled | |
Dubai (DXB) | Icelandair | FI6053 | 13:00 | Scheduled | |
Dubai (DXB) | Qantas | QF8139 | 13:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 13:05 | 12:45 | Landed |
Reykjavik (KEF) | Emirates | EK3302 | 13:05 | 12:45 | Landed |
Ostrava (OSR) | Air Transport Europe | EAT422 | 13:05 | Scheduled | |
Malaga (AGP) | Ryanair | FR9745 | 13:25 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8301 | 13:25 | Scheduled | |
Tivat (TIV) | Windrose Airlines | 4O340 | 13:30 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1396 expand_more(6) | 13:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9060 | 13:40 | Scheduled | |
Frankfurt (FRA) | Air India | AI8890 | 13:40 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4792 | 13:40 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1481 | 13:40 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5283 | 13:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8733 | 13:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1355 expand_more(4) | 13:45 | Cancelled | |
Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | Cancelled | |
Amsterdam (AMS) | Garuda Indonesia | GA9532 | 13:45 | Cancelled | |
Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | Cancelled | |
Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 14:05 | Delayed | |
Zurich (ZRH) | Air Canada | AC6811 | 14:05 | Delayed | |
Zurich (ZRH) | ITA Airways | AZ3880 | 14:05 | Delayed | |
Zurich (ZRH) | United Airlines | UA9783 | 14:05 | Delayed | |
London (LGW) | Wizz Air | W95775 | 14:15 | 13:56 | Landed |
Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 14:30 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4151 | 14:30 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7563 | 14:30 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:30 | Scheduled | |
Monastir (MIR) | HelloJets | H3111 | 14:41 | Scheduled | |
NIce (NCE) | Eurowings | EW4227 | 14:45 | Scheduled | |
Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8706 | 14:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5172 | 14:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC301 | 14:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW4207 expand_more(1) | 14:55 | Scheduled | |
Palma Mallorca (PMI) | Smartwings | QS8003 | 14:55 | Scheduled | |
Gdansk (GDN) | Ryanair | FR1920 | 15:05 | 14:42 | Landed |
Malaga (AGP) | Eurowings | EW4225 expand_more(1) | 15:15 | Delayed | |
Malaga (AGP) | Smartwings | QS8121 | 15:15 | Delayed | |
Geneva (GVA) | easyJet | U21563 | 15:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1054 | 15:50 | Scheduled | |
Frankfurt (FRA) | Condor | DE4407 | 15:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG5483 | 15:55 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM3555 | 15:59 | Scheduled | |
Krakow (KRK) | Ryanair | FR4070 | 16:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9517 | 16:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7944 | 16:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9258 | 16:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS709 expand_more(1) | 16:05 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5549 | 16:05 | Scheduled | |
Derby (EMA) | Ryanair | FR8085 | 16:15 | 15:59 | Landed |
Split (SPU) | Smartwings | QS1083 expand_more(1) | 16:15 | Scheduled | |
Split (SPU) | Eurowings | EW3013 | 16:15 | Scheduled | |
Luton (LTN) | Wizz Air | W92604 | 16:20 | Scheduled | |
London (LHR) | British Airways | BA860 expand_more(2) | 16:25 | Scheduled | |
London (LHR) | American Airlines | AA7139 | 16:25 | Scheduled | |
London (LHR) | LATAM Airlines | LA5550 | 16:25 | Scheduled | |
Paris (ORY) | Transavia | TO4398 | 16:30 | Scheduled | |
Manchester (MAN) | easyJet | U22229 | 16:35 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB201 | 16:40 | Scheduled | |
Paris (CDG) | Smartwings | QS1035 | 16:45 | Scheduled | |
Madrid (MAD) | Smartwings | QS1057 expand_more(1) | 16:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX3853 | 16:45 | Scheduled | |
Seoul (ICN) | Korean Air | KE969 | 16:45 | Delayed | |
Lelystad (LEY) | Zeusch Aviation | SUZ2 | 17:09 | Scheduled | |
Treviso (TSF) | Ryanair | FR1531 | 17:10 | Scheduled | |
Tel Aviv Yafo (TLV) | DAT | IZ281 | 17:10 | Delayed | |
Warsaw (WAW) | LOT | LO521 | 17:20 | Scheduled | |
Olbia (OLB) | Smartwings | QS1021 expand_more(1) | 17:25 | Scheduled | |
Olbia (OLB) | Eurowings | EW3035 | 17:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1357 expand_more(3) | 17:40 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3284 | 17:40 | Scheduled | |
Ibiza (IBZ) | Smartwings | QS2199 | 17:40 | Scheduled | |
Bourgas (BOJ) | Smartwings | QS1179 | 17:45 | Scheduled | |
Kefalonia (EFL) | Smartwings | QS1133 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9316 | 17:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9398 | 17:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 17:55 | Scheduled | |
Athens (ATH) | Eurowings | EW3061 | 17:55 | Scheduled | |
Athens (ATH) | Volotea | V75086 | 17:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | BZ462 | 17:55 | Delayed | |
Catania (CTA) | Smartwings | QS1017 expand_more(1) | 18:05 | Scheduled | |
Catania (CTA) | Eurowings | EW3033 | 18:05 | Scheduled | |
Karlovy Vary (KLV) | Alpha Avation | AAO56 | 18:05 | Scheduled | |
Marsa Alam (RMF) | HelloJets | H3121 | 18:06 | Scheduled | |
Palma Mallorca (PMI) | Smartwings | QS2003 | 18:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3528 | 18:25 | Scheduled | |
Antalya (AYT) | Smartwings | QS2609 | 18:25 | Scheduled | |
Patras (GPA) | Smartwings | QS2261 | 18:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1769 expand_more(4) | 18:25 | Scheduled | |
Istanbul (IST) | Egyptair | MS9665 | 18:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4153 | 18:25 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9132 | 18:25 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1498 expand_more(1) | 18:25 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:25 | Scheduled | |
Heraklion (HER) | Smartwings | QS1105 | 18:30 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 18:30 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8226 | 18:30 | Scheduled | |
Chania (CHQ) | SkyUp Airlines | QS2205 | 18:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1223 expand_more(4) | 18:45 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7653 | 18:45 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9021 | 18:45 | Scheduled | |
Vantaa (HEL) | British Airways | BA6095 | 18:45 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6835 | 18:45 | Scheduled | |
Antalya (AYT) | Smartwings | QS1197 | 18:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D82066 | 18:50 | Scheduled | |
Madrid (MAD) | Iberia | IB811 expand_more(3) | 18:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8847 | 18:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5435 | 18:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5449 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO525 expand_more(2) | 19:00 | Scheduled | |
Warsaw (WAW) | JetBlue | B66695 | 19:00 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7055 | 19:00 | Scheduled | |
Hurghada (HRG) | HelloJets | H3125 | 19:04 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR1544 | 19:05 | Scheduled | |
Rome (CIA) | Ryanair | FR8411 | 19:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY1504 | 19:20 | Scheduled | |
Bilbao (BIO) | Vueling | VY3296 | 19:35 | Scheduled | |
Paris (CDG) | Air France | AF1082 expand_more(2) | 19:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8590 | 19:35 | Scheduled | |
Paris (CDG) | WestJet | WS5110 | 19:35 | Scheduled | |
Enfidha (NBE) | HelloJets | H3113 | 19:38 | Scheduled | |
Madrid (MAD) | Ryanair | FR2766 | 19:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 20:05 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1891 | 20:05 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2523 | 20:05 | Scheduled | |
Belgrade (BEG) | JetBlue | B66417 | 20:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 20:15 | Scheduled | |
Dubai (DXB) | Emirates | EK2238 | 20:15 | Scheduled | |
Luton (LTN) | easyJet | U22633 | 20:15 | Scheduled | |
Alicante (ALC) | easyJet | U25529 | 20:25 | Scheduled | |
London (LHR) | British Airways | BA856 expand_more(2) | 20:30 | Scheduled | |
London (LHR) | American Airlines | AA6635 | 20:30 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6541 | 20:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 20:45 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9489 | 20:45 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3285 | 20:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1357 | 20:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR4091 | 20:55 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY2523 | 21:00 | Scheduled | |
London (LGW) | easyJet | U28783 | 21:05 | Scheduled | |
Amsterdam (AMS) | easyJet | U27927 | 21:10 | Scheduled | |
Varna (VAR) | HelloJets | H3133 | 21:12 | Scheduled | |
Barcelona (BCN) | Eurowings | EW4215 expand_more(1) | 21:20 | Scheduled | |
Barcelona (BCN) | Smartwings | QS8011 | 21:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1694 expand_more(5) | 21:20 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4193 | 21:20 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4890 | 21:20 | Scheduled | |
Munich (MUC) | Oman Air | WY5285 | 21:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7948 | 21:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9259 | 21:20 | Scheduled | |
London (STN) | Buzz | FR1013 | 21:30 | Scheduled | |
Paris (CDG) | Air France | AF1582 expand_more(4) | 21:45 | Scheduled | |
Paris (CDG) | China Airlines | CI9306 | 21:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8364 | 21:45 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5315 | 21:45 | Scheduled | |
