Destinations with connections to Prague Airport (PRG)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Prague Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR7326 | 00:50 | 00:58 | Landed |
| Manises (VLC) | Camair-Co | QS1055 expand_more(1) | 00:50 | 01:01 | Landed |
| Manises (VLC) | Eurowings | EW3015 | 00:50 | 01:01 | Landed |
| Sal (SID) | Smartwings | QS4147 | 03:00 | 02:34 | Landed |
| Beijing (PEK) | Hainan Airlines | HU7937 | 05:50 | 06:03 | Landed |
| Paris (CDG) | ASL Airlines | 3V4038 | 06:02 | 06:29 | Landed |
| Liege (LGG) | Swiftair | WT4850 | 06:17 | 06:09 | Landed |
| Doha (DOH) | Qatar Airways | QR289 expand_more(5) | 06:20 | 06:25 | Landed |
| Doha (DOH) | Bulgaria Air | FB1936 | 06:20 | 06:25 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4235 | 06:20 | 06:25 | Landed |
| Doha (DOH) | RwandAir | WB1157 | 06:20 | 06:25 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3049 | 06:20 | 06:25 | Landed |
| Doha (DOH) | Virgin Australia | VA6189 | 06:20 | 06:25 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 06:25 | 06:11 | Landed |
| Abu Dhabi (AUH) | STARLUX | JX7313 | 06:25 | 06:11 | Landed |
| Krakow (KRK) | Ryanair | FR4070 | 07:10 | 07:29 | Landed |
| Doha (DOH) | Qatar Cargo | QR8209 | 07:25 | 06:58 | Landed |
| Sofia (SOF) | Wizz Air | W64449 | 07:30 | 07:12 | Landed |
| Budapest (BUD) | Ryanair | FR4034 | 07:45 | 07:32 | Landed |
| Florence (FLR) | Volotea | V71448 | 07:50 | 07:19 | Landed |
| Luxembourg (LUX) | Luxair | LG5483 | 07:55 | 07:58 | Landed |
| Riga (RIX) | Air Baltic | BT481 expand_more(4) | 08:05 | 08:25 | Landed |
| Riga (RIX) | Aegean Airlines | A33237 | 08:05 | 08:25 | Landed |
| Riga (RIX) | AirSERBIA | JU7979 | 08:05 | 08:25 | Landed |
| Riga (RIX) | Emirates | EK3499 | 08:05 | 08:25 | Landed |
| Riga (RIX) | Tarom | RO9261 | 08:05 | 08:25 | Landed |
| Eindhoven (EIN) | Transavia | HV5235 | 08:15 | 08:08 | Landed |
| Antalya (AYT) | SunExpress | XQ320 | 08:20 | 07:49 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9770 expand_more(1) | 08:20 | 09:13 | Landed |
| Dusseldorf (DUS) | Smartwings | QS8041 | 08:20 | 09:13 | Landed |
| Nantes (NTE) | Volotea | V72206 | 08:20 | 08:29 | Landed |
| Amsterdam (AMS) | German Airways | KL1351 expand_more(1) | 08:25 | 08:45 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:25 | 08:45 | Landed |
| Bari (BRI) | Ryanair | FR3974 | 08:25 | 08:19 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY2521 | 08:30 | 08:00 | Landed |
| Milan (MXP) | easyJet | U23907 | 08:35 | 08:32 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:40 | 08:22 | Landed |
| Istanbul (IST) | Gulf Air | GF6067 | 08:40 | 08:22 | Landed |
| Istanbul (IST) | IndiGo | 6E4149 | 08:40 | 08:22 | Landed |
| Istanbul (IST) | Thai Airways | TG9130 | 08:40 | 08:22 | Landed |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:40 | 08:22 | Landed |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | 08:03 | Landed |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:45 | 08:13 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:45 | 08:13 | Landed |
| Belgrade (BEG) | JetBlue | B66415 | 08:45 | 08:13 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1484 expand_more(1) | 08:45 | 09:00 | Landed |
| Zurich (ZRH) | Air Canada | AC6801 | 08:45 | 09:00 | Landed |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | 08:43 | Landed |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | 08:43 | Landed |
| Bucharest (OTP) | Tarom | RO225 | 08:45 | 08:27 | Landed |
| Amsterdam (AMS) | easyJet | U27927 | 08:50 | 08:41 | Landed |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 08:50 | 08:39 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 08:50 | 08:39 | Landed |
| Stockholm (ARN) | Eurowings | EW4237 expand_more(1) | 08:55 | 09:19 | Landed |
| Stockholm (ARN) | Smartwings | QS8127 | 08:55 | 09:19 | Landed |
| Tel Aviv Yafo (TLV) | Flylili | IZ285 | 08:55 | 09:24 | Landed |
| Gdansk (GDN) | Ryanair | FR1920 | 09:00 | 08:47 | Landed |
| Paris (CDG) | Air France | AF1182 expand_more(1) | 09:05 | 09:22 | Landed |
| Paris (CDG) | Delta Air Lines | DL8451 | 09:05 | 09:22 | Landed |
| Manchester (MAN) | easyJet | U22229 | 09:10 | 09:37 | Landed |
| Liverpool (LPL) | easyJet | U23493 | 09:10 | 09:02 | Landed |
| Verona (VRN) | Volotea | V71830 | 09:20 | 09:27 | Landed |
| Madrid (MAD) | Ryanair | FR2766 | 09:25 | 09:10 | Landed |
| London (LGW) | easyJet | U28783 | 09:25 | 09:17 | Landed |
| Paris (ORY) | Transavia | TO4390 | 09:25 | 09:32 | Landed |
| Istanbul (SAW) | Pegasus | PC303 | 09:30 | 09:29 | Landed |
| Birmingham (BHX) | Jet2 | LS1277 | 09:35 | 09:42 | Landed |
| Frankfurt (FRA) | Air Dolomiti | EN8950 expand_more(1) | 09:35 | 09:34 | Landed |
| Frankfurt (FRA) | Lufthansa | LH5652 | 09:35 | 09:34 | Landed |
| Copenhagen (CPH) | Norwegian | D83580 | 09:45 | 09:53 | Landed |
| Copenhagen (CPH) | SAS | SK767 | 09:45 | 10:06 | Landed |
| London (STN) | Ryanair | FR1374 | 09:50 | 09:39 | Landed |
| Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 10:10 | 10:29 | Landed |
| Barcelona (BCN) | Iberia | IB5711 | 10:10 | 10:29 | Landed |
| London (LHR) | British Airways | BA852 | 10:10 | 10:15 | Landed |
| Brussels (BRU) | Smartwings | QS1001 | 10:20 | 11:02 | Landed |
| Frankfurt (FRA) | Condor | DE4409 | 10:20 | 10:26 | Landed |
| Edinburgh (EDI) | easyJet | U23325 | 10:25 | 10:43 | Landed |
| Higuey (PUJ) | Neos | NO461 | 10:25 | 10:34 | Landed |
| Vienna (VIE) | BRA | OS643 expand_more(3) | 10:25 | 10:31 | Landed |
| Vienna (VIE) | Air Canada | AC6195 | 10:25 | 10:31 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5615 | 10:25 | 10:31 | Landed |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:25 | 10:31 | Landed |
| Paris (CDG) | Camair-Co | QS1033 expand_more(1) | 10:30 | 10:21 | Landed |
| Paris (CDG) | Eurowings | EW3045 | 10:30 | 10:21 | Landed |
| Athens (ATH) | Aegean Airlines | A3864 expand_more(2) | 10:35 | 10:24 | Landed |
| Athens (ATH) | Eurowings | EW3071 | 10:35 | 10:24 | Landed |
| Athens (ATH) | Volotea | V75062 | 10:35 | 10:24 | Landed |
| Hurghada (HRG) | Smartwings | QS1241 | 10:40 | 11:05 | Landed |
| Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:50 | 12:40 | Landed |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | 12:40 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | 12:40 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | 12:40 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | 12:40 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(2) | 10:50 | 10:59 | Landed |
| Brussels (BRU) | Air Canada | AC6326 | 10:50 | 10:59 | Landed |
| Brussels (BRU) | United Airlines | UA9887 | 10:50 | 10:59 | Landed |
| Vantaa (HEL) | Finnair | AY1221 expand_more(2) | 10:55 | 10:48 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9335 | 10:55 | 10:48 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8785 | 10:55 | 10:48 | Landed |
| Marseille (MRS) | Ryanair | FR8229 | 10:55 | 11:08 | Landed |
| Derby (EMA) | Jet2 | LS667 | 10:55 | 10:37 | Landed |
| Milan (MXP) | easyJet | U23901 | 10:55 | 10:40 | Landed |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:00 | 10:54 | Landed |
| Dublin (DUB) | American Airlines | AA8013 | 11:00 | 10:54 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(2) | 11:05 | 11:12 | Landed |
| Lisbon (LIS) | Azores Airlines | S48260 | 11:05 | 11:12 | Landed |
| Lisbon (LIS) | Finnair | AY6780 | 11:05 | 11:12 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J2109 | 11:15 | 10:50 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(7) | 11:15 | 11:31 | Landed |
| Frankfurt (FRA) | Air Canada | AC9294 | 11:15 | 11:31 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 11:15 | 11:31 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 11:15 | 11:31 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 11:15 | 11:31 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:15 | 11:31 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7644 | 11:15 | 11:31 | Landed |
| Frankfurt (FRA) | United Airlines | UA9060 | 11:15 | 11:31 | Landed |
| Sofia (SOF) | Bulgaria Air | FB301 expand_more(1) | 11:15 | 10:56 | Landed |
| Sofia (SOF) | Qatar Airways | QR5547 | 11:15 | 10:56 | Landed |
| Tel Aviv Yafo (TLV) | Trade Air | 6H763 | 11:15 | 11:18 | Landed |
| Bologna (BLQ) | Air Bohemia | BOH411 | 11:18 | 11:10 | Landed |
| Mulhouse basel (BSL) | easyJet | U21269 | 11:20 | 11:15 | Landed |
| Paris (CDG) | Air France | AF1382 expand_more(5) | 11:40 | 12:15 | Landed |
| Paris (CDG) | Air Austral | UU8382 | 11:40 | 12:15 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1929 | 11:40 | 12:15 | Landed |
| Paris (CDG) | Delta Air Lines | DL8588 | 11:40 | 12:15 | Landed |
| Paris (CDG) | Kenya Airways | KQ3838 | 11:40 | 12:15 | Landed |
| Paris (CDG) | Saudia | SV6419 | 11:40 | 12:15 | Landed |
| Stockholm (ARN) | Norwegian | D84571 | 11:45 | 12:22 | Landed |
| Dublin (DUB) | Ryanair | FR9234 | 11:45 | 11:40 | Landed |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:45 | 11:43 | Landed |
| Madrid (MAD) | American Airlines | AA8539 | 11:45 | 11:43 | Landed |
| Madrid (MAD) | Vueling | VY5447 | 11:45 | 11:43 | Landed |
| Oslo (OSL) | Norwegian | DY1502 | 11:50 | 11:37 | Landed |
| Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 11:55 | 11:55 | Landed |
| Reykjavik (KEF) | Emirates | EK3302 | 11:55 | 11:55 | Landed |
| Tel Aviv Yafo (TLV) | Tus Air | U8462 | 12:00 | 12:54 | Landed |
| Copenhagen (CPH) | Ryanair | FR6707 | 12:10 | 11:52 | Landed |
| Warsaw (WAW) | LOT | LO527 | 12:10 | 12:12 | Landed |
| Athens (ATH) | SKY express | GQ760 | 12:20 | 12:18 | Landed |
| Chengdu (CTU) | Central Airlines | I99837 | 12:28 | 13:38 | Landed |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:30 | 12:32 | Landed |
| Dubai (DXB) | Gulf Air | GF5410 | 12:30 | 12:32 | Landed |
| Dubai (DXB) | Qantas | QF8139 | 12:30 | 12:32 | Landed |
| Treviso (TSF) | Ryanair | FR1531 | 12:30 | 12:20 | Landed |
| Nantes (NTE) | easyJet | U24791 | 12:45 | 12:44 | Landed |
| Edinburgh (EDI) | Ryanair | FR1054 | 13:05 | 12:58 | Landed |
| Munich (MUC) | Lufthansa | LH1690 expand_more(6) | 13:05 | 13:41 | Landed |
| Munich (MUC) | Air Canada | AC9191 | 13:05 | 13:41 | Landed |
| Munich (MUC) | All Nippon Airways | NH6069 | 13:05 | 13:41 | Landed |
| Munich (MUC) | Etihad Airways | EY6056 | 13:05 | 13:41 | Landed |
| Munich (MUC) | ITA Airways | AZ4888 | 13:05 | 13:41 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7942 | 13:05 | 13:41 | Landed |
| Munich (MUC) | United Airlines | UA9250 | 13:05 | 13:41 | Landed |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | 13:31 | Landed |
| Rome (CIA) | Ryanair | FR8411 | 13:25 | 13:33 | Landed |
| Istanbul (SAW) | Pegasus | PC301 | 13:30 | 13:27 | Landed |
| Milan (MXP) | Smartwings | QS4310 | 13:30 | 14:07 | Landed |
| Salzburg (SZG) | Salzburg Jet Aviation | MOZ731 | 13:34 | 13:43 | Landed |
| Salzburg (SZG) | Salzburg Jet Aviation | MOZ10 | 13:37 | 13:47 | Landed |
| London (LHR) | British Airways | BA854 expand_more(1) | 13:40 | 13:25 | Landed |
| London (LHR) | American Airlines | AA6792 | 13:40 | 13:25 | Landed |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | 13:50 | Landed |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | 13:50 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | 13:50 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | 13:50 | Landed |
| Bristol (BRS) | easyJet | U22935 | 13:50 | 13:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13:50 | 13:35 | Landed |
| Istanbul (IST) | IndiGo | 6E4151 | 13:50 | 13:35 | Landed |
| Istanbul (IST) | Thai Airways | TG7563 | 13:50 | 13:35 | Landed |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:50 | 13:35 | Landed |
| Tirana (TIA) | Ryanair | FR8312 | 13:50 | 13:53 | Landed |
| Warsaw (WAW) | Alpha Avation | AAO56 | 13:52 | 14:14 | Landed |
| Zurich (ZRH) | Air Baltic | LX1486 expand_more(2) | 13:55 | 14:31 | Landed |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | 14:31 | Landed |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | 14:31 | Landed |
| London (LGW) | Wizz Air | W95775 | 14:00 | 13:58 | Landed |
| Copenhagen (CPH) | SAS | SK769 | 14:20 | 14:56 | Landed |
| Paris (ORY) | Transavia | TO4394 | 14:30 | 14:11 | Landed |
| London (STN) | Ryanair | FR1428 | 14:35 | 14:46 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(3) | 14:40 | 14:52 | Landed |
| Frankfurt (FRA) | Air Canada | AC9060 | 14:40 | 14:52 | Landed |
| Frankfurt (FRA) | Air India | AI8890 | 14:40 | 14:52 | Landed |
| Frankfurt (FRA) | United Airlines | UA8733 | 14:40 | 14:52 | Landed |
| Bordeaux (BOD) | easyJet | U21831 | 15:00 | 15:04 | Landed |
| Bergamo (BGY) | Ryanair | FR3528 | 15:15 | 15:13 | Landed |
| Frankfurt (FRA) | Condor | DE4407 | 15:15 | 15:09 | Landed |
| Napoli (NAP) | easyJet | U24273 | 15:15 | 15:00 | Landed |
| Manchester (MAN) | Ryanair | FR6842 | 15:55 | 16:39 | Landed |
| Lyon (LYS) | easyJet | U24491 | 15:55 | 15:42 | Landed |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | 16:04 | Landed |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | 16:04 | Landed |
| Vienna (VIE) | Austrian Airlines | OS645 | 16:00 | 15:58 | Landed |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | 16:16 | Landed |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | 16:16 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | 16:16 | Landed |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | 16:16 | Landed |
| Seoul (ICN) | Korean Air | KE969 | 16:10 | 15:25 | Landed |
| Milan (MXP) | easyJet | U23903 | 16:10 | 15:48 | Landed |
| Luton (LTN) | Wizz Air | W92604 | 16:25 | 16:09 | Landed |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | 16:34 | Landed |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | 16:34 | Landed |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | 16:43 | Landed |
| Madrid (MAD) | Smartwings | QS1057 expand_more(2) | 16:50 | 16:56 | Landed |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | 16:56 | Landed |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | 16:56 | Landed |
| Pisa (PSA) | Ryanair | FR8233 | 16:50 | 16:29 | Landed |
| Malaga (AGP) | Ryanair | FR9745 | 17:00 | 16:47 | Landed |
| Paris (CDG) | Air France | AF1082 expand_more(4) | 17:05 | 17:01 | Landed |
| Paris (CDG) | Air Austral | UU8082 | 17:05 | 17:01 | Landed |
| Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | 17:01 | Landed |
| Paris (CDG) | Japan Airlines | JL5315 | 17:05 | 17:01 | Landed |
| Paris (CDG) | WestJet | WS5132 | 17:05 | 17:01 | Landed |
| Warsaw (WAW) | LOT | LO521 expand_more(1) | 17:15 | 17:20 | Landed |
| Warsaw (WAW) | JetBlue | B66696 | 17:15 | 17:20 | Landed |
| Barcelona (BCN) | Camair-Co | QS1059 expand_more(1) | 17:25 | 17:18 | Landed |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | 17:18 | Landed |
| Geneva (GVA) | Eurowings | EW4231 | 17:25 | 17:46 | Landed |
| Bilbao (BIO) | Smartwings | QS1061 expand_more(1) | 17:30 | 17:43 | Landed |
| Bilbao (BIO) | Eurowings | EW3041 | 17:30 | 17:43 | Landed |
| Amsterdam (AMS) | KLM | KL1357 expand_more(5) | 17:35 | 17:40 | Landed |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:35 | 17:40 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:35 | 17:40 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:35 | 17:40 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:35 | 17:40 | Landed |
| Amsterdam (AMS) | Saudia | SV6807 | 17:35 | 17:40 | Landed |
| Paris (LBG) | VistaJet | H5624 | 17:54 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | 17:51 | Landed |
| Brussels (BRU) | United Airlines | UA9931 | 17:55 | 17:51 | Landed |
| Catania (CTA) | Ryanair | FR9638 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:00 | 17:37 | Landed |
| Istanbul (IST) | Egyptair | MS9665 | 18:00 | 17:37 | Landed |
| Istanbul (IST) | Gulf Air | GF6057 | 18:00 | 17:37 | Landed |
| Istanbul (IST) | IndiGo | 6E4153 | 18:00 | 17:37 | Landed |
| Istanbul (IST) | Thai Airways | TG9132 | 18:00 | 17:37 | Landed |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:00 | 17:37 | Landed |
| London (LHR) | British Airways | BA858 expand_more(3) | 18:05 | Scheduled | |
| London (LHR) | American Airlines | AA6739 | 18:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7123 | 18:05 | Scheduled | |
| London (LHR) | Japan Airlines | JL7723 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8958 expand_more(1) | 18:05 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH5654 | 18:05 | Delayed | |
| Newcastle (NCL) | Jet2 | LS509 | 18:05 | Delayed | |
| Paris (BVA) | Ryanair | FR1829 | 18:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS887 | 18:40 | Scheduled | |
| London (LGW) | easyJet | U28781 | 18:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(3) | 18:50 | Scheduled | |
| Vantaa (HEL) | AlphaSky | AS7653 | 18:50 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:50 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6835 | 18:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB811 expand_more(3) | 18:55 | Delayed | |
| Madrid (MAD) | American Airlines | AA8847 | 18:55 | Delayed | |
| Madrid (MAD) | LATAM Airlines | LA5435 | 18:55 | Delayed | |
| Madrid (MAD) | Vueling | VY5449 | 18:55 | Delayed | |
| Yerevan (EVN) | Wizz Air | W67859 | 18:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1488 expand_more(1) | 19:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:10 | Scheduled | |
| Ingolstadt-manching (IGS) | Private Wings | JW110 | 19:22 | Scheduled | |
| Rome (CIA) | Ryanair | FR8471 | 19:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 19:35 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 19:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1891 | 19:45 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2523 | 19:45 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66417 | 19:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21563 | 19:45 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27925 | 20:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ283 | 20:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4398 | 20:00 | Scheduled | |
| Luton (LTN) | easyJet | U22661 | 20:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1761 | 20:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22231 | 20:35 | Scheduled | |
| Milan (MXP) | easyJet | U23905 | 20:35 | Delayed | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(1) | 20:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5713 | 20:50 | Scheduled | |
| Brussels (BRU) | Smartwings | QS1003 | 20:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6838 | 21:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK2238 | 21:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4411 | 21:10 | Scheduled | |
| London (STN) | Ryanair | FR1013 | 21:25 | Scheduled | |
| Paris (LBG) | VistaJet | H5643 | 21:40 | Scheduled | |
| Kaunas (KUN) | ASL Airlines | 3V4563 | 21:45 | Scheduled | |
| Salalah (SLL) | Smartwings | QS4135 | 21:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR68 | 21:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 21:55 | Scheduled | |
| Dusseldorf (DUS) | Smartwings | QS8043 | 21:55 | Scheduled | |
| Paris (CDG) | Smartwings | QS1037 expand_more(1) | 21:55 | Scheduled | |
| Paris (CDG) | Eurowings | EW3049 | 21:55 | Scheduled | |
| Kosice (KSC) | Ryanair | FR7774 | 21:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43279 | 22:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45137 | 22:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2815 | 22:10 | Scheduled | |
| Funchal (FNC) | Smartwings | QS1171 | 22:10 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW81 | 22:14 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1361 expand_more(1) | 22:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(7) | 22:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8888 | 22:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:25 | Scheduled | |
