Destinations with connections to Prague Airport (PRG)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Slovakia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Prague Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salalah (SLL) | Czech Airlines | QS4133 | 00:25 | Diverted | |
Hurghada (HRG) | Czech Airlines | QS4133 | 00:25 | 04:21 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY891 | 00:30 | 00:25 | Landed |
Sal (SID) | Smartwings | QS4105 | 01:40 | 01:36 | Landed |
Santa Clara (SNU) | World2Fly | 2W8548 | 06:20 | 05:59 | Landed |
Beijing (PEK) | Hainan Airlines | HU411 | 06:20 | Unknown | |
Doha (DOH) | Qatar Airways | QR289 expand_more(4) | 06:30 | 06:24 | Landed |
Doha (DOH) | Bulgaria Air | FB1936 | 06:30 | 06:24 | Landed |
Doha (DOH) | RwandAir | WB1157 | 06:30 | 06:24 | Landed |
Doha (DOH) | SriLankan Airlines | UL3049 | 06:30 | 06:24 | Landed |
Doha (DOH) | Virgin Australia | VA6189 | 06:30 | 06:24 | Landed |
Chengdu (CTU) | Sichuan Airlines | 3U3941 | 06:50 | Unknown | |
Venice (VCE) | Wizz Air | W45439 | 07:30 | 07:57 | Landed |
Milan (MXP) | Wizz Air | W45619 | 07:40 | 07:25 | Landed |
Bucharest (OTP) | Tarom | RO225 expand_more(2) | 07:50 | 08:00 | Landed |
Bucharest (OTP) | Air Baltic | BT5646 | 07:50 | 08:00 | Landed |
Bucharest (OTP) | Czech Airlines | OK4805 | 07:50 | 08:00 | Landed |
Bergamo (BGY) | Ryanair | FR3528 | 07:55 | 07:46 | Landed |
Rome (FCO) | Ryanair | FR5804 | 07:55 | 07:30 | Landed |
Taipei (TPE) | China Airlines | CI67 | 07:55 | 07:54 | Landed |
Napoli (NAP) | Wizz Air | W48423 | 07:55 | 07:42 | Landed |
Amsterdam (AMS) | KLM | KL1351 expand_more(3) | 08:20 | 08:11 | Landed |
Amsterdam (AMS) | China Airlines | CI9481 | 08:20 | 08:11 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | 08:11 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1352 | 08:20 | 08:11 | Landed |
Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 08:20 | 08:25 | Landed |
Dusseldorf (DUS) | Smartwings | QS8043 | 08:20 | 08:25 | Landed |
Greenville (GSP) | VistaJet | VJT915 | 08:21 | 08:22 | Landed |
Rome (FCO) | Wizz Air | W48303 | 08:40 | 08:40 | Landed |
Istanbul (IST) | Turkish Airlines | TK1767 expand_more(2) | 08:40 | 09:05 | Landed |
Istanbul (IST) | IndiGo | 6E4025 | 08:40 | 09:05 | Landed |
Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:40 | 09:05 | Landed |
Luton (LTN) | Wizz Air | W92602 | 08:55 | 08:28 | Landed |
London (LGW) | Wizz Air | W95775 | 08:55 | 08:45 | Landed |
Warsaw (WAW) | LOT | LO523 expand_more(1) | 08:55 | 08:42 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7055 | 08:55 | 08:42 | Landed |
Xi An (XIY) | China Eastern Airlines | MU7829 | 09:00 | Unknown | |
Frankfurt (FRA) | Lufthansa | LH1392 expand_more(9) | 09:45 | 09:47 | Landed |
Frankfurt (FRA) | Air Canada | AC9394 | 09:45 | 09:47 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:45 | 09:47 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:45 | 09:47 | Landed |
Frankfurt (FRA) | Etihad Airways | EY4179 | 09:45 | 09:47 | Landed |
Frankfurt (FRA) | Luxair | LG1479 | 09:45 | 09:47 | Landed |
Frankfurt (FRA) | Oman Air | WY5281 | 09:45 | 09:47 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09:45 | 09:47 | Landed |
Frankfurt (FRA) | Thai Airways | TG7644 | 09:45 | 09:47 | Landed |
Frankfurt (FRA) | United Airlines | UA9580 | 09:45 | 09:47 | Landed |
Hurghada (HRG) | Smartwings | QS2543 | 09:45 | 10:51 | Landed |
Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 09:50 | 09:37 | Landed |
Barcelona (BCN) | Iberia | IB5593 | 09:50 | 09:37 | Landed |
London (LHR) | British Airways | BA854 | 10:15 | 09:51 | Landed |
Vienna (VIE) | Austrian Airlines | OS705 expand_more(3) | 10:30 | 10:34 | Landed |
Vienna (VIE) | Croatia Airlines | OU5540 | 10:30 | 10:34 | Landed |
Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:30 | 10:34 | Landed |
Vienna (VIE) | United Airlines | UA9848 | 10:30 | 10:34 | Landed |
Hurghada (HRG) | Smartwings | QS1241 expand_more(1) | 10:30 | 10:38 | Landed |
Hurghada (HRG) | Czech Airlines | OK4273 | 10:30 | 10:38 | Landed |
Antalya (AYT) | SunExpress | XQ320 | 10:40 | 10:59 | Landed |
Amsterdam (AMS) | KLM | KL1353 expand_more(3) | 10:45 | 10:40 | Landed |
Amsterdam (AMS) | China Airlines | CI9491 | 10:45 | 10:40 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 10:45 | 10:40 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:45 | 10:40 | Landed |
Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 10:50 | 10:55 | Landed |
Brussels (BRU) | Air Canada | AC6326 | 10:50 | 10:55 | Landed |
Brussels (BRU) | Hainan Airlines | HU8601 | 10:50 | 10:55 | Landed |
Brussels (BRU) | United Airlines | UA9887 | 10:50 | 10:55 | Landed |
London (LGW) | easyJet | U28781 | 10:50 | 10:44 | Landed |
Vantaa (HEL) | Finnair | AY1221 | 10:55 | 10:53 | Landed |
Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:00 | 10:36 | Landed |
Dublin (DUB) | American Airlines | AA8013 | 11:00 | 10:36 | Landed |
Frankfurt (FRA) | Lufthansa | LH1394 expand_more(6) | 11:10 | 11:57 | Landed |
Frankfurt (FRA) | Air Canada | AC9294 | 11:10 | 11:57 | Landed |
Frankfurt (FRA) | Luxair | LG1411 | 11:10 | 11:57 | Landed |
Frankfurt (FRA) | Oman Air | WY5282 | 11:10 | 11:57 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:10 | 11:57 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7930 | 11:10 | 11:57 | Landed |
Frankfurt (FRA) | United Airlines | UA9060 | 11:10 | 11:57 | Landed |
Marsa Alam (RMF) | Smartwings | QS1223 expand_more(1) | 11:10 | 11:23 | Landed |
Marsa Alam (RMF) | Czech Airlines | OK4275 | 11:10 | 11:23 | Landed |
Milan (MXP) | easyJet | U23901 | 11:10 | 11:01 | Landed |
Brussels (CRL) | Ryanair | FR68 | 11:20 | 11:26 | Landed |
Pardubice (PED) | Executive Jet Charter | EXJ1 | 11:25 | Scheduled | |
Paris (CDG) | Air France | AF1382 expand_more(4) | 11:35 | 11:46 | Landed |
Paris (CDG) | Air Austral | UU8382 | 11:35 | 11:46 | Landed |
Paris (CDG) | China Eastern Airlines | MU1929 | 11:35 | 11:46 | Landed |
Paris (CDG) | Delta Air Lines | DL8588 | 11:35 | 11:46 | Landed |
Paris (CDG) | Etihad Airways | EY5912 | 11:35 | 11:46 | Landed |
Madrid (MAD) | Iberia | IB3218 expand_more(2) | 11:45 | 11:42 | Landed |
Madrid (MAD) | American Airlines | AA8546 | 11:45 | 11:42 | Landed |
Madrid (MAD) | Czech Airlines | OK4673 | 11:45 | 11:42 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1240 expand_more(3) | 11:45 | 11:53 | Landed |
Lisbon (LIS) | Air Baltic | BT5281 | 11:45 | 11:53 | Landed |
Lisbon (LIS) | Azores Airlines | S48370 | 11:45 | 11:53 | Landed |
Lisbon (LIS) | LOT | LO4732 | 11:45 | 11:53 | Landed |
Oslo (OSL) | Norwegian | DY1502 | 11:50 | 11:39 | Landed |
Warsaw (WAW) | LOT | LO527 | 12:10 | Scheduled | |
Madrid (MAD) | Ryanair | FR2766 | 12:35 | Scheduled | |
Hamburg (HAM) | Smartwings | DI9441 | 12:43 | Scheduled | |
Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:55 | Scheduled | |
Dubai (DXB) | Gulf Air | GF5410 | 12:55 | Scheduled | |
Dubai (DXB) | Qantas | QF8139 | 12:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR291 expand_more(5) | 13:00 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1938 | 13:00 | Scheduled | |
Doha (DOH) | Oman Air | WY6325 | 13:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1045 | 13:00 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3051 | 13:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6013 | 13:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1690 expand_more(4) | 13:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9191 | 13:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6069 | 13:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7942 | 13:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9250 | 13:05 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ462 | 13:05 | Scheduled | |
Bratislava (BTS) | World2Fly | 2W8435 | 13:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC301 | 13:20 | Delayed | |
London (LHR) | British Airways | BA852 expand_more(2) | 13:30 | Scheduled | |
London (LHR) | American Airlines | AA7142 | 13:30 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7855 | 13:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1355 expand_more(4) | 13:40 | Cancelled | |
Amsterdam (AMS) | China Airlines | CI9399 | 13:40 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:40 | Cancelled | |
Amsterdam (AMS) | Garuda Indonesia | GA9530 | 13:40 | Cancelled | |
Amsterdam (AMS) | Kenya Airways | KQ1355 | 13:40 | Cancelled | |
Riga (RIX) | Air Baltic | BT481 expand_more(2) | 13:40 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33265 | 13:40 | Scheduled | |
Riga (RIX) | Czech Airlines | OK4883 | 13:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1486 expand_more(2) | 13:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6811 | 13:55 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9783 | 13:55 | Scheduled | |
London (STN) | Ryanair | FR1013 | 14:20 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1771 expand_more(2) | 14:20 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4026 | 14:20 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1396 expand_more(4) | 14:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9060 | 14:25 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5283 | 14:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7928 | 14:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8733 | 14:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3039 | 14:40 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21269 | 14:45 | Scheduled | |
Madrid (MAD) | Iberia | IB3148 expand_more(3) | 15:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8517 | 15:00 | Scheduled | |
Madrid (MAD) | Czech Airlines | OK4705 | 15:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5172 | 15:00 | Scheduled | |
Treviso (TSF) | Ryanair | FR1531 | 15:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43279 | 15:20 | Delayed | |
Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 15:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9517 | 15:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7944 | 15:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9258 | 15:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS709 | 16:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3866 expand_more(1) | 16:05 | Delayed | |
Athens (ATH) | Gulf Air | GF5628 | 16:05 | Delayed | |
Bergamo (BGY) | Ryanair | FR3547 | 16:05 | Scheduled | |
Colombo (CMB) | LOT | LO6284 | 16:10 | 15:50 | Landed |
Seoul (ICN) | Korean Air | KE969 | 16:10 | Delayed | |
Paris (CDG) | Czech Airlines | OK761 expand_more(8) | 16:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM7004 | 16:45 | Scheduled | |
Paris (CDG) | China Airlines | CI9081 | 16:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU4999 | 16:45 | Scheduled | |
Paris (CDG) | China Southern Airlines | CZ7304 | 16:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6565 | 16:45 | Scheduled | |
Paris (CDG) | MEA | ME4761 | 16:45 | Scheduled | |
Paris (CDG) | Saudia | SV6041 | 16:45 | Scheduled | |
Paris (CDG) | Smartwings | QS8761 | 16:45 | Scheduled | |
Warsaw (WAW) | LOT | LO521 | 17:15 | Scheduled | |
Paris (CDG) | Air France | AF1082 expand_more(4) | 17:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8082 | 17:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8590 | 17:25 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5858 | 17:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3828 | 17:25 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM553 expand_more(1) | 17:30 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8226 | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1357 expand_more(4) | 17:40 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1357 | 17:40 | Scheduled | |
London (LHR) | British Airways | BA856 expand_more(1) | 17:40 | Scheduled | |
London (LHR) | American Airlines | AA6635 | 17:40 | Scheduled | |
London (STN) | Ryanair | FR1374 | 17:40 | Delayed | |
Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | Scheduled | |
Brussels (BRU) | United Airlines | UA9931 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1400 expand_more(3) | 18:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9316 | 18:05 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1485 | 18:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9398 | 18:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1769 expand_more(3) | 18:15 | Scheduled | |
Istanbul (IST) | Egyptair | MS9665 | 18:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4027 | 18:15 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:15 | Scheduled | |
Paris (BVA) | Ryanair | FR1829 | 18:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1223 expand_more(4) | 18:50 | Scheduled | |
Vantaa (HEL) | AirSERBIA | JU7914 | 18:50 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9021 | 18:50 | Scheduled | |
Vantaa (HEL) | British Airways | BA6095 | 18:50 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6835 | 18:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1498 expand_more(1) | 18:55 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO525 | 19:10 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64599 | 19:25 | Scheduled | |
Belgrade (BEG) | DAT | JU614 expand_more(1) | 19:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1891 | 19:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9770 expand_more(1) | 19:50 | Scheduled | |
Dusseldorf (DUS) | Smartwings | QS8041 | 19:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U27927 | 20:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 20:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5595 | 20:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5772 | 20:10 | Scheduled | |
Copenhagen (CPH) | Eurowings | EW4211 expand_more(1) | 20:15 | Scheduled | |
Copenhagen (CPH) | Smartwings | QS8007 | 20:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR6838 | 20:20 | Scheduled | |
London (LGW) | easyJet | U28783 | 20:20 | Scheduled | |
London (LHR) | British Airways | BA860 expand_more(2) | 20:35 | Scheduled | |
London (LHR) | American Airlines | AA6795 | 20:35 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6541 | 20:35 | Scheduled | |
Milan (MXP) | easyJet | U23905 | 20:40 | Scheduled | |
Rome (FCO) | Wizz Air | W48519 | 20:50 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY2523 | 20:55 | Scheduled | |
Manchester (MAN) | easyJet | U22231 | 21:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2238 | 21:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR96 | 21:30 | Scheduled | |
Warsaw (WAW) | LOT | LO529 | 21:40 | Scheduled | |
Shijiazhuang (SJW) | North-Western Cargo International Airlines | CO9637 | 21:40 | Scheduled | |
Kaunas (KUN) | ASL Airlines | 3V4563 | 21:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1402 expand_more(7) | 21:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8888 | 21:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6199 | 21:55 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3788 | 21:55 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1487 | 21:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2084 | 21:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7934 | 21:55 | Scheduled | |
Frankfurt (FRA) | Vistara | UK3022 | 21:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2815 expand_more(1) | 22:10 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5123 | 22:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1359 expand_more(3) | 22:15 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9489 | 22:15 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9362 | 22:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX1482 expand_more(1) | 22:20 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8186 | 22:20 | Scheduled | |
Salalah (SLL) | Smartwings | QS4145 | 22:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1694 expand_more(2) | 22:35 | Scheduled | |
Munich (MUC) | Oman Air | WY5285 | 22:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7948 | 22:35 | Scheduled | |
Muscat (MCT) | Smartwings | QS4203 | 22:35 | Scheduled | |
Paris (CDG) | Air France | AF1582 expand_more(1) | 22:40 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5315 | 22:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS711 expand_more(1) | 22:40 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5542 | 22:40 | Scheduled | |
London (LHR) | British Airways | BA858 expand_more(3) | 22:50 | Scheduled | |
London (LHR) | American Airlines | AA7250 | 22:50 | Scheduled | |
London (LHR) | Cathay Pacific | CX7123 | 22:50 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7723 | 22:50 | Scheduled | |
Tenerife (TFS) | Smartwings | QS1213 expand_more(1) | 23:05 | Scheduled | |
Tenerife (TFS) | Czech Airlines | OK4667 | 23:05 | Scheduled | |
Dubai (DXB) | Smartwings | QS1201 expand_more(1) | 23:20 | Scheduled | |
Dubai (DXB) | Czech Airlines | OK4351 | 23:20 | Scheduled | |
Malaga (AGP) | Smartwings | QS1153 expand_more(1) | 23:55 | Scheduled | |
Malaga (AGP) | Czech Airlines | OK4697 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Smartwings | QS2542 | 00:05 | 01:32 | En-Route |
Hurghada (HRG) | Smartwings | QS1240 expand_more(1) | 00:50 | 01:17 | En-Route |
Hurghada (HRG) | Czech Airlines | OK4272 | 00:50 | 01:17 | En-Route |
Marsa Alam (RMF) | Smartwings | QS1222 expand_more(1) | 01:10 | 02:15 | En-Route |
Marsa Alam (RMF) | Czech Airlines | OK4274 | 01:10 | 02:15 | En-Route |
Salzburg (SZG) | Smartwings | QS444 | 05:50 | 06:15 | En-Route |
Amsterdam (AMS) | KLM | KL1350 expand_more(3) | 06:00 | 06:34 | En-Route |
Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | 06:34 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:00 | 06:34 | En-Route |
Amsterdam (AMS) | Garuda Indonesia | GA9531 | 06:00 | 06:34 | En-Route |
Salalah (SLL) | Smartwings | QS4144 | 06:00 | 06:25 | En-Route |
Madrid (MAD) | Ryanair | FR2767 | 06:00 | 06:28 | En-Route |
Paris (CDG) | Air France | AF1583 expand_more(2) | 06:30 | 06:53 | En-Route |
Paris (CDG) | Delta Air Lines | DL8241 | 06:30 | 06:53 | En-Route |
Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | 06:53 | En-Route |
Brussels (BRU) | Brussels Airlines | SN2816 expand_more(3) | 06:50 | 07:16 | En-Route |
Brussels (BRU) | Air Canada | AC6331 | 06:50 | 07:16 | En-Route |
Brussels (BRU) | Hainan Airlines | HU8602 | 06:50 | 07:16 | En-Route |
Brussels (BRU) | United Airlines | UA9939 | 06:50 | 07:16 | En-Route |
Zurich (ZRH) | Swiss | LX1483 expand_more(1) | 06:55 | 07:27 | En-Route |
Zurich (ZRH) | Air Canada | AC6760 | 06:55 | 07:27 | En-Route |
London (LHR) | British Airways | BA853 expand_more(2) | 07:05 | 07:21 | En-Route |
London (LHR) | American Airlines | AA6632 | 07:05 | 07:21 | En-Route |
London (LHR) | Jet Linx Aviation | JL7854 | 07:05 | 07:21 | En-Route |
Munich (MUC) | Lufthansa | LH1689 expand_more(6) | 07:05 | 07:36 | En-Route |
Munich (MUC) | Air Canada | AC9193 | 07:05 | 07:36 | En-Route |
Munich (MUC) | All Nippon Airways | NH6068 | 07:05 | 07:36 | En-Route |
Munich (MUC) | Etihad Airways | EY4168 | 07:05 | 07:36 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2131 | 07:05 | 07:36 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7941 | 07:05 | 07:36 | En-Route |
Munich (MUC) | United Airlines | UA9244 | 07:05 | 07:36 | En-Route |
Warsaw (WAW) | LOT | LO530 | 07:15 | 07:38 | En-Route |
Vienna (VIE) | Austrian Airlines | OS712 expand_more(3) | 07:25 | 07:43 | En-Route |
Vienna (VIE) | Air Canada | AC6194 | 07:25 | 07:43 | En-Route |
Vienna (VIE) | Air Malta | KM2213 | 07:25 | 07:43 | En-Route |
Vienna (VIE) | Croatia Airlines | OU5541 | 07:25 | 07:43 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1403 expand_more(7) | 07:30 | 07:52 | En-Route |
Frankfurt (FRA) | Air Canada | AC9129 | 07:30 | 07:52 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6196 | 07:30 | 07:52 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3769 | 07:30 | 07:52 | En-Route |
Frankfurt (FRA) | Oman Air | WY5284 | 07:30 | 07:52 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2085 | 07:30 | 07:52 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7929 | 07:30 | 07:52 | En-Route |
Frankfurt (FRA) | United Airlines | UA8734 | 07:30 | 07:52 | En-Route |
Bratislava (BTS) | World2Fly | 2W8548 | 07:50 | 08:12 | En-Route |
Brussels (CRL) | Ryanair | FR69 | 07:55 | 08:19 | En-Route |
Muscat (MCT) | Smartwings | QS4202 | 08:00 | 08:31 | En-Route |
Milan (BGY) | Ryanair | FR3529 | 08:20 | Scheduled | |
Rome (FCO) | Ryanair | FR5805 | 08:20 | 08:34 | En-Route |
Venice (VCE) | Wizz Air | W45440 | 08:25 | 09:07 | En-Route |
Bucharest (OTP) | Tarom | RO226 expand_more(1) | 08:35 | 09:12 | En-Route |
