Arrivées et départs des vols à Prague Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Malaga (AGP) | Smartwings | QS1153 | 00:45 | 01:06 | A atterri |
Monastir (MIR) | Smartwings | QS2787 | 01:25 | 01:23 | A atterri |
Heraklion (HER) | Sunwing Airlines | QS2267 | 01:50 | 01:40 | A atterri |
Paris (CDG) | ASL Airlines | 3V4038 | 06:00 | 05:51 | A atterri |
Budapest (BUD) | Ryanair | FR4144 | 07:10 | 07:15 | A atterri |
Antalya (AYT) | SunExpress | XQ320 | 07:20 | 07:01 | A atterri |
Vantaa (HEL) | Jettime | AY1227 expand_more(2) | 07:30 | 07:24 | A atterri |
Vantaa (HEL) | British Airways | BA6067 | 07:30 | 07:24 | A atterri |
Vantaa (HEL) | Japan Airlines | JL9335 | 07:30 | 07:24 | A atterri |
Frankfurt (FRA) | Condor | DE4409 | 07:50 | 07:43 | A atterri |
Braunschweig (BWE) | Private Wings | JW81 | 07:52 | 07:28 | A atterri |
Kutaisi (KUT) | Wizz Air | W67923 | 08:05 | 08:02 | A atterri |
Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | 08:11 | A atterri |
Amsterdam (AMS) | China Airlines | CI9481 | 08:20 | 08:11 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | 08:11 | A atterri |
Copenhagen (CPH) | Norwegian | D83580 | 08:20 | 08:17 | A atterri |
Dusseldorf (DUS) | Avion Express | EW9772 expand_more(1) | 08:20 | 08:13 | A atterri |
Dusseldorf (DUS) | Smartwings | QS8043 | 08:20 | 08:13 | A atterri |
Pisa (PSA) | Ryanair | FR8233 | 08:20 | 07:46 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1767 expand_more(3) | 08:25 | 08:22 | A atterri |
Istanbul (IST) | IndiGo | 6E4149 | 08:25 | 08:22 | A atterri |
Istanbul (IST) | Thai Airways | TG9130 | 08:25 | 08:22 | A atterri |
Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:25 | 08:22 | A atterri |
Rome (FCO) | Wizz Air | W46135 | 08:35 | 08:32 | A atterri |
Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(2) | 08:40 | 09:36 | A atterri |
Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:40 | 09:36 | A atterri |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H7767 | 08:40 | 09:36 | A atterri |
Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:45 | 08:41 | A atterri |
Belgrade (BEG) | Bulgaria Air | FB1889 | 08:45 | 08:41 | A atterri |
Belgrade (BEG) | JetBlue | B66415 | 08:45 | 08:41 | A atterri |
Milan (MXP) | easyJet | U23903 | 08:45 | 08:44 | A atterri |
Barcelona (BCN) | Vueling | VY8652 expand_more(1) | 08:50 | 08:24 | A atterri |
Barcelona (BCN) | Iberia | IB5652 | 08:50 | 08:24 | A atterri |
Munich (MUC) | Lufthansa | LH1688 expand_more(3) | 08:55 | 09:17 | A atterri |
Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | 09:17 | A atterri |
Munich (MUC) | Etihad Airways | EY6056 | 08:55 | 09:17 | A atterri |
Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | 09:17 | A atterri |
New York (JFK) | Delta Air Lines | DL78 expand_more(2) | 09:00 | 08:34 | A atterri |
New York (JFK) | Air France | AF3659 | 09:00 | 08:34 | A atterri |
New York (JFK) | KLM | KL6041 | 09:00 | 08:34 | A atterri |
Luton (LTN) | Wizz Air | W92602 | 09:00 | 08:27 | A atterri |
Tel Aviv Yafo (TLV) | Flylili | FL9103 | 09:00 | 08:38 | A atterri |
Zurich (ZRH) | Air Baltic | LX1484 expand_more(1) | 09:05 | 09:13 | A atterri |
Zurich (ZRH) | Air Canada | AC6801 | 09:05 | 09:13 | A atterri |
London (STN) | Ryanair | FR1428 | 09:05 | 09:00 | A atterri |
Antalya (AYT) | Freebird Airlines | FH247 | 09:07 | 09:10 | A atterri |
Warsaw (WAW) | LOT | LO523 | 09:15 | 09:15 | A atterri |
Marsa Alam (RMF) | IndiGo | QS3239 | 09:15 | 09:42 | A atterri |
Treviso (TSF) | Ryanair | FR1531 | 09:20 | 10:10 | A atterri |
Nantes (NTE) | Volotea | V72206 | 09:20 | 10:39 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1392 expand_more(8) | 09:40 | 09:39 | A atterri |
Frankfurt (FRA) | Air Canada | AC9394 | 09:40 | 09:39 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6197 | 09:40 | 09:39 | A atterri |
Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 09:40 | 09:39 | A atterri |
Frankfurt (FRA) | Etihad Airways | EY4179 | 09:40 | 09:39 | A atterri |
Frankfurt (FRA) | Oman Air | WY5281 | 09:40 | 09:39 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2096 | 09:40 | 09:39 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7644 | 09:40 | 09:39 | A atterri |
Frankfurt (FRA) | United Airlines | UA9580 | 09:40 | 09:39 | A atterri |
Copenhagen (CPH) | Jettime | SK767 | 09:45 | 09:53 | A atterri |
Tel Aviv Yafo (TLV) | El Al | LY2521 | 09:45 | 09:24 | A atterri |
Paris (BVA) | Ryanair | FR1829 | 10:00 | 10:03 | A atterri |
Madrid (MAD) | Ryanair | FR2766 | 10:05 | 09:55 | A atterri |
Antalya (AYT) | Pegasus | PC5069 | 10:10 | 10:08 | A atterri |
Stockholm (ARN) | SAS | SK1767 | 10:15 | 10:16 | A atterri |
Tel Aviv Yafo (TLV) | HelloJets | 6H761 | 10:15 | 10:00 | A atterri |
Luton (LTN) | easyJet | U22633 | 10:20 | 10:12 | A atterri |
Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:30 | 11:32 | A atterri |
Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | 11:32 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | 11:32 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | 11:32 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | 11:32 | A atterri |
Hurghada (HRG) | Smartwings | QS1241 | 10:30 | 10:29 | A atterri |
Vienna (VIE) | Austrian Airlines | OS705 expand_more(5) | 10:35 | 10:24 | A atterri |
Vienna (VIE) | Air Canada | AC6195 | 10:35 | 10:24 | A atterri |
Vienna (VIE) | Air China | CA7063 | 10:35 | 10:24 | A atterri |
Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | 10:24 | A atterri |
Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | 10:24 | A atterri |
Vienna (VIE) | United Airlines | UA9848 | 10:35 | 10:24 | A atterri |
Hurghada (HRG) | Smartwings | QS2533 | 10:40 | 10:35 | A atterri |
Riga (RIX) | Ryanair | FR8257 | 10:40 | 10:21 | A atterri |
Vantaa (HEL) | Finnair | AY1221 expand_more(1) | 10:50 | 10:43 | A atterri |
Vantaa (HEL) | British Airways | BA6099 | 10:50 | 10:43 | A atterri |
Trieste (TRS) | Ryanair | FR3343 | 10:50 | 10:32 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1394 expand_more(4) | 10:55 | 11:09 | A atterri |
Frankfurt (FRA) | Air Canada | AC9294 | 10:55 | 11:09 | A atterri |
Frankfurt (FRA) | Oman Air | WY5282 | 10:55 | 11:09 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:55 | 11:09 | A atterri |
Frankfurt (FRA) | United Airlines | UA9060 | 10:55 | 11:09 | A atterri |
Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | 11:28 | A atterri |
Brussels (BRU) | Air Canada | AC6326 | 11:00 | 11:28 | A atterri |
Brussels (BRU) | Hainan Airlines | HU8601 | 11:00 | 11:28 | A atterri |
Brussels (BRU) | United Airlines | UA9887 | 11:00 | 11:28 | A atterri |
Istanbul (SAW) | Pegasus | PC303 | 11:00 | 11:00 | A atterri |
Marsa Alam (RMF) | Smartwings | QS3289 | 11:00 | 11:02 | A atterri |
Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | 11:06 | A atterri |
Dublin (DUB) | American Airlines | AA8013 | 11:10 | 11:06 | A atterri |
Sofia (SOF) | Bulgaria Air | FB301 expand_more(1) | 11:10 | 10:58 | A atterri |
Sofia (SOF) | Qatar Airways | QR5542 | 11:10 | 10:58 | A atterri |
Marsa Alam (RMF) | Smartlynx Estonia | QS1223 | 11:10 | 11:31 | A atterri |
Riga (RIX) | Air Baltic | BT481 expand_more(3) | 11:15 | 11:24 | A atterri |
Riga (RIX) | Aegean Airlines | A33265 | 11:15 | 11:24 | A atterri |
Riga (RIX) | Emirates | EK3499 | 11:15 | 11:24 | A atterri |
Riga (RIX) | TAP Air Portugal | TP6427 | 11:15 | 11:24 | A atterri |
Stockholm (ARN) | Norwegian | D82620 | 11:30 | 11:15 | A atterri |
Paris (CDG) | Air France | AF1382 expand_more(4) | 11:40 | 11:34 | A atterri |
Paris (CDG) | Air Austral | UU8382 | 11:40 | 11:34 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1929 | 11:40 | 11:34 | A atterri |
Paris (CDG) | Delta Air Lines | DL8588 | 11:40 | 11:34 | A atterri |
Paris (CDG) | Kenya Airways | KQ3838 | 11:40 | 11:34 | A atterri |
Barcelona (BCN) | Ryanair | FR3039 | 11:55 | 11:37 | A atterri |
Bergamo (BGY) | Ryanair | FR3547 | 11:55 | 12:41 | A atterri |
Larnaca (LCA) | Global Aviation | QS1109 | 12:00 | 11:55 | A atterri |
Podgorica (TGD) | Air Montenegro | 4O344 | 12:00 | 11:44 | A atterri |
Warsaw (WAW) | LOT | LO527 expand_more(1) | 12:05 | 12:16 | A atterri |
Warsaw (WAW) | TAP Air Portugal | TP7059 | 12:05 | 12:16 | A atterri |
Oslo (OSL) | Norwegian | DY1502 | 12:10 | 11:52 | A atterri |
Alicante (ALC) | Eurowings | EW4229 expand_more(1) | 12:25 | 12:11 | A atterri |
Alicante (ALC) | Smartwings | QS8123 | 12:25 | 12:11 | A atterri |
Tel Aviv Yafo (TLV) | Dan Air | BZ462 | 12:30 | 12:36 | A atterri |
Manises (VLC) | Eurowings | EW4285 | 12:35 | 12:22 | A atterri |
Rome (CIA) | Ryanair | FR8471 | 12:45 | 12:24 | A atterri |
Munich (MUC) | Lufthansa | LH1690 expand_more(4) | 12:55 | 13:16 | A atterri |
Munich (MUC) | Air Canada | AC9191 | 12:55 | 13:16 | A atterri |
Munich (MUC) | ITA Airways | AZ4888 | 12:55 | 13:16 | A atterri |
Munich (MUC) | TAP Air Portugal | TP7942 | 12:55 | 13:16 | A atterri |
Munich (MUC) | United Airlines | UA9250 | 12:55 | 13:16 | A atterri |
Amsterdam (AMS) | easyJet | U27931 | 13:00 | 13:00 | A atterri |
Dubai (DXB) | Emirates | EK139 expand_more(2) | 13:00 | 12:50 | A atterri |
Dubai (DXB) | Gulf Air | GF5410 | 13:00 | 12:50 | A atterri |
Dubai (DXB) | Qantas | QF8139 | 13:00 | 12:50 | A atterri |
Eindhoven (EIN) | Transavia | HV5235 | 13:20 | 13:02 | A atterri |
London (LHR) | British Airways | BA862 expand_more(3) | 13:20 | 13:05 | A atterri |
London (LHR) | American Airlines | AA7162 | 13:20 | 13:05 | A atterri |
London (LHR) | Cathay Pacific | CX7139 | 13:20 | 13:05 | A atterri |
London (LHR) | Japan Airlines | JL7855 | 13:20 | 13:05 | A atterri |
Paris (CDG) | Air France | AF1182 expand_more(4) | 13:35 | 13:33 | A atterri |
Paris (CDG) | Air Austral | UU8182 | 13:35 | 13:33 | A atterri |
Paris (CDG) | China Airlines | CI9304 | 13:35 | 13:33 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1857 | 13:35 | 13:33 | A atterri |
Paris (CDG) | Delta Air Lines | DL8451 | 13:35 | 13:33 | A atterri |
Belfast (BFS) | easyJet | U23091 | 13:40 | 13:30 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1396 expand_more(5) | 13:40 | 14:03 | A atterri |
Frankfurt (FRA) | Air Canada | AC9060 | 13:40 | 14:03 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ4792 | 13:40 | 14:03 | A atterri |
Frankfurt (FRA) | Luxair | LG1481 | 13:40 | 14:03 | A atterri |
Frankfurt (FRA) | Oman Air | WY5283 | 13:40 | 14:03 | A atterri |
Frankfurt (FRA) | United Airlines | UA8733 | 13:40 | 14:03 | A atterri |
Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | 13:42 | A atterri |
Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | 13:42 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | 13:42 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9532 | 13:45 | 13:42 | A atterri |
Stockholm (ARN) | Eurowings | EW4237 expand_more(1) | 13:50 | 13:47 | A atterri |
Stockholm (ARN) | Smartwings | QS8127 | 13:50 | 13:47 | A atterri |
Zadar (ZAD) | Ryanair | FR8259 | 13:50 | 14:15 | A atterri |
Copenhagen (CPH) | Ryanair | FR6707 | 14:05 | 13:50 | A atterri |
Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 14:05 | 13:57 | A atterri |
Zurich (ZRH) | Air Canada | AC6811 | 14:05 | 13:57 | A atterri |
Zurich (ZRH) | ITA Airways | AZ3880 | 14:05 | 13:57 | A atterri |
Zurich (ZRH) | United Airlines | UA9783 | 14:05 | 13:57 | A atterri |
Doha (DOH) | Qatar Airways | QR291 expand_more(5) | 14:20 | 13:44 | A atterri |
Doha (DOH) | Bulgaria Air | FB1938 | 13:10 | inconnue | |
Doha (DOH) | Malaysia Airlines | MH4430 | 14:20 | 13:44 | A atterri |
Doha (DOH) | RwandAir | WB1045 | 13:10 | inconnue | |
Doha (DOH) | SriLankan Airlines | UL3051 | 13:10 | inconnue | |
Doha (DOH) | Virgin Australia | VA6013 | 14:20 | 13:44 | A atterri |
Mersa Matruh (MUH) | Smartwings | QS3265 | 14:20 | 14:07 | A atterri |
Milan (MXP) | easyJet | U23901 | 14:25 | 14:00 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 14:30 | 14:12 | A atterri |
Istanbul (IST) | IndiGo | 6E4151 | 14:30 | 14:12 | A atterri |
Istanbul (IST) | Thai Airways | TG7563 | 14:30 | 14:12 | A atterri |
Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:30 | 14:12 | A atterri |
Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | 14:38 | A atterri |
Madrid (MAD) | American Airlines | AA8706 | 14:50 | 14:38 | A atterri |
Madrid (MAD) | Vueling | VY5172 | 14:50 | 14:38 | A atterri |
Istanbul (SAW) | Pegasus | PC301 | 14:50 | 16:20 | A atterri |
Napoli (NAP) | Ryanair | FR5424 | 15:00 | 14:47 | A atterri |
Dublin (DUB) | Ryanair | FR96 | 15:05 | 16:08 | A atterri |
Istanbul (IST) | ULS Airlines Cargo | TK6295 | 15:06 | 14:57 | A atterri |
Seoul (ICN) | Asiana Airlines | OZ545 | 15:15 | 15:15 | A atterri |
Cairo (CAI) | Egyptair | MS789 expand_more(1) | 15:20 | 15:31 | A atterri |
Cairo (CAI) | Air Cairo | SM8789 | 15:20 | 15:31 | A atterri |
Bristol (BRS) | easyJet | U22935 | 15:35 | 15:59 | A atterri |
London (LGW) | easyJet | U28781 | 15:45 | 15:45 | A atterri |
Frankfurt (FRA) | Condor | DE4407 | 15:50 | 16:28 | A atterri |
Leeds (LBA) | Jet2 | LS203 | 15:55 | 15:47 | A atterri |
Gudja (MLA) | KM Malta Airlines | KM538 | 16:00 | 15:50 | A atterri |
Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:00 | 16:15 | A atterri |
Munich (MUC) | Air Canada | AC9517 | 16:00 | 16:15 | A atterri |
Munich (MUC) | TAP Air Portugal | TP7944 | 16:00 | 16:15 | A atterri |
Munich (MUC) | United Airlines | UA9258 | 16:00 | 16:15 | A atterri |
Vienna (VIE) | Austrian Airlines | OS709 expand_more(1) | 16:05 | 15:52 | A atterri |
Vienna (VIE) | Croatia Airlines | OU5549 | 16:05 | 15:52 | A atterri |
Vilnius (VNO) | Air Baltic | BT935 | 16:15 | 16:43 | A atterri |
Split (SPU) | Smartlynx Estonia | QS1083 expand_more(1) | 16:15 | 16:31 | A atterri |
Split (SPU) | Eurowings | EW3013 | 16:15 | 16:31 | A atterri |
Geneva (GVA) | easyJet | U21563 | 16:20 | 16:22 | A atterri |
Luton (LTN) | Wizz Air | W92604 | 16:20 | 16:03 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9770 expand_more(1) | 16:25 | 16:24 | A atterri |
Dusseldorf (DUS) | Smartwings | QS8041 | 16:25 | 16:24 | A atterri |
Gothenburg (GOT) | Ryanair | FR6151 | 16:30 | 16:16 | A atterri |
Paris (ORY) | Transavia | TO4398 | 16:30 | 16:26 | A atterri |
NIce (NCE) | Smartwings | QS1031 expand_more(1) | 16:35 | 16:54 | A atterri |
NIce (NCE) | Eurowings | EW3017 | 16:35 | 16:54 | A atterri |
Paris (CDG) | Smartwings | QS1035 | 16:45 | 16:35 | A atterri |
Madrid (MAD) | IndiGo | QS1057 expand_more(1) | 16:45 | 17:13 | A atterri |
Madrid (MAD) | Air Europa | UX3853 | 16:45 | 17:13 | A atterri |
Istanbul (IST) | Turkish Airlines | TK6590 | 16:45 | inconnue | |
Bristol (BRS) | Ryanair | FR749 | 16:50 | inconnue | |
London (LHR) | British Airways | BA860 expand_more(2) | 17:00 | 17:05 | A atterri |
London (LHR) | American Airlines | AA6795 | 17:00 | 17:05 | A atterri |
London (LHR) | LATAM Airlines | LA5550 | 17:00 | 17:05 | A atterri |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ281 | 17:00 | 16:59 | A atterri |
NIce (NCE) | Eurowings | EW4227 | 17:05 | 17:35 | A atterri |
Warsaw (WAW) | LOT | LO521 expand_more(2) | 17:20 | 17:33 | A atterri |
Warsaw (WAW) | JetBlue | B66696 | 17:20 | 17:33 | A atterri |
Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:20 | 17:33 | A atterri |
Tel Aviv Yafo (TLV) | Supernova Airlines | P71112 | 17:23 | 17:42 | A atterri |
Bologna (BLQ) | Ryanair | FR3768 | 17:25 | 17:02 | A atterri |
Glasgow (GLA) | easyJet | U23179 | 17:25 | 17:20 | A atterri |
Malaga (AGP) | Ryanair | FR9745 | 17:40 | 17:17 | A atterri |
Amsterdam (AMS) | KLM | KL1357 expand_more(2) | 17:40 | 17:30 | A atterri |
Amsterdam (AMS) | China Airlines | CI9487 | 17:40 | 17:30 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:40 | 17:30 | A atterri |
Cagliari (CAG) | Smartwings | QS1019 expand_more(1) | 17:40 | Différé | |
Cagliari (CAG) | Eurowings | EW3031 | 17:40 | Différé | |
Athens (ATH) | Aegean Airlines | A3866 expand_more(2) | 17:55 | Différé | |
Athens (ATH) | Eurowings | EW3061 | 17:55 | Différé | |
Athens (ATH) | Volotea | V75086 | 17:55 | Différé | |
Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 17:55 | 17:51 | A atterri |
Brussels (BRU) | United Airlines | UA9931 | 17:55 | 17:51 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1400 expand_more(2) | 17:55 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9316 | 17:55 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9398 | 17:55 | Programmé | |
Doha (DOH) | Qatar Cargo | QR8076 | 18:15 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1769 expand_more(4) | 18:25 | Différé | |
Istanbul (IST) | Egyptair | MS9665 | 18:25 | Différé | |
Istanbul (IST) | IndiGo | 6E4153 | 18:25 | Différé | |
Istanbul (IST) | Thai Airways | TG9132 | 18:25 | Différé | |
Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:25 | Différé | |
Zurich (ZRH) | Helvetic Airways | LX1498 expand_more(1) | 18:25 | Programmé | |
Zurich (ZRH) | TAP Air Portugal | TP8458 | 18:25 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP1242 expand_more(2) | 18:40 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48262 | 18:40 | Programmé | |
Lisbon (LIS) | Finnair | AY6782 | 18:40 | Programmé | |
Istanbul (SAW) | SmartLynx | MYX9307 | 18:44 | Programmé | |
Vantaa (HEL) | DAT | AY1223 expand_more(5) | 18:45 | Différé | |
Vantaa (HEL) | Alaska Airlines | AS7653 | 18:45 | Différé | |
Vantaa (HEL) | American Airlines | AA9021 | 18:45 | Différé | |
Vantaa (HEL) | British Airways | BA6095 | 18:45 | Différé | |
Vantaa (HEL) | Japan Airlines | JL6835 | 18:45 | Différé | |
Vantaa (HEL) | TAP Air Portugal | TP8797 | 18:45 | Différé | |
Antalya (AYT) | Smartwings | QS1197 | 18:50 | Programmé | |
Copenhagen (CPH) | Norwegian | D82066 | 18:50 | Programmé | |
London (STN) | Ryanair | FR1374 | 18:50 | Programmé | |
Warsaw (WAW) | LOT | LO525 expand_more(1) | 19:00 | Programmé | |
Warsaw (WAW) | JetBlue | B66695 | 19:00 | Programmé | |
Rimini (RMI) | Ryanair | FR5261 | 19:15 | Programmé | |
Gdansk (GDN) | Ryanair | FR1920 | 19:20 | Programmé | |
Paris (CDG) | Air France | AF1082 expand_more(2) | 19:35 | Différé | |
Paris (CDG) | Delta Air Lines | DL8590 | 19:35 | Différé | |
Paris (CDG) | WestJet | WS5079 | 19:35 | Différé | |
Dubrovnik (DBV) | Croatia Airlines | OU4326 | 19:40 | Différé | |
Barcelona (BCN) | Vueling | VY8654 expand_more(2) | 19:55 | Différé | |
Barcelona (BCN) | Iberia | IB5654 | 19:55 | Différé | |
Barcelona (BCN) | LATAM Airlines | LA5812 | 19:55 | Différé | |
Amsterdam (AMS) | easyJet | U27929 | 20:15 | 19:56 | A atterri |
Copenhagen (CPH) | SAS | SK1761 | 20:15 | Programmé | |
Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 20:15 | Programmé | |
Dubai (DXB) | Emirates | EK2238 | 20:15 | Programmé | |
London (LGW) | Wizz Air | W95775 | 20:15 | 19:58 | A atterri |
Oslo (OSL) | Norwegian | DY1504 | 20:30 | Programmé | |
Barcelona (BCN) | Eurowings | EW4215 expand_more(1) | 20:35 | Programmé | |
Barcelona (BCN) | Smartwings | QS8011 | 20:35 | Programmé | |
Amsterdam (AMS) | KLM | KL1359 expand_more(2) | 20:45 | Programmé | |
Amsterdam (AMS) | China Airlines | CI9489 | 20:45 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1357 | 20:45 | Programmé | |
Manchester (MAN) | easyJet | U22229 | 20:45 | Programmé | |
Izmir (ADB) | SunExpress | XQ824 | 20:50 | Programmé | |
Brussels (CRL) | Ryanair | FR68 | 21:00 | Programmé | |
Tel Aviv Yafo (TLV) | El Al | LY2523 | 21:00 | Programmé | |
London (LGW) | easyJet | U28783 | 21:05 | Différé | |
Bergamo (BGY) | Ryanair | FR3528 | 21:20 | Programmé | |
Munich (MUC) | Lufthansa | LH1694 expand_more(5) | 21:20 | Programmé | |
Munich (MUC) | Etihad Airways | EY4193 | 21:20 | Programmé | |
Munich (MUC) | ITA Airways | AZ4890 | 21:20 | Programmé | |
Munich (MUC) | Oman Air | WY5285 | 21:20 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7948 | 21:20 | Programmé | |
Munich (MUC) | United Airlines | UA9259 | 21:20 | Programmé | |
Edinburgh (EDI) | Ryanair | FR1054 | 21:30 | Différé | |
Paris (ORY) | Transavia | TO4370 | 21:30 | Programmé | |
Warsaw (WAW) | LOT | LO529 | 21:40 | Programmé | |
Paris (CDG) | Air France | AF1582 expand_more(4) | 21:45 | Programmé | |
Paris (CDG) | China Airlines | CI9306 | 21:45 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8364 | 21:45 | Programmé | |
Paris (CDG) | Japan Airlines | JL5315 | 21:45 | Programmé | |
Paris (CDG) | WestJet | WS5131 | 21:45 | Programmé | |
Kaunas (KUN) | ASL Airlines | 3V4563 | 21:45 | Programmé | |
Geneva (GVA) | Eurowings | EW4231 | 21:50 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS711 expand_more(3) | 21:50 | Programmé | |
Vienna (VIE) | Air India | AI8439 | 21:50 | Programmé | |
Vienna (VIE) | Croatia Airlines | OU5542 | 21:50 | Programmé | |
Vienna (VIE) | Egyptair | MS9209 | 21:50 | Programmé | |
Rome (CIA) | Ryanair | FR8411 | 21:55 | Différé | |
Paris (CDG) | Smartwings | QS1037 | 21:55 | Programmé | |
Puerto del Rosario (FUE) | Smartwings | QS1211 expand_more(1) | 21:55 | Programmé | |
Puerto del Rosario (FUE) | Eurowings | EW3021 | 21:55 | Programmé | |
Tirana (TIA) | Wizz Air | W45137 | 22:05 | 21:49 | A atterri |
Funchal (FNC) | Smartwings | QS1171 expand_more(1) | 22:10 | Différé | |
Funchal (FNC) | Eurowings | EW3037 | 22:10 | Différé | |
Brussels (BRU) | Brussels Airlines | SN2815 expand_more(1) | 22:25 | Programmé | |
Brussels (BRU) | All Nippon Airways | NH5123 | 22:25 | Programmé | |
Amsterdam (AMS) | KLM | KL1361 expand_more(1) | 22:35 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1359 | 22:35 | Programmé | |
Enfidha (NBE) | Smartlynx Estonia | QS2821 | 22:55 | Différé | |
London (LHR) | British Airways | BA858 expand_more(3) | 23:05 | Programmé | |
London (LHR) | American Airlines | AA7250 | 23:05 | Programmé | |
London (LHR) | Cathay Pacific | CX7123 | 23:05 | Programmé | |
London (LHR) | Japan Airlines | JL7723 | 23:05 | Programmé | |
Tenerife (TFS) | Smartwings | QS1213 expand_more(1) | 23:05 | Différé | |
Tenerife (TFS) | Eurowings | EW3019 | 23:05 | Différé | |
Frankfurt (FRA) | Lufthansa | LH1402 expand_more(4) | 23:15 | Programmé | |
Frankfurt (FRA) | Air India | AI8888 | 23:15 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6199 | 23:15 | Programmé | |
Frankfurt (FRA) | Etihad Airways | EY3788 | 23:15 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2084 | 23:15 | Programmé | |
Zurich (ZRH) | Swiss | LX1482 expand_more(2) | 23:20 | Programmé | |
Zurich (ZRH) | ITA Airways | AZ3882 | 23:20 | Programmé | |
Zurich (ZRH) | TAP Air Portugal | TP8186 | 23:20 | Programmé | |
Bari (BRI) | Ryanair | FR3974 | 23:50 | Programmé | |
Palma Mallorca (PMI) | Global Aviation | QS1165 | 23:50 | Programmé | |
London (STN) | Ryanair | FR1013 | 23:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Hurghada (HRG) | Smartwings | QS1240 | 00:50 | 01:07 | En route |
Hurghada (HRG) | Smartwings | QS2532 | 01:00 | 01:15 | En route |
Marsa Alam (RMF) | Smartwings | QS3288 | 01:05 | 01:24 | En route |
