Arrivées et départs des vols à Prague Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3039 | 00:10 | 00:05 | A atterri |
| Hurghada (HRG) | Smartwings | QS4139 | 00:25 | 00:13 | A atterri |
| Tirana (TIA) | Ryanair | FR8312 | 01:01 | 00:26 | A atterri |
| Ras Al Khaimah (RKT) | Smartwings | QS4207 | 01:20 | 01:21 | A atterri |
| Hurghada (HRG) | HelloJets | H31025 | 04:13 | 04:10 | A atterri |
| Marrakech (RAK) | Eurowings | EW4295 | 06:15 | 05:40 | A atterri |
| Abu Dhabi (AUH) | Etihad Airways | EY155 expand_more(1) | 06:25 | 06:29 | A atterri |
| Abu Dhabi (AUH) | STARLUX | JX7313 | 06:25 | 06:29 | A atterri |
| Bucharest (OTP) | Animawings | A2672 | 06:30 | 06:20 | A atterri |
| Krakow (KRK) | Ryanair | FR4070 | 07:15 | 06:58 | A atterri |
| Bergamo (BGY) | Ryanair | FR3528 | 07:35 | 07:20 | A atterri |
| Taipei (TPE) | China Airlines | CI67 | 07:40 | 07:18 | A atterri |
| Paris (BVA) | Ryanair | FR1829 | 07:45 | 07:30 | A atterri |
| Milan (MXP) | easyJet | U23901 | 08:00 | 08:20 | A atterri |
| Riga (RIX) | airBaltic | BT481 expand_more(4) | 08:05 | 08:14 | A atterri |
| Riga (RIX) | Aegean Airlines | A33237 | 08:05 | 08:14 | A atterri |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 08:05 | 08:14 | A atterri |
| Riga (RIX) | Emirates | EK3499 | 08:05 | 08:14 | A atterri |
| Riga (RIX) | Tarom | RO9261 | 08:05 | 08:14 | A atterri |
| Marsa Alam (RMF) | Air Cairo | SM3555 | 08:15 | 07:55 | A atterri |
| Antalya (AYT) | SunExpress | XQ320 | 08:20 | 07:58 | A atterri |
| Amsterdam (AMS) | KLM | KL1351 expand_more(1) | 08:25 | 08:16 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:25 | 08:16 | A atterri |
| Bucharest (OTP) | Tarom | RO225 | 08:35 | 08:36 | A atterri |
| Amsterdam (AMS) | easyJet | U27927 | 08:40 | 08:26 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:40 | 08:31 | A atterri |
| Istanbul (IST) | Gulf Air | GF6067 | 08:40 | 08:31 | A atterri |
| Istanbul (IST) | IndiGo | 6E4149 | 08:40 | 08:31 | A atterri |
| Istanbul (IST) | Thai Airways | TG9130 | 08:40 | 08:31 | A atterri |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:40 | 08:31 | A atterri |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | 08:18 | A atterri |
| Larnaca (LCA) | Wizz Air | W64599 | 08:40 | 08:22 | A atterri |
| Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 08:40 | 08:38 | A atterri |
| Zurich (ZRH) | Air Canada | AC6801 | 08:40 | 08:38 | A atterri |
| Tel Aviv Yafo (TLV) | Smartwings | QS1287 expand_more(1) | 08:45 | 08:57 | A atterri |
| Tel Aviv Yafo (TLV) | Eurowings | EW3011 | 08:45 | 08:57 | A atterri |
| Warsaw (WAW) | LOT | LO523 | 08:50 | 08:29 | A atterri |
| Nantes (NTE) | Volotea | V72206 | 08:50 | 08:53 | A atterri |
| Kosice (KSC) | Ryanair | FR7774 | 08:55 | 08:43 | A atterri |
| Paris (ORY) | Transavia | TO4390 | 08:55 | 08:47 | A atterri |
| Liverpool (LPL) | easyJet | U23493 | 09:00 | 09:03 | A atterri |
| Oslo (OSL) | Norwegian | DY1502 | 09:00 | 08:33 | A atterri |
| Paris (CDG) | Air France | AF1182 expand_more(2) | 09:05 | 09:00 | A atterri |
| Paris (CDG) | China Airlines | CI9304 | 09:05 | 09:00 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8451 | 09:05 | 09:00 | A atterri |
| Vantaa (HEL) | Finnair | AY1221 expand_more(1) | 09:05 | 08:50 | A atterri |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 09:05 | 08:50 | A atterri |
| Bordeaux (BOD) | Volotea | V72418 | 09:10 | 09:06 | A atterri |
| Dublin (DUB) | Ryanair | FR96 | 09:20 | 09:33 | A atterri |
| Stockholm (ARN) | Norwegian | D84571 | 09:25 | 08:59 | A atterri |
| Istanbul (SAW) | Pegasus | PC303 | 09:30 | 09:39 | A atterri |
| Tel Aviv Yafo (TLV) | HelloJets | 6H761 | 09:40 | 09:45 | A atterri |
| Copenhagen (CPH) | Norwegian | D83580 | 09:45 | 09:27 | A atterri |
| Copenhagen (CPH) | SAS | SK767 | 09:45 | 09:30 | A atterri |
| Frankfurt (FRA) | Air Dolomiti | EN8950 expand_more(1) | 09:50 | 09:51 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH5652 | 09:50 | 09:51 | A atterri |
| Sevilla (SVQ) | Ryanair | FR8654 | 09:55 | 09:42 | A atterri |
| London (LHR) | British Airways | BA852 expand_more(1) | 10:05 | 10:00 | A atterri |
| London (LHR) | Cathay Pacific | CX7267 | 10:05 | 10:00 | A atterri |
| Bournemouth (BOH) | Jet2 | LS3677 | 10:10 | 09:54 | A atterri |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 10:10 | 09:57 | A atterri |
| Barcelona (BCN) | Iberia | IB5711 | 10:10 | 09:57 | A atterri |
| Barcelona (BCN) | Level | LL5709 | 10:10 | 09:57 | A atterri |
| Manchester (MAN) | easyJet | U22229 | 10:10 | 10:26 | A atterri |
| Frankfurt (FRA) | Condor | DE4409 | 10:20 | 10:18 | A atterri |
| Rome (CIA) | Ryanair | FR8411 | 10:25 | 10:06 | A atterri |
| Vienna (VIE) | BRA | OS643 expand_more(3) | 10:25 | 10:28 | A atterri |
| Vienna (VIE) | Air Canada | AC6195 | 10:25 | 10:28 | A atterri |
| Vienna (VIE) | All Nippon Airways | NH5615 | 10:25 | 10:28 | A atterri |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:25 | 10:28 | A atterri |
| Paris (CDG) | Smartwings | QS1033 expand_more(1) | 10:30 | 10:22 | A atterri |
| Paris (CDG) | Eurowings | EW3045 | 10:30 | 10:22 | A atterri |
| Athens (ATH) | Aegean Airlines | A3864 expand_more(2) | 10:35 | 10:31 | A atterri |
| Athens (ATH) | Eurowings | EW3071 | 10:35 | 10:31 | A atterri |
| Athens (ATH) | Volotea | V75062 | 10:35 | 10:31 | A atterri |
| Tel Aviv Yafo (TLV) | El Al | LY2521 | 10:35 | 10:15 | A atterri |
| Amsterdam (AMS) | KLM | KL1353 expand_more(4) | 10:50 | 10:42 | A atterri |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:50 | 10:42 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:50 | 10:42 | A atterri |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:50 | 10:42 | A atterri |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:50 | 10:42 | A atterri |
| London (STN) | Ryanair | FR1013 | 10:50 | 10:33 | A atterri |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:00 | 10:35 | A atterri |
| Dublin (DUB) | American Airlines | AA8013 | 11:00 | 10:35 | A atterri |
| Napoli (NAP) | easyJet | U24273 | 11:15 | 10:50 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(7) | 11:30 | 11:38 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9294 | 11:30 | 11:38 | A atterri |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 11:30 | 11:38 | A atterri |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 11:30 | 11:38 | A atterri |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 11:30 | 11:38 | A atterri |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 11:30 | 11:38 | A atterri |
| Frankfurt (FRA) | Thai Airways | TG7644 | 11:30 | 11:38 | A atterri |
| Frankfurt (FRA) | United Airlines | UA9060 | 11:30 | 11:38 | A atterri |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 11:40 | 11:41 | A atterri |
| Paris (CDG) | Aeromexico | AM5786 | 11:40 | 11:41 | A atterri |
| Paris (CDG) | Air Austral | UU8382 | 11:40 | 11:41 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1929 | 11:40 | 11:41 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8588 | 11:40 | 11:41 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3838 | 11:40 | 11:41 | A atterri |
| Paris (CDG) | Saudia | SV6419 | 11:40 | 11:41 | A atterri |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:45 | 11:44 | A atterri |
| Madrid (MAD) | American Airlines | AA8539 | 11:45 | 11:44 | A atterri |
| Madrid (MAD) | Vueling | VY5447 | 11:45 | 11:44 | A atterri |
| Gdansk (GDN) | Ryanair | FR1920 | 12:05 | Différé | |
| Warsaw (WAW) | LOT | LO527 | 12:10 | 11:49 | A atterri |
| Dubai (DXB) | Emirates | EK139 expand_more(2) | 12:30 | Programmé | |
| Dubai (DXB) | Gulf Air | GF5410 | 12:30 | Programmé | |
| Dubai (DXB) | Qantas | QF8139 | 12:30 | Programmé | |
| Malaga (AGP) | Eurowings | EW4225 expand_more(1) | 12:35 | Programmé | |
| Malaga (AGP) | Smartwings | QS8121 | 12:35 | Programmé | |
| NIce (NCE) | easyJet | U21781 | 12:35 | Programmé | |
| London (LHR) | British Airways | BA854 expand_more(1) | 13:05 | Programmé | |
| London (LHR) | American Airlines | AA6792 | 13:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(6) | 13:05 | Programmé | |
| Munich (MUC) | Air Canada | AC9191 | 13:05 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6069 | 13:05 | Programmé | |
| Munich (MUC) | Etihad Airways | EY6056 | 13:05 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4888 | 13:05 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 13:05 | Programmé | |
| Munich (MUC) | United Airlines | UA9250 | 13:05 | Programmé | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H763 | 13:05 | Différé | |
| Milan (MXP) | easyJet | U23903 | 13:15 | Programmé | |
| Tel Aviv Yafo (TLV) | Tus Air | U8462 | 13:15 | Programmé | |
| Athens (ATH) | SKY express | GQ760 | 13:20 | Programmé | |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | Programmé | |
| Doha (DOH) | Qatar Airways | QR291 expand_more(5) | 13:25 | Programmé | |
| Doha (DOH) | Bulgaria Air | FB1938 | 13:25 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4430 | 13:25 | Programmé | |
| Doha (DOH) | RwandAir | WB1045 | 13:25 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3051 | 13:25 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6013 | 13:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC301 | 13:30 | Programmé | |
| Napoli (NAP) | Ryanair | FR5424 | 13:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 13:50 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4151 | 13:50 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7563 | 13:50 | Programmé | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 13:50 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1486 expand_more(3) | 13:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | Programmé | |
| London (LGW) | Wizz Air | W95775 | 14:00 | Programmé | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | U8464 | 14:00 | Différé | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(3) | 14:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9060 | 14:05 | Programmé | |
| Frankfurt (FRA) | Air India | AI8890 | 14:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8733 | 14:05 | Programmé | |
| Bari (BRI) | Ryanair | FR3974 | 14:20 | 14:00 | A atterri |
| Copenhagen (CPH) | Jettime | SK769 | 14:20 | 13:57 | A atterri |
| Cairo (CAI) | Egyptair | MS789 expand_more(1) | 14:30 | Différé | |
| Cairo (CAI) | Air Cairo | SM8789 | 14:30 | Différé | |
| Treviso (TSF) | Ryanair | FR1531 | 14:35 | Programmé | |
| Tel Aviv Yafo (TLV) | airBaltic | IZ283 | 14:45 | Programmé | |
| Frankfurt (FRA) | VistaJet | VJT453 | 14:48 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5235 | 14:55 | Programmé | |
| Manchester (MAN) | Ryanair | FR6838 | 15:10 | Programmé | |
| London (LGW) | easyJet | U28781 | 15:20 | Programmé | |
| Sofia (SOF) | Bulgaria Air | FB301 expand_more(1) | 15:45 | Programmé | |
| Sofia (SOF) | Qatar Airways | QR5547 | 15:45 | Programmé | |
| Riga (RIX) | Ryanair | FR8257 | 15:55 | Programmé | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | Programmé | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS645 | 16:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | Programmé | |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | Programmé | |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ545 | 16:10 | Différé | |
| Edinburgh (EDI) | Ryanair | FR1054 | 16:35 | Programmé | |
| Budapest (BUD) | Ryanair | FR4034 | 16:45 | Programmé | |
| Paris (CDG) | Smartwings | QS1035 expand_more(1) | 16:45 | Programmé | |
| Paris (CDG) | Eurowings | EW3047 | 16:45 | Programmé | |
| London (LHR) | British Airways | BA858 expand_more(3) | 16:45 | Programmé | |
| London (LHR) | American Airlines | AA7250 | 16:45 | Programmé | |
| London (LHR) | Cathay Pacific | CX7123 | 16:45 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7723 | 16:45 | Programmé | |
| Bucharest (OTP) | Smartwings | QS1011 | 16:45 | Programmé | |
| Madrid (MAD) | Smartwings | QS1057 expand_more(2) | 16:50 | Programmé | |
| Madrid (MAD) | Air Europa | UX3853 | 16:50 | Programmé | |
| Madrid (MAD) | Eurowings | EW3181 | 16:50 | Programmé | |
| Bergamo (BGY) | Malta Air | FR3530 | 16:55 | Programmé | |
| Geneva (GVA) | easyJet | U21563 | 17:00 | Programmé | |
| Paris (CDG) | Air France | AF1082 expand_more(4) | 17:05 | Programmé | |
| Paris (CDG) | Air Austral | UU8082 | 17:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8590 | 17:05 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL5315 | 17:05 | Programmé | |
| Paris (CDG) | WestJet | WS5132 | 17:05 | Programmé | |
| Warsaw (WAW) | Alpha Aviation | AAO12 | 17:06 | Programmé | |
| Warsaw (WAW) | LOT | LO521 expand_more(2) | 17:15 | Programmé | |
| Warsaw (WAW) | JetBlue | B66696 | 17:15 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7055 | 17:15 | Programmé | |
| Cork (ORK) | Aer Lingus | EI832 | 17:20 | Programmé | |
| Milan (MXP) | easyJet | U23905 | 17:20 | Programmé | |
| St Moritz (SMV) | Alpha Aviation | AAO56 | 17:24 | Programmé | |
| Barcelona (BCN) | Smartwings | QS1059 expand_more(1) | 17:25 | Programmé | |
| Barcelona (BCN) | Eurowings | EW3043 | 17:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1357 expand_more(6) | 17:35 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6361 | 17:35 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI9487 | 17:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9637 | 17:35 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9532 | 17:35 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3284 | 17:35 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6807 | 17:35 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21269 | 17:35 | Programmé | |
| Stockholm (ARN) | SAS | SK1767 | 17:40 | Programmé | |
| Doha (DOH) | Qatar Cargo | QR8076 | 17:45 | Différé | |
| Barcelona (BCN) | Ryanair | FR3072 | 17:50 | Programmé | |
| Geneva (GVA) | Eurowings | EW4231 | 17:50 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1277 | 18:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2811 expand_more(1) | 18:05 | Programmé | |
| Brussels (BRU) | United Airlines | UA9931 | 18:05 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | EN8958 expand_more(1) | 18:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5654 | 18:05 | Programmé | |
| Luton (LTN) | Wizz Air | W92604 | 18:05 | Programmé | |
| Rome (CIA) | Ryanair | FR8471 | 18:15 | Programmé | |
| Leeds (LBA) | Jet2 | LS203 | 18:15 | Programmé | |
| London (STN) | Ryanair | FR1374 | 18:15 | Programmé | |
| St Moritz (SMV) | Alpha Aviation | AAO57 | 18:15 | Programmé | |
| Marsa Alam (RMF) | HelloJets | H3121 | 18:24 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1242 expand_more(2) | 18:25 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48262 | 18:25 | Programmé | |
| Lisbon (LIS) | Finnair | AY6780 | 18:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1769 expand_more(5) | 18:30 | Programmé | |
| Istanbul (IST) | Egyptair | MS9665 | 18:30 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6057 | 18:30 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4153 | 18:30 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9132 | 18:30 | Programmé | |
| Istanbul (IST) | Uzbekistan Airways | HY7255 | 18:30 | Programmé | |
| Zurich (ZRH) | Smartwings | QS4345 | 18:30 | Programmé | |
| Braunschweig (BWE) | Private Wings | JW81 | 18:35 | Programmé | |
| Porto (OPO) | Smartwings | QS1175 expand_more(1) | 18:35 | Programmé | |
| Porto (OPO) | Eurowings | EW3183 | 18:35 | Programmé | |
| Manchester (MAN) | Jet2 | LS887 | 18:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(3) | 18:50 | Programmé | |
| Vantaa (HEL) | American Airlines | AA9021 | 18:50 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 18:50 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8797 | 18:50 | Programmé | |
| Warsaw (WAW) | LOT | LO525 expand_more(2) | 18:50 | Programmé | |
| Warsaw (WAW) | JetBlue | B66695 | 18:50 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 18:50 | Programmé | |
| Madrid (MAD) | Iberia | IB811 expand_more(4) | 18:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8847 | 18:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5435 | 18:55 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5325 | 18:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5449 | 18:55 | Programmé | |
| Zurich (ZRH) | Edelweiss | LX1488 expand_more(1) | 19:00 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8458 | 19:00 | Programmé | |
| Paris (ORY) | Transavia | TO4398 | 19:00 | Programmé | |
| Malaga (AGP) | Ryanair | FR9745 | 19:05 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS3923 | 19:05 | Programmé | |
| Bilbao (BIO) | Vueling | VY3296 expand_more(1) | 19:20 | Programmé | |
| Bilbao (BIO) | Iberia | IB5843 | 19:20 | Programmé | |
| Lyon (LYS) | easyJet | U24491 | 19:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1359 expand_more(4) | 19:35 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6362 | 19:35 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI9489 | 19:35 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3285 | 19:35 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1357 | 19:35 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU174 expand_more(3) | 19:50 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1891 | 19:50 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ2523 | 19:50 | Programmé | |
| Belgrade (BEG) | JetBlue | B66417 | 19:50 | Programmé | |
| London (LHR) | British Airways | BA860 expand_more(2) | 19:50 | Programmé | |
| London (LHR) | American Airlines | AA6739 | 19:50 | Programmé | |
| London (LHR) | LATAM Airlines | LA5550 | 19:50 | Programmé | |
| Glasgow (GLA) | Jet2 | LS153 | 19:50 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9772 expand_more(1) | 19:55 | Programmé | |
| Dusseldorf (DUS) | Smartwings | QS8043 | 19:55 | Programmé | |
| Amsterdam (AMS) | easyJet | U27929 | 20:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK1761 | 20:10 | Programmé | |
| Glasgow (GLA) | easyJet | U23179 | 20:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY8654 expand_more(3) | 20:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5713 | 20:25 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5812 | 20:25 | Programmé | |
| Barcelona (BCN) | Level | LL5711 | 20:25 | Programmé | |
| Luton (LTN) | easyJet | U22661 | 20:25 | Programmé | |
| Bristol (BRS) | easyJet | U22935 | 20:30 | Programmé | |
| London (LGW) | easyJet | U28783 | 20:30 | Programmé | |
| Manchester (MAN) | easyJet | U22231 | 20:35 | Programmé | |
| Birmingham (BHX) | easyJet | U26613 | 20:40 | Programmé | |
| Brussels (BRU) | Smartwings | QS1003 | 20:55 | Programmé | |
| Edinburgh (EDI) | easyJet | U23325 | 20:55 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY2523 | 20:55 | Programmé | |
| Tel Aviv Yafo (TLV) | Tus Air | U8466 | 20:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR7326 | 21:05 | Programmé | |
| Dubai (DXB) | flydubai | FZ1781 expand_more(1) | 21:05 | Programmé | |
| Dubai (DXB) | Emirates | EK2238 | 21:05 | Programmé | |
| Frankfurt (FRA) | Condor | DE4407 | 21:10 | Programmé | |
| Treviso (TSF) | Ryanair | FR7944 | 21:15 | Programmé | |
| Manchester (MAN) | Ryanair | FR6842 | 21:20 | Programmé | |
| Tel Aviv Yafo (TLV) | Smartwings | QS1285 expand_more(1) | 21:35 | Programmé | |
| Tel Aviv Yafo (TLV) | Eurowings | EW3205 | 21:35 | Programmé | |
| Madrid (MAD) | Ryanair | FR2766 | 21:45 | Programmé | |
| Warsaw (WAW) | LOT | LO529 | 21:45 | Programmé | |
| Paris (CDG) | Smartwings | QS1037 expand_more(1) | 21:55 | Programmé | |
| Paris (CDG) | Eurowings | EW3049 | 21:55 | Programmé | |
| London (STN) | Ryanair | FR1428 | 22:00 | Programmé | |
| Puerto del Rosario (FUE) | Smartwings | QS1211 expand_more(1) | 22:05 | Programmé | |
| Puerto del Rosario (FUE) | Eurowings | EW3021 | 22:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2815 | 22:10 | Programmé | |
| Marsa Alam (RMF) | Smartwings | QS1223 | 22:10 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43279 | 22:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1402 expand_more(7) | 22:15 | Programmé | |
| Frankfurt (FRA) | Air India | AI8888 | 22:15 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6199 | 22:15 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY3788 | 22:15 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4690 | 22:15 | Programmé | |
| Frankfurt (FRA) | Oman Air | WY5253 | 22:15 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2084 | 22:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9398 | 22:15 | Programmé | |
| Rome (FCO) | Wizz Air | W46065 | 22:20 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1482 expand_more(4) | 22:20 | Programmé | |
| Zurich (ZRH) | Air India | AI7747 | 22:20 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3882 | 22:20 | Programmé | |
| Zurich (ZRH) | Oman Air | WY5806 | 22:20 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8186 | 22:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH1694 expand_more(5) | 22:25 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4193 | 22:25 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4890 | 22:25 | Programmé | |
| Munich (MUC) | Oman Air | WY5285 | 22:25 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7948 | 22:25 | Programmé | |
| Munich (MUC) | United Airlines | UA9259 | 22:25 | Programmé | |
| Salalah (SLL) | Smartwings | QS4211 | 22:35 | Programmé | |
| Paris (CDG) | Air France | AF1582 expand_more(5) | 22:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5787 | 22:40 | Programmé | |
| Paris (CDG) | China Airlines | CI9306 | 22:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1857 | 22:40 | Programmé | |
| Paris (CDG) | Saudia | SV6751 | 22:40 | Programmé | |
| Paris (CDG) | WestJet | WS5060 | 22:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS649 expand_more(2) | 22:40 | Programmé | |
| Vienna (VIE) | Air India | AI8439 | 22:40 | Programmé | |
| Vienna (VIE) | Croatia Airlines | OU5542 | 22:40 | Programmé | |
| London (LHR) | British Airways | BA864 expand_more(1) | 22:50 | Programmé | |
| London (LHR) | American Airlines | AA6894 | 22:50 | Programmé | |
| Tenerife (TFS) | Smartwings | QS1213 expand_more(1) | 23:05 | Programmé | |
| Tenerife (TFS) | Eurowings | EW3019 | 23:05 | Programmé | |
| Palma Mallorca (PMI) | Smartwings | QS1165 expand_more(1) | 23:50 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW3203 | 23:50 | Programmé | |
| Malaga (AGP) | Smartwings | QS1153 | 23:55 | Programmé | |
| Dubai (DXB) | Smartwings | QS1201 | 23:55 | Programmé | |
