Arrivées et départs des vols à Prague Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Malaga (AGP) | Smartwings | QS1153 | 00:45 | Programmé | |
| Manises (VLC) | Smartwings | QS1055 expand_more(1) | 00:50 | Programmé | |
| Manises (VLC) | Eurowings | EW3015 | 00:50 | Programmé | |
| Marseille (MRS) | Ryanair | FR8229 | 00:55 | Programmé | |
| Malaga (AGP) | Eurowings | EW4225 expand_more(1) | 01:00 | Programmé | |
| Malaga (AGP) | Smartwings | QS8121 | 01:00 | Programmé | |
| Beijing (PEK) | Hainan Airlines | HU7937 | 06:45 | Programmé | |
| Chengdu (CTU) | Central Airlines | I99837 | 07:00 | Différé | |
| Budapest (BUD) | Ryanair | FR4034 | 07:35 | Programmé | |
| Vantaa (HEL) | Finnair | AY1221 expand_more(1) | 07:55 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9335 | 07:55 | Programmé | |
| Trieste (TRS) | Ryanair | FR3343 | 07:55 | Programmé | |
| Gothenburg (GOT) | Ryanair | FR6151 | 08:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1351 expand_more(2) | 08:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9532 | 08:20 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8009 | 08:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1767 expand_more(4) | 08:20 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6067 | 08:20 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4149 | 08:20 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9130 | 08:20 | Programmé | |
| Istanbul (IST) | Uzbekistan Airways | HY7285 | 08:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1392 expand_more(3) | 08:25 | Annulé | |
| Frankfurt (FRA) | All Nippon Airways | NH6197 | 08:25 | Annulé | |
| Frankfurt (FRA) | Thai Airways | TG7644 | 08:25 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA8988 | 08:25 | Annulé | |
| Amsterdam (AMS) | easyJet | U27927 | 08:30 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU170 expand_more(2) | 08:40 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1889 | 08:40 | Programmé | |
| Belgrade (BEG) | JetBlue | B66415 | 08:40 | Programmé | |
| Rome (FCO) | Wizz Air | W46135 | 08:40 | Programmé | |
| Zurich (ZRH) | Swiss | LX1484 expand_more(1) | 08:45 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6801 | 08:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH1688 expand_more(2) | 08:55 | Annulé | |
| Munich (MUC) | All Nippon Airways | NH6069 | 08:55 | Annulé | |
| Munich (MUC) | Singapore Airlines | SQ2132 | 08:55 | Annulé | |
| Madrid (MAD) | Ryanair | FR2766 | 09:10 | Programmé | |
| Warsaw (WAW) | LOT | LO523 expand_more(1) | 09:15 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7113 | 09:15 | Programmé | |
| Edinburgh (EDI) | easyJet | U23325 | 09:20 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3530 | 09:25 | Programmé | |
| Athens (ATH) | SKY express | GQ760 | 09:25 | Programmé | |
| Treviso (TSF) | Ryanair | FR1531 | 09:25 | Programmé | |
| London (LHR) | British Airways | BA850 | 09:30 | Programmé | |
| Istanbul (SAW) | AJet | VF335 | 09:35 | Programmé | |
| Paris (CDG) | Smartwings | QS1033 expand_more(1) | 09:40 | Programmé | |
| Paris (CDG) | Eurowings | EW3045 | 09:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK767 expand_more(1) | 09:40 | Programmé | |
| Copenhagen (CPH) | Tarom | RO9293 | 09:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY8652 expand_more(2) | 10:05 | Programmé | |
| Barcelona (BCN) | Iberia | IB5652 | 10:05 | Programmé | |
| Barcelona (BCN) | Level | LL5709 | 10:05 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW4201 | 10:10 | Programmé | |
| Brussels (BRU) | Smartwings | QS1001 | 10:20 | Programmé | |
| London (STN) | Ryanair | FR1013 | 10:20 | Programmé | |
| Tirana (TIA) | Ryanair | FR8312 | 10:20 | Programmé | |
| Luton (LTN) | easyJet | U22373 | 10:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1353 expand_more(5) | 10:30 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI9491 | 10:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9287 | 10:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9476 | 10:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8010 | 10:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1355 | 10:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS643 expand_more(5) | 10:35 | Programmé | |
| Vienna (VIE) | Air Canada | AC6195 | 10:35 | Programmé | |
| Vienna (VIE) | Air China | CA7063 | 10:35 | Programmé | |
| Vienna (VIE) | Croatia Airlines | OU5540 | 10:35 | Programmé | |
| Vienna (VIE) | Ethiopian Airlines | ET1204 | 10:35 | Programmé | |
| Vienna (VIE) | United Airlines | UA9848 | 10:35 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3600 | 10:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1394 expand_more(5) | 10:45 | Annulé | |
| Frankfurt (FRA) | Air Canada | AC9294 | 10:45 | Annulé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1615 | 10:45 | Annulé | |
| Frankfurt (FRA) | Etihad Airways | EY4179 | 10:45 | Annulé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2094 | 10:45 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA9060 | 10:45 | Annulé | |
| Paris (CDG) | Air France | AF1382 expand_more(6) | 10:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM5786 | 10:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8382 | 10:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1929 | 10:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8588 | 10:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3838 | 10:50 | Programmé | |
| Paris (CDG) | Saudia | SV6419 | 10:50 | Programmé | |
| Vantaa (HEL) | Finnair | AY1223 expand_more(1) | 10:50 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6835 | 10:50 | Programmé | |
| Nassau (NAS) | Qatar Executive | QE214 | 10:52 | Programmé | |
| Istanbul (SAW) | Pegasus | PC303 | 10:55 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2809 expand_more(3) | 11:00 | Programmé | |
| Brussels (BRU) | Air Canada | AC6326 | 11:00 | Programmé | |
| Brussels (BRU) | Cathay Pacific | CX6559 | 11:00 | Programmé | |
| Brussels (BRU) | United Airlines | UA9887 | 11:00 | Programmé | |
| Frankfurt (FRA) | Condor | DE4409 | 11:00 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI642 expand_more(1) | 11:10 | Programmé | |
| Dublin (DUB) | American Airlines | AA8013 | 11:10 | Programmé | |
| Marsa Alam (RMF) | Smartwings | QS3221 | 11:15 | Programmé | |
| Stockholm (ARN) | Norwegian | D82620 | 11:20 | Programmé | |
| Madrid (MAD) | Iberia | IB807 expand_more(2) | 11:40 | Programmé | |
| Madrid (MAD) | American Airlines | AA8539 | 11:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5447 | 11:40 | Programmé | |
| Bucharest (OTP) | Tarom | RO225 expand_more(2) | 11:40 | Programmé | |
| Bucharest (OTP) | airBaltic | BT5646 | 11:40 | Programmé | |
| Bucharest (OTP) | SAS | SK6186 | 11:40 | Programmé | |
| Paris (BVA) | Ryanair | FR1829 | 11:55 | Programmé | |
| Lyon (LYS) | easyJet | U24491 | 11:55 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J2109 expand_more(1) | 12:00 | Programmé | |
| Baku (GYD) | airBaltic | BT5008 | 12:00 | Programmé | |
| Warsaw (WAW) | LOT | LO527 | 12:05 | Programmé | |
| Oslo (OSL) | Norwegian | DY1502 | 12:10 | Programmé | |
| Liverpool (LPL) | easyJet | U23493 | 12:25 | Programmé | |
| Paris (ORY) | Transavia | TO4398 | 12:25 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR6707 | 12:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH1690 expand_more(5) | 12:45 | Annulé | |
| Munich (MUC) | Air Canada | AC9191 | 12:45 | Annulé | |
| Munich (MUC) | Etihad Airways | EY6056 | 12:45 | Annulé | |
| Munich (MUC) | ITA Airways | AZ4888 | 12:45 | Annulé | |
| Munich (MUC) | TAP Air Portugal | TP7942 | 12:45 | Annulé | |
| Munich (MUC) | United Airlines | UA9250 | 12:45 | Annulé | |
| Milan (MXP) | easyJet | U23903 | 12:45 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83580 | 12:55 | Programmé | |
| Dubai (DXB) | Emirates | EK139 expand_more(3) | 13:00 | Différé | |
| Dubai (DXB) | Gulf Air | GF5410 | 13:00 | Différé | |
| Dubai (DXB) | Icelandair | FI6053 | 13:00 | Différé | |
| Dubai (DXB) | Qantas | QF8139 | 13:00 | Différé | |
| Istanbul (IST) | Turkish Airlines | TK1773 expand_more(1) | 13:00 | Programmé | |
| Istanbul (IST) | Uzbekistan Airways | HY7331 | 13:00 | Programmé | |
| Rome (CIA) | Malta Air | FR8411 | 13:05 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI536 expand_more(1) | 13:05 | Programmé | |
| Reykjavik (KEF) | Emirates | EK3302 | 13:05 | Programmé | |
| Zadar (ZAD) | Ryanair | FR8259 | 13:05 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU320 | 13:20 | Programmé | |
| Malaga (AGP) | Smartwings | QS1155 | 13:25 | Programmé | |
| London (LHR) | British Airways | BA852 expand_more(3) | 13:35 | Programmé | |
| London (LHR) | American Airlines | AA7250 | 13:35 | Programmé | |
| London (LHR) | Cathay Pacific | CX7267 | 13:35 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7785 | 13:35 | Programmé | |
| Riga (RIX) | airBaltic | BT481 expand_more(2) | 13:35 | Programmé | |
| Riga (RIX) | Azerbaijan Airlines | J26481 | 13:35 | Programmé | |
| Riga (RIX) | Emirates | EK3499 | 13:35 | Programmé | |
| London (STN) | Ryanair | FR1374 | 13:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1396 expand_more(3) | 13:40 | Annulé | |
| Frankfurt (FRA) | Air Canada | AC9060 | 13:40 | Annulé | |
| Frankfurt (FRA) | Luxair | LG1481 | 13:40 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA8733 | 13:40 | Annulé | |
| Amsterdam (AMS) | KLM | KL1355 expand_more(3) | 13:45 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI9399 | 13:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9533 | 13:45 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3400 | 13:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX1486 expand_more(3) | 13:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6811 | 13:55 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3880 | 13:55 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9783 | 13:55 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5233 | 14:05 | Programmé | |
| Nantes (NTE) | Volotea | V72206 | 14:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1771 expand_more(3) | 14:25 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4151 | 14:25 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7563 | 14:25 | Programmé | |
| Istanbul (IST) | Uzbekistan Airways | HY7297 | 14:25 | Programmé | |
| Hurghada (HRG) | Smartwings | QS3219 | 14:30 | Programmé | |
| Tbilisi (TBS) | Geosky | D41902 | 14:30 | Programmé | |
| Bari (BRI) | Ryanair | FR3974 | 14:35 | Programmé | |
| Kosice (KSC) | Ryanair | FR7516 | 14:35 | Programmé | |
| Napoli (NAP) | easyJet | U24273 | 14:35 | Programmé | |
| Budapest (BUD) | Ryanair | FR4091 | 14:40 | Programmé | |
| Copenhagen (CPH) | Jettime | SK2733 | 14:40 | Programmé | |
| Nantes (NTE) | easyJet | U24737 | 14:45 | Programmé | |
| Madrid (MAD) | Iberia | IB809 expand_more(2) | 14:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8706 | 14:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5172 | 14:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC301 | 14:50 | Programmé | |
| Paris (CDG) | Air France | AF1182 expand_more(4) | 15:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM6127 | 15:00 | Programmé | |
| Paris (CDG) | Air Austral | UU8182 | 15:00 | Programmé | |
| Paris (CDG) | China Airlines | CI9304 | 15:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8451 | 15:00 | Programmé | |
| London (LGW) | easyJet | U28781 | 15:00 | Programmé | |
| Brussels (CRL) | Ryanair | FR68 | 15:05 | Programmé | |
| Skopje (SKP) | Wizz Air | W64747 | 15:15 | Programmé | |
| Sofia (SOF) | Wizz Air | W64449 | 15:25 | Programmé | |
| Stockholm (ARN) | Norwegian | D84571 | 15:45 | Programmé | |
| Geneva (GVA) | easyJet | U21563 | 15:50 | Programmé | |
| Frankfurt (FRA) | Condor | DE4407 | 16:00 | Programmé | |
| Rome (FCO) | Smartwings | QS1009 expand_more(1) | 16:00 | Programmé | |
| Rome (FCO) | Eurowings | EW3039 | 16:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH1692 expand_more(3) | 16:05 | Annulé | |
| Munich (MUC) | Air Canada | AC9517 | 16:05 | Annulé | |
| Munich (MUC) | TAP Air Portugal | TP7944 | 16:05 | Annulé | |
| Munich (MUC) | United Airlines | UA9258 | 16:05 | Annulé | |
| Vienna (VIE) | Austrian Airlines | OS645 expand_more(1) | 16:10 | Programmé | |
| Vienna (VIE) | Croatia Airlines | OU5549 | 16:10 | Programmé | |
| Dublin (DUB) | Ryanair | FR96 | 16:25 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Smartwings | QS3220 | 01:05 | Programmé | |
| Hurghada (HRG) | Smartwings | QS3218 | 04:40 | Programmé | |
| Paris (CDG) | Smartwings | QS1032 expand_more(1) | 05:20 | Programmé | |
| Paris (CDG) | Eurowings | EW3044 | 05:20 | Programmé | |
| Tirana (TIA) | Ryanair | FR8311 | 06:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1350 expand_more(4) | 06:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6363 | 06:00 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI9488 | 06:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 06:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3371 | 06:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1403 expand_more(3) | 06:00 | Annulé | |
| Frankfurt (FRA) | Air Canada | AC9129 | 06:00 | Annulé | |
| Frankfurt (FRA) | Etihad Airways | EY3769 | 06:00 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA8734 | 06:00 | Annulé | |
| Malaga (AGP) | Smartwings | QS1154 | 06:00 | Programmé | |
| Milan (BGY) | Ryanair | FR3529 | 06:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH1695 expand_more(6) | 06:15 | Annulé | |
| Munich (MUC) | Air Canada | AC9626 | 06:15 | Annulé | |
| Munich (MUC) | All Nippon Airways | NH6068 | 06:15 | Annulé | |
| Munich (MUC) | Etihad Airways | EY4168 | 06:15 | Annulé | |
| Munich (MUC) | ITA Airways | AZ4843 | 06:15 | Annulé | |
| Munich (MUC) | TAP Air Portugal | TP7671 | 06:15 | Annulé | |
| Munich (MUC) | United Airlines | UA9244 | 06:15 | Annulé | |
| Zurich (ZRH) | Swiss | LX1483 expand_more(1) | 06:15 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3863 | 06:15 | Programmé | |
| Venice (TSF) | Ryanair | FR1530 | 06:20 | Programmé | |
| Paris (CDG) | Air France | AF1583 expand_more(6) | 06:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6146 | 06:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1930 | 06:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8272 | 06:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3799 | 06:30 | Programmé | |
| Paris (CDG) | Saudia | SV6421 | 06:30 | Programmé | |
| Paris (CDG) | WestJet | WS5025 | 06:30 | Programmé | |
| Brussels (BRU) | Smartwings | QS1000 | 06:40 | Programmé | |
| Paris (ORY) | Transavia | TO4371 | 06:40 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2816 expand_more(3) | 06:50 | Programmé | |
| Brussels (BRU) | Air Canada | AC6331 | 06:50 | Programmé | |
| Brussels (BRU) | Cathay Pacific | CX6556 | 06:50 | Programmé | |
| Brussels (BRU) | United Airlines | UA9939 | 06:50 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW4200 | 07:00 | Programmé | |
| Warsaw (WAW) | LOT | LO530 expand_more(1) | 07:10 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7056 | 07:10 | Programmé | |
| London (LHR) | British Airways | BA859 expand_more(3) | 07:15 | Programmé | |
| London (LHR) | American Airlines | AA6837 | 07:15 | Programmé | |
| London (LHR) | Cathay Pacific | CX7270 | 07:15 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7722 | 07:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS650 expand_more(2) | 07:30 | Programmé | |
| Vienna (VIE) | Air Canada | AC6194 | 07:30 | Programmé | |
| Vienna (VIE) | Croatia Airlines | OU5541 | 07:30 | Programmé | |
| Budapest (BUD) | Ryanair | FR4033 | 08:00 | Programmé | |
| Trieste (TRS) | Ryanair | FR3342 | 08:20 | Programmé | |
| Gothenburg (GOT) | Ryanair | FR6152 | 08:35 | Programmé | |
| Helsinki (HEL) | Finnair | AY1222 expand_more(3) | 08:40 | Programmé | |
| Helsinki (HEL) | Alaska Airlines | AS7652 | 08:40 | Programmé | |
| Helsinki (HEL) | American Airlines | AA9024 | 08:40 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL6834 | 08:40 | Programmé | |
| Frankfurt (FRA) | Condor | DE4408 | 08:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1352 expand_more(4) | 08:50 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6364 | 08:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 08:50 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9363 | 08:50 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3372 | 08:50 | Programmé | |
| Berlin (BER) | Smartwings | EW6905 | 09:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1393 expand_more(4) | 09:05 | Annulé | |
| Frankfurt (FRA) | Air Canada | AC9287 | 09:05 | Annulé | |
| Frankfurt (FRA) | All Nippon Airways | NH6196 | 09:05 | Annulé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2085 | 09:05 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA9061 | 09:05 | Annulé | |
| Amsterdam (AMS) | easyJet | U27928 | 09:05 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU171 expand_more(3) | 09:10 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1890 | 09:10 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ2522 | 09:10 | Programmé | |
| Belgrade (BEG) | JetBlue | B66416 | 09:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1768 expand_more(4) | 09:15 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6024 | 09:15 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4148 | 09:15 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9155 | 09:15 | Programmé | |
| Istanbul (IST) | Uzbekistan Airways | HY7286 | 09:15 | Programmé | |
| Rome (FCO) | Wizz Air | W46136 | 09:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX1485 expand_more(2) | 09:30 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6784 | 09:30 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8457 | 09:30 | Programmé | |
| Chengdu (CTU) | Central Airlines | I99860 | 09:30 | 06:19 | En route |
| Madrid (MAD) | Ryanair | FR2767 | 09:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH1689 expand_more(3) | 09:35 | Annulé | |
| Munich (MUC) | Air Canada | AC9193 | 09:35 | Annulé | |
| Munich (MUC) | Singapore Airlines | SQ2131 | 09:35 | Annulé | |
| Munich (MUC) | TAP Air Portugal | TP7941 | 09:35 | Annulé | |
| Berlin (BER) | Smartwings | EW6901 | 09:35 | Programmé | |
| Zadar (ZAD) | Ryanair | FR8258 | 09:50 | Programmé | |
| Warsaw (WAW) | LOT | LO524 | 09:55 | Programmé | |
| Madrid (MAD) | Smartwings | QS1056 expand_more(2) | 09:55 | Programmé | |
| Madrid (MAD) | Air Europa | UX3852 | 09:55 | Programmé | |
| Madrid (MAD) | Eurowings | EW3180 | 09:55 | Programmé | |
| Edinburgh (EDI) | easyJet | U23326 | 09:55 | Programmé | |
| Liverpool (LPL) | Alpha Aviation | AAO57 | 10:00 | Programmé | |
| Bari (BRI) | Ryanair | FR3975 | 10:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK768 | 10:20 | Programmé | |
| London (LHR) | British Airways | BA851 expand_more(1) | 10:25 | Programmé | |
| London (LHR) | American Airlines | AA6634 | 10:25 | Programmé | |
| Athens (ATH) | SKY express | GQ761 | 10:25 | Programmé | |
| Chengdu (CTU) | Central Airlines | I99838 | 10:30 | Programmé | |
| Istanbul (SAW) | AJet | VF336 | 10:35 | Programmé | |
| Corfu (CFU) | VistaJet | H5715 | 10:40 | Programmé | |
| London (STN) | Ryanair | FR1014 | 10:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY8653 expand_more(2) | 10:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5653 | 10:45 | Programmé | |
| Barcelona (BCN) | Level | LL5710 | 10:45 | Programmé | |
| Alicante (ALC) | Eurowings | EW4228 expand_more(1) | 10:55 | Programmé | |
| Alicante (ALC) | Smartwings | QS8122 | 10:55 | Programmé | |
| London (LTN) | easyJet | U22374 | 11:00 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3601 | 11:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1354 expand_more(6) | 11:15 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6425 | 11:15 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI9494 | 11:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:15 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3373 | 11:15 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1356 | 11:15 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6808 | 11:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS644 expand_more(2) | 11:15 | Programmé | |
| Vienna (VIE) | Air China | CA7062 | 11:15 | Programmé | |
| Vienna (VIE) | Croatia Airlines | OU5547 | 11:15 | Programmé | |
| Rome (FCO) | Smartwings | QS1008 expand_more(1) | 11:20 | Programmé | |
| Rome (FCO) | Eurowings | EW3038 | 11:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1395 expand_more(3) | 11:30 | Annulé | |
| Frankfurt (FRA) | Air Canada | AC9113 | 11:30 | Annulé | |
| Frankfurt (FRA) | Thai Airways | TG7709 | 11:30 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA9393 | 11:30 | Annulé | |
| Helsinki (HEL) | Finnair | AY1224 expand_more(1) | 11:35 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL9334 | 11:35 | Programmé | |
| Barcelona (BCN) | Smartwings | QS1058 expand_more(1) | 11:35 | Programmé | |
| Barcelona (BCN) | Eurowings | EW3042 | 11:35 | Programmé | |
| Bilbao (BIO) | Smartwings | QS1060 expand_more(1) | 11:35 | Programmé | |
| Bilbao (BIO) | Eurowings | EW3040 | 11:35 | Programmé | |
| Paris (CDG) | Air France | AF1383 expand_more(5) | 11:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8383 | 11:40 | Programmé | |
| Paris (CDG) | China Airlines | CI9305 | 11:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1704 | 11:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8295 | 11:40 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL5316 | 11:40 | Programmé | |
| Kosice (KSC) | Ryanair | FR7515 | 11:40 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI643 expand_more(1) | 11:50 | Programmé | |
| Dublin (DUB) | American Airlines | AA8014 | 11:50 | Programmé | |
| Tenerife (TFS) | Smartwings | QS1212 expand_more(1) | 11:50 | Programmé | |
| Tenerife (TFS) | Eurowings | EW3018 | 11:50 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2810 expand_more(1) | 11:50 | Programmé | |
| Brussels (BRU) | All Nippon Airways | NH5144 | 11:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC304 | 11:55 | Programmé | |
| Frankfurt (FRA) | Condor | DE4410 | 12:00 | Programmé | |
| Stockholm (ARN) | Norwegian | D82621 | 12:00 | Programmé | |
| Bucharest (OTP) | Smartwings | QS1010 | 12:00 | Programmé | |
| Funchal (FNC) | Smartwings | QS1170 | 12:10 | Programmé | |
| Bucharest (OTP) | Tarom | RO226 expand_more(1) | 12:15 | Programmé | |
| Bucharest (OTP) | SAS | SK6187 | 12:15 | Programmé | |
| Paris (CDG) | Smartwings | QS1034 expand_more(1) | 12:20 | Programmé | |
| Paris (CDG) | Eurowings | EW3046 | 12:20 | Programmé | |
| Madrid (MAD) | Iberia | IB808 expand_more(4) | 12:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8642 | 12:25 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5447 | 12:25 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5492 | 12:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5448 | 12:25 | Programmé | |
| Lyon (LYS) | easyJet | U24492 | 12:30 | Programmé | |
| Warsaw (WAW) | LOT | LO528 expand_more(1) | 12:45 | Programmé | |
| Warsaw (WAW) | JetBlue | B66679 | 12:45 | Programmé | |
| Oslo (OSL) | Norwegian | DY1503 | 12:50 | Programmé | |
| Paris (BVA) | Ryanair | FR1828 | 12:55 | Programmé | |
| Liverpool (LPL) | easyJet | U23494 | 12:55 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR6708 | 13:00 | Programmé | |
