Ryanair at Prague Airport - PRG
Which locations does Ryanair fly to and from Prague Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | View Flights |
Palese (BRI) | Italy | Bari | 8 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 30 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 10 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 10 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 8 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 6 | View Flights |
Barca (KSC) | Slovakia | Kosice | 10 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 34 | View Flights |
Barajas (MAD) | Spain | Madrid | 14 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 18 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 8 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 6 | View Flights |
Riga International (RIX) | Latvia | Riga | 4 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 28 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 6 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights |
Weekly Scheduled Flights To Prague Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 3 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 1 | 2 | 2 | 3 | 3 | 3 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 2 | 3 | 2 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Prague Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 3 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 1 | 2 | 2 | 3 | 3 | 3 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 2 | 3 | 2 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for the best vehicle hire in Ruzyně, Czech Republic
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now