Smartwings at Prague Airport - PRG
Which terminals does Smartwings arrive and depart from at Prague Airport?
Smartwings flights usually arrive to and depart from the following terminal(s) at Prague Airport:
- Terminal - 2
- Terminal - 1
Which locations does Smartwings fly to and from Prague Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 1 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 3 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 20 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Madeira (FNC) | Portugal | Funchal | 10 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 3 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 24 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 8 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | View Flights |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 2 | View Flights |
Valencia (VLC) | Spain | Manises | 10 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 22 | View Flights |
Mosnov (OSR) | Czech Republic | Ostrava | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Pardubice (PED) | Czech Republic | Pardubice | 3 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 16 | View Flights |
Ras Al Khaimah (RKT) | United Arab Emirates | Ras Al Khaimah | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 4 | View Flights |
Salalah (SLL) | Oman | Salalah | 8 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 8 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 25 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 2 | 3 | 1 | 1 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 1 | 2 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 2 | 1 | 2 | 5 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 2 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Czech Republic | Pardubice | Pardubice (PED) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Arab Emirates | Ras Al Khaimah | Ras Al Khaimah (RKT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Oman | Salalah | Salalah (SLL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 2 | 3 | 2 | 1 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 1 | 2 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 2 | 1 | 2 | 4 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 2 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Czech Republic | Pardubice | Pardubice (PED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Arab Emirates | Ras Al Khaimah | Ras Al Khaimah (RKT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Oman | Salalah | Salalah (SLL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now